Europe Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6978 | 2247 | 1,752.85 | 2285 | |
| 2 | Tobias Schön | 00736 | Master M2 | 5.4171 | 325 | 1,716.14 | 360 | |
| 3 | Morten Marx | 00221 | 1,715.41 | 251 | ||||
| 4 | Giannis Pasialis | 01134 | Grandmaster G2 | 3.9086 | 1331 | 1,711.15 | 1366 | |
| 5 | Ralf Jonas | 1,710.73 | 207 | |||||
| 6 | Tim Cross | 00134 | Grandmaster G2 | 3.4687 | 7098 | 1,707.59 | 7098 | |
| 7 | Steve Bibby | 1,701.73 | 230 | |||||
| 8 | Thomas Fuglheim | 00215 | 1,701.20 | 468 | ||||
| 9 | Pierre Zakia | 1,698.32 | 85 | |||||
| 10 | Marek Wojciechowski | 01693 | Master M3 | 6.8638 | 195 | 1,693.79 | 202 | |
| 11 | Connor Dickinson | 01034 | Master M3 | 5.6850 | 587 | 1,691.59 | 664 | |
| 12 | Amel Boskailo | 01240 | Advanced A1 | 6.8309 | 164 | 1,686.85 | 199 | |
| 13 | Toader Mihai Sandu | 00796 | Master M1 | 4.8785 | 2191 | 1,683.36 | 2277 | |
| 14 | Frank Simon | 00116 | 6.2797 | 53 | 1,683.17 | 719 | ||
| 15 | Joakim Rusten Jensen | 00753 | Advanced A2 | 7.8845 | 188 | 1,679.53 | 199 | |
| 16 | Art Benjamin | 00403 | Grandmaster G3 | 3.9668 | 806 | 1,676.71 | 1073 | |
| 17 | Aldin Pobric | 01748 | Master M3 | 5.9582 | 292 | 1,676.58 | 292 | |
| 18 | Ali̇ Haydar Bayar | 01071 | Grandmaster G3 | 3.9252 | 189 | 1,674.99 | 189 | |
| 19 | Ron Rubin | 1,673.76 | 61 | |||||
| 20 | Khashayar Naghshineh | 01048 | Advanced A3 | 9.5104 | 957 | 1,671.68 | 957 | |
| 21 | Lorenzo Rinaldo | 00543 | Grandmaster G2 | 3.6312 | 1413 | 1,671.64 | 1457 | |
| 22 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
| 23 | Johannes Mitterwald | 01555 | Master M1 | 4.2448 | 189 | 1,670.60 | 189 | |
| 24 | Karsten Bredahl | 00142 | Grandmaster G2 | 3.7780 | 4237 | 1,666.33 | 4346 | |
| 25 | Werner Schmucki | 1,665.51 | 150 | |||||
| 26 | Hakan Rustem | 00857 | Master M2 | 5.1033 | 233 | 1,665.12 | 273 | |
| 27 | Andreas Groetsch | 01792 | Master M1 | 5.2856 | 149 | 1,664.02 | 156 | |
| 28 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.12 | 471 | |
| 29 | Steve Sax | 00169 | Grandmaster G2 | 3.5396 | 7136 | 1,663.01 | 7252 | |
| 30 | Radu Ciortan | 00149 | Master M1 | 4.9407 | 6736 | 1,662.99 | 7084 | |
| 31 | Oliver Squire | 00555 | Grandmaster G2 | 3.6081 | 2644 | 1,661.95 | 2793 | |
| 32 | Kristian Stegenborg | 01427 | Master M1 | 4.3330 | 215 | 1,661.25 | 241 | |
| 33 | Stefanos Haraklias | 01138 | Master M1 | 4.1219 | 110 | 1,660.96 | 119 | |
| 34 | Katalin Veszeli | 01956 | 0 | 1,658.91 | 144 | |||
| 35 | Peter Jes Thomsen | 01933 | 0 | 1,658.44 | 368 | |||
| 36 | Nikolai Stubkjær Nilsen | 1,657.99 | 64 | |||||
| 37 | Wilcox Snellings | 01425 | 0 | 1,657.39 | 129 | |||
| 38 | Geoff Oliver | 01945 | 5.9643 | 66 | 1,656.82 | 66 | ||
| 39 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.6338 | 1093 | 1,656.71 | 1115 | |
| 40 | Justin Nowell | 00522 | Grandmaster G3 | 3.9986 | 159 | 1,655.40 | 225 | |
| 41 | Smbat Pogosyan | 00888 | Master M2 | 5.2356 | 503 | 1,655.31 | 546 | |
| 42 | Sean Williams | 1,653.99 | 57 | |||||
| 43 | Franck Touboul | 01380 | 11.8508 | 70 | 1,653.50 | 70 | ||
| 44 | Vladimir Sazonov | 01803 | Master M1 | 4.6909 | 352 | 1,653.13 | 359 | |
| 45 | Johan Huyck | 00296 | Master M1 | 4.7700 | 1121 | 1,653.10 | 1368 | |
| 46 | Volker Kniess | 01497 | Master M3 | 6.1401 | 168 | 1,652.65 | 182 | |
| 47 | Rasoul Ghasemi | 00378 | 8.3194 | 78 | 1,652.54 | 161 | ||
| 48 | Denis-George Constantin | 00653 | Master M3 | 6.4465 | 165 | 1,652.38 | 165 | |
| 49 | Damian Plesec | 1,652.33 | 45 | |||||
| 50 | Amir Karami | 01086 | Master M1 | 5.0980 | 340 | 1,651.93 | 340 | |
| 51 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,651.32 | 215 | ||
| 52 | Iulian Miclaus | 01862 | 9.0350 | 63 | 1,650.94 | 70 | ||
| 53 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.4350 | 2182 | 1,650.84 | 2253 | |
| 54 | Joachim Lindgren | 00583 | 1,650.75 | 179 | ||||
| 55 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.4036 | 3713 | 1,650.47 | 3722 | |
| 56 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6964 | 4228 | 1,649.32 | 4329 | |
| 57 | Omid Badiei | 1,649.08 | 95 | |||||
| 58 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.8507 | 228 | 1,649.01 | 239 | |
| 59 | Hakan Çinal | 01073 | Master M1 | 4.4973 | 452 | 1,647.52 | 465 | |
| 60 | Konstantin Balkowski | 01147 | 5.8299 | 49 | 1,647.42 | 58 | ||
| 61 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.4798 | 2147 | 1,647.06 | 2320 | |
| 62 | Kasper Nagel Nielsen | 00456 | 6.0559 | 68 | 1,646.17 | 260 | ||
| 63 | Kimon Papachristopoulos | 01204 | Grandmaster G3 | 3.9036 | 972 | 1,644.43 | 1349 | |
| 64 | Eli Roymi | 1,644.42 | 58 | |||||
| 65 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.2522 | 2285 | 1,643.63 | 2325 | |
| 66 | Oliver Hauk | 1,642.28 | 48 | |||||
| 67 | Phil Perelmuter | 00806 | Master M3 | 6.6904 | 3077 | 1,640.84 | 3088 | |
| 68 | Francesco Oliva | 1,640.71 | 183 | |||||
| 69 | Saleh Farjallah | 00701 | Advanced A2 | 8.3365 | 183 | 1,640.45 | 183 | |
| 70 | Andy Abi Haidar | 00943 | 10.2893 | 45 | 1,640.13 | 45 | ||
| 71 | Hall Skåra | 00734 | Master M3 | 6.4348 | 372 | 1,639.66 | 399 | |
| 72 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,638.82 | 144 | |
| 73 | Neculai Axinte | 1,638.46 | 86 | |||||
| 74 | Daisuke Katagami | 00610 | Grandmaster G2 | 3.5950 | 1356 | 1,638.18 | 1442 | |
| 75 | Fernando Braconi | 00640 | Master M1 | 4.7929 | 466 | 1,637.50 | 746 | |
| 76 | David Brown | 00203 | 1,636.62 | 193 | ||||
| 77 | Fredrik Carlsson | 00439 | Master M1 | 4.8961 | 147 | 1,635.80 | 416 | |
| 78 | Dieter Hadjieff | 00538 | 5.7624 | 56 | 1,635.72 | 111 | ||
| 79 | Christian Munk-Christensen | 00416 | Grandmaster G2 | 3.4325 | 1521 | 1,635.20 | 1790 | |
| 80 | Geert Van der Stricht | 00298 | Master M1 | 4.6254 | 777 | 1,634.82 | 1173 | |
| 81 | Morten Jacobsen | 00312 | Grandmaster G3 | 4.3498 | 1916 | 1,634.28 | 2021 | |
| 82 | Paul Polatov | 01263 | Advanced A2 | 8.2323 | 162 | 1,633.44 | 211 | |
| 83 | Carlo Melzi | 00141 | Grandmaster G2 | 3.4632 | 2183 | 1,632.53 | 2196 | |
| 84 | Udo Zindler | 1,632.35 | 37 | |||||
| 85 | Chris Trencher | 00189 | Grandmaster G2 | 3.9449 | 4639 | 1,632.28 | 4663 | |
| 86 | Andreas Bunz | 1,632.15 | 58 | |||||
| 87 | Artur Petrosyan | 01580 | 0 | 1,631.72 | 83 | |||
| 88 | Hanna Thorsen | 01428 | Master M3 | 5.6820 | 610 | 1,631.56 | 688 | |
| 89 | Athanasios Katsios | 00109 | 1,631.35 | 124 | ||||
| 90 | Masahiro Kisono | 01773 | Master M3 | 6.2832 | 258 | 1,631.21 | 511 | |
| 91 | Roland Himmelberger | 1,631.07 | 44 | |||||
| 92 | Timo Vaatainen | 01508 | Grandmaster G2 | 3.2466 | 1035 | 1,629.79 | 1140 | |
| 93 | Geoffroy Menez | 01161 | Master M3 | 6.1490 | 481 | 1,629.63 | 561 | |
| 94 | Valéry Smague | 01372 | Advanced A2 | 8.6742 | 623 | 1,629.61 | 655 | |
| 95 | Bogdan Alexandru | 00680 | Master M2 | 5.1611 | 1051 | 1,629.03 | 1075 | |
| 96 | Bruno Kürsteiner | 00982 | 11.8725 | 45 | 1,628.68 | 74 | ||
| 97 | Kristian Mills | 00898 | Advanced A1 | 6.6420 | 108 | 1,627.66 | 117 | |
| 98 | Johan Bynell | 00373 | Grandmaster G3 | 3.8890 | 2326 | 1,626.29 | 2435 | |
| 99 | James Macnaughtan | 01082 | Master M2 | 5.7710 | 841 | 1,626.21 | 897 | |
| 100 | Daniel Rozenberg | 01381 | Master M2 | 6.1151 | 1203 | 1,625.82 | 1298 | |
| 101 | Konstantinos Mitrelis | 01910 | 0 | 1,624.57 | 119 | |||
| 102 | Fabricio Cardoso | 01341 | Advanced A3 | 9.0519 | 667 | 1,624.49 | 674 | |
| 103 | Edgardo Bianco | 00546 | Master M1 | 4.7340 | 450 | 1,624.40 | 554 | |
| 104 | Dirk Schiemann | 00117 | Super Grandmaster S2 | 2.5792 | 904 | 1,624.15 | 962 | |
| 105 | Didier Assaraf | 1,624.15 | 59 | |||||
| 106 | Marc Van Damme | 00393 | Grandmaster G2 | 3.4187 | 829 | 1,623.84 | 858 | |
| 107 | Freddie Noer | 00151 | Grandmaster G3 | 4.0541 | 1717 | 1,623.15 | 1760 | |
| 108 | Philipp Heyng | 00593 | Master M2 | 5.0240 | 277 | 1,622.13 | 355 | |
| 109 | Mihai Folea | 00564 | Master M2 | 5.4617 | 774 | 1,621.32 | 783 | |
| 110 | Hakan Kıraç | 01118 | Master M3 | 6.4605 | 172 | 1,621.14 | 172 | |
| 111 | Pavel Shirokov | 00921 | Master M1 | 4.0873 | 132 | 1,621.08 | 294 | |
| 112 | Mohsen Golchin | 01301 | Master M2 | 5.2526 | 649 | 1,620.64 | 649 | |
| 113 | Mike 'Falafel' Natanzon | 00267 | 1,620.50 | 204 | ||||
| 114 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.1202 | 908 | 1,620.44 | 969 | |
| 115 | Dana Nazarian | 00881 | Grandmaster G2 | 3.6344 | 1609 | 1,620.24 | 1842 | |
| 116 | Henrik Matthiesen | 1,620.08 | 51 | |||||
| 117 | Nelu Radu | 01157 | Advanced A2 | 8.3500 | 255 | 1,619.91 | 264 | |
| 118 | Kev Jones | 1,619.74 | 36 | |||||
| 119 | Uriel Ben Mihael | 01261 | Master M1 | 4.7220 | 171 | 1,619.31 | 227 | |
| 120 | Benjamin Lund | 00400 | Grandmaster G2 | 3.6729 | 3670 | 1,618.99 | 3784 | |
| 121 | Bjørnar Pettersen | 01588 | 5.4495 | 52 | 1,618.84 | 67 | ||
| 122 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.7437 | 238 | 1,616.74 | 608 | |
| 123 | Pan Nuutinen | 1,616.11 | 36 | |||||
| 124 | Adrian Jones | 01947 | 5.1621 | 66 | 1,615.89 | 304 | ||
| 125 | Willi Preskar | 1,615.87 | 55 | |||||
| 126 | Arkadiy Tsinis | 00350 | Grandmaster G3 | 3.8868 | 504 | 1,615.55 | 720 | |
| 127 | Edris Ashhadi | 00839 | Grandmaster G1 | 3.5271 | 1536 | 1,615.35 | 1536 | |
| 128 | Eric Benichou | 00770 | Master M1 | 4.6329 | 742 | 1,614.88 | 880 | |
| 129 | Philippe Salnave | 00487 | Advanced A1 | 7.5300 | 517 | 1,614.81 | 714 | |
| 130 | Mario Lazzer | 00162 | Grandmaster G3 | 3.9968 | 1743 | 1,614.28 | 1786 | |
| 131 | Brian Nielsen | 01205 | 7.8626 | 55 | 1,613.80 | 117 | ||
| 132 | Roberto Litzenberger | 00257 | Master M1 | 4.5585 | 2385 | 1,613.31 | 4237 | |
| 133 | Mark Calderbank | 00131 | Master M3 | 6.4257 | 297 | 1,612.85 | 445 | |
| 134 | Stephane Cheneviere | 00777 | Grandmaster G3 | 3.8771 | 618 | 1,612.44 | 742 | |
| 135 | Cristian Țuțulan | 00563 | Master M3 | 6.0072 | 352 | 1,611.73 | 352 | |
| 136 | Mihai Catalin Arminia | 00559 | Grandmaster G2 | 4.1045 | 897 | 1,611.65 | 919 | |
| 137 | Jason Lee | 01214 | Master M3 | 6.2916 | 1373 | 1,611.17 | 1411 | |
| 138 | Simon Hopper | 01267 | Advanced A2 | 8.1468 | 121 | 1,611.12 | 216 | |
| 139 | Dario Di Nicola | 1,610.57 | 54 | |||||
| 140 | John Wright | 1,610.55 | 45 | |||||
| 141 | Peter Karlsson | 1,610.09 | 31 | |||||
| 142 | Johan Norberg | 00674 | Master M1 | 4.9692 | 1632 | 1,610.08 | 1681 | |
| 143 | Ian Davidson | 01093 | Advanced A1 | 7.8160 | 372 | 1,610.08 | 670 | |
| 144 | Brendan Burgess | 00204 | Master M3 | 6.3395 | 181 | 1,610.08 | 314 | |
| 145 | Junichi Tanaka | 00195 | Grandmaster G3 | 3.5494 | 477 | 1,609.95 | 669 | |
| 146 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 1,608.47 | 1417 | |
| 147 | Lucien Boedec | 1,608.23 | 56 | |||||
| 148 | Paul Weaver | 00113 | 1,607.64 | 72 | ||||
| 149 | Michael Nielsen | 00415 | Grandmaster G2 | 4.1492 | 2981 | 1,607.57 | 2998 | |
| 150 | Joe Bernaba | 00700 | Grandmaster G3 | 4.0497 | 207 | 1,607.55 | 207 | |
| 151 | Nikos Androulakis | 1,607.49 | 61 | |||||
| 152 | Pete Heskett | 00907 | Grandmaster G2 | 3.5578 | 918 | 1,607.01 | 980 | |
| 153 | Ioannis Atmatzidis | 1,606.91 | 114 | |||||
| 154 | Stepan Nuniyants | 1,606.87 | 316 | |||||
| 155 | Angelo Anav | 00598 | 8.0960 | 66 | 1,606.82 | 138 | ||
| 156 | Peyman Shahrpouri | 01330 | Master M2 | 5.2071 | 895 | 1,606.06 | 895 | |
| 157 | Steve Sharokh | 1,605.70 | 35 | |||||
| 158 | Eduard Nazaryan | 1,605.37 | 101 | |||||
| 159 | Michael Neagu | 00370 | 4.6183 | 35 | 1,605.34 | 482 | ||
| 160 | Burak Hakki | 01466 | Master M1 | 4.7130 | 331 | 1,605.29 | 382 | |
| 161 | Paulus Van Rooijen | 00300 | Master M2 | 5.5434 | 807 | 1,605.21 | 1129 | |
| 162 | Patrice De Sainte Marie | 01752 | 8.2248 | 72 | 1,605.19 | 132 | ||
| 163 | Jesus Ibarra | 00822 | 9.9720 | 90 | 1,605.10 | 97 | ||
| 164 | Frank Talbot | 00292 | Master M1 | 4.8668 | 776 | 1,605.03 | 1318 | |
| 165 | Charlie Raichle | 01413 | 5.5729 | 73 | 1,604.57 | 358 | ||
| 166 | Nevzat Dogan | 01211 | 4.5152 | 68 | 1,604.23 | 140 | ||
| 167 | Nicolas Harmand | 01112 | Master M3 | 5.6499 | 1112 | 1,604.15 | 1155 | |
| 168 | Yaroslav Gusev | 00340 | Advanced A1 | 6.5645 | 217 | 1,604.07 | 228 | |
| 169 | Joe Calvaruso | 01624 | Advanced A2 | 7.7473 | 135 | 1,603.88 | 168 | |
| 170 | Björn Hansson | 00519 | 8.7498 | 78 | 1,603.77 | 78 | ||
| 171 | Graham Read | 1,603.69 | 51 | |||||
| 172 | Andrei Iordache | 01156 | Master M2 | 5.6925 | 255 | 1,603.63 | 268 | |
| 173 | Bartolomeo Migliore | 00924 | 7.1814 | 66 | 1,603.05 | 75 | ||
| 174 | Julian Becker | 1,602.77 | 113 | |||||
| 175 | Ronald Weenink | 1,602.51 | 32 | |||||
| 176 | Richard McQuillan | 00551 | Advanced A1 | 7.4944 | 330 | 1,602.37 | 366 | |
| 177 | Merrin Rose | 01348 | Advanced A1 | 7.6619 | 1005 | 1,602.36 | 1043 | |
| 178 | Mehrdad Tehrany | 00795 | Master M1 | 5.5508 | 474 | 1,602.33 | 688 | |
| 179 | Evan Bourgnon | 00771 | Master M1 | 4.3744 | 255 | 1,601.95 | 351 | |
| 180 | Jostein Flood | 01183 | Master M2 | 5.2261 | 192 | 1,601.55 | 240 | |
| 181 | Wolfgang Wühl | 00797 | Master M3 | 5.6253 | 167 | 1,601.32 | 275 | |
| 182 | Andre Larsen | 00751 | Master M1 | 4.7285 | 175 | 1,600.93 | 200 | |
| 183 | David Freidenberg | 01079 | Intermediate I1 | 10.0487 | 140 | 1,600.85 | 190 | |
| 184 | Matthew Fisher | 00762 | 11.2389 | 66 | 1,600.67 | 84 | ||
| 185 | Arash Afroozian | 00755 | Grandmaster G2 | 3.8618 | 2210 | 1,600.19 | 2228 | |
| 186 | Michel Lamote | 00198 | Master M1 | 4.5936 | 1046 | 1,600.09 | 1401 | |
| 187 | Vincent Hubert | 1,600.01 | 104 | |||||
| 188 | Amir Golegolab | 00401 | Grandmaster G0 | 2.8536 | 703 | 1,599.68 | 703 | |
| 189 | Naoki Iketani | 00829 | Grandmaster G3 | 3.8052 | 1510 | 1,599.57 | 1535 | |
| 190 | Ehasan Sahami | 01967 | 7.1038 | 7 | 1,599.43 | 25 | ||
| 191 | Poorya Mahooti | 00834 | Master M1 | 4.5360 | 1237 | 1,599.18 | 1255 | |
| 192 | Petri Pietila | 1,598.59 | 88 | |||||
| 193 | Kemal Erdem | 1,598.38 | 31 | |||||
| 194 | Simon Barget | 00153 | Grandmaster G3 | 3.6418 | 795 | 1,597.60 | 1048 | |
| 195 | Sam Mizutani | 01483 | Master M2 | 5.4744 | 1024 | 1,597.17 | 1142 | |
| 196 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7798 | 1164 | 1,597.06 | 1296 | |
| 197 | Pavel Zaoral | 00166 | 1,596.97 | 477 | ||||
| 198 | Jeff Lester | 01021 | 15.0459 | 28 | 1,596.37 | 56 | ||
| 199 | Giovanni Francescon | 01702 | 9.7896 | 63 | 1,596.21 | 70 | ||
| 200 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6412 | 1476 | 1,595.99 | 1498 | |
| 201 | Sergiu Malis | 00560 | Master M2 | 5.8600 | 715 | 1,595.18 | 801 | |
| 202 | Christian Setzpfandt | 01625 | 0 | 1,595.14 | 89 | |||
| 203 | Johan Segers | 00385 | Master M2 | 6.2033 | 389 | 1,595.01 | 476 | |
| 204 | Florin Popa | 00239 | Master M1 | 4.7786 | 466 | 1,594.66 | 591 | |
| 205 | Sven-Olav Norén | 00440 | Master M2 | 4.9409 | 464 | 1,594.54 | 526 | |
| 206 | Carlos Abou Absi | 00814 | 8.9920 | 54 | 1,594.40 | 54 | ||
| 207 | Gustav Hansen | 1,593.92 | 68 | |||||
| 208 | Andreas Traxler | 00146 | Master M3 | 6.1466 | 126 | 1,593.80 | 192 | |
| 209 | Dennis Culpepper | 00364 | Master M1 | 4.8221 | 549 | 1,593.50 | 1182 | |
| 210 | Jan Jacobowitz | 1,593.35 | 137 | |||||
| 211 | Can Biyiklioglu | 1,593.29 | 85 | |||||
| 212 | Fernando Neumark | 00613 | Grandmaster G3 | 4.4820 | 1011 | 1,593.27 | 1110 | |
| 213 | Michael Higatsberger | 00866 | Master M2 | 5.0423 | 3476 | 1,593.05 | 3476 | |
| 214 | Geir Pedersen | 00620 | Grandmaster G3 | 4.0858 | 1883 | 1,593.03 | 1883 | |
| 215 | Patrick Didisheim | 00972 | Master M2 | 5.2706 | 710 | 1,592.74 | 810 | |
| 216 | Itzhak Solsky | 00843 | Master M2 | 4.7759 | 456 | 1,592.68 | 474 | |
| 217 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.0690 | 704 | 1,592.55 | 746 | |
| 218 | Roni Sofroniou | 01229 | 8.0328 | 55 | 1,592.52 | 89 | ||
| 219 | Stuart Mann | 01129 | 2.7150 | 9 | 1,592.49 | 69 | ||
| 220 | Thomas Tenland | 00307 | Grandmaster G0 | 2.7134 | 1373 | 1,592.46 | 1441 | |
| 221 | Peter Urbantschitsch | 00355 | Advanced A2 | 7.8267 | 317 | 1,592.28 | 356 | |
| 222 | Bernard Madrennes | 1,592.17 | 25 | |||||
| 223 | Daniel Robertson | 01526 | Advanced A1 | 7.2654 | 150 | 1,591.84 | 178 | |
| 224 | Frederik Dankelev | 1,591.83 | 31 | |||||
| 225 | Dorel Leon | 00561 | Master M1 | 4.5138 | 736 | 1,591.72 | 847 | |
| 226 | Thibaud Thompson | 00984 | Master M1 | 4.9008 | 275 | 1,591.71 | 392 | |
| 227 | Sergey Petukhov | 00342 | Master M1 | 4.8396 | 227 | 1,591.66 | 297 | |
| 228 | Yuri Akopov | 00658 | Advanced A1 | 7.4122 | 143 | 1,591.60 | 156 | |
| 229 | Ilja Tardijn | 01422 | 0 | 1,591.54 | 133 | |||
| 230 | Gary Koscielny | 00571 | Master M3 | 6.5191 | 585 | 1,591.49 | 1264 | |
| 231 | Peter Snape | 1,591.07 | 123 | |||||
| 232 | Hassan Mokdad | 00745 | Advanced A2 | 7.9925 | 325 | 1,590.85 | 352 | |
| 233 | Amin Zajkani | 01404 | 6.0898 | 56 | 1,590.73 | 56 | ||
| 234 | Claes Norreen | 00318 | Master M2 | 5.4344 | 147 | 1,590.51 | 241 | |
| 235 | Neil Webb | 00236 | Advanced A1 | 7.1674 | 263 | 1,590.18 | 380 | |
| 236 | Fritz Rattinger | 00106 | Master M1 | 5.0231 | 1027 | 1,589.79 | 1213 | |
| 237 | Sanguli Amirov | 1,589.70 | 27 | |||||
| 238 | Valentin Marotte | 01378 | Master M1 | 4.6006 | 184 | 1,589.66 | 228 | |
| 239 | Oleg Lebedev | 01811 | Intermediate I2 | 15.3691 | 126 | 1,589.55 | 126 | |
| 240 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,589.45 | 194 | |
| 241 | Frédéric Bonard | 1,588.83 | 41 | |||||
| 242 | Christopher Hedberg | 01682 | Master M3 | 5.7930 | 119 | 1,588.78 | 174 | |
| 243 | Gildas Bouilland | 00773 | Master M3 | 6.4892 | 1011 | 1,588.19 | 1077 | |
| 244 | Ken Gibson | 01092 | Master M3 | 6.2123 | 244 | 1,587.98 | 313 | |
| 245 | Eugen Lazăr | 00562 | Master M2 | 6.2125 | 484 | 1,587.93 | 506 | |
| 246 | Fulle | 1,587.90 | 34 | |||||
| 247 | Kent Goulding | 01029 | Master M1 | 5.0770 | 1201 | 1,587.17 | 1417 | |
| 248 | Hazhir Attari | 00874 | Grandmaster G3 | 3.8828 | 310 | 1,587.11 | 310 | |
| 249 | Matthias Gutheil | 01776 | 6.2819 | 42 | 1,587.00 | 63 | ||
| 250 | Philippe Caillat | 1,586.98 | 23 | |||||
| 251 | Talat Bağıbala | 00732 | 11.4499 | 79 | 1,586.51 | 156 | ||
| 252 | Pjt | 1,586.43 | 28 | |||||
| 253 | Marko Vucijak | 1,586.23 | 25 | |||||
| 254 | Wolfgang Bacher | 00101 | Master M1 | 4.7268 | 1563 | 1,586.05 | 1679 | |
| 255 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.5672 | 4572 | 1,585.97 | 4609 | |
| 256 | Misja Alma | 00524 | Grandmaster G2 | 3.4942 | 1254 | 1,585.87 | 1290 | |
| 257 | Peter Lego | 1,585.61 | 106 | |||||
| 258 | Alexander Pelling-Bruce | 01346 | 8.9902 | 55 | 1,585.52 | 76 | ||
| 259 | Burak Çulhacı | 00731 | Grandmaster G2 | 3.7013 | 665 | 1,585.40 | 1044 | |
| 260 | Reece Hodges | 00761 | Grandmaster G2 | 3.4951 | 569 | 1,585.40 | 610 | |
| 261 | Ivan Leshtarov | 01621 | Master M3 | 5.9609 | 164 | 1,585.18 | 180 | |
| 262 | Arthur Braacx | 1,585.05 | 39 | |||||
| 263 | Kåre Aronsson | 00374 | Master M1 | 4.4701 | 312 | 1,584.72 | 458 | |
| 264 | Darren O'Shaughnessy | 01061 | Advanced A3 | 9.0677 | 220 | 1,584.68 | 220 | |
| 265 | Thomas G. Johannesen | 00464 | 10.8958 | 68 | 1,584.63 | 68 | ||
| 266 | Zsolt Tasnadi | 00388 | 8.9757 | 45 | 1,584.21 | 123 | ||
| 267 | Romolo Mudu | 00277 | Advanced A3 | 8.9865 | 318 | 1,584.12 | 401 | |
| 268 | Leonhard Riebler | 00686 | 7.5153 | 66 | 1,584.07 | 105 | ||
| 269 | Poul Rasmussen | 1,583.92 | 34 | |||||
| 270 | Kamran Kheiran | 1,583.81 | 35 | |||||
| 271 | Hamid Salehi | 01439 | 6.4572 | 56 | 1,583.77 | 56 | ||
| 272 | Jon Barnes | 00129 | Master M1 | 4.5210 | 2288 | 1,583.70 | 2529 | |
| 273 | Richard Munitz | 00328 | 0 | 1,583.25 | 567 | |||
| 274 | Cary Hoarty | 00484 | Master M2 | 5.0964 | 118 | 1,583.15 | 512 | |
| 275 | Bernhard Mayr | 00104 | Grandmaster G3 | 3.9362 | 1764 | 1,583.05 | 1831 | |
| 276 | Tilemaxos Zoidis | 1,583.01 | 43 | |||||
| 277 | Jess Danielsen | 00212 | Grandmaster G3 | 4.4698 | 1760 | 1,582.45 | 1760 | |
| 278 | Jamie Degabriele | 01249 | Advanced A1 | 7.3241 | 140 | 1,582.02 | 154 | |
| 279 | Christoph Wagener | 1,581.93 | 262 | |||||
| 280 | Stéphan Chiron | 1,581.79 | 23 | |||||
| 281 | Maya Peycheva | 00729 | Master M2 | 5.5175 | 400 | 1,581.77 | 459 | |
| 282 | Marc Emrich | 00717 | Advanced A1 | 7.9943 | 561 | 1,581.73 | 674 | |
| 283 | Patrick Gebeili | 00744 | Master M3 | 6.9557 | 798 | 1,581.72 | 836 | |
| 284 | Kacper Kacperski | 01691 | Master M2 | 5.3578 | 195 | 1,581.64 | 195 | |
| 285 | Stefanos Charaklias | 1,581.48 | 37 | |||||
| 286 | Jørn Åselid | 00670 | Advanced A2 | 7.9521 | 126 | 1,581.32 | 126 | |
| 287 | Bjørnar Bugge | 01494 | 7.0065 | 83 | 1,581.20 | 122 | ||
| 288 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,580.89 | 159 | |
| 289 | Sarino Cannavò | 1,580.87 | 25 | |||||
| 290 | Dirk Leinberger | 1,580.69 | 88 | |||||
| 291 | Dario Damjanovic | 1,580.52 | 21 | |||||
| 292 | Amir Abbasi | 01488 | 6.5169 | 56 | 1,580.31 | 142 | ||
| 293 | Ruben Bagdasaryan | 00337 | 12.1212 | 77 | 1,580.30 | 84 | ||
| 294 | Adnan Tayfur | 00844 | Advanced A1 | 7.1445 | 147 | 1,580.23 | 165 | |
| 295 | Ruslan Efimenko | 01807 | Advanced A3 | 9.8841 | 126 | 1,580.12 | 126 | |
| 296 | K.S. | 01392 | Master M2 | 5.5998 | 1346 | 1,580.02 | 1353 | |
| 297 | Fritz Robak | 1,580.02 | 41 | |||||
