Europe Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Ralf Jonas | 1,730.44 | 85 | |||||
2 | Thomas Fuglheim | 00215 | 1,724.10 | 389 | ||||
3 | Morten Marx | 00221 | 1,715.44 | 251 | ||||
4 | Frank Simon | 00116 | 6.6909 | 44 | 1,692.64 | 679 | ||
5 | Tobias Hellwag | 1,687.73 | 119 | |||||
6 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 1,682.34 | 331 | |
7 | Bogdan Alexandru | 00680 | Master M3 | 5.9762 | 412 | 1,678.35 | 412 | |
8 | Kasper Nagel Nielsen | 00456 | 6.0559 | 68 | 1,675.37 | 168 | ||
9 | Ron Rubin | 1,673.83 | 61 | |||||
10 | Arkadiy Tsinis | 00350 | Master M1 | 4.1601 | 131 | 1,673.20 | 327 | |
11 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,673.17 | 130 | |
12 | Art Benjamin | 00403 | Master M1 | 4.4078 | 405 | 1,662.68 | 547 | |
13 | Joakim Rusten Jensen | 00753 | 8.4335 | 68 | 1,658.92 | 68 | ||
14 | Frank Raposa | 1,656.09 | 189 | |||||
15 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.4945 | 417 | 1,652.67 | 478 | |
16 | Rasoul Ghasemi | 00378 | 8.3194 | 78 | 1,652.51 | 161 | ||
17 | Peter Bennet | 00130 | Master M2 | 4.9516 | 902 | 1,652.47 | 1000 | |
18 | Denis Constantin | 00653 | Master M3 | 6.4465 | 165 | 1,652.41 | 165 | |
19 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2183 | 279 | 1,650.79 | 388 | |
20 | Marco Tamigi | 00792 | 4.1716 | 55 | 1,643.76 | 123 | ||
21 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 1,641.57 | 1470 | |
22 | Bernhard Mayr | 00104 | Grandmaster G3 | 3.9995 | 958 | 1,639.96 | 1025 | |
23 | Geert Van der Stricht | 00298 | Master M2 | 4.8399 | 654 | 1,639.79 | 691 | |
24 | Marc Van Damme | 00393 | Master M1 | 4.8148 | 246 | 1,637.84 | 268 | |
25 | Mihai Folea | 00564 | Master M3 | 6.0361 | 288 | 1,637.12 | 297 | |
26 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.7972 | 221 | 1,636.75 | 232 | |
27 | Dieter Hadjieff | 00538 | 5.7624 | 56 | 1,635.69 | 111 | ||
28 | Edgardo Bianco | 00546 | Master M2 | 5.6187 | 198 | 1,633.71 | 251 | |
29 | Burak Culhaci | 00731 | Master M1 | 4.2098 | 354 | 1,631.67 | 384 | |
30 | Athanasios Katsios | 00109 | 1,631.35 | 124 | ||||
31 | Kader Turk | 00426 | 6.6852 | 35 | 1,630.87 | 55 | ||
32 | Lorenzo Rinaldo | 00543 | Grandmaster G3 | 3.9845 | 577 | 1,630.02 | 621 | |
33 | David Brown | 00203 | 1,629.88 | 113 | ||||
34 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1556 | 1650 | 1,629.22 | 1690 | |
35 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.9852 | 563 | 1,629.02 | 585 | |
36 | Misja Alma | 00524 | 3.9351 | 90 | 1,628.66 | 90 | ||
37 | Tobias Schön | 00736 | Master M2 | 5.6063 | 182 | 1,628.05 | 204 | |
38 | Elias Kritikos | 00619 | Grandmaster G2 | 3.5441 | 733 | 1,627.28 | 755 | |
39 | Nikolai Stubkjær Nilsen | 1,625.29 | 47 | |||||
40 | Florin Popa | 00239 | Master M1 | 4.7098 | 400 | 1,623.68 | 492 | |
41 | Wolf Dieter Wall | 00609 | 5.7973 | 66 | 1,622.61 | 66 | ||
42 | Mike 'Falafel' Natanzon | 00267 | 1,622.57 | 204 | ||||
43 | Carlo Melzi | 00141 | Grandmaster G2 | 3.5362 | 1405 | 1,622.24 | 1418 | |
44 | Steve Bibby | 1,621.83 | 117 | |||||
45 | Jon Barnes | 00129 | Master M1 | 4.9721 | 1173 | 1,620.36 | 1376 | |
46 | Tilman Söhnchen | 00120 | Master M2 | 5.3462 | 170 | 1,618.05 | 232 | |
47 | Martha Gjelseth | 00832 | 6.1999 | 45 | 1,617.14 | 54 | ||
48 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 1,616.90 | 582 | |
49 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,616.67 | 131 | |
50 | Neil Kazaross | 00122 | Grandmaster G2 | 3.2691 | 960 | 1,616.39 | 998 | |
51 | Freddie Noer | 00151 | Grandmaster G3 | 4.0764 | 1407 | 1,615.32 | 1450 | |
52 | Hans Liby | 00622 | Grandmaster G3 | 4.2556 | 394 | 1,614.22 | 405 | |
53 | Katalin Veszeli | 1,614.10 | 82 | |||||
54 | Joe Bernaba | 00700 | Grandmaster G3 | 3.9195 | 169 | 1,614.00 | 169 | |
55 | Nick Blasier | 00369 | Master M1 | 4.7515 | 1503 | 1,612.73 | 1533 | |
56 | Mark Calderbank | 00131 | Master M3 | 6.4257 | 297 | 1,612.03 | 350 | |
57 | Mehrdad Tehrany | 00795 | Master M1 | 4.7215 | 126 | 1,610.80 | 176 | |
58 | Tristan Remille | 00783 | Grandmaster G3 | 3.7569 | 278 | 1,610.08 | 278 | |
59 | Jurgen Schettler | 1,608.97 | 33 | |||||
60 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 1,608.58 | 1417 | |
61 | Andreas Traxler | 00146 | Master M3 | 6.1466 | 126 | 1,608.00 | 157 | |
62 | Saleh Farjallah | 00701 | Advanced A2 | 8.2884 | 120 | 1,607.79 | 120 | |
63 | Michael Neagu | 00370 | 4.6183 | 35 | 1,607.19 | 291 | ||
64 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.6026 | 2297 | 1,607.02 | 2334 | |
65 | Paul Weaver | 00113 | 1,606.97 | 72 | ||||
66 | Jalil Khalili | 00178 | Master M2 | 5.4352 | 564 | 1,606.00 | 564 | |
67 | Björn Hansson | 00519 | 8.7498 | 78 | 1,603.77 | 78 | ||
68 | Tim Cross | 00134 | Grandmaster G2 | 3.9020 | 4772 | 1,602.82 | 4772 | |
69 | Paul Van Dijke | 00394 | Master M3 | 6.1879 | 213 | 1,602.74 | 237 | |
70 | Alexis Vincent | 00785 | 4.6211 | 66 | 1,601.18 | 86 | ||
71 | Daisuke Katagami | 00610 | Grandmaster G3 | 3.8661 | 868 | 1,600.46 | 954 | |
72 | Jacek Wojciechowski | 00259 | Master M1 | 5.5253 | 885 | 1,599.60 | 911 | |
73 | Raoof Ghasemkarimi | 00841 | 5.5493 | 63 | 1,599.00 | 63 | ||
74 | Michail Proukakis | 1,597.93 | 33 | |||||
75 | Cary Hoarty | 00484 | 5.6683 | 55 | 1,597.05 | 312 | ||
76 | Pavel Zaoral | 00166 | 1,596.95 | 477 | ||||
77 | Sean Williams | 1,596.82 | 35 | |||||
78 | Amirali Tavakoli | 00840 | 4.8253 | 63 | 1,596.28 | 63 | ||
79 | Peter Snape | 1,595.73 | 80 | |||||
80 | Sergey Petukhov | 00342 | Master M1 | 4.8396 | 227 | 1,594.86 | 297 | |
81 | Karsten Bredahl | 00142 | Grandmaster G3 | 4.0470 | 1415 | 1,592.55 | 1524 | |
82 | Peter Urbantschitsch | 00355 | Advanced A2 | 7.8267 | 317 | 1,592.27 | 356 | |
83 | Thomas Kristensen | 00147 | Grandmaster G1 | 3.2254 | 2154 | 1,591.77 | 2209 | |
84 | Johan Huyck | 00296 | Master M3 | 5.7543 | 449 | 1,591.75 | 594 | |
85 | Stelian Iancu | 00544 | Master M2 | 4.8015 | 275 | 1,591.61 | 359 | |
86 | Marcus Reinhard | 00688 | Master M1 | 5.2334 | 527 | 1,591.58 | 566 | |
87 | Thomas Myhr | 00150 | Grandmaster G2 | 3.3217 | 2055 | 1,590.78 | 2175 | |
88 | Thomas Wærle Hansen | 1,590.69 | 34 | |||||
89 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.2915 | 860 | 1,590.01 | 924 | |
90 | Fritz Rattinger | 00106 | Master M1 | 4.6618 | 644 | 1,589.15 | 658 | |
91 | Junichi Tanaka | 00195 | 1,589.06 | 185 | ||||
92 | Sven-Olav Norén | 00440 | Master M2 | 5.2740 | 249 | 1,588.90 | 267 | |
93 | Philipp Heyng | 00593 | Master M2 | 5.2709 | 164 | 1,587.65 | 180 | |
94 | Chris Trencher | 00189 | Grandmaster G3 | 3.8136 | 1480 | 1,587.32 | 1504 | |
95 | Morten Juul Eli | 00423 | 11.5722 | 65 | 1,587.16 | 65 | ||
96 | John Wright | 1,586.52 | 22 | |||||
97 | Andreea Paun | 00802 | 7.6457 | 35 | 1,586.42 | 35 | ||
98 | Benjamin Lund | 00400 | Grandmaster G3 | 3.6790 | 2026 | 1,585.93 | 2140 | |
99 | Thomas G. Johannesen | 00464 | 10.8958 | 68 | 1,584.61 | 68 | ||
100 | Zsolt Tasnadi | 00388 | 8.9757 | 45 | 1,584.22 | 123 | ||
101 | Leonhard Riebler | 00686 | 7.5153 | 66 | 1,584.06 | 91 | ||
102 | Thomas Tenland | 00307 | Grandmaster G1 | 3.0945 | 1145 | 1,584.04 | 1213 | |
103 | Julian Becker | 1,583.97 | 24 | |||||
104 | Steen Mikkelsen | 00145 | Grandmaster G2 | 3.3659 | 1339 | 1,583.61 | 1365 | |
105 | Peter Lego | 1,583.16 | 58 | |||||
106 | Marc Olsen | 00143 | Grandmaster G2 | 3.7171 | 657 | 1,582.42 | 733 | |
107 | Kian Ehdaeifar | 1,581.90 | 34 | |||||
108 | Ruben Bagdasaryan | 00337 | 12.1212 | 77 | 1,581.82 | 84 | ||
109 | Matthew Fisher | 00762 | 11.2389 | 66 | 1,581.58 | 75 | ||
110 | Fady Asmar | 00706 | 11.7561 | 71 | 1,581.34 | 71 | ||
111 | Jørn Åselid | 00670 | Advanced A2 | 7.9521 | 126 | 1,581.28 | 126 | |
112 | Sander Lylloff | 00809 | Grandmaster G3 | 2.6215 | 161 | 1,580.89 | 244 | |
113 | Asbjørn Arntzen | 00764 | Master M1 | 4.2854 | 168 | 1,580.31 | 188 | |
114 | Rasmus Hansen | 1,579.86 | 34 | |||||
115 | Eli Roymi | 1,579.25 | 30 | |||||
116 | Johan Segers | 00385 | Master M2 | 6.2033 | 389 | 1,579.24 | 407 | |
117 | Rudi Novotny | 1,578.81 | 25 | |||||
118 | Jakob Karlsson | 00372 | 6.3291 | 65 | 1,578.64 | 65 | ||
119 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.3387 | 2982 | 1,578.63 | 3083 | |
120 | Kimon Papachristopoulos | 1,577.02 | 265 | |||||
121 | Michel Lamote | 00198 | Master M1 | 4.4354 | 923 | 1,576.83 | 1041 | |
122 | Nick Dawson | 00550 | 6.9883 | 44 | 1,576.63 | 75 | ||
123 | Klaus Switon | 00229 | Master M3 | 5.9326 | 365 | 1,576.61 | 424 | |
124 | Patrick Toxværd | 00325 | Master M3 | 6.3936 | 105 | 1,576.57 | 217 | |
125 | Ian Davidson | 1,575.93 | 64 | |||||
126 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 1,575.77 | 256 | |
127 | Roland Sahlén | 00501 | Grandmaster G3 | 3.5254 | 456 | 1,575.34 | 474 | |
128 | Aron Tendler | 00498 | 4.3727 | 17 | 1,574.86 | 170 | ||
129 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,574.61 | 130 | |
130 | Neil Webb | 00236 | Advanced A1 | 7.2110 | 197 | 1,574.59 | 277 | |
131 | Mert Gulacti | 1,574.57 | 36 | |||||
132 | Reece Hodges | 00761 | 4.2395 | 66 | 1,574.43 | 73 | ||
133 | Lars Trabolt | 00301 | Grandmaster G1 | 2.9180 | 553 | 1,574.22 | 579 | |
134 | Michael Urban | 1,574.17 | 234 | |||||
135 | Christian Setzpfandt | 1,574.02 | 20 | |||||
136 | Ronny Conaert | 00525 | 6.6950 | 90 | 1,573.75 | 99 | ||
137 | Miika Lappalainen | 1,573.30 | 16 | |||||
138 | Patrick Didisheim | 1,573.14 | 20 | |||||
139 | Peter Karlsson | 1,572.17 | 18 | |||||
140 | Steve Allott | 1,572.13 | 22 | |||||
141 | Nail Arzukhanov | 00334 | Master M1 | 4.4853 | 203 | 1,571.92 | 212 | |
142 | Khosrow Jafehvand | 00441 | Master M2 | 5.0131 | 147 | 1,571.50 | 213 | |
143 | Oliver Squire | 00555 | Master M2 | 5.4910 | 153 | 1,571.49 | 302 | |
144 | Akiko Yazawa | 1,571.06 | 282 | |||||
145 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 1,571.02 | 2086 | |
146 | Martin Vetter | 00461 | 8.4597 | 17 | 1,570.92 | 26 | ||
147 | Paulus Van Rooijen | 00300 | Master M3 | 6.4515 | 311 | 1,570.86 | 415 | |
148 | John O'Hagan | 00252 | Grandmaster G2 | 3.7724 | 2587 | 1,570.71 | 2617 | |
149 | Roland Himmelberger | 1,570.31 | 26 | |||||
150 | Jan Bendesen | 1,569.96 | 26 | |||||
151 | Dino Visentin | 1,569.83 | 20 | |||||
152 | Raj Jansari | 1,569.76 | 118 | |||||
153 | Christian Munk-Christensen | 00416 | Grandmaster G3 | 3.6852 | 202 | 1,569.32 | 454 | |
154 | Fredrik Carlsson | 00439 | Master M1 | 4.8961 | 147 | 1,569.24 | 215 | |
155 | Raphael Rosalba | 1,568.88 | 66 | |||||
156 | Eugen Lazăr | 00562 | Master M2 | 6.0055 | 198 | 1,567.86 | 220 | |
157 | Dincer Gunes | 1,566.41 | 22 | |||||
158 | Romolo Mudu | 00277 | Advanced A3 | 9.0926 | 263 | 1,565.65 | 276 | |
159 | Leo Waters | 00234 | Master M2 | 5.4727 | 132 | 1,565.56 | 187 | |
160 | Johan Norberg | 00674 | Master M2 | 5.2226 | 247 | 1,565.53 | 265 | |
161 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.6643 | 1288 | 1,564.80 | 1300 | |
162 | Francesco Oliva | 1,564.79 | 20 | |||||
163 | Richard Biddle | 1,564.69 | 18 | |||||
164 | Torkel Haugødegård | 00768 | 5.5478 | 60 | 1,563.92 | 60 | ||
165 | Torsten Lux | 00595 | 4.5414 | 90 | 1,563.72 | 141 | ||
166 | Peter Ghaussy | 1,563.67 | 29 | |||||
167 | David Rockwell | 00272 | 1,563.26 | 115 | ||||
168 | Platon Tserliagos | 1,562.79 | 18 | |||||
169 | Dale Taylor | 00172 | Master M2 | 5.4584 | 1483 | 1,562.43 | 1490 | |
170 | Nicky Check | 00552 | 10.0447 | 66 | 1,562.33 | 66 | ||
171 | Carlo Mazzinghi | 00791 | 8.7251 | 55 | 1,562.15 | 66 | ||
172 | Henrik Vejlø | 00230 | Master M3 | 6.2585 | 413 | 1,562.06 | 447 | |
173 | Cristiano Russo | 00601 | 12.5849 | 66 | 1,561.83 | 66 | ||
174 | Cristian Cozos | 1,561.51 | 121 | |||||
175 | Olivier Lafon | 1,561.30 | 20 | |||||
176 | Jean-Christophe Froissard | 00782 | 11.1805 | 66 | 1,561.21 | 66 | ||
177 | Torben Sterup | 00227 | 1,560.94 | 68 | ||||
178 | Nissim Murciano | 00506 | 9.0868 | 35 | 1,560.70 | 68 | ||
179 | Stefan Parlow | 00209 | Master M2 | 6.0166 | 2154 | 1,560.66 | 2201 | |
180 | Eric Benichou | 00770 | Master M1 | 4.5501 | 164 | 1,560.05 | 202 | |
181 | Jonas Moehrdel | 00315 | Advanced A1 | 7.0257 | 120 | 1,559.93 | 131 | |
182 | Robert Palumbo | 1,559.92 | 85 | |||||
183 | Jurgen Orlowski | 00654 | 4.8096 | 42 | 1,559.80 | 158 | ||
184 | Aref Alipour | 00672 | Grandmaster G2 | 3.4911 | 207 | 1,559.18 | 286 | |
185 | Candace Mayeron | 00533 | 11.7878 | 79 | 1,559.13 | 79 | ||
186 | Zdeněk Žižka | 00167 | Grandmaster G1 | 2.9242 | 742 | 1,559.02 | 874 | |
187 | Sassan Kachanian | 1,558.87 | 122 | |||||
188 | Umur Aras | 00811 | Master M1 | 3.9310 | 126 | 1,558.80 | 148 | |
189 | Peter Toftsø | 00323 | Master M3 | 6.0834 | 135 | 1,558.79 | 211 | |
190 | Stephane Cheneviere | 00777 | 5.1062 | 66 | 1,558.16 | 176 | ||
191 | Mathias Niemand | 00520 | 8.8714 | 78 | 1,557.57 | 78 | ||
192 | Patrick Kimari | 00677 | Master M3 | 6.7374 | 156 | 1,557.40 | 178 | |
193 | Hallur Sævarsson | 00319 | 1,557.21 | 117 | ||||
194 | Ed O'Laughlin | 1,556.98 | 960 | |||||
195 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.6198 | 1383 | 1,556.88 | 1492 | |
196 | Roohollah Amiri Andy | 00176 | Master M1 | 4.3301 | 486 | 1,556.62 | 486 | |
197 | Sus Al-Towaiji | 1,556.60 | 25 | |||||
198 | Karol Szczerek | 00414 | 5.3280 | 65 | 1,556.11 | 65 | ||
199 | David Gallagher | 1,556.07 | 29 | |||||
200 | Kim Vestergaard | 00231 | 1,555.94 | 143 | ||||
201 | Rachel Rhodes | 00243 | Advanced A1 | 7.4869 | 329 | 1,555.78 | 460 | |
202 | Ali Cetin Belene | 00469 | Grandmaster G1 | 2.9118 | 375 | 1,555.74 | 375 | |
203 | Manolios | 1,555.29 | 15 | |||||
204 | Anis Samaha | 00816 | 9.1086 | 36 | 1,554.81 | 36 | ||
205 | Petru Hlihor | 00532 | Advanced A1 | 6.8817 | 293 | 1,554.37 | 293 | |
206 | Takis Chazelis | 1,554.36 | 122 | |||||
207 | Søren Bejder | 1,553.66 | 17 | |||||
208 | Daniel Sørensen | 00417 | Grandmaster G2 | 3.8776 | 483 | 1,553.19 | 483 | |
209 | Gerard Stoll | 1,553.00 | 18 | |||||
210 | Peter-Michael Bosse | 00210 | Master M1 | 5.2137 | 366 | 1,552.60 | 417 | |
211 | Monir Naderi | 1,552.31 | 14 | |||||
212 | Boris Abramovich | 1,551.75 | 16 | |||||
213 | Jens Lauridsen | 1,551.74 | 17 | |||||
214 | Stuart Mann | 1,551.48 | 29 | |||||
215 | Andy Fazekas | 00492 | Intermediate I2 | 13.1498 | 110 | 1,551.47 | 110 | |
216 | Gili Davidovitch | 1,551.26 | 15 | |||||
217 | Henrik Hecklen | 1,551.22 | 17 | |||||
218 | Gustav Hansen | 1,551.03 | 51 | |||||
219 | Deniz Bagcivan | 1,550.89 | 15 | |||||
220 | Bruno Fanan | 00600 | Master M3 | 5.9943 | 264 | 1,550.78 | 295 | |
221 | Evan Bourgnon | 00771 | 4.3353 | 66 | 1,550.64 | 84 | ||
222 | Frederik Sevelius | 00322 | Advanced A2 | 7.7013 | 205 | 1,550.45 | 239 | |
223 | Reza Jamali | 1,550.42 | 17 | |||||
224 | Jörgen Granstedt | 00308 | Grandmaster G3 | 4.1984 | 308 | 1,550.28 | 308 | |
225 | Simon Jones | 1,550.20 | 33 | |||||
226 | Helmut | 1,550.19 | 12 | |||||
227 | Jakob Jørgensen | 1,550.09 | 17 | |||||
228 | Alan Reyf | 1,549.96 | 17 | |||||
229 | Radu Ciortan | 00149 | Master M2 | 5.1202 | 1826 | 1,549.92 | 1959 | |
230 | Jiri Olejnicek | 1,548.92 | 56 | |||||
231 | Claes Norreen | 00318 | Master M2 | 5.4344 | 147 | 1,548.91 | 181 | |
232 | Walter Meuwis | 00200 | 1,548.65 | 583 | ||||
233 | Johan Miörner | 1,548.45 | 17 | |||||
234 | Carlos Pinto | 1,547.87 | 35 | |||||
235 | Wolfgang Bacher | 00101 | Master M2 | 5.2341 | 941 | 1,547.66 | 999 | |
236 | Fulle | 1,547.60 | 17 | |||||
237 | Jesper Meisner | 1,547.54 | 71 | |||||
238 | Allen Tish | 00254 | Master M3 | 6.6489 | 384 | 1,547.54 | 627 | |
239 | Kim Westerlundh | 00454 | Master M2 | 5.0496 | 810 | 1,547.35 | 828 | |
240 | Philip T. Hayles | 1,546.78 | 17 | |||||
241 | Didier Assaraf | 1,546.64 | 17 | |||||
242 | Christian Derichs | 1,546.48 | 11 | |||||
243 | Bernd Schmidt | 1,546.33 | 11 | |||||
244 | Timur Bulekbaev | 00362 | 6.7487 | 35 | 1,546.24 | 42 | ||
245 | Chris Rogers | 00138 | Master M1 | 4.4408 | 233 | 1,546.08 | 877 | |
246 | Peter Jes Thompsen | 1,546.04 | 17 | |||||
247 | Damjan Plesec | 1,546.01 | 13 | |||||
248 | Ralf Sudbrak | 1,545.97 | 13 | |||||
249 | Roger Porter | 1,545.96 | 29 | |||||
250 | Mark Ferrin | 1,545.93 | 67 | |||||
251 | Jysen Quah | 00170 | 1,545.74 | 198 | ||||
252 | Poul Rasmussen | 1,545.64 | 17 | |||||
253 | Carlos Abou Absi | 00814 | 10.4709 | 36 | 1,545.62 | 36 | ||
254 | Wristy | 1,545.41 | 17 | |||||
255 | Dod Davies | 00358 | 5.3354 | 55 | 1,545.33 | 55 | ||
256 | Pia Jeppesen | 1,545.31 | 68 | |||||
257 | Joachim Koifmann | 1,544.65 | 17 | |||||
258 | Werner Schmuck | 1,544.61 | 41 | |||||
259 | Mark Alexander Halkjær | 1,544.58 | 17 | |||||
260 | Steve Allot | 1,544.33 | 25 | |||||
261 | Chachua | 1,544.13 | 13 | |||||
262 | Henrik Østergaard | 1,544.00 | 17 | |||||
263 | Alfredo Unes | 1,543.98 | 13 | |||||
264 | Keld Dyrmose | 00420 | Master M3 | 6.2586 | 473 | 1,543.84 | 493 | |
265 | Hansen | 1,543.70 | 17 | |||||
266 | Richard McQuillan | 00551 | Advanced A2 | 7.6813 | 264 | 1,543.49 | 264 | |
267 | Mats Westin | 1,543.44 | 17 | |||||
268 | Havens | 1,542.88 | 11 | |||||
269 | Claus Weissbath | 1,542.66 | 15 | |||||
270 | Georgy | 1,542.64 | 11 | |||||
271 | Julian Minwalla | 00242 | Master M3 | 5.8514 | 1215 | 1,542.40 | 1275 | |
272 | Vincent de Nardi | 00636 | Master M3 | 5.8875 | 101 | 1,542.39 | 143 | |
273 | Platon Tserliakos | 1,542.18 | 11 | |||||
274 | Henri Sharra | 00549 | Master M3 | 5.5344 | 319 | 1,541.90 | 350 | |
275 | Mads Paabøl Jensen | 1,541.86 | 51 | |||||
276 | G. Lucidi, Minister of Gibraltar | 1,541.63 | 13 | |||||
277 | Konstantin Puchkov | 00691 | 6.9354 | 87 | 1,541.39 | 94 | ||
278 | Carlos Wrchota | 1,541.38 | 25 | |||||
279 | Amir Golegolab | 00401 | Master M1 | 4.1478 | 122 | 1,541.35 | 122 | |
280 | Andreas Sauseng | 00787 | Advanced A1 | 7.3133 | 124 | 1,541.32 | 180 | |
281 | Mikkel Gaba | 1,541.23 | 17 | |||||
281 | Erik Sorensen | 1,541.23 | 17 | |||||
281 | Jan Pedersen | 1,541.23 | 17 | |||||
284 | Roman Lazarashvili | 00379 | 14.7617 | 65 | 1,541.16 | 85 | ||
285 | Jo Bell | 1,541.09 | 11 | |||||
286 | Klaus Host | 1,540.99 | 25 | |||||
287 | Simon K Jones | 1,540.96 | 11 | |||||
288 | Nodar Gagua | 1,540.82 | 83 | |||||
289 | Jesper Pretzer | 1,540.79 | 31 | |||||
290 | Jon Kristian Røyset | 00648 | 5.0731 | 33 | 1,540.68 | 71 | ||
291 | Fadi Alasmar | 1,540.68 | 13 | |||||
292 | Robin | 1,540.68 | 11 | |||||
293 | Martin Hamer | 1,540.65 | 11 | |||||
294 | Lars Brinkgaard | 00309 | Master M3 | 6.5863 | 251 | 1,540.51 | 251 | |
295 | Georgios Kleitsas | 1,540.50 | 13 | |||||
296 | Franc | 1,540.37 | 13 | |||||
297 | Alastair Woods | 00186 | Master M2 | 5.6580 | 592 | 1,540.28 | 665 | |
298 | Kakhaber Natchkebia | 1,540.09 | 13 | |||||
299 | Michael Michaels | 1,540.02 | 11 | |||||
300 | Florin Elisei | 1,539.87 | 11 | |||||
301 | Antia Schlosser | 1,539.85 | 15 | |||||
302 | Kristjan Kosturko | 1,539.84 | 11 | |||||
303 | Shay Asraff | 1,539.83 | 17 | |||||
304 | Cesilia Sparke | 1,539.82 | 11 | |||||
305 | Patric Didsheim | 1,539.80 | 11 | |||||
306 | Vaidas Budrys | 1,539.75 | 31 | |||||
307 | Andy Bell | 00274 | Master M3 | 6.3906 | 187 | 1,539.61 | 198 | |
308 | Andrei Paun | 1,539.57 | 9 | |||||
309 | D. Poloshkin | 1,539.54 | 13 | |||||
310 | Chris Hübner | 1,539.45 | 35 | |||||
311 | Herbert Lukas | 00540 | 14.4702 | 63 | 1,539.13 | 116 | ||
312 | Dennis Bordan | 1,538.73 | 9 | |||||
313 | Raul Timerman | 1,538.71 | 11 | |||||
314 | Peter Toftsö | 1,538.70 | 17 | |||||
315 | Jalil | 1,538.70 | 13 | |||||
316 | Simon Barget | 00153 | Grandmaster G3 | 3.6576 | 250 | 1,538.66 | 503 | |
317 | Ann Maibritt Ehlers | 1,538.60 | 17 | |||||
318 | Lorenzo Borsoi | 1,538.36 | 11 | |||||
319 | Kristoffer De Weert | 00647 | 13.9247 | 45 | 1,538.34 | 45 | ||
320 | Salvador Leong | 1,538.14 | 11 | |||||
321 | Kubota | 1,538.12 | 11 | |||||
322 | Makris | 1,538.12 | 9 | |||||
323 | Stéphane Tremet | 1,538.12 | 29 | |||||
324 | Jan Larsen | 00218 | Master M3 | 6.7160 | 214 | 1,537.99 | 333 | |
325 | Vasily Chemokhonenko | 1,537.95 | 11 | |||||
326 | Konstantinos Mitrelis | 1,537.94 | 51 | |||||
327 | George Vadiakas | 1,537.89 | 11 | |||||
328 | Heribert Lindner | 00590 | 6.4556 | 81 | 1,537.89 | 150 | ||
329 | Atsamaz Arsagov | 00333 | Master M2 | 5.2111 | 147 | 1,537.74 | 167 | |
330 | Henrik Veje | 1,537.62 | 17 | |||||
331 | Steve Sax | 00169 | Grandmaster G2 | 3.7137 | 3721 | 1,537.62 | 3846 | |
332 | Xaver Braun | 1,537.62 | 13 | |||||
333 | Nick sandquist | 1,537.47 | 9 | |||||
334 | Adam Smith | 1,537.46 | 11 | |||||
335 | Kim Westherlund | 1,537.26 | 11 | |||||
336 | Serge Alard | 00118 | 1,537.25 | 45 | ||||
337 | Carsten Kruse | 1,537.21 | 17 | |||||
338 | Geert | 1,537.17 | 11 | |||||
339 | Marcel Molderings | 1,537.15 | 9 | |||||
340 | Rene Thor | 1,537.13 | 11 | |||||
341 | Dirk Leinberger | 1,537.12 | 42 | |||||
342 | Alex Hannam | 1,537.06 | 11 | |||||
343 | Antonio Serventi | 00599 | 8.9699 | 66 | 1,537.05 | 75 | ||
344 | Martin Kuhl | 1,536.97 | 11 | |||||
345 | Frans | 1,536.78 | 11 | |||||
346 | Giannis Grækenland | 1,536.69 | 11 | |||||
347 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.9165 | 595 | 1,536.66 | 657 | |
348 | Guillaume Barrelet | 1,536.65 | 11 | |||||
349 | Kemal Okal | 1,536.63 | 9 | |||||
350 | Platon | 1,536.58 | 9 | |||||
351 | Mario Kuhl | 1,536.55 | 11 | |||||
352 | Yann Hache | 1,536.54 | 11 | |||||
353 | Tommy Kean | 00418 | Master M2 | 5.6503 | 225 | 1,536.51 | 262 | |
354 | Omid Badiei | 1,536.44 | 13 | |||||
355 | Jens Neregaard | 1,536.39 | 11 | |||||
356 | Denis Polochkin | 00530 | 5.1428 | 49 | 1,536.35 | 49 | ||
