Europe Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Thomas Fuglheim | 00215 | 1,724.08 | 389 | ||||
2 | Morten Marx | 00221 | 1,715.44 | 251 | ||||
3 | Tobias Schön | 00736 | Master M2 | 5.4171 | 325 | 1,709.86 | 347 | |
4 | Frank Simon | 00116 | 6.2797 | 53 | 1,696.92 | 688 | ||
5 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 1,691.05 | 342 | |
6 | Art Benjamin | 00403 | Master M1 | 4.4785 | 440 | 1,690.78 | 617 | |
7 | Tobias Hellwag | 1,683.26 | 141 | |||||
8 | Bogdan Alexandru | 00680 | Master M2 | 5.3159 | 611 | 1,678.02 | 611 | |
9 | Ron Rubin | 1,673.83 | 61 | |||||
10 | Arkadiy Tsinis | 00350 | Master M1 | 4.1601 | 131 | 1,673.20 | 327 | |
11 | Patrick Gebeili | 00744 | Advanced A1 | 7.4364 | 269 | 1,672.03 | 269 | |
12 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
13 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.1818 | 314 | 1,667.73 | 423 | |
14 | Frank Raposa | 1,667.62 | 200 | |||||
15 | Ralf Jonas | 1,666.89 | 142 | |||||
16 | Mehrdad Tehrany | 00795 | Master M1 | 5.4746 | 238 | 1,662.65 | 322 | |
17 | Steve Bibby | 1,659.80 | 165 | |||||
18 | Bernhard Mayr | 00104 | Grandmaster G3 | 4.0102 | 1021 | 1,657.68 | 1088 | |
19 | Nikolai Stubkjær Nilsen | 1,657.64 | 64 | |||||
20 | Sean Williams | 1,653.02 | 57 | |||||
21 | Rasoul Ghasemi | 00378 | 8.3194 | 78 | 1,652.51 | 161 | ||
22 | Denis-George Constantin | 00653 | Master M3 | 6.4465 | 165 | 1,652.45 | 165 | |
23 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.9975 | 623 | 1,652.18 | 645 | |
24 | Patrick Didisheim | 00972 | 6.0803 | 54 | 1,651.57 | 98 | ||
25 | David Brown | 00203 | 1,651.36 | 126 | ||||
26 | Burak Çulhacı | 00731 | Grandmaster G3 | 3.8368 | 662 | 1,650.08 | 692 | |
27 | Radu Ciortan | 00149 | Master M1 | 5.3377 | 2849 | 1,647.25 | 2982 | |
28 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.4534 | 443 | 1,647.13 | 504 | |
29 | Hakan Rustem | 00857 | 4.6576 | 98 | 1,646.36 | 111 | ||
30 | Michael Higatsberger | 00866 | Advanced A1 | 6.8052 | 343 | 1,646.15 | 343 | |
31 | Tim Cross | 00134 | Grandmaster G2 | 3.7586 | 5294 | 1,645.92 | 5294 | |
32 | Eric Benichou | 00770 | Master M1 | 5.0031 | 301 | 1,643.61 | 359 | |
33 | Hans Liby | 00622 | Grandmaster G3 | 4.4625 | 493 | 1,642.54 | 504 | |
34 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7823 | 1336 | 1,641.58 | 1509 | |
35 | Geert Van der Stricht | 00298 | Master M2 | 4.8399 | 654 | 1,641.05 | 740 | |
36 | Lorenzo Rinaldo | 00543 | Grandmaster G3 | 3.8027 | 740 | 1,640.96 | 784 | |
37 | Saleh Farjallah | 00701 | Advanced A2 | 8.3080 | 138 | 1,640.23 | 138 | |
38 | Itzhak Solsky | 00843 | Master M2 | 5.3615 | 228 | 1,639.37 | 228 | |
39 | Marc Van Damme | 00393 | Master M1 | 4.8148 | 246 | 1,637.83 | 268 | |
40 | Dieter Hadjieff | 00538 | 5.7624 | 56 | 1,636.01 | 111 | ||
41 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.7972 | 221 | 1,635.08 | 232 | |
42 | Mihai Folea | 00564 | Master M3 | 5.8778 | 365 | 1,634.47 | 374 | |
43 | Kasper Nagel Nielsen | 00456 | 6.0559 | 68 | 1,632.63 | 209 | ||
44 | Levan Chilingarishvili | 00922 | 6.4767 | 66 | 1,632.05 | 66 | ||
45 | Peter Bennet | 00130 | Master M1 | 4.8121 | 968 | 1,631.68 | 1075 | |
46 | Athanasios Katsios | 00109 | 1,631.35 | 124 | ||||
47 | Kader Turk | 00426 | 6.6852 | 35 | 1,630.95 | 55 | ||
48 | Kristian Mills | 00898 | Advanced A1 | 6.6420 | 108 | 1,629.37 | 117 | |
49 | Michail Proukakis | 1,629.09 | 44 | |||||
50 | Pavel Shirokov | 00921 | 4.7418 | 66 | 1,627.50 | 148 | ||
51 | Bruno Kürsteiner | 00982 | 11.8725 | 45 | 1,625.64 | 58 | ||
52 | Florin Popa | 00239 | Master M1 | 4.7098 | 400 | 1,624.04 | 492 | |
53 | Ilja Tardijn | 1,623.87 | 42 | |||||
54 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1522 | 1755 | 1,623.50 | 1795 | |
55 | Wolf Dieter Wall | 00609 | 5.7973 | 66 | 1,622.63 | 66 | ||
56 | Mike 'Falafel' Natanzon | 00267 | 1,622.55 | 204 | ||||
57 | Raoof Ghasemkarimi | 00841 | Master M3 | 6.1182 | 129 | 1,621.54 | 129 | |
58 | Freddie Noer | 00151 | Grandmaster G3 | 4.0592 | 1458 | 1,621.18 | 1501 | |
59 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6669 | 1362 | 1,620.44 | 1400 | |
60 | Platon Tserliagkos | 1,620.27 | 60 | |||||
61 | Edgardo Bianco | 00546 | Master M2 | 5.4385 | 264 | 1,620.03 | 317 | |
62 | Nick Sandqvist | 00831 | Master M3 | 6.1336 | 198 | 1,618.38 | 236 | |
63 | Joakim Rusten Jensen | 00753 | Advanced A2 | 8.2674 | 128 | 1,617.89 | 128 | |
64 | Martha Gjelseth | 00832 | 6.1999 | 45 | 1,617.18 | 54 | ||
65 | Cary Hoarty | 00484 | 5.6683 | 55 | 1,617.00 | 330 | ||
66 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,616.68 | 131 | |
67 | Amirhosein Motarjemi | 00875 | 4.3158 | 66 | 1,615.77 | 66 | ||
68 | Johan Norberg | 00674 | Master M2 | 5.3397 | 470 | 1,615.59 | 488 | |
69 | Aron Tendler | 00498 | 4.3042 | 51 | 1,615.55 | 204 | ||
70 | Fredrik Carlsson | 00439 | Master M1 | 4.8961 | 147 | 1,615.45 | 249 | |
71 | Katalin Veszeli | 1,614.18 | 82 | |||||
72 | Joe Bernaba | 00700 | Grandmaster G3 | 3.9195 | 169 | 1,613.84 | 169 | |
73 | John Wright | 1,612.31 | 29 | |||||
74 | Rasmus Hansen | 1,612.10 | 51 | |||||
75 | Mark Calderbank | 00131 | Master M3 | 6.4257 | 297 | 1,611.75 | 388 | |
76 | Carlo Melzi | 00141 | Grandmaster G2 | 3.2939 | 1548 | 1,611.73 | 1561 | |
77 | Mattias Roos | 00894 | Master M2 | 5.5028 | 143 | 1,611.48 | 143 | |
78 | Jens Lauridsen | 1,611.18 | 41 | |||||
79 | Benjamin Lund | 00400 | Grandmaster G3 | 3.8285 | 2830 | 1,610.55 | 2944 | |
80 | Daisuke Katagami | 00610 | Grandmaster G3 | 3.8753 | 993 | 1,610.37 | 1079 | |
81 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 1,609.68 | 640 | |
82 | Schmucki | 1,609.07 | 28 | |||||
83 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 1,608.83 | 1417 | |
84 | Cristian Cozos | 1,608.75 | 139 | |||||
85 | Andreas Traxler | 00146 | Master M3 | 6.1466 | 126 | 1,608.43 | 157 | |
86 | Karsten Bredahl | 00142 | Grandmaster G3 | 3.9452 | 1522 | 1,607.51 | 1631 | |
87 | Paul Weaver | 00113 | 1,606.97 | 72 | ||||
88 | Jon Barnes | 00129 | Master M1 | 4.6562 | 1305 | 1,606.85 | 1508 | |
89 | Oliver Squire | 00555 | Grandmaster G3 | 3.9818 | 645 | 1,605.83 | 794 | |
90 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6061 | 839 | 1,605.54 | 861 | |
91 | Björn Hansson | 00519 | 8.7498 | 78 | 1,603.78 | 78 | ||
92 | Thomas Kristensen | 00147 | Grandmaster G1 | 3.2221 | 2172 | 1,603.68 | 2227 | |
93 | Joachim Lindgren | 00583 | 1,602.70 | 127 | ||||
94 | Marco Tamigi | 00792 | Master M1 | 4.5948 | 176 | 1,601.42 | 271 | |
95 | Alexis Vincent | 00785 | 4.6211 | 66 | 1,601.24 | 86 | ||
96 | Stelian Iancu | 00544 | Master M2 | 5.1030 | 418 | 1,599.65 | 491 | |
97 | Jacek Wojciechowski | 00259 | Master M1 | 5.5253 | 885 | 1,599.61 | 911 | |
98 | Richard McQuillan | 00551 | Advanced A1 | 7.4944 | 330 | 1,599.13 | 341 | |
99 | Neil Webb | 00236 | Advanced A1 | 7.2110 | 197 | 1,597.87 | 293 | |
100 | Thomas Tenland | 00307 | Grandmaster G1 | 2.8425 | 1261 | 1,597.38 | 1329 | |
101 | Sertac Avnioglu | 00855 | 6.4583 | 98 | 1,597.14 | 98 | ||
102 | Pavel Zaoral | 00166 | 1,596.97 | 477 | ||||
103 | Chris Trencher | 00189 | Grandmaster G3 | 3.7763 | 2213 | 1,595.86 | 2237 | |
104 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.3468 | 968 | 1,595.27 | 1032 | |
105 | Theis Rasmussen | 1,594.93 | 62 | |||||
106 | Mads Andersen | 1,594.91 | 68 | |||||
107 | Sergey Petukhov | 00342 | Master M1 | 4.8396 | 227 | 1,594.84 | 297 | |
108 | Peter Jes Thompsen | 1,594.29 | 34 | |||||
109 | Gustav Hansen | 1,594.08 | 68 | |||||
110 | Sander Lylloff | 00809 | Grandmaster G2 | 2.7007 | 245 | 1,594.03 | 328 | |
111 | Michael Neagu | 00370 | 4.6183 | 35 | 1,593.23 | 350 | ||
112 | Brian Nielsen | 1,593.04 | 29 | |||||
113 | Peter Urbantschitsch | 00355 | Advanced A2 | 7.8267 | 317 | 1,592.94 | 356 | |
114 | Steen Mikkelsen | 00145 | Grandmaster G2 | 3.1906 | 1356 | 1,591.04 | 1382 | |
115 | Thomas Wærle Hansen | 1,590.80 | 34 | |||||
116 | Olivier Lafon | 1,590.69 | 37 | |||||
117 | Nick Blasier | 00369 | Master M1 | 4.9734 | 1670 | 1,590.63 | 1700 | |
118 | Klaus Switon | 00229 | Master M3 | 5.8953 | 400 | 1,590.10 | 476 | |
119 | Raphael Rosalba | 1,589.26 | 73 | |||||
120 | Junichi Tanaka | 00195 | 1,589.06 | 185 | ||||
121 | Sven-Olav Norén | 00440 | Master M2 | 5.2740 | 249 | 1,588.91 | 267 | |
122 | Fritz Rattinger | 00106 | Master M1 | 4.3935 | 707 | 1,588.05 | 728 | |
123 | Rainer Birkle | 00903 | Master M3 | 5.5998 | 147 | 1,587.41 | 178 | |
124 | Morten Juul Eli | 00423 | 11.5722 | 65 | 1,587.16 | 65 | ||
125 | Hassan Mokdad | 00745 | Advanced A3 | 8.5788 | 190 | 1,587.05 | 190 | |
126 | Alfredo Unes | 1,586.69 | 28 | |||||
127 | Mostafa Zamiri | 00872 | Master M1 | 4.6173 | 122 | 1,586.47 | 122 | |
128 | Marcus Reinhard | 00688 | Master M1 | 4.5043 | 774 | 1,586.43 | 820 | |
129 | Andreea Paun | 00802 | 7.6457 | 35 | 1,586.43 | 35 | ||
130 | Ricardo Malas | 00967 | 6.5881 | 9 | 1,585.92 | 27 | ||
131 | Leonhard Riebler | 00686 | 7.5153 | 66 | 1,585.14 | 91 | ||
132 | Thomas G. Johannesen | 00464 | 10.8958 | 68 | 1,584.61 | 68 | ||
133 | Akiko Yazawa | 1,584.32 | 293 | |||||
134 | Zsolt Tasnadi | 00388 | 8.9757 | 45 | 1,584.22 | 123 | ||
135 | Jesper Pretzer | 1,583.60 | 56 | |||||
136 | Michel Lamote | 00198 | Master M1 | 4.4354 | 923 | 1,583.40 | 1108 | |
137 | Hall Skåra | 00734 | Master M3 | 6.4178 | 153 | 1,583.31 | 166 | |
138 | John O'Hagan | 00252 | Grandmaster G2 | 4.1724 | 3212 | 1,583.16 | 3242 | |
139 | Peter Lego | 1,583.14 | 58 | |||||
140 | Sassan Kachanian | 1,582.93 | 131 | |||||
141 | Ian Davidson | 1,582.71 | 124 | |||||
142 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.7914 | 2783 | 1,582.68 | 2820 | |
143 | Marc Olsen | 00143 | Grandmaster G2 | 3.7171 | 657 | 1,582.67 | 733 | |
144 | Adrian Jones | 1,582.67 | 36 | |||||
145 | Patrick Kimari | 00677 | Master M3 | 6.7374 | 156 | 1,582.55 | 191 | |
146 | Matt Reklaitis | 00332 | 5.4601 | 95 | 1,582.39 | 255 | ||
147 | Tilman Söhnchen | 00120 | Master M2 | 5.3462 | 170 | 1,582.13 | 252 | |
148 | Ruben Bagdasaryan | 00337 | 12.1212 | 77 | 1,581.82 | 84 | ||
149 | Matthew Fisher | 00762 | 11.2389 | 66 | 1,581.59 | 75 | ||
150 | Jørn Åselid | 00670 | Advanced A2 | 7.9521 | 126 | 1,581.33 | 126 | |
151 | James Macnaughtan | 1,581.11 | 22 | |||||
152 | Asbjørn Arntzen | 00764 | Master M1 | 4.2854 | 168 | 1,580.30 | 188 | |
153 | Johan Huyck | 00296 | Master M2 | 4.8963 | 652 | 1,580.04 | 835 | |
154 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.9456 | 951 | 1,579.69 | 1022 | |
155 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,579.40 | 165 | ||
156 | Eli Roymi | 1,579.24 | 30 | |||||
157 | Johan Segers | 00385 | Master M2 | 6.2033 | 389 | 1,579.24 | 407 | |
158 | Magnus Helgesson | 00517 | Master M2 | 5.2366 | 156 | 1,578.54 | 156 | |
159 | Nail Arzukhanov | 00334 | 5.7459 | 49 | 1,578.11 | 261 | ||
160 | Peter Toftsø | 00323 | Master M3 | 6.0834 | 135 | 1,577.89 | 228 | |
161 | Bartolomeo Migliore | 00924 | 7.1814 | 66 | 1,577.23 | 66 | ||
162 | Roohollah Amiri Andy | 00176 | Grandmaster G3 | 3.5682 | 654 | 1,577.12 | 654 | |
163 | Fernando Braconi | 00640 | Master M1 | 4.1668 | 264 | 1,576.13 | 302 | |
164 | Tristan Remille | 00783 | Grandmaster G3 | 3.6788 | 554 | 1,575.57 | 554 | |
165 | Alexey Barchenkov | 00965 | 6.1982 | 49 | 1,575.35 | 49 | ||
166 | Mert Gulacti | 1,574.56 | 36 | |||||
167 | Lars Trabolt | 00301 | Grandmaster G1 | 2.9180 | 553 | 1,574.30 | 579 | |
168 | Jurgen Schettler | 1,574.24 | 42 | |||||
169 | Ronny Conaert | 00525 | 6.6950 | 90 | 1,573.73 | 113 | ||
170 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 1,573.53 | 256 | |
171 | Miika Lappalainen | 1,573.30 | 16 | |||||
172 | Philipp Heyng | 00593 | Master M2 | 5.1733 | 208 | 1,572.92 | 224 | |
173 | Peter Snape | 1,572.91 | 89 | |||||
174 | Peter Karlsson | 1,572.18 | 18 | |||||
175 | Steve Allott | 1,572.15 | 22 | |||||
176 | Khosrow Jafehvand | 00441 | Master M2 | 5.0131 | 147 | 1,571.53 | 213 | |
177 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.48 | 130 | |
178 | Cemil Adiyaman | 00868 | 9.2733 | 49 | 1,571.47 | 49 | ||
179 | Toader Mihai Sandu | 00796 | Master M2 | 5.4644 | 475 | 1,571.45 | 545 | |
180 | Martin Vetter | 00461 | 8.4597 | 17 | 1,570.96 | 26 | ||
181 | Jalil Khalili | 00178 | Master M2 | 5.3730 | 686 | 1,570.54 | 686 | |
182 | Roland Himmelberger | 1,570.31 | 26 | |||||
183 | Jan Bendesen | 1,569.93 | 26 | |||||
184 | Raj Jansari | 1,569.82 | 118 | |||||
185 | Dino Visentin | 1,569.81 | 20 | |||||
186 | Ronald Weenink | 1,569.80 | 21 | |||||
187 | Pia Jeppesen | 1,569.76 | 117 | |||||
188 | Wilcox Snellings | 1,569.32 | 24 | |||||
189 | Amir Golegolab | 00401 | Grandmaster G3 | 3.8838 | 244 | 1,569.23 | 244 | |
190 | Michael Nielsen | 00415 | Grandmaster G3 | 4.2653 | 2228 | 1,568.17 | 2245 | |
191 | Eugen Lazăr | 00562 | Master M2 | 6.0055 | 198 | 1,567.86 | 220 | |
192 | Bruno Fanan | 00600 | Master M3 | 5.9154 | 330 | 1,567.71 | 372 | |
193 | Denise Kaiser | 00979 | 5.5664 | 54 | 1,566.77 | 63 | ||
194 | Andy Marshall | 00241 | 1,566.76 | 100 | ||||
195 | Fernando Neumark | 00613 | 4.4199 | 98 | 1,566.39 | 133 | ||
196 | Aref Alipour | 00672 | Grandmaster G2 | 3.3950 | 295 | 1,566.38 | 374 | |
197 | Leo Waters | 00234 | Master M2 | 5.4727 | 132 | 1,565.56 | 187 | |
198 | Minh Nguyen | 1,564.93 | 18 | |||||
199 | Francesco Oliva | 1,564.79 | 20 | |||||
200 | Richard Biddle | 1,564.69 | 18 | |||||
201 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.6643 | 1288 | 1,564.66 | 1300 | |
202 | Paulus Van Rooijen | 00300 | Master M3 | 6.4928 | 446 | 1,564.47 | 550 | |
203 | Torkel Haugødegård | 00768 | 5.5478 | 60 | 1,563.92 | 60 | ||
204 | Søren Bejder | 1,563.79 | 59 | |||||
205 | Robin Swaffield | 00906 | 5.6626 | 66 | 1,563.58 | 66 | ||
206 | Romolo Mudu | 00277 | Advanced A3 | 9.0926 | 263 | 1,563.50 | 302 | |
207 | Peter Ghaussy | 1,563.27 | 29 | |||||
208 | Steve Sax | 00169 | Grandmaster G2 | 3.3345 | 4509 | 1,562.90 | 4634 | |
209 | Dale Taylor | 00172 | Master M2 | 5.8899 | 1549 | 1,562.86 | 1567 | |
210 | Torsten Lux | 00595 | Grandmaster G3 | 3.9910 | 246 | 1,562.22 | 297 | |
211 | Carlo Mazzinghi | 00791 | 8.7251 | 55 | 1,562.17 | 66 | ||
212 | Henrik Vejlø | 00230 | Master M3 | 6.2585 | 413 | 1,562.08 | 447 | |
213 | Wolfgang Wühl | 00797 | 0 | 1,561.73 | 108 | |||
214 | Misja Alma | 00524 | Master M1 | 3.8174 | 144 | 1,561.66 | 180 | |
215 | Christian Munk-Christensen | 00416 | Grandmaster G3 | 3.8872 | 231 | 1,561.50 | 483 | |
216 | Jean-Christophe Froissard | 00782 | 11.1805 | 66 | 1,561.27 | 66 | ||
217 | Alain Babillon | 00786 | 5.5864 | 66 | 1,561.17 | 236 | ||
218 | Dincer Gunes | 1,561.00 | 44 | |||||
219 | Torben Sterup | 00227 | 1,560.94 | 68 | ||||
220 | Nissim Murciano | 00506 | 9.0868 | 35 | 1,560.58 | 68 | ||
221 | Frank Frigo | 1,560.08 | 20 | |||||
222 | Jonas Moehrdel | 00315 | Advanced A1 | 7.0257 | 120 | 1,559.93 | 131 | |
223 | Amirali Tavakoli | 00840 | Master M1 | 4.2841 | 241 | 1,559.63 | 254 | |
224 | Candace Mayeron | 00533 | 11.7878 | 79 | 1,559.13 | 79 | ||
225 | Stéphane Tremet | 00976 | 6.8944 | 63 | 1,558.45 | 92 | ||
226 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6823 | 3235 | 1,558.38 | 3336 | |
227 | Stefan Parlow | 00209 | Master M2 | 5.7174 | 2392 | 1,557.96 | 2446 | |
228 | Umur Aras | 00811 | Master M1 | 3.9310 | 126 | 1,557.91 | 148 | |
229 | Jens Averkamp | 00586 | 4.5089 | 65 | 1,557.57 | 74 | ||
230 | Hallur Sævarsson | 00319 | 1,557.21 | 117 | ||||
231 | Wolfgang Bacher | 00101 | Master M2 | 5.0144 | 1067 | 1,557.08 | 1125 | |
232 | Julian Becker | 1,556.80 | 33 | |||||
233 | Shahin Nejat | 00873 | Grandmaster G3 | 4.1567 | 206 | 1,556.78 | 206 | |
234 | Patrice De Sainte-Marie | 1,556.73 | 14 | |||||
235 | Sus Al-Towaiji | 1,556.66 | 25 | |||||
236 | Heinz Edy | 1,556.55 | 30 | |||||
237 | Karol Szczerek | 00414 | 5.3280 | 65 | 1,556.11 | 65 | ||
238 | David Gallagher | 1,556.07 | 29 | |||||
239 | Jon Kristian Røyset | 00648 | 4.3755 | 68 | 1,555.44 | 150 | ||
240 | Zdeněk Žižka | 00167 | Grandmaster G1 | 2.7641 | 845 | 1,555.44 | 977 | |
241 | Andy Abi Haidar | 00943 | 13.0702 | 18 | 1,555.30 | 18 | ||
242 | Manolios | 1,555.29 | 15 | |||||
243 | Mihai Catalin Arminia | 00559 | Grandmaster G3 | 3.9368 | 365 | 1,554.84 | 387 | |
244 | Ali Cetin Belene | 00469 | Grandmaster G1 | 2.9118 | 375 | 1,554.51 | 375 | |
245 | Nick Dawson | 00550 | 6.9883 | 44 | 1,554.38 | 82 | ||
246 | Tore Eklund Fredriksen | 00632 | Master M1 | 3.7273 | 114 | 1,553.85 | 127 | |
247 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.4586 | 1449 | 1,553.65 | 1558 | |
248 | Rune Færstad | 00750 | Advanced A3 | 9.5718 | 128 | 1,553.29 | 128 | |
249 | Gerard Stoll | 1,553.01 | 18 | |||||
250 | Johan Bynell | 00373 | Master M2 | 4.8978 | 572 | 1,552.96 | 653 | |
251 | Pete Heskett | 00907 | Master M1 | 4.9369 | 132 | 1,552.95 | 154 | |
252 | Kåre Aronsson | 00374 | Master M1 | 4.6299 | 234 | 1,552.84 | 319 | |
253 | Werner Schmuck | 1,552.82 | 55 | |||||
254 | Erol Kocadere | 1,552.66 | 14 | |||||
255 | Peter-Michael Bosse | 00210 | Master M1 | 5.2137 | 366 | 1,552.59 | 417 | |
256 | Henri Sharra | 00549 | Master M2 | 5.1718 | 385 | 1,552.45 | 427 | |
257 | Monir Naderi | 1,552.39 | 14 | |||||
258 | Jens Ostermann-Petersen | 1,551.97 | 59 | |||||
259 | Rudi Novotny | 1,551.90 | 32 | |||||
260 | Anis Samaha | 00816 | 8.7255 | 54 | 1,551.58 | 54 | ||
261 | Stuart Mann | 1,551.49 | 29 | |||||
262 | Andy Fazekas | 00492 | Intermediate I2 | 13.1498 | 110 | 1,551.46 | 110 | |
263 | Talat Bağıbala | 00732 | 11.7508 | 70 | 1,551.32 | 70 | ||
264 | Henrik Hecklen | 1,551.22 | 17 | |||||
265 | Thomas Kirknel | 1,550.94 | 17 | |||||
266 | Deniz Bagcivan | 1,550.89 | 15 | |||||
267 | Evan Bourgnon | 00771 | 4.3353 | 66 | 1,550.71 | 84 | ||
268 | Frederik Sevelius | 00322 | Advanced A2 | 7.7013 | 205 | 1,550.44 | 239 | |
269 | Reza Jamali | 1,550.42 | 17 | |||||
270 | Helmut | 1,550.19 | 12 | |||||
271 | Jakob Jørgensen | 1,550.09 | 17 | |||||
272 | Luca Mills | 00916 | 10.2195 | 44 | 1,549.97 | 60 | ||
273 | Alan Reyf | 1,549.95 | 17 | |||||
274 | Daniel Sørensen | 00417 | Grandmaster G2 | 4.0967 | 517 | 1,549.91 | 517 | |
275 | Loi | 1,549.58 | 17 | |||||
276 | Benjamin Friesen | 00270 | Master M3 | 6.0531 | 358 | 1,549.47 | 560 | |
277 | Miki Laukkanen | 00727 | 5.0943 | 35 | 1,549.44 | 55 | ||
278 | Yaroslav Gusev | 00340 | Advanced A1 | 7.0128 | 175 | 1,549.16 | 186 | |
279 | Kim Vestergaard | 00231 | 1,548.95 | 177 | ||||
280 | Jiri Olejnicek | 1,548.93 | 56 | |||||
281 | Roland Sahlén | 00501 | Grandmaster G2 | 3.6146 | 687 | 1,548.91 | 705 | |
282 | Claes Norreen | 00318 | Master M2 | 5.4344 | 147 | 1,548.91 | 181 | |
283 | Pim Van Haastert | 1,548.66 | 14 | |||||
284 | Walter Meuwis | 00200 | 1,548.66 | 583 | ||||
285 | Johan Miörner | 1,548.46 | 17 | |||||
286 | Gildas Bouilland | 00773 | 8.2523 | 55 | 1,548.39 | 64 | ||
287 | Amir Eshraghi | 00177 | Grandmaster G3 | 3.7524 | 1032 | 1,548.04 | 1041 | |
288 | Rachel Rhodes | 00243 | Advanced A1 | 7.4869 | 329 | 1,547.97 | 496 | |
289 | Carlos Pinto | 1,547.87 | 35 | |||||
290 | Mario Pesah | 1,547.70 | 13 | |||||
291 | Jesper Meisner | 1,547.66 | 71 | |||||
292 | Fulle | 1,547.60 | 17 | |||||
293 | Allen Tish | 00254 | Master M3 | 6.6489 | 384 | 1,547.57 | 627 | |
294 | Ian Hesketh | 00183 | 1,547.46 | 212 | ||||
295 | Kim Westerlundh | 00454 | Master M2 | 5.0496 | 810 | 1,547.38 | 828 | |
296 | Philip T. Hayles | 1,546.79 | 17 | |||||
297 | Didier Assaraf | 1,546.64 | 17 | |||||
298 | Thomas Myhr | 00150 | Grandmaster G2 | 3.7224 | 2425 | 1,546.55 | 2545 | |
299 | Christian Derichs | 1,546.48 | 11 | |||||
300 | Timur Bulekbaev | 00362 | 6.7487 | 35 | 1,546.24 | 42 | ||
301 | Soinguli Amirov | 1,546.15 | 27 | |||||
302 | Thibaud Thompson | 00984 | 4.8184 | 63 | 1,546.08 | 111 | ||
303 | Damjan Plesec | 1,546.01 | 13 | |||||
304 | Ralf Sudbrak | 1,545.97 | 13 | |||||
305 | Roger Porter | 1,545.96 | 29 | |||||
306 | Mark Ferrin | 1,545.92 | 67 | |||||
307 | Jysen Quah | 00170 | 1,545.74 | 198 | ||||
308 | Poul Rasmussen | 1,545.66 | 17 | |||||
309 | Carlos Abou Absi | 00814 | 10.4709 | 36 | 1,545.62 | 36 | ||
310 | Paul Van Dijke | 00394 | Master M3 | 6.1879 | 213 | 1,545.51 | 295 | |
311 | Wristy | 1,545.38 | 17 | |||||
312 | Dod Davies | 00358 | 5.3354 | 55 | 1,545.33 | 55 | ||
313 | Olivier Decultot | 00901 | Master M1 | 4.6980 | 113 | 1,545.06 | 180 | |
314 | Simon Barget | 00153 | Grandmaster G3 | 3.7505 | 327 | 1,545.02 | 580 | |
315 | Ion Cocica | 1,544.79 | 11 | |||||
316 | Ole Nielsen | 1,544.72 | 17 | |||||
317 | Joachim Koifmann | 1,544.70 | 17 | |||||
318 | Johan Moazed | 00581 | Grandmaster G3 | 3.7714 | 252 | 1,544.63 | 272 | |
319 | Mark Alexander Halkjær | 1,544.60 | 17 | |||||
320 | Steve Allot | 1,544.33 | 25 | |||||
321 | Burak Yahat | 1,544.29 | 11 | |||||
322 | Chachua | 1,544.12 | 13 | |||||
323 | Henrik Østergaard | 1,544.03 | 17 | |||||
324 | Hansen | 1,543.70 | 17 | |||||
325 | Mårten Howe | 00455 | Grandmaster G2 | 3.6615 | 885 | 1,543.67 | 919 | |
326 | Konstantinos Koukiaris | 1,543.63 | 13 | |||||
327 | Mats Westin | 1,543.48 | 17 | |||||
328 | Jost Müller-Kreth | 1,543.30 | 27 | |||||
329 | Havens | 1,542.88 | 11 | |||||
330 | Nima Mohammadi | 1,542.77 | 13 | |||||
331 | Claus Weissbath | 1,542.67 | 15 | |||||
332 | Georgy | 1,542.64 | 11 | |||||
333 | Hazhir Attari | 00874 | Master M1 | 4.5783 | 122 | 1,542.06 | 122 | |
334 | Adnan Tayfur | 00844 | 8.5952 | 84 | 1,541.99 | 84 | ||
335 | Di Filippo Poveda | 1,541.97 | 13 | |||||
336 | Mads Paabøl Jensen | 1,541.88 | 51 | |||||
