Europe Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6223 | 2292 | 1,759.14 | 2330 | |
| 2 | Giannis Pasialis | 01134 | Grandmaster G2 | 3.6803 | 1455 | 1,721.11 | 1455 | |
| 3 | Tobias Schön | 00736 | Master M2 | 5.4171 | 325 | 1,716.14 | 360 | |
| 4 | Morten Marx | 00221 | 1,715.41 | 251 | ||||
| 5 | Tim Cross | 00134 | Grandmaster G2 | 3.6088 | 7161 | 1,714.09 | 7161 | |
| 6 | Ralf Jonas | 1,710.73 | 207 | |||||
| 7 | Steve Bibby | 1,701.66 | 230 | |||||
| 8 | Thomas Fuglheim | 00215 | 1,701.20 | 468 | ||||
| 9 | Joakim Rusten Jensen | 00753 | Advanced A2 | 8.0610 | 248 | 1,699.58 | 259 | |
| 10 | Pierre Zakia | 1,698.32 | 85 | |||||
| 11 | Marek Wojciechowski | 01693 | Master M3 | 6.8638 | 195 | 1,693.79 | 202 | |
| 12 | Connor Dickinson | 01034 | Master M3 | 5.6850 | 587 | 1,691.85 | 682 | |
| 13 | Amel Boskailo | 01240 | Advanced A1 | 6.8309 | 164 | 1,686.84 | 199 | |
| 14 | Frank Simon | 00116 | 6.2797 | 53 | 1,683.10 | 719 | ||
| 15 | Art Benjamin | 00403 | Grandmaster G3 | 3.9419 | 817 | 1,680.55 | 1084 | |
| 16 | Aldin Pobric | 01748 | Master M3 | 5.9582 | 292 | 1,676.58 | 292 | |
| 17 | Karsten Bredahl | 00142 | Grandmaster G2 | 3.7320 | 4249 | 1,676.35 | 4358 | |
| 18 | Ali̇ Haydar Bayar | 01071 | Grandmaster G3 | 3.9252 | 189 | 1,674.99 | 189 | |
| 19 | Johannes Mitterwald | 01555 | Master M1 | 4.3577 | 280 | 1,674.64 | 280 | |
| 20 | Ron Rubin | 1,673.76 | 61 | |||||
| 21 | Khashayar Naghshineh | 01048 | Advanced A3 | 9.5104 | 957 | 1,671.68 | 957 | |
| 22 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
| 23 | Radu Ciortan | 00149 | Master M1 | 4.9407 | 6736 | 1,669.20 | 7093 | |
| 24 | Toader Mihai Sandu | 00796 | Master M1 | 4.5627 | 2289 | 1,667.64 | 2375 | |
| 25 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.4444 | 2297 | 1,666.79 | 2379 | |
| 26 | Werner Schmucki | 1,665.51 | 150 | |||||
| 27 | Hakan Rustem | 00857 | Master M2 | 5.1033 | 233 | 1,665.12 | 273 | |
| 28 | Andreas Groetsch | 01792 | Master M1 | 5.2856 | 149 | 1,664.02 | 156 | |
| 29 | Dario Di Nicola | 1,663.93 | 80 | |||||
| 30 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.12 | 471 | |
| 31 | Oliver Squire | 00555 | Grandmaster G2 | 3.6081 | 2644 | 1,661.84 | 2793 | |
| 32 | Kristian Stegenborg | 01427 | Master M1 | 4.3330 | 215 | 1,661.26 | 241 | |
| 33 | Steve Sax | 00169 | Grandmaster G2 | 3.6296 | 7224 | 1,661.08 | 7340 | |
| 34 | Stefanos Haraklias | 01138 | Master M1 | 4.1219 | 110 | 1,660.96 | 119 | |
| 35 | Katalin Veszeli | 01956 | 0 | 1,658.90 | 144 | |||
| 36 | Peter Jes Thomsen | 01933 | 0 | 1,658.46 | 368 | |||
| 37 | Nikolai Stubkjær Nilsen | 1,657.99 | 64 | |||||
| 38 | Wilcox Snellings | 01425 | 0 | 1,657.37 | 129 | |||
| 39 | Geoff Oliver | 01945 | 5.9643 | 66 | 1,656.81 | 66 | ||
| 40 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.6338 | 1093 | 1,656.71 | 1115 | |
| 41 | Justin Nowell | 00522 | Grandmaster G3 | 3.9986 | 159 | 1,655.37 | 225 | |
| 42 | Sean Williams | 1,653.99 | 57 | |||||
| 43 | Lorenzo Rinaldo | 00543 | Grandmaster G2 | 3.7277 | 1433 | 1,653.94 | 1477 | |
| 44 | Franck Touboul | 01380 | 11.8508 | 70 | 1,653.50 | 70 | ||
| 45 | Vladimir Sazonov | 01803 | Master M1 | 4.6909 | 352 | 1,653.13 | 359 | |
| 46 | Johan Huyck | 00296 | Master M1 | 4.7700 | 1121 | 1,653.10 | 1368 | |
| 47 | Volker Kniess | 01497 | Master M3 | 6.1401 | 168 | 1,652.65 | 182 | |
| 48 | Rasoul Ghasemi | 00378 | 8.3194 | 78 | 1,652.54 | 161 | ||
| 49 | Denis-George Constantin | 00653 | Master M3 | 6.4465 | 165 | 1,652.38 | 165 | |
| 50 | Damian Plesec | 1,652.33 | 45 | |||||
| 51 | Smbat Pogosyan | 00888 | Master M2 | 5.2356 | 503 | 1,652.24 | 541 | |
| 52 | Amir Karami | 01086 | Master M1 | 5.0980 | 340 | 1,651.93 | 340 | |
| 53 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,651.32 | 215 | ||
| 54 | Iulian Miclaus | 01862 | 9.0350 | 63 | 1,650.93 | 70 | ||
| 55 | Joachim Lindgren | 00583 | 1,650.75 | 179 | ||||
| 56 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.4036 | 3713 | 1,650.34 | 3722 | |
| 57 | Patrice De Sainte Marie | 01752 | Advanced A3 | 8.8721 | 107 | 1,650.21 | 167 | |
| 58 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6964 | 4228 | 1,649.26 | 4329 | |
| 59 | Omid Badiei | 1,649.08 | 95 | |||||
| 60 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.8507 | 228 | 1,649.01 | 239 | |
| 61 | Christian Munk-Christensen | 00416 | Grandmaster G2 | 3.4319 | 1572 | 1,648.75 | 1824 | |
| 62 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.2638 | 2294 | 1,648.57 | 2334 | |
| 63 | Hakan Çinal | 01073 | Master M1 | 4.4973 | 452 | 1,647.52 | 465 | |
| 64 | Konstantin Balkowski | 01147 | 5.8299 | 49 | 1,647.42 | 58 | ||
| 65 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.4798 | 2147 | 1,646.99 | 2320 | |
| 66 | Kasper Nagel Nielsen | 00456 | 6.0559 | 68 | 1,646.17 | 260 | ||
| 67 | Eli Roymi | 1,644.42 | 58 | |||||
| 68 | Valéry Smague | 01372 | Advanced A2 | 8.0746 | 665 | 1,643.13 | 697 | |
| 69 | Geert Van der Stricht | 00298 | Master M1 | 4.4672 | 819 | 1,642.79 | 1215 | |
| 70 | Oliver Hauk | 1,642.28 | 48 | |||||
| 71 | Morten Jacobsen | 00312 | Grandmaster G3 | 4.4213 | 1950 | 1,641.41 | 2072 | |
| 72 | Francesco Oliva | 1,640.70 | 183 | |||||
| 73 | Saleh Farjallah | 00701 | Advanced A2 | 8.3365 | 183 | 1,640.45 | 183 | |
| 74 | Andy Abi Haidar | 00943 | 10.2893 | 45 | 1,640.13 | 45 | ||
| 75 | Hall Skåra | 00734 | Master M3 | 6.4348 | 372 | 1,639.66 | 399 | |
| 76 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,638.82 | 144 | |
| 77 | Neculai Axinte | 1,638.45 | 86 | |||||
| 78 | Chris Trencher | 00189 | Grandmaster G2 | 3.8979 | 4650 | 1,637.63 | 4674 | |
| 79 | Fernando Braconi | 00640 | Master M1 | 4.7929 | 466 | 1,637.49 | 746 | |
| 80 | Fredrik Carlsson | 00439 | Master M1 | 4.8961 | 147 | 1,635.80 | 416 | |
| 81 | Dieter Hadjieff | 00538 | 5.7624 | 56 | 1,635.72 | 111 | ||
| 82 | Johan Norberg | 00674 | Master M1 | 5.1679 | 1725 | 1,634.85 | 1787 | |
| 83 | Johan Bynell | 00373 | Grandmaster G3 | 3.9072 | 2344 | 1,634.73 | 2453 | |
| 84 | John Wright | 1,633.70 | 54 | |||||
| 85 | Paul Polatov | 01263 | Advanced A2 | 8.2323 | 162 | 1,633.43 | 211 | |
| 86 | Carlo Melzi | 00141 | Grandmaster G2 | 3.4632 | 2183 | 1,632.47 | 2196 | |
| 87 | Udo Zindler | 1,632.35 | 37 | |||||
| 88 | Andreas Bunz | 1,632.15 | 58 | |||||
| 89 | Artur Petrosyan | 01580 | 0 | 1,631.73 | 83 | |||
| 90 | Athanasios Katsios | 00109 | 1,631.35 | 124 | ||||
| 91 | Roland Himmelberger | 1,631.07 | 44 | |||||
| 92 | Geoffroy Menez | 01161 | Master M3 | 6.1490 | 481 | 1,629.63 | 561 | |
| 93 | Bogdan Alexandru | 00680 | Master M2 | 5.1611 | 1051 | 1,629.03 | 1075 | |
| 94 | Phil Perelmuter | 00806 | Master M3 | 6.6577 | 3098 | 1,628.91 | 3137 | |
| 95 | Bruno Kürsteiner | 00982 | 11.8725 | 45 | 1,628.68 | 74 | ||
| 96 | Kimon Papachristopoulos | 01204 | Grandmaster G3 | 3.8565 | 992 | 1,628.51 | 1369 | |
| 97 | Kristian Mills | 00898 | Advanced A1 | 6.6420 | 108 | 1,627.66 | 117 | |
| 98 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.1190 | 921 | 1,626.96 | 982 | |
| 99 | Daniel Rozenberg | 01381 | Master M2 | 6.1151 | 1203 | 1,626.46 | 1298 | |
| 100 | Mario Lazzer | 00162 | Grandmaster G3 | 4.0870 | 1806 | 1,625.90 | 1849 | |
| 101 | Konstantinos Mitrelis | 01910 | 0 | 1,624.66 | 119 | |||
| 102 | Frank Talbot | 00292 | Master M1 | 4.9111 | 821 | 1,624.61 | 1392 | |
| 103 | Edgardo Bianco | 00546 | Master M1 | 4.7340 | 450 | 1,624.40 | 554 | |
| 104 | Daisuke Katagami | 00610 | Grandmaster G2 | 3.6733 | 1378 | 1,624.37 | 1464 | |
| 105 | Dirk Schiemann | 00117 | Super Grandmaster S2 | 2.5792 | 904 | 1,624.15 | 962 | |
| 106 | Didier Assaraf | 1,624.14 | 59 | |||||
| 107 | Stefanos Charaklias | 1,624.13 | 50 | |||||
| 108 | Marc Van Damme | 00393 | Grandmaster G2 | 3.4187 | 829 | 1,623.84 | 858 | |
| 109 | Junichi Tanaka | 00195 | Grandmaster G3 | 3.5994 | 499 | 1,623.75 | 691 | |
| 110 | Freddie Noer | 00151 | Grandmaster G3 | 4.0541 | 1717 | 1,623.25 | 1760 | |
| 111 | Roberto Litzenberger | 00257 | Master M1 | 4.5585 | 2385 | 1,622.56 | 4261 | |
| 112 | Philipp Heyng | 00593 | Master M2 | 5.0240 | 277 | 1,622.13 | 355 | |
| 113 | Eric Benichou | 00770 | Master M1 | 4.7134 | 777 | 1,622.01 | 922 | |
| 114 | Mihai Folea | 00564 | Master M2 | 5.4617 | 774 | 1,621.32 | 783 | |
| 115 | Hakan Kıraç | 01118 | Master M3 | 6.4605 | 172 | 1,621.14 | 172 | |
| 116 | Graham Read | 1,621.08 | 60 | |||||
| 117 | Pavel Shirokov | 00921 | Master M1 | 4.0873 | 132 | 1,621.06 | 294 | |
| 118 | Mohsen Golchin | 01301 | Master M2 | 5.2526 | 649 | 1,620.64 | 649 | |
| 119 | Mike 'Falafel' Natanzon | 00267 | 1,620.50 | 204 | ||||
| 120 | Nelu Radu | 01157 | Advanced A2 | 8.3500 | 255 | 1,619.91 | 264 | |
| 121 | Timo Vaatainen | 01508 | Grandmaster G2 | 3.1433 | 1093 | 1,619.75 | 1198 | |
| 122 | Kev Jones | 1,619.73 | 36 | |||||
| 123 | Henrik Matthiesen | 1,619.48 | 51 | |||||
| 124 | Uriel Ben Mihael | 01261 | Master M1 | 4.7220 | 171 | 1,619.30 | 227 | |
| 125 | Benjamin Lund | 00400 | Grandmaster G2 | 3.6729 | 3670 | 1,619.13 | 3784 | |
| 126 | Bjørnar Pettersen | 01588 | 5.4495 | 52 | 1,618.84 | 67 | ||
| 127 | James Macnaughtan | 01082 | Master M2 | 5.6246 | 876 | 1,617.45 | 932 | |
| 128 | Anton Bulatov | 02003 | 7.2353 | 49 | 1,617.25 | 49 | ||
| 129 | Stepan Nuniyants | 1,616.36 | 327 | |||||
| 130 | Pan Nuutinen | 1,616.11 | 36 | |||||
| 131 | Willi Preskar | 1,615.75 | 55 | |||||
| 132 | Arkadiy Tsinis | 00350 | Grandmaster G3 | 3.8868 | 504 | 1,615.55 | 720 | |
| 133 | Edris Ashhadi | 00839 | Grandmaster G1 | 3.5271 | 1536 | 1,615.32 | 1536 | |
| 134 | Philippe Salnave | 00487 | Advanced A1 | 7.5300 | 517 | 1,615.03 | 728 | |
| 135 | Dana Nazarian | 00881 | Grandmaster G2 | 3.6534 | 1642 | 1,614.45 | 1892 | |
| 136 | Brian Nielsen | 01205 | 7.8626 | 55 | 1,613.79 | 117 | ||
| 137 | Mark Calderbank | 00131 | Master M3 | 6.4257 | 297 | 1,612.84 | 445 | |
| 138 | Stephane Cheneviere | 00777 | Grandmaster G3 | 3.8771 | 618 | 1,612.43 | 742 | |
| 139 | Cristian Țuțulan | 00563 | Master M3 | 6.0072 | 352 | 1,611.73 | 352 | |
| 140 | Mihai Catalin Arminia | 00559 | Grandmaster G2 | 4.1045 | 897 | 1,611.65 | 919 | |
| 141 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.7975 | 272 | 1,611.48 | 642 | |
| 142 | Jason Lee | 01214 | Master M3 | 6.9768 | 1457 | 1,611.21 | 1495 | |
| 143 | Simon Hopper | 01267 | Advanced A2 | 8.1468 | 121 | 1,611.07 | 216 | |
| 144 | Nevzat Dogan | 01211 | 4.5152 | 68 | 1,610.47 | 162 | ||
| 145 | Brendan Burgess | 00204 | Master M3 | 6.3395 | 181 | 1,610.07 | 314 | |
| 146 | Ian Davidson | 01093 | Advanced A1 | 7.8160 | 372 | 1,610.03 | 670 | |
| 147 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 1,608.47 | 1417 | |
| 148 | Lucien Boedec | 1,608.23 | 56 | |||||
| 149 | Michael Nielsen | 00415 | Grandmaster G2 | 3.7605 | 3058 | 1,607.66 | 3075 | |
| 150 | Paul Weaver | 00113 | 1,607.64 | 72 | ||||
| 151 | Joe Bernaba | 00700 | Grandmaster G3 | 4.0497 | 207 | 1,607.56 | 207 | |
| 152 | Nikos Androulakis | 1,607.49 | 61 | |||||
| 153 | Ioannis Atmatzidis | 1,606.91 | 114 | |||||
| 154 | Angelo Anav | 00598 | 8.0960 | 66 | 1,606.82 | 138 | ||
| 155 | Pete Heskett | 00907 | Grandmaster G2 | 3.5578 | 918 | 1,606.79 | 980 | |
| 156 | Peyman Shahrpouri | 01330 | Master M2 | 5.2071 | 895 | 1,605.75 | 895 | |
| 157 | Steve Sharokh | 1,605.72 | 35 | |||||
| 158 | Eduard Nazaryan | 1,605.36 | 101 | |||||
| 159 | Michael Neagu | 00370 | 4.6183 | 35 | 1,605.33 | 482 | ||
| 160 | Burak Hakki | 01466 | Master M1 | 4.7130 | 331 | 1,605.29 | 382 | |
| 161 | Jesus Ibarra | 00822 | 9.9720 | 90 | 1,605.10 | 97 | ||
| 162 | Charlie Raichle | 01413 | 5.5729 | 73 | 1,604.56 | 358 | ||
| 163 | Nicolas Harmand | 01112 | Master M3 | 5.6499 | 1112 | 1,604.15 | 1155 | |
| 164 | Yaroslav Gusev | 00340 | Advanced A1 | 6.5645 | 217 | 1,604.07 | 228 | |
| 165 | Joe Calvaruso | 01624 | Advanced A2 | 7.7473 | 135 | 1,603.86 | 168 | |
| 166 | Björn Hansson | 00519 | 8.7498 | 78 | 1,603.77 | 78 | ||
| 167 | Andrei Iordache | 01156 | Master M2 | 5.6925 | 255 | 1,603.63 | 268 | |
| 168 | Sam Mizutani | 01483 | Master M2 | 5.5716 | 1072 | 1,603.37 | 1190 | |
| 169 | Kent Goulding | 01029 | Master M1 | 5.1812 | 1256 | 1,603.14 | 1472 | |
| 170 | Bartolomeo Migliore | 00924 | 7.1814 | 66 | 1,603.04 | 75 | ||
| 171 | Hanna Thorsen | 01428 | Master M3 | 5.6106 | 708 | 1,602.92 | 773 | |
| 172 | Asbjørn Arntzen | 00764 | Grandmaster G3 | 3.5701 | 1008 | 1,602.67 | 1052 | |
| 173 | Julian Becker | 1,602.66 | 113 | |||||
| 174 | Ronald Weenink | 1,602.51 | 32 | |||||
| 175 | Richard McQuillan | 00551 | Advanced A1 | 7.4944 | 330 | 1,602.37 | 366 | |
| 176 | Merrin Rose | 01348 | Advanced A1 | 7.6619 | 1005 | 1,602.35 | 1043 | |
| 177 | Mehrdad Tehrany | 00795 | Master M1 | 5.5508 | 474 | 1,602.29 | 688 | |
| 178 | Søren Bejder | 1,602.07 | 137 | |||||
| 179 | Evan Bourgnon | 00771 | Master M1 | 4.3744 | 255 | 1,601.95 | 351 | |
| 180 | Emmanuel Texier | 1,601.92 | 28 | |||||
| 181 | Jostein Flood | 01183 | Master M2 | 5.2261 | 192 | 1,601.55 | 240 | |
| 182 | Adrian Jones | 01947 | 5.1621 | 66 | 1,601.45 | 313 | ||
| 183 | Burak Çulhacı | 00731 | Grandmaster G2 | 3.7201 | 739 | 1,601.33 | 1118 | |
| 184 | Wolfgang Wühl | 00797 | Master M3 | 5.6253 | 167 | 1,601.26 | 275 | |
| 185 | Andre Larsen | 00751 | Master M1 | 4.7285 | 175 | 1,600.95 | 200 | |
| 186 | David Freidenberg | 01079 | Intermediate I1 | 10.0487 | 140 | 1,600.85 | 190 | |
| 187 | Matthew Fisher | 00762 | 11.2389 | 66 | 1,600.66 | 84 | ||
| 188 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.1610 | 741 | 1,600.52 | 783 | |
| 189 | Vincent Hubert | 1,600.45 | 104 | |||||
| 190 | Michel Lamote | 00198 | Master M1 | 4.5936 | 1046 | 1,600.09 | 1401 | |
| 191 | Arash Afroozian | 00755 | Grandmaster G2 | 3.8618 | 2210 | 1,600.01 | 2228 | |
| 192 | Amir Golegolab | 00401 | Grandmaster G0 | 2.8536 | 703 | 1,599.68 | 703 | |
| 193 | Ehasan Sahami | 01967 | 7.1038 | 7 | 1,599.42 | 25 | ||
| 194 | Poorya Mahooti | 00834 | Master M1 | 4.5360 | 1237 | 1,598.99 | 1255 | |
| 195 | Charles Pell | 1,598.75 | 29 | |||||
| 196 | Petri Pietila | 1,598.59 | 88 | |||||
| 197 | David Brown | 00203 | 1,598.38 | 220 | ||||
| 198 | Kemal Erdem | 1,598.38 | 31 | |||||
| 199 | Masahiro Kisono | 01773 | Master M3 | 6.3938 | 325 | 1,597.93 | 603 | |
| 200 | Fritz Rattinger | 00106 | Master M1 | 4.9603 | 1090 | 1,597.85 | 1283 | |
| 201 | Simon Barget | 00153 | Grandmaster G3 | 3.6418 | 795 | 1,597.52 | 1048 | |
| 202 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7798 | 1164 | 1,597.05 | 1296 | |
| 203 | Will Cockerell | 1,596.99 | 58 | |||||
| 204 | Pavel Zaoral | 00166 | 1,596.97 | 477 | ||||
| 205 | Jeff Lester | 01021 | 15.0459 | 28 | 1,596.32 | 56 | ||
| 206 | Giovanni Francescon | 01702 | 9.7896 | 63 | 1,596.21 | 70 | ||
| 207 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6412 | 1476 | 1,595.98 | 1498 | |
| 208 | Fabricio Cardoso | 01341 | Advanced A3 | 8.9889 | 683 | 1,595.51 | 690 | |
| 209 | Sergiu Malis | 00560 | Master M2 | 5.8600 | 715 | 1,595.18 | 801 | |
| 210 | Christian Setzpfandt | 01625 | 0 | 1,595.13 | 89 | |||
| 211 | Johan Segers | 00385 | Master M2 | 6.2033 | 389 | 1,595.01 | 476 | |
| 212 | Florin Popa | 00239 | Master M1 | 4.7786 | 466 | 1,594.66 | 591 | |
| 213 | Sven-Olav Norén | 00440 | Master M2 | 4.9409 | 464 | 1,594.54 | 526 | |
| 214 | Carlos Abou Absi | 00814 | 8.9920 | 54 | 1,594.40 | 54 | ||
| 215 | Gustav Hansen | 1,593.92 | 68 | |||||
| 216 | Andreas Traxler | 00146 | Master M3 | 6.1466 | 126 | 1,593.69 | 192 | |
| 217 | Naoki Iketani | 00829 | Grandmaster G3 | 3.8200 | 1577 | 1,593.64 | 1577 | |
| 218 | Fernando Neumark | 00613 | Grandmaster G3 | 4.4820 | 1011 | 1,593.54 | 1110 | |
| 219 | Dennis Culpepper | 00364 | Master M1 | 4.8221 | 549 | 1,593.48 | 1182 | |
| 220 | Jan Jacobowitz | 1,593.37 | 137 | |||||
| 221 | Can Biyiklioglu | 1,593.29 | 85 | |||||
| 222 | Kader Turk | 00426 | 6.6852 | 35 | 1,593.26 | 86 | ||
| 223 | Geir Pedersen | 00620 | Grandmaster G3 | 4.0858 | 1883 | 1,593.04 | 1883 | |
| 224 | Patrick Didisheim | 00972 | Master M2 | 5.2706 | 710 | 1,592.74 | 810 | |
| 225 | Roni Sofroniou | 01229 | 8.0328 | 55 | 1,592.52 | 89 | ||
| 226 | Stuart Mann | 01129 | 2.7150 | 9 | 1,592.49 | 69 | ||
| 227 | Thomas Tenland | 00307 | Grandmaster G0 | 2.7134 | 1373 | 1,592.45 | 1441 | |
| 228 | Peter Urbantschitsch | 00355 | Advanced A2 | 7.8267 | 317 | 1,592.28 | 356 | |
| 229 | Bernard Madrennes | 1,592.17 | 25 | |||||
| 230 | Daniel Robertson | 01526 | Advanced A1 | 7.2654 | 150 | 1,591.84 | 178 | |
| 231 | Frederik Dankelev | 1,591.83 | 31 | |||||
| 232 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.6772 | 4587 | 1,591.76 | 4624 | |
| 233 | Dorel Leon | 00561 | Master M1 | 4.5138 | 736 | 1,591.73 | 847 | |
| 234 | Thibaud Thompson | 00984 | Master M1 | 4.9008 | 275 | 1,591.70 | 392 | |
| 235 | Sergey Petukhov | 00342 | Master M1 | 4.8396 | 227 | 1,591.66 | 297 | |
| 236 | Yuri Akopov | 00658 | Advanced A1 | 7.4122 | 143 | 1,591.60 | 156 | |
| 237 | Ilja Tardijn | 01422 | 0 | 1,591.53 | 133 | |||
| 238 | Peter Snape | 1,591.03 | 123 | |||||
| 239 | Hassan Mokdad | 00745 | Advanced A2 | 7.9925 | 325 | 1,590.85 | 352 | |
| 240 | Reece Hodges | 00761 | Grandmaster G2 | 3.5659 | 578 | 1,590.82 | 619 | |
| 241 | Amin Zajkani | 01404 | 6.0898 | 56 | 1,590.73 | 56 | ||
| 242 | Claes Norreen | 00318 | Master M2 | 5.4344 | 147 | 1,590.51 | 241 | |
| 243 | Neil Webb | 00236 | Advanced A1 | 7.1674 | 263 | 1,590.17 | 380 | |
| 244 | Yann L'Héréec | 01795 | 11.8681 | 35 | 1,590.03 | 42 | ||
| 245 | Wolfgang Bacher | 00101 | Master M1 | 4.6113 | 1626 | 1,590.02 | 1742 | |
| 246 | Paulus Van Rooijen | 00300 | Master M2 | 5.5434 | 807 | 1,589.78 | 1151 | |
| 247 | Sanguli Amirov | 1,589.69 | 27 | |||||
| 248 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,589.46 | 194 | |
| 249 | Marc Emrich | 00717 | Advanced A1 | 7.9943 | 561 | 1,589.45 | 706 | |
| 250 | Christopher Hedberg | 01682 | Master M3 | 5.7930 | 119 | 1,588.78 | 174 | |
| 251 | Gary Koscielny | 00571 | Master M3 | 6.5191 | 585 | 1,588.54 | 1259 | |
| 252 | Tom Thorpe | 1,588.30 | 79 | |||||
| 253 | Ken Gibson | 01092 | Master M3 | 6.2123 | 244 | 1,587.96 | 313 | |
| 254 | Eugen Lazăr | 00562 | Master M2 | 6.2125 | 484 | 1,587.93 | 506 | |
| 255 | Fulle | 1,587.90 | 34 | |||||
| 256 | Michael Higatsberger | 00866 | Master M1 | 4.7159 | 3569 | 1,587.87 | 3569 | |
| 257 | Ruedi Altermatt | 00981 | 10.2233 | 63 | 1,587.48 | 81 | ||
| 258 | Hazhir Attari | 00874 | Grandmaster G3 | 3.8828 | 310 | 1,587.11 | 310 | |
| 259 | Matthias Gutheil | 01776 | 6.2819 | 42 | 1,587.00 | 63 | ||
| 260 | Philippe Caillat | 1,586.98 | 23 | |||||
| 261 | Andreas Sauseng | 00787 | Master M2 | 5.3065 | 1559 | 1,586.71 | 1781 | |
| 262 | Talat Bağıbala | 00732 | 11.4499 | 79 | 1,586.49 | 156 | ||
| 263 | Pjt | 1,586.43 | 28 | |||||
| 264 | Marko Vucijak | 1,586.23 | 25 | |||||
| 265 | Misja Alma | 00524 | Grandmaster G2 | 3.4942 | 1254 | 1,585.86 | 1290 | |
| 266 | Peter Lego | 1,585.60 | 106 | |||||
| 267 | Alexander Pelling-Bruce | 01346 | 8.9902 | 55 | 1,585.52 | 76 | ||
| 268 | Arthur Braacx | 1,585.05 | 39 | |||||
| 269 | Axel Stemark | 00320 | Master M3 | 5.9023 | 120 | 1,585.05 | 374 | |
| 270 | Taner Kandıralı | 01825 | 4.0819 | 72 | 1,584.73 | 83 | ||
| 271 | Kåre Aronsson | 00374 | Master M1 | 4.4701 | 312 | 1,584.72 | 458 | |
| 272 | Darren O'Shaughnessy | 01061 | Advanced A3 | 9.0677 | 220 | 1,584.68 | 220 | |
| 273 | Itzhak Solsky | 00843 | Master M2 | 4.7759 | 456 | 1,584.63 | 516 | |
| 274 | Thomas G. Johannesen | 00464 | 10.8958 | 68 | 1,584.63 | 68 | ||
| 275 | Zsolt Tasnadi | 00388 | 8.9757 | 45 | 1,584.21 | 123 | ||
| 276 | Romolo Mudu | 00277 | Advanced A3 | 8.9865 | 318 | 1,584.11 | 401 | |
| 277 | Leonhard Riebler | 00686 | 7.5153 | 66 | 1,584.07 | 105 | ||
| 278 | Poul Rasmussen | 1,583.92 | 34 | |||||
| 279 | Kamran Kheiran | 1,583.81 | 35 | |||||
| 280 | Hamid Salehi | 01439 | 6.4572 | 56 | 1,583.77 | 56 | ||
| 281 | Jon Barnes | 00129 | Master M1 | 4.5210 | 2288 | 1,583.69 | 2529 | |
| 282 | David Habib | 01188 | Master M3 | 6.3768 | 1433 | 1,583.17 | 1453 | |
| 283 | Cary Hoarty | 00484 | Master M2 | 5.0964 | 118 | 1,583.14 | 512 | |
| 284 | Bernhard Mayr | 00104 | Grandmaster G3 | 3.9362 | 1764 | 1,583.04 | 1831 | |
| 285 | Tilemaxos Zoidis | 1,583.01 | 43 | |||||
| 286 | Mario Kühl | 01680 | 2.4542 | 63 | 1,582.86 | 275 | ||
| 287 | Jess Danielsen | 00212 | Grandmaster G3 | 4.4698 | 1760 | 1,582.54 | 1760 | |
| 288 | Eric Alarcon | 1,582.39 | 35 | |||||
| 289 | Daisuke Fujioka | 01785 | Master M2 | 5.1405 | 204 | 1,582.16 | 229 | |
| 290 | Jamie Degabriele | 01249 | Advanced A1 | 7.3241 | 140 | 1,582.02 | 154 | |
| 291 | Christoph Wagener | 1,581.91 | 262 | |||||
| 292 | Stéphan Chiron | 1,581.79 | 23 | |||||
| 293 | Maya Peycheva | 00729 | Master M2 | 5.5175 | 400 | 1,581.76 | 459 | |
| 294 | Patrick Gebeili | 00744 | Master M3 | 6.9557 | 798 | 1,581.72 | 836 | |
| 295 | Kacper Kacperski | 01691 | Master M2 | 5.3578 | 195 | 1,581.64 | 195 | |
| 296 | Aleksandar Lazarevski | 1,581.58 | 23 | |||||
| 297 | Jørn Åselid | 00670 | Advanced A2 | 7.9521 | 126 | 1,581.32 | 126 | |
