Match Report for Ed O'Laughlin (Europe)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | |
BMAB title: | |
Last 300 exp PR: | |
BMAB Experience Points: | |
Last BMAB match: |
Summary of Matches | |
---|---|
Rating | 1,541.18 |
Experience | 1068 |
Matches played | 100 |
Matches won | 50 (50.0%) |
Number of distinct opponents | 35 |
Number of clubs played at | 2 |
Earliest match recorded | 2013-01-31 |
Latest match so far | 2023-01-06 |
Peak rating | 1,718.22 |
Peak rating (>400 exp.) | 1,632.45 |
Average opponent rating | 1,547.55 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2013
North America | Petko Kostadinov | - | 11 | 3.58 | 0 | 1,468.93 | 11 |
▼ Season 2015
North America | Victor Ashkenazi | - | 7 | 3.81 | 0 | 1,445.77 | 18 | |
North America | Kit Woolsey | 11 | - | 3.85 | 0 | 1,476.54 | 29 | |
North America | Alfred Mamlet | - | 9 | 6.86 | 0 | 1,448.23 | 38 | |
North America | Marty Storer | - | 9 | 5.24 | 0 | 1,429.58 | 47 | |
North America | Ray Fogerlund | 9 | - | 5.06 | 0 | 1,462.43 | 56 | |
North America | Marty Storer | 9 | - | 3.91 | 0 | 1,498.57 | 65 | |
North America | Matt Reklaitis | - | 9 | 4.38 | 0 | 1,472.85 | 74 |
▼ Season 2016
▼ Season 2017
North America | Arkadiy Tsinis | - | 13 | 8.52 | 0 | 1,669.42 | 289 | |
North America | Michael Senkiewicz | - | 13 | 4.16 | 0 | 1,651.46 | 302 | |
North America | Kit Woolsey | - | 11 | 6.62 | 0 | 1,634.07 | 313 | |
North America | Masayuki Mochizuki | - | 9 | 7.44 | 0 | 1,622.89 | 322 | |
North America | Victor Ashkenazi | - | 7 | 5.03 | 0 | 1,613.60 | 329 | |
North America | Neil Kazaross | - | 7 | 6.49 | 0 | 1,604.92 | 336 | |
North America | Steve Sax | 11 | - | 7.32 | 0 | 1,614.51 | 347 | |
North America | Roberto Litzenberger | 9 | - | 4.66 | 0 | 1,623.25 | 356 |
▼ Season 2018
North America | Steve Sax | 9 | - | 3.75 | 0 | 1,631.48 | 365 | |
North America | Steve Sax | - | 11 | 6.79 | 0 | 1,621.82 | 376 | |
North America | John Klein | - | 11 | 6.61 | 0 | 1,611.59 | 387 | |
North America | Steve Sax | 7 | - | 4.31 | 0 | 1,617.48 | 394 | |
North America | Phil Simborg | 7 | - | 5.07 | 0 | 1,622.08 | 401 | |
Europe | Chris Trencher | 17 | - | 7.02 | 0 | 1,629.63 | 418 | |
North America | Steve Sax | - | 11 | 2.71 | 0 | 1,622.88 | 429 |
▼ Season 2019
North America | Karen Davis | - | 15 | 4.57 | 0 | 1,613.10 | 444 | |
North America | Steve Sax | 15 | - | 2.77 | 0 | 1,621.04 | 459 | |
North America | Nick Blasier | 9 | - | 3.74 | 0 | 1,626.06 | 468 | |
North America | Chris Trencher | 13 | - | 4.85 | 0 | 1,632.45 | 481 | |
North America | Marty Storer | - | 13 | 5.55 | 0 | 1,624.84 | 494 | |
North America | Karen Davis | - | 13 | 6.46 | 0 | 1,616.09 | 507 | |
North America | Chris Trencher | - | 11 | 4.42 | 0 | 1,608.79 | 518 | |
North America | Ian Terry | - | 15 | 4.91 | 0 | 1,597.05 | 533 | |
North America | Dmitriy Obukhov | 9 | - | 6.02 | 0 | 1,602.26 | 542 | |
North America | John O'Hagan | 9 | - | 3.50 | 0 | 1,607.63 | 551 | |
Europe | Nick Blasier | - | 11 | 3.21 | 0 | 1,600.85 | 562 | |
North America | John O'Hagan | 13 | - | 3.89 | 0 | 1,606.79 | 575 | |
North America | Chris Trencher | - | 11 | 4.98 | 0 | 1,599.60 | 586 | |
North America | David Klausa | - | 9 | 3.60 | 0 | 1,591.35 | 595 |
▼ Season 2020
Europe | Radu Ciortan | - | 17 | 3.77 | 0 | 1,581.42 | 612 | |
Europe | Hideaki Ueda | - | 11 | 5.27 | 0 | 1,573.98 | 623 |
▼ Season 2021
North America | Rory Pascar | - | 9 | 7.21 | 0 | 1,568.59 | 632 | |
North America | Rory Pascar | 7 | - | 3.83 | 0 | 1,574.46 | 639 | |
North America | John O'Hagan | 7 | - | 6.10 | 0 | 1,579.28 | 646 | |
North America | David Klausa | - | 13 | 4.28 | 0 | 1,570.14 | 659 | |
North America | Neil Kazaross | - | 7 | 3.79 | 0 | 1,565.27 | 666 | |
North America | Neil Kazaross | - | 11 | 4.26 | 0 | 1,559.43 | 677 | |
North America | Steve Sax | 11 | - | 3.50 | 0 | 1,566.45 | 688 | |
North America | Albert Steg | 11 | - | 2.52 | 0 | 1,572.27 | 699 | |
North America | David Klausa | - | 15 | 4.78 | 0 | 1,563.23 | 714 | |
North America | Roberto Litzenberger | 15 | - | 5.14 | 0 | 1,571.19 | 729 | |
North America | Steve Sax | 15 | - | 6.94 | 0 | 1,579.02 | 744 | |
North America | John O'Hagan | 11 | - | 3.81 | 0 | 1,584.58 | 755 | |
North America | Dmitriy Obukhov | 7 | - | 3.79 | 0 | 1,589.68 | 762 | |
North America | Scotty Kelland | - | 13 | 3.64 | 0 | 1,579.07 | 775 |
▼ Season 2022
▼ Season 2023
North America | Joe Urso | - | 11 | 2.55 | 0 | 1,548.25 | 1057 | |
North America | Benjamin Friesen | - | 11 | 5.87 | 0 | 1,541.18 | 1068 |