North America Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Tobias Hellwag | 1,741.70 | 176 | |||||
2 | William Reeves | 01050 | Advanced A2 | 7.8394 | 125 | 1,713.57 | 218 | |
3 | Chris Knapp | 1,706.92 | 180 | |||||
4 | Art Benjamin | 00403 | Master M1 | 4.6122 | 485 | 1,689.90 | 695 | |
5 | Ron Rubin | 1,673.70 | 61 | |||||
6 | Arkadiy Tsinis | 00350 | Master M1 | 4.1601 | 131 | 1,671.81 | 327 | |
7 | Gary Koscielny | 00571 | Master M3 | 6.0559 | 208 | 1,667.21 | 587 | |
8 | Philippe Salnave | 00487 | Advanced A1 | 7.5752 | 278 | 1,655.95 | 393 | |
9 | Marty Storer | 00202 | Grandmaster G1 | 3.2832 | 1708 | 1,655.44 | 1708 | |
10 | Sean Williams | 1,653.07 | 57 | |||||
11 | Steve Brown | 00288 | Master M2 | 4.9389 | 183 | 1,647.66 | 256 | |
12 | Neil Kazaross | 00122 | Grandmaster G2 | 3.7685 | 1556 | 1,645.51 | 1594 | |
13 | Dana Nazarian | 00881 | Grandmaster G2 | 3.7317 | 723 | 1,645.18 | 956 | |
14 | Yoshiyuki Nakamura | 00111 | 1,637.61 | 285 | ||||
15 | Bernhard Mayr | 00104 | Grandmaster G3 | 4.5128 | 1163 | 1,637.40 | 1230 | |
16 | Geert Van der Stricht | 00298 | Master M2 | 4.8399 | 654 | 1,634.29 | 749 | |
17 | Dmitriy Obukhov | 00112 | Grandmaster G2 | 3.1616 | 2203 | 1,629.07 | 2203 | |
18 | Chris Trencher | 00189 | Grandmaster G2 | 3.5433 | 2676 | 1,627.21 | 2700 | |
19 | Max Stockslager | 00933 | Advanced A2 | 7.6693 | 114 | 1,626.86 | 123 | |
20 | Justin Nowell | 00522 | Master M1 | 4.2838 | 103 | 1,624.21 | 158 | |
21 | Mike 'Falafel' Natanzon | 00267 | 1,622.47 | 204 | ||||
22 | Victor Ashkenazi | 00201 | Grandmaster G0 | 2.9861 | 1863 | 1,621.38 | 1903 | |
23 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7568 | 1387 | 1,620.12 | 1560 | |
24 | Frank Raposa | 1,619.58 | 232 | |||||
25 | Yuji Ogura | 1,617.98 | 57 | |||||
26 | Dion Hogan | 1,617.28 | 40 | |||||
27 | Carlo Melzi | 00141 | Grandmaster G2 | 3.3536 | 1585 | 1,615.73 | 1598 | |
28 | Gerry Tansey | 00365 | Grandmaster G1 | 2.8593 | 384 | 1,615.40 | 491 | |
29 | Mike Wohl | 01103 | 9.0272 | 44 | 1,614.80 | 44 | ||
30 | Cary Hoarty | 00484 | 5.2777 | 90 | 1,612.98 | 399 | ||
31 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.0872 | 741 | 1,611.13 | 802 | |
32 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 1,609.67 | 714 | |
33 | Jesus Ibarra | 00822 | 10.5850 | 45 | 1,609.10 | 52 | ||
34 | Farhad Forudi | 1,608.53 | 78 | |||||
35 | Patrick Didisheim | 00972 | Master M3 | 6.2932 | 102 | 1,608.33 | 153 | |
36 | Thomas Kristensen | 00147 | Grandmaster G1 | 3.2038 | 2193 | 1,607.43 | 2248 | |
37 | Karen Davis | 00345 | Master M2 | 6.0036 | 2896 | 1,607.11 | 3042 | |
38 | Paul Weaver | 00113 | 1,606.97 | 72 | ||||
39 | Yaroslav Gusev | 00340 | Advanced A1 | 6.5645 | 217 | 1,606.16 | 228 | |
40 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.2687 | 1034 | 1,604.07 | 1098 | |
41 | Stuart Hosen | 1,602.87 | 33 | |||||
42 | Greg Lilley | 1,602.84 | 27 | |||||
43 | Amy Trudeau | 00255 | 1,602.61 | 61 | ||||
44 | Kent Goulding | 01029 | Master M2 | 4.9988 | 184 | 1,602.39 | 304 | |
45 | Michel Lamote | 00198 | Master M1 | 4.4354 | 923 | 1,602.15 | 1152 | |
46 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
47 | Thomas Tenland | 00307 | Grandmaster G1 | 2.8179 | 1294 | 1,600.83 | 1362 | |
48 | Gregg Trunnell | 01001 | 8.3303 | 27 | 1,600.44 | 36 | ||
49 | Jacek Wojciechowski | 00259 | Master M1 | 5.5253 | 885 | 1,599.41 | 911 | |
50 | Tak Morioka | 1,599.01 | 96 | |||||
51 | Stacy Turner | 00483 | Master M1 | 4.9895 | 279 | 1,598.64 | 372 | |
52 | John Brown | 00953 | Master M3 | 6.4554 | 178 | 1,598.47 | 178 | |
53 | Neil Webb | 00236 | Advanced A1 | 7.2110 | 197 | 1,597.74 | 293 | |
54 | Pavel Zaoral | 00166 | 1,596.93 | 477 | ||||
55 | Bill Calton | 1,596.14 | 106 | |||||
56 | Rick Wolf | 00351 | Advanced A3 | 9.9148 | 209 | 1,595.95 | 234 | |
57 | Rory Pascar | 00127 | Master M1 | 4.8610 | 827 | 1,594.18 | 1059 | |
58 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.2149 | 3592 | 1,593.89 | 3693 | |
59 | Mehmet Agirbas | 00900 | 10.2680 | 75 | 1,589.84 | 86 | ||
60 | Alex Eshagian | 01051 | 5.9236 | 45 | 1,587.99 | 45 | ||
61 | Paulus Van Rooijen | 00300 | Master M2 | 5.5434 | 807 | 1,587.20 | 911 | |
62 | Ted Chee | 1,586.76 | 106 | |||||
63 | Alfredo Unes | 1,586.67 | 28 | |||||
64 | Fernando Neumark | 00613 | 4.4199 | 98 | 1,585.98 | 122 | ||
65 | Marcus Reinhard | 00688 | Grandmaster G3 | 3.9902 | 994 | 1,585.87 | 1040 | |
66 | Jonah Seewald | 1,585.73 | 327 | |||||
67 | Thomas G. Johannesen | 00464 | 10.8958 | 68 | 1,584.58 | 68 | ||
68 | Akiko Yazawa | 1,584.29 | 293 | |||||
69 | Alex Toth | 1,582.44 | 30 | |||||
70 | Michael Neagu | 00370 | 4.6183 | 35 | 1,582.34 | 363 | ||
71 | Volker Sonnabend | 00596 | Grandmaster G3 | 3.7129 | 551 | 1,581.81 | 650 | |
72 | Jim Glover | 00578 | 16.0436 | 55 | 1,581.63 | 93 | ||
73 | Mario Savan | 00936 | 0 | 1,579.63 | 41 | |||
74 | Steve Hanson | 01006 | 9.7650 | 27 | 1,579.45 | 27 | ||
75 | Don Marek | 1,578.84 | 31 | |||||
76 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.7335 | 1205 | 1,578.78 | 1276 | |
77 | Jeff Lester | 01021 | 15.0459 | 28 | 1,578.48 | 35 | ||
78 | Marc Emrich | 00717 | Advanced A1 | 6.6374 | 201 | 1,577.31 | 243 | |
79 | David Winn | 1,577.03 | 66 | |||||
80 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,575.97 | 121 | |
81 | Roohollah Amiri Andy | 00176 | Grandmaster G3 | 3.5682 | 654 | 1,575.92 | 654 | |
82 | Norm Wiggins | 1,575.88 | 26 | |||||
83 | Alan Grunwald | 1,575.07 | 90 | |||||
84 | Richard Munitz | 00328 | 1,574.47 | 319 | ||||
85 | Vladimir Grishpan | 1,572.58 | 31 | |||||
86 | Johan Segers | 00385 | Master M2 | 6.2033 | 389 | 1,572.17 | 418 | |
87 | Frank Frigo | 1,572.07 | 52 | |||||
88 | Tim Elliott | 00576 | Intermediate I1 | 10.5724 | 116 | 1,570.69 | 139 | |
89 | Steve Sax | 00169 | Grandmaster G2 | 3.5222 | 4830 | 1,570.68 | 4946 | |
90 | Jean-Guy Roy | 1,570.45 | 18 | |||||
91 | Corey Smith | 1,570.37 | 20 | |||||
92 | Joe Urso | 00801 | Master M1 | 5.4230 | 1417 | 1,569.79 | 1490 | |
93 | Raj Jansari | 1,569.73 | 118 | |||||
94 | Alberto Showaki | 1,569.58 | 18 | |||||
95 | Barry Silliman | 1,569.55 | 22 | |||||
96 | Nick Blasier | 00369 | Master M1 | 4.8183 | 1782 | 1,569.35 | 1812 | |
97 | Wilcox Snellings | 1,569.30 | 24 | |||||
98 | Chuck Bower | 1,569.14 | 40 | |||||
99 | Michael Nielsen | 00415 | Grandmaster G3 | 4.2653 | 2228 | 1,567.94 | 2245 | |
100 | Johan Huyck | 00296 | Master M1 | 4.7215 | 830 | 1,567.92 | 1013 | |
101 | John O'Hagan | 00252 | Grandmaster G2 | 3.9198 | 3706 | 1,567.90 | 3736 | |
102 | Greg Merriman | 00251 | Advanced A1 | 7.8691 | 509 | 1,566.54 | 787 | |
103 | David Williamson | 1,565.52 | 18 | |||||
104 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.3397 | 1471 | 1,565.45 | 1580 | |
105 | Tom Wheeler | 1,564.64 | 26 | |||||
106 | Bernard Havlik | 1,564.09 | 18 | |||||
107 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.7420 | 3166 | 1,563.80 | 3203 | |
108 | Mark Antranikian | 1,561.68 | 20 | |||||
109 | Jason Lee | 1,561.62 | 38 | |||||
110 | Koni Kogan | 01009 | 9.0608 | 18 | 1,561.39 | 18 | ||
111 | Doug Parson | 1,561.10 | 18 | |||||
112 | Claude Landry | 01030 | 6.9415 | 71 | 1,561.04 | 129 | ||
113 | Juan Rospigliosi | 1,560.92 | 20 | |||||
114 | Michael Zakrajsek | 1,560.35 | 18 | |||||
115 | Jeremy Ly | 1,560.25 | 14 | |||||
116 | Michael Senkiewicz | 00326 | Master M1 | 4.2290 | 208 | 1,560.07 | 208 | |
117 | Candace Mayeron | 00533 | 11.7878 | 79 | 1,559.09 | 79 | ||
118 | Jens Averkamp | 00586 | 4.5089 | 65 | 1,557.53 | 74 | ||
119 | Blake Fleetwood | 1,556.58 | 125 | |||||
120 | Kamran Kheiran | 1,556.57 | 14 | |||||
121 | Ray Spehar | 1,556.52 | 38 | |||||
122 | Khashayar Naghshineh | 01048 | Intermediate I1 | 11.4667 | 385 | 1,555.24 | 385 | |
123 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7974 | 901 | 1,554.51 | 1033 | |
124 | Alec Izzo | 00489 | Advanced A2 | 7.9880 | 314 | 1,554.00 | 314 | |
125 | Nevzat Dogan | 1,552.79 | 39 | |||||
126 | Lynn Lusk | 00718 | 8.8150 | 52 | 1,552.07 | 161 | ||
127 | Daniel Adler | 01026 | 7.3883 | 45 | 1,551.94 | 52 | ||
128 | Tiffany Van | 00955 | 11.3974 | 36 | 1,551.88 | 36 | ||
129 | Aaron Foust | 1,551.61 | 15 | |||||
130 | Mike Horri | 1,550.90 | 118 | |||||
131 | Andy Fazekas | 00492 | Intermediate I2 | 13.1498 | 110 | 1,550.88 | 110 | |
132 | Roberto Litzenberger | 00257 | Master M1 | 5.5608 | 1376 | 1,550.39 | 2909 | |
133 | Giancarlo Ratto | 00935 | 0 | 1,549.68 | 17 | |||
134 | Benjamin Friesen | 00270 | Master M3 | 6.1558 | 576 | 1,549.48 | 778 | |
135 | Ray Fogerlund | 00327 | Master M1 | 4.4834 | 605 | 1,548.42 | 1795 | |
136 | Raphael Ropez | 1,547.87 | 15 | |||||
137 | Julian Minwalla | 00242 | Master M2 | 5.6923 | 1483 | 1,547.55 | 1563 | |
138 | Ronald Werthman | 1,547.48 | 15 | |||||
139 | Kit Woolsey | 00123 | Grandmaster G2 | 3.9331 | 1203 | 1,547.17 | 1221 | |
140 | Shlomo Karbal | 00248 | 1,547.14 | 72 | ||||
141 | Robert Virnig | 1,546.44 | 50 | |||||
142 | Bahman Zandi | 00485 | 6.8130 | 55 | 1,546.11 | 237 | ||
143 | Daniel Sørensen | 00417 | Grandmaster G2 | 4.0739 | 541 | 1,545.74 | 541 | |
144 | Mark Ferrin | 1,545.55 | 67 | |||||
145 | Jeff Byerly | 1,545.50 | 18 | |||||
146 | Drew Giovanis | 1,544.36 | 15 | |||||
147 | Matt Patterson | 00878 | 15.0896 | 52 | 1,544.17 | 52 | ||
148 | Perry Gartner | 00346 | Master M3 | 6.5500 | 128 | 1,543.09 | 144 | |
149 | Andy Safarian | 1,543.08 | 31 | |||||
150 | Peer Seepelt | 1,542.55 | 15 | |||||
151 | Kevin Jones (US) | 1,542.44 | 29 | |||||
152 | Ronald Wertheim | 1,541.90 | 33 | |||||
153 | John Bird | 1,541.72 | 11 | |||||
154 | Allen Tish | 00254 | Master M3 | 6.6489 | 384 | 1,541.13 | 636 | |
155 | Andranik Safarian | 1,541.11 | 11 | |||||
156 | Douglas Mayfield | 1,540.75 | 11 | |||||
157 | Terry Stigall | 1,540.64 | 11 | |||||
158 | Stewart Pemberton | 1,540.49 | 27 | |||||
159 | Sam Mizutani | 1,539.82 | 31 | |||||
160 | Marjie Harbrecht | 00877 | Intermediate I2 | 14.3967 | 142 | 1,539.52 | 142 | |
161 | David Vakil | 00913 | Master M2 | 5.7871 | 124 | 1,539.51 | 124 | |
162 | Khachik Melikyan | 1,539.02 | 11 | |||||
163 | Mihail | 1,538.95 | 11 | |||||
164 | Simon Barget | 00153 | Grandmaster G3 | 3.7360 | 360 | 1,538.76 | 613 | |
165 | David Alaghaband-Zadeh | 1,538.75 | 13 | |||||
166 | Jim Feher | 00819 | 8.0582 | 45 | 1,538.75 | 45 | ||
167 | Ron Weinstock | 1,538.72 | 11 | |||||
168 | Michael Sulaka | 1,538.65 | 73 | |||||
169 | Arda Fındıkoğlu | 1,538.65 | 101 | |||||
170 | Jeff Acierno | 1,538.49 | 11 | |||||
171 | Irwin Zamore | 1,538.39 | 11 | |||||
172 | Gus | 1,538.39 | 11 | |||||
173 | Michael Urban | 1,538.35 | 332 | |||||
174 | Jim Thinnsen | 1,538.01 | 31 | |||||
175 | Morgan Simpson | 1,537.60 | 11 | |||||
176 | Tiran Dangor | 1,537.47 | 11 | |||||
177 | Ricky Griggs | 00429 | 4.9084 | 74 | 1,537.23 | 139 | ||
178 | Ami Benari | 00879 | 9.8214 | 52 | 1,537.23 | 61 | ||
179 | Faddoul Farudi | 1,537.01 | 11 | |||||
180 | Bill Davis | 1,536.99 | 11 | |||||
181 | Alan Gold | 1,536.94 | 11 | |||||
182 | Steve Reichelt | 01000 | 5.6217 | 36 | 1,536.79 | 71 | ||
183 | Mike Ungerleider | 1,536.20 | 27 | |||||
184 | Emil Mortuk | 1,536.11 | 11 | |||||
185 | Fred Kinder | 1,535.76 | 11 | |||||
186 | David Presser | 00121 | Grandmaster G2 | 3.4066 | 228 | 1,535.68 | 235 | |
187 | Art Sutton | 1,535.59 | 9 | |||||
188 | Kubi | 1,535.58 | 9 | |||||
189 | David Tanaguchi | 1,535.47 | 9 | |||||
190 | Stefano Piccionne | 1,535.47 | 9 | |||||
191 | Chris Yep | 1,535.42 | 11 | |||||
192 | Justin Mckenna | 1,535.24 | 11 | |||||
193 | David Parks | 00666 | 9.6905 | 90 | 1,534.97 | 90 | ||
194 | William Moore | 1,534.80 | 9 | |||||
195 | David Kettler | 1,534.79 | 125 | |||||
196 | Bill Finneran | 1,534.71 | 79 | |||||
197 | Salomon Zonana | 1,534.59 | 11 | |||||
198 | Mario Kuehl | 1,534.25 | 9 | |||||
199 | Pat Gibson | 1,534.19 | 27 | |||||
200 | Kian Ehdaeifar | 1,534.11 | 51 | |||||
201 | Wendy Kaplan | 1,534.09 | 9 | |||||
202 | Gary Zelmanovics | 1,533.83 | 9 | |||||
203 | Mike Milkie | 1,533.60 | 9 | |||||
204 | Kostas Bakalis | 01024 | 5.6609 | 7 | 1,533.47 | 7 | ||
205 | Elliot Landaw | 1,533.44 | 9 | |||||
206 | Joel Rabine | 00723 | 15.5572 | 55 | 1,533.39 | 55 | ||
207 | Tony Wuersch | 1,533.39 | 11 | |||||
208 | Howard Linnerman | 1,533.38 | 9 | |||||
209 | Felix Goykhman | 00486 | 7.9010 | 55 | 1,533.10 | 91 | ||
210 | Val Oespyan | 1,532.99 | 9 | |||||
211 | Jake Jacobs | 01056 | 4.5866 | 9 | 1,532.93 | 51 | ||
212 | Mike | 1,532.87 | 9 | |||||
213 | Lee Genud | 1,532.81 | 29 | |||||
214 | Narvey Goldman | 1,532.57 | 9 | |||||
215 | Jim Zinkhorn | 1,532.32 | 9 | |||||
216 | David Sherrill | 1,532.17 | 11 | |||||
217 | Bill Davies | 1,532.03 | 27 | |||||
218 | Jack Cohen | 1,531.72 | 9 | |||||
219 | Ed O'Laughlin | 1,531.65 | 1183 | |||||
220 | J. P. Deleurme | 1,531.53 | 9 | |||||
221 | Steve Klesker | 1,531.43 | 9 | |||||
222 | Alvin Reed | 1,531.43 | 11 | |||||
223 | Tal Siegmann | 1,531.21 | 7 | |||||
224 | Benjamin Hugon | 1,531.16 | 7 | |||||
225 | Takayuki Hino | 00268 | 1,531.08 | 224 | ||||
226 | Todd Crosner | 1,530.95 | 60 | |||||
227 | Amin Sanadi | 1,530.68 | 7 | |||||
228 | Jonathan Hardigree | 00849 | Advanced A2 | 7.8127 | 177 | 1,530.67 | 197 | |
229 | Kevin Kahl | 1,530.50 | 9 | |||||
230 | Howard Markoitz | 1,530.41 | 11 | |||||
231 | George Nader | 1,530.38 | 9 | |||||
232 | Michael Veno | 1,530.29 | 9 | |||||
233 | Matt Reklaitis | 00332 | 5.4601 | 95 | 1,530.14 | 310 | ||
234 | Viktor Cheverda | 00987 | 10.5880 | 25 | 1,530.07 | 25 | ||
235 | Regina Dinkes | 1,530.02 | 7 | |||||
236 | Michelle Steinberg | 1,530.00 | 9 | |||||
237 | David Marons | 1,529.86 | 9 | |||||
238 | Irina Litzenberger | 00368 | Advanced A1 | 7.3423 | 1144 | 1,529.74 | 1288 | |
239 | Stanley Mishkin | 1,529.65 | 7 | |||||
240 | Bruce Newberg | 1,529.51 | 9 | |||||
241 | Kimon Papachristopoulos | 1,529.47 | 351 | |||||
242 | Gity Arazm | 1,529.27 | 7 | |||||
243 | Hassan Malekafzali | 1,529.18 | 7 | |||||
244 | Jim Zinkhon | 1,528.98 | 59 | |||||
245 | Jan Larsen | 00218 | Master M3 | 6.7160 | 214 | 1,528.94 | 346 | |
246 | Dana Laite | 1,528.90 | 7 | |||||
247 | Jeff Erdmann | 1,528.88 | 7 | |||||
248 | Michael Larsen | 00148 | Grandmaster G2 | 3.9010 | 990 | 1,528.82 | 1022 | |
249 | Pat Macneil | 1,528.78 | 23 | |||||
250 | Daniel Dethlefsen | 1,528.67 | 7 | |||||
251 | Saeed Soroush | 1,528.41 | 7 | |||||
252 | Ben Wexler | 1,528.36 | 7 | |||||
253 | Yuri Klev | 1,528.33 | 7 | |||||
254 | Luke Fraser | 1,528.27 | 7 | |||||
255 | Joan Eisenberg | 1,528.26 | 7 | |||||
256 | RKL | 1,527.70 | 42 | |||||
257 | Paul Palomino | 1,527.66 | 7 | |||||
258 | Franklin Scott | 01011 | 7.5751 | 36 | 1,527.47 | 45 | ||
259 | Gonzo Molina | 1,527.34 | 13 | |||||
260 | Larry Brown | 1,527.13 | 11 | |||||
261 | Larry Taylor | 1,527.05 | 11 | |||||
262 | Frank R | 1,527.04 | 9 | |||||
263 | Steve | 1,526.94 | 9 | |||||
264 | Michael Mesich | 01005 | 9.1133 | 36 | 1,526.81 | 76 | ||
265 | Michael Undgerleider | 1,526.81 | 9 | |||||
266 | Steve Binenstock | 01003 | 8.3051 | 36 | 1,526.56 | 49 | ||
267 | Albert Najjar | 1,526.51 | 7 | |||||
268 | Michael | 1,526.46 | 9 | |||||
269 | Ja Miller | 1,526.45 | 7 | |||||
270 | Vera Holley | 1,526.13 | 7 | |||||
271 | Tom Rebelo | 1,525.94 | 9 | |||||
272 | Dennis McFarren | 1,525.83 | 5 | |||||
273 | Brian Vance | 1,525.11 | 45 | |||||
274 | Ray Bills | 1,524.77 | 43 | |||||
275 | David Zadeh | 1,524.66 | 5 | |||||
276 | Mark Megalli | 1,523.35 | 62 | |||||
277 | Richard Catalano | 00997 | 10.4281 | 45 | 1,522.89 | 45 | ||
278 | Michael Showkati | 1,522.79 | 11 | |||||
279 | David Marcus | 00824 | 8.3189 | 45 | 1,522.68 | 81 | ||
280 | Leon Marini | 1,522.54 | 27 | |||||
281 | Al Hodis | 1,522.13 | 200 | |||||
282 | Alex Brill | 1,522.02 | 9 | |||||
283 | Adam Taylor | 00171 | Master M3 | 6.6197 | 1454 | 1,521.87 | 1463 | |
284 | Cem Asian | 1,521.71 | 11 | |||||
285 | Vladi Gudgenov | 00384 | 6.8929 | 79 | 1,521.41 | 79 | ||
286 | Hakki Ozbek | 1,521.31 | 9 | |||||
287 | Steve Hairgrove | 1,520.78 | 101 | |||||
288 | Joel Levy | 1,520.36 | 27 | |||||
289 | Kris | 1,519.52 | 7 | |||||
290 | Brandon Macklin | 1,519.09 | 137 | |||||
291 | Ernest Ho | 1,518.74 | 44 | |||||
292 | Stepan Nuniyants | 1,518.54 | 189 | |||||
293 | Vadim Nuniyants | 1,518.34 | 64 | |||||
294 | Joe Russell | 1,518.00 | 237 | |||||
295 | Brian Draper | 1,517.39 | 25 | |||||
296 | Lynda Clay | 00716 | Advanced A3 | 8.7784 | 194 | 1,516.51 | 273 | |
297 | Vadim Musaelyan | 1,516.07 | 48 | |||||
298 | Jim Stutz | 00570 | 3.9663 | 55 | 1,516.05 | 64 | ||
299 | Yasuo Mishima | 1,515.89 | 30 | |||||
300 | Kara Schultz | 1,515.81 | 76 | |||||
301 | David Rockwell | 00272 | 1,515.26 | 133 | ||||
302 | Marcy Kossar | 00572 | 6.8593 | 79 | 1,515.09 | 121 | ||
303 | Joseph Bina | 1,514.60 | 22 | |||||
304 | Tuvya Felt | 1,513.98 | 18 | |||||
305 | Stuart Dunkin | 1,513.68 | 20 | |||||
306 | Albert Steg | 00504 | Master M1 | 5.4275 | 861 | 1,513.41 | 1498 | |
307 | Rafael Lopez de Lara | 1,512.51 | 56 | |||||
308 | David Leibowitz | 1,511.83 | 38 | |||||
309 | David Klausa | 00616 | Master M1 | 4.9975 | 1130 | 1,511.75 | 1218 | |
310 | Roberto Caprio | 1,511.44 | 18 | |||||
311 | Mary Hickey | 1,511.38 | 122 | |||||
312 | Malcolm Davis | 00256 | Master M1 | 4.6483 | 147 | 1,511.32 | 221 | |
313 | Geoff Hall | 00699 | Master M1 | 4.7990 | 389 | 1,510.81 | 469 | |
314 | Tatsuya Tanaka | 00389 | 5.3449 | 78 | 1,510.59 | 193 | ||
315 | Pete Mostoufi | 1,509.93 | 16 | |||||
316 | Doug Mayfield | 1,509.87 | 88 | |||||
317 | Boris Dekhtyar | 1,509.80 | 269 | |||||
318 | Atakhan Ismailov | 1,509.48 | 24 | |||||
319 | Didi | 1,509.33 | 22 | |||||
320 | Gity Aeazm | 1,509.13 | 28 | |||||
321 | Cinda King | 1,509.04 | 14 | |||||
322 | Ray Zamani | 00920 | 7.7370 | 30 | 1,508.83 | 115 | ||
323 | Jacob Atie | 00720 | Master M3 | 5.8029 | 107 | 1,508.66 | 120 | |
324 | Tristan Bettencourt | 1,508.52 | 22 | |||||
325 | Phil Perelmuter | 00806 | Advanced A2 | 8.6845 | 578 | 1,507.66 | 578 | |
326 | Di Di | 00954 | 3.3657 | 36 | 1,507.49 | 58 | ||
327 | Alex Farzan | 1,507.30 | 22 | |||||
328 | Ray Lightbourne | 1,507.27 | 14 | |||||
329 | Patrick Keene | 1,507.07 | 38 | |||||
330 | Dean Adamian | 1,506.41 | 20 | |||||
331 | Scott Ward | 1,506.00 | 22 | |||||
332 | Alejandro Villarreal | 1,505.88 | 20 | |||||
333 | Max Mowzoon | 1,505.87 | 22 | |||||
334 | Ed Corey | 00820 | 12.7708 | 76 | 1,505.74 | 76 | ||
335 | Paul Rosoff | 01022 | 12.7555 | 28 | 1,505.41 | 42 | ||
336 | Ali Tootian | 1,504.43 | 14 | |||||
337 | Bob Zavoral | 00821 | 3.9483 | 62 | 1,504.38 | 100 | ||
338 | Melanie Hughes | 00956 | 9.7705 | 36 | 1,503.83 | 36 | ||
339 | Jerry Kressin | 1,503.79 | 16 | |||||
340 | Charles Raichle | 1,503.77 | 22 | |||||
341 | John Gislasen | 1,503.50 | 18 | |||||
342 | John Quinn | 1,503.14 | 16 | |||||
343 | David Staggs | 1,503.12 | 36 | |||||
344 | David Taniguchi | 1,502.95 | 40 | |||||
345 | Eduard Mirijanyan | 1,502.74 | 18 | |||||
346 | Abbas Nabaei | 1,502.64 | 14 | |||||
347 | Mehrnaz Kavoosi | 1,502.59 | 14 | |||||
348 | Mark Danburg-Wyld | 1,502.46 | 34 | |||||
349 | Larry Shiller | 00430 | 7.2974 | 66 | 1,502.39 | 173 | ||
350 | Eddie Rodriguez | 01031 | Master M3 | 6.5270 | 154 | 1,502.10 | 154 | |
351 | Mitch Evans | 00970 | 13.4051 | 14 | 1,501.86 | 14 | ||
352 | Hideaki Ueda | 00531 | Grandmaster G0 | 2.6362 | 1133 | 1,501.70 | 1140 | |
353 | Sasha Hakimi | 1,501.68 | 20 | |||||
354 | Julius High | 00347 | 8.9260 | 81 | 1,501.24 | 354 | ||
355 | Carlos Azcarate | 00573 | Advanced A1 | 7.3497 | 106 | 1,501.18 | 139 | |
356 | Eric Hiner | 00882 | 9.6814 | 88 | 1,500.95 | 173 | ||
357 | Steve Nelson | 1,500.80 | 91 | |||||
358 | Tony Grippando | 1,500.58 | 18 | |||||
359 | Steve Kenney | 00383 | 9.3907 | 44 | 1,500.27 | 44 | ||
360 | Gary Oleson | 1,500.01 | 40 | |||||
361 | Jim Airgood | 1,499.63 | 18 | |||||
362 | Michael Flohr | 1,499.32 | 76 | |||||
363 | Scott Johnston | 00291 | Advanced A1 | 7.2795 | 115 | 1,499.24 | 142 | |
364 | David Todd | 1,499.13 | 266 | |||||
365 | Grant Schneider | 00381 | Master M3 | 6.4052 | 235 | 1,499.12 | 288 | |
366 | Jack Edelson | 00246 | 1,499.03 | 446 | ||||
367 | Long Nguyen | 1,498.51 | 72 | |||||
368 | Dan Smith | 1,498.37 | 22 | |||||
369 | Phillip Rahm | 1,498.16 | 22 | |||||
370 | Sammy Wohl | 01104 | 7.0524 | 62 | 1,498.04 | 62 | ||
371 | Curtis Melville | 1,497.92 | 79 | |||||
372 | Maurits Pino | 00297 | Advanced A3 | 8.9563 | 277 | 1,497.81 | 298 | |
373 | Robert Caldwell | 1,496.53 | 18 | |||||
374 | Vlad Grishpan | 1,495.67 | 18 | |||||
375 | Harvey Gillis | 1,495.35 | 18 | |||||
376 | Joe Miller | 1,495.26 | 14 | |||||
377 | Bob Ellis | 00950 | 12.8685 | 36 | 1,495.24 | 36 | ||
378 | Nick Saverino | 00382 | 10.7906 | 44 | 1,495.15 | 44 | ||
379 | Forrest Faulk | 00330 | 7.9881 | 81 | 1,495.07 | 81 | ||
380 | Richard Siebold | 1,495.05 | 35 | |||||
381 | Vlad Eydelman | 01101 | 7.1974 | 45 | 1,494.50 | 54 | ||
382 | Keene Marin | 00249 | 5.9897 | 74 | 1,494.28 | 173 | ||
383 | Saba Bejanishvili | 00724 | Master M2 | 4.8886 | 584 | 1,493.22 | 646 | |
384 | Georges Nader | 00349 | 6.9506 | 36 | 1,492.35 | 36 | ||
385 | Bobby Blanche | 00494 | 18.4956 | 44 | 1,492.18 | 44 | ||
386 | Michael Valliere | 00344 | 1,492.03 | 45 | ||||
387 | Jeff Spencer | 01012 | 7.1355 | 27 | 1,491.72 | 83 | ||
388 | Alexandra Knupfer | 1,490.31 | 47 | |||||
389 | Carl Adamec | 1,489.75 | 35 | |||||
390 | Matt Pace | 1,489.61 | 33 | |||||
391 | John Skratulia | 1,489.41 | 51 | |||||
