North America Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Art Benjamin | 00403 | Master M1 | 4.4785 | 440 | 1,690.78 | 617 | |
2 | Tobias Hellwag | 1,683.26 | 141 | |||||
3 | Ron Rubin | 1,673.83 | 61 | |||||
4 | Chris Knapp | 1,673.60 | 136 | |||||
5 | Arkadiy Tsinis | 00350 | Master M1 | 4.1601 | 131 | 1,673.20 | 327 | |
6 | Frank Raposa | 1,667.62 | 200 | |||||
7 | Gary Koscielny | 00571 | Master M3 | 6.0059 | 156 | 1,662.62 | 423 | |
8 | Sean Williams | 1,653.02 | 57 | |||||
9 | Patrick Didisheim | 00972 | 6.0803 | 54 | 1,651.57 | 98 | ||
10 | Kent Goulding | 1,651.25 | 102 | |||||
11 | Philippe Salnave | 00487 | Advanced A1 | 7.6821 | 257 | 1,649.55 | 348 | |
12 | Steve Brown | 00288 | Master M2 | 4.9389 | 183 | 1,647.69 | 256 | |
13 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.4534 | 443 | 1,647.13 | 504 | |
14 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7823 | 1336 | 1,641.58 | 1509 | |
15 | Geert Van der Stricht | 00298 | Master M2 | 4.8399 | 654 | 1,641.05 | 740 | |
16 | Yoshiyuki Nakamura | 00111 | 1,637.61 | 285 | ||||
17 | Max Stockslager | 00933 | Advanced A2 | 7.6693 | 114 | 1,626.91 | 123 | |
18 | Rory Pascar | 00127 | Master M1 | 4.5217 | 733 | 1,626.04 | 949 | |
19 | Justin Nowell | 00522 | Master M1 | 4.2838 | 103 | 1,624.33 | 158 | |
20 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1522 | 1755 | 1,623.50 | 1795 | |
21 | Mike 'Falafel' Natanzon | 00267 | 1,622.55 | 204 | ||||
22 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6669 | 1362 | 1,620.44 | 1400 | |
23 | Yuji Ogura | 1,618.00 | 57 | |||||
24 | Marty Storer | 00202 | Grandmaster G1 | 3.3984 | 1339 | 1,617.79 | 1339 | |
25 | Cary Hoarty | 00484 | 5.6683 | 55 | 1,617.00 | 330 | ||
26 | Nick Blasier | 00369 | Master M1 | 4.9150 | 1556 | 1,616.40 | 1586 | |
27 | Dmitriy Obukhov | 00112 | Grandmaster G2 | 3.7467 | 1775 | 1,615.99 | 1775 | |
28 | Carlo Melzi | 00141 | Grandmaster G2 | 3.2939 | 1548 | 1,611.73 | 1561 | |
29 | Perry Gartner | 00346 | Master M3 | 6.3218 | 114 | 1,609.78 | 123 | |
30 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 1,609.68 | 640 | |
31 | Gerry Tansey | 00365 | Grandmaster G1 | 2.7956 | 375 | 1,609.46 | 482 | |
32 | Farhad Forudi | 1,608.60 | 78 | |||||
33 | Joe Urso | 00801 | Master M1 | 5.0176 | 991 | 1,607.92 | 1064 | |
34 | Paul Weaver | 00113 | 1,606.97 | 72 | ||||
35 | Thomas Kristensen | 00147 | Grandmaster G1 | 3.2221 | 2172 | 1,603.68 | 2227 | |
36 | Amy Trudeau | 00255 | 1,602.61 | 61 | ||||
37 | Dana Nazarian | 00881 | Master M1 | 3.4909 | 143 | 1,602.58 | 376 | |
38 | Ted Chee | 1,602.15 | 90 | |||||
39 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
40 | Jacek Wojciechowski | 00259 | Master M1 | 5.5253 | 885 | 1,599.61 | 911 | |
41 | Stacy Turner | 00483 | Master M1 | 4.9895 | 279 | 1,599.17 | 372 | |
42 | Neil Webb | 00236 | Advanced A1 | 7.2110 | 197 | 1,597.87 | 293 | |
43 | Thomas Tenland | 00307 | Grandmaster G1 | 2.8425 | 1261 | 1,597.38 | 1329 | |
44 | Pavel Zaoral | 00166 | 1,596.97 | 477 | ||||
45 | Chris Trencher | 00189 | Grandmaster G3 | 3.7763 | 2213 | 1,595.86 | 2237 | |
46 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.3468 | 968 | 1,595.27 | 1032 | |
47 | Richard Munitz | 00328 | 1,594.93 | 242 | ||||
48 | Dion Hogan | 1,594.18 | 29 | |||||
49 | Michael Neagu | 00370 | 4.6183 | 35 | 1,593.23 | 350 | ||
50 | Mehmet Agirbas | 00900 | 10.2680 | 75 | 1,590.07 | 86 | ||
51 | Alfredo Unes | 1,586.69 | 28 | |||||
52 | Marcus Reinhard | 00688 | Master M1 | 4.5043 | 774 | 1,586.43 | 820 | |
53 | Jesus Ibarra | 00822 | 10.5850 | 45 | 1,584.95 | 45 | ||
54 | Thomas G. Johannesen | 00464 | 10.8958 | 68 | 1,584.61 | 68 | ||
55 | Akiko Yazawa | 1,584.32 | 293 | |||||
56 | Michel Lamote | 00198 | Master M1 | 4.4354 | 923 | 1,583.40 | 1108 | |
57 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.7914 | 2783 | 1,582.68 | 2820 | |
58 | Alex Toth | 1,582.46 | 30 | |||||
59 | Matt Reklaitis | 00332 | 5.4601 | 95 | 1,582.39 | 255 | ||
60 | Johan Huyck | 00296 | Master M2 | 4.8963 | 652 | 1,580.04 | 835 | |
61 | Mario Savan | 00936 | 0 | 1,579.75 | 41 | |||
62 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.9456 | 951 | 1,579.69 | 1022 | |
63 | Johan Segers | 00385 | Master M2 | 6.2033 | 389 | 1,579.24 | 407 | |
64 | Don Marek | 1,578.86 | 31 | |||||
65 | Marc Emrich | 00717 | Advanced A1 | 6.6374 | 201 | 1,577.56 | 243 | |
66 | Roohollah Amiri Andy | 00176 | Grandmaster G3 | 3.5682 | 654 | 1,577.12 | 654 | |
67 | John O'Hagan | 00252 | Grandmaster G2 | 4.1518 | 3158 | 1,576.20 | 3188 | |
68 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,575.97 | 121 | |
69 | Norm Wiggins | 1,575.87 | 26 | |||||
70 | Alan Grunwald | 1,575.57 | 90 | |||||
71 | Vladimir Grishpan | 1,572.85 | 31 | |||||
72 | Jonah Seewald | 1,572.38 | 316 | |||||
73 | Raj Jansari | 1,569.82 | 118 | |||||
74 | Barry Silliman | 1,569.55 | 22 | |||||
75 | Wilcox Snellings | 1,569.32 | 24 | |||||
76 | Chuck Bower | 1,569.14 | 40 | |||||
77 | Jake Jacobs | 1,568.46 | 20 | |||||
78 | Michael Nielsen | 00415 | Grandmaster G3 | 4.2653 | 2228 | 1,568.17 | 2245 | |
79 | Fernando Neumark | 00613 | 4.4199 | 98 | 1,566.39 | 133 | ||
80 | David Todd | 1,565.24 | 223 | |||||
81 | Tom Wheeler | 1,564.64 | 26 | |||||
82 | Paulus Van Rooijen | 00300 | Master M3 | 6.4928 | 446 | 1,564.47 | 550 | |
83 | Bernard Havlik | 1,564.11 | 18 | |||||
84 | Steve Sax | 00169 | Grandmaster G2 | 3.3345 | 4509 | 1,562.90 | 4634 | |
85 | Robert Virnig | 1,561.74 | 30 | |||||
86 | Mark Antranikian | 1,561.70 | 20 | |||||
87 | Doug Parson | 1,561.14 | 18 | |||||
88 | Michael Zakrajsek | 1,560.41 | 18 | |||||
89 | Frank Frigo | 1,560.08 | 20 | |||||
90 | Michael Senkiewicz | 00326 | Master M1 | 4.2290 | 208 | 1,560.07 | 208 | |
91 | Candace Mayeron | 00533 | 11.7878 | 79 | 1,559.13 | 79 | ||
92 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6823 | 3235 | 1,558.38 | 3336 | |
93 | Jens Averkamp | 00586 | 4.5089 | 65 | 1,557.57 | 74 | ||
94 | Rick Wolf | 00351 | Advanced A3 | 10.1294 | 174 | 1,556.30 | 181 | |
95 | Mike Horri | 1,555.94 | 76 | |||||
96 | Felix Goykhman | 00486 | 7.9010 | 55 | 1,555.47 | 82 | ||
97 | Zdeněk Žižka | 00167 | Grandmaster G1 | 2.7641 | 845 | 1,555.44 | 977 | |
98 | Bahman Zandi | 00485 | 6.8130 | 55 | 1,555.20 | 182 | ||
99 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.4586 | 1449 | 1,553.65 | 1558 | |
100 | Jose Luis Canavesi | 00914 | 7.2002 | 28 | 1,553.11 | 28 | ||
101 | Nevzat Dogan | 1,552.91 | 39 | |||||
102 | Tiffany Van | 00955 | 11.3974 | 36 | 1,551.93 | 36 | ||
103 | Aaron Foust | 1,551.60 | 15 | |||||
104 | Andy Fazekas | 00492 | Intermediate I2 | 13.1498 | 110 | 1,551.46 | 110 | |
105 | Tak Morioka | 1,549.72 | 78 | |||||
106 | Giancarlo Ratto | 00935 | 0 | 1,549.64 | 17 | |||
107 | Yaroslav Gusev | 00340 | Advanced A1 | 7.0128 | 175 | 1,549.16 | 186 | |
108 | Lynn Lusk | 00718 | 8.8150 | 52 | 1,548.82 | 141 | ||
109 | Raphael Ropez | 1,547.87 | 15 | |||||
110 | Carlos Azcarate | 00573 | 7.5181 | 99 | 1,547.77 | 121 | ||
111 | Allen Tish | 00254 | Master M3 | 6.6489 | 384 | 1,547.57 | 627 | |
112 | Ronald Werthman | 1,547.50 | 15 | |||||
113 | Shlomo Karbal | 00248 | 1,547.14 | 72 | ||||
114 | Mark Ferrin | 1,545.92 | 67 | |||||
115 | Greg Merriman | 00251 | Advanced A1 | 7.2840 | 429 | 1,545.81 | 610 | |
116 | Tim Elliott | 00576 | Intermediate I1 | 10.2411 | 102 | 1,545.62 | 116 | |
117 | Jeff Byerly | 1,545.51 | 18 | |||||
118 | Drew Giovanis | 1,544.36 | 15 | |||||
119 | Matt Patterson | 00878 | 15.0896 | 52 | 1,544.21 | 52 | ||
120 | Marjie Harbrecht | 00877 | 14.2533 | 52 | 1,542.62 | 52 | ||
121 | Peer Seepelt | 1,542.56 | 15 | |||||
122 | Ronald Wertheim | 1,541.90 | 33 | |||||
123 | John Bird | 1,541.74 | 11 | |||||
124 | Volker Sonnabend | 00596 | Grandmaster G3 | 3.9023 | 432 | 1,541.73 | 531 | |
125 | John Brown | 00953 | 6.4184 | 36 | 1,541.53 | 36 | ||
126 | Jean-Guy Roy | 1,541.50 | 11 | |||||
127 | Ricky Griggs | 00429 | 4.9084 | 74 | 1,540.97 | 121 | ||
128 | Douglas Mayfield | 1,540.75 | 11 | |||||
129 | Terry Stigall | 1,540.66 | 11 | |||||
130 | Karen Davis | 00345 | Master M2 | 6.4638 | 2116 | 1,540.62 | 2253 | |
131 | Stewart Pemberton | 1,540.59 | 27 | |||||
132 | Sam Mizutani | 1,540.32 | 31 | |||||
133 | Stuart Dunkin | 1,540.17 | 11 | |||||
134 | David Vakil | 00913 | Master M2 | 5.7871 | 124 | 1,539.57 | 124 | |
135 | Mihail | 1,539.06 | 11 | |||||
136 | Khachik Melikyan | 1,539.05 | 11 | |||||
137 | David Alaghaband-Zadeh | 1,538.94 | 13 | |||||
138 | Jim Feher | 00819 | 8.0582 | 45 | 1,538.79 | 45 | ||
139 | Ron Weinstock | 1,538.74 | 11 | |||||
140 | Jeff Acierno | 1,538.49 | 11 | |||||
141 | Irwin Zamore | 1,538.40 | 11 | |||||
142 | Gus | 1,538.39 | 11 | |||||
143 | Jan Larsen | 00218 | Master M3 | 6.7160 | 214 | 1,537.99 | 333 | |
144 | Jim Glover | 00578 | 16.0436 | 55 | 1,537.89 | 55 | ||
145 | Tiran Dangor | 1,537.48 | 11 | |||||
146 | Ami Benari | 00879 | 9.8214 | 52 | 1,537.33 | 61 | ||
147 | Faddoul Farudi | 1,537.02 | 11 | |||||
148 | Alan Gold | 1,536.95 | 11 | |||||
149 | Mike Ungerleider | 1,536.22 | 27 | |||||
150 | Emil Mortuk | 1,536.11 | 11 | |||||
151 | Fred Kinder | 1,535.77 | 11 | |||||
152 | Stuart Hosen | 1,535.66 | 11 | |||||
153 | Art Sutton | 1,535.59 | 9 | |||||
154 | Kubi | 1,535.59 | 9 | |||||
155 | David Tanaguchi | 1,535.49 | 9 | |||||
156 | Stefano Piccionne | 1,535.48 | 9 | |||||
157 | Chris Yep | 1,535.44 | 11 | |||||
158 | Salomon Zonana | 1,535.07 | 11 | |||||
159 | Marcy Kossar | 00572 | 6.8201 | 44 | 1,535.00 | 51 | ||
160 | David Kettler | 1,534.94 | 125 | |||||
161 | Ed O'Laughlin | 1,534.81 | 1079 | |||||
162 | Bill Finneran | 1,534.80 | 79 | |||||
163 | David Presser | 00121 | Grandmaster G2 | 3.4066 | 228 | 1,534.50 | 235 | |
164 | Kian Ehdaeifar | 1,534.29 | 51 | |||||
165 | Mario Kuehl | 1,534.25 | 9 | |||||
166 | Pat Gibson | 1,534.21 | 27 | |||||
167 | Phil Perelmuter | 00806 | Advanced A2 | 8.7815 | 300 | 1,534.00 | 300 | |
168 | Gary Zelmanovics | 1,533.83 | 9 | |||||
169 | Mike Milkie | 1,533.61 | 9 | |||||
170 | Tony Wuersch | 1,533.48 | 11 | |||||
171 | Elliot Landaw | 1,533.46 | 9 | |||||
172 | Joel Rabine | 00723 | 15.5572 | 55 | 1,533.44 | 55 | ||
173 | Howard Linnerman | 1,533.42 | 9 | |||||
174 | Jason Lee | 1,533.31 | 9 | |||||
175 | Bill Calton | 1,533.28 | 65 | |||||
176 | Alec Izzo | 00489 | Advanced A2 | 8.3629 | 272 | 1,533.07 | 272 | |
177 | Val Oespyan | 1,533.00 | 9 | |||||
178 | Mike | 1,532.88 | 9 | |||||
179 | Kit Woolsey | 00123 | Grandmaster G2 | 3.4882 | 1036 | 1,532.67 | 1054 | |
180 | Bill Arkin | 1,532.61 | 11 | |||||
181 | Narvey Goldman | 1,532.57 | 9 | |||||
182 | Jeremy Ly | 1,532.54 | 7 | |||||
183 | Jim Zinkhorn | 1,532.33 | 9 | |||||
184 | Michael Urban | 1,532.29 | 282 | |||||
185 | David Sherrill | 1,532.19 | 11 | |||||
186 | Bill Davies | 1,532.05 | 27 | |||||
187 | David Parks | 00666 | 9.3511 | 45 | 1,531.72 | 45 | ||
188 | J. P. Deleurme | 1,531.53 | 9 | |||||
189 | Steve Klesker | 1,531.43 | 9 | |||||
190 | Tal Siegmann | 1,531.22 | 7 | |||||
191 | Takayuki Hino | 00268 | 1,531.13 | 224 | ||||
192 | Julian Minwalla | 00242 | Master M2 | 5.3319 | 1347 | 1,530.96 | 1427 | |
193 | Howard Markoitz | 1,530.41 | 11 | |||||
194 | Daniel Adler | 1,530.27 | 7 | |||||
195 | Michelle Steinberg | 1,530.00 | 9 | |||||
196 | Benjamin Friesen | 00270 | Master M3 | 6.1107 | 313 | 1,529.97 | 515 | |
197 | Kamran Kheiran | 1,529.97 | 7 | |||||
198 | David Marons | 1,529.86 | 9 | |||||
199 | Kimon Papachristopoulos | 1,529.64 | 351 | |||||
200 | Bruce Newberg | 1,529.54 | 9 | |||||
201 | Dana Laite | 1,528.92 | 7 | |||||
202 | Jeff Erdmann | 1,528.88 | 7 | |||||
203 | Bob Zavoral | 00821 | 3.9483 | 62 | 1,528.86 | 73 | ||
204 | Blake Fleetwood | 1,528.51 | 114 | |||||
205 | Ben Wexler | 1,528.39 | 7 | |||||
206 | Yuri Klev | 1,528.36 | 7 | |||||
207 | Luke Fraser | 1,528.30 | 7 | |||||
208 | Michael Larsen | 00148 | Grandmaster G2 | 3.8377 | 937 | 1,527.94 | 969 | |
209 | RKL | 1,527.72 | 42 | |||||
210 | Paul Palomino | 1,527.68 | 7 | |||||
211 | Ron Szlaifer | 00915 | 11.0982 | 35 | 1,527.31 | 49 | ||
212 | Larry Brown | 1,527.13 | 11 | |||||
213 | Larry Taylor | 1,527.06 | 11 | |||||
214 | Frank R | 1,527.04 | 9 | |||||
215 | Steve | 1,526.94 | 9 | |||||
216 | Michael Undgerleider | 1,526.81 | 9 | |||||
217 | Michael | 1,526.46 | 9 | |||||
218 | Mark Danburg-Wyld | 1,526.37 | 11 | |||||
219 | Roberto Litzenberger | 00257 | Master M1 | 5.0250 | 1102 | 1,526.33 | 2577 | |
220 | Tom Rebelo | 1,525.94 | 9 | |||||
221 | Dennis McFarren | 1,525.83 | 5 | |||||
222 | Joe Miller | 1,525.45 | 7 | |||||
223 | Ray Bills | 1,524.85 | 43 | |||||
224 | David Zadeh | 1,524.66 | 5 | |||||
225 | Saba Bejanishvili | 00724 | Master M2 | 5.5259 | 413 | 1,524.23 | 475 | |
226 | Michael Valliere | 00344 | 1,524.09 | 36 | ||||
227 | Jim Airgood | 1,523.70 | 9 | |||||
228 | Joe Russell | 1,523.12 | 164 | |||||
229 | David Marcus | 00824 | 8.3189 | 45 | 1,522.96 | 81 | ||
230 | Leon Marini | 1,522.89 | 27 | |||||
231 | Michael Showkati | 1,522.80 | 11 | |||||
232 | Gregg Trunnell | 1,522.72 | 9 | |||||
233 | Brian Draper | 1,522.35 | 9 | |||||
234 | Alex Brill | 1,522.03 | 9 | |||||
235 | Cem Asian | 1,521.72 | 11 | |||||
236 | Vladi Gudgenov | 00384 | 6.8929 | 79 | 1,521.41 | 79 | ||
237 | Hakki Ozbek | 1,521.32 | 9 | |||||
238 | Samra Hadden | 00952 | 8.9559 | 36 | 1,521.29 | 45 | ||
239 | Joel Levy | 1,520.43 | 27 | |||||
240 | April Mesich | 1,519.74 | 60 | |||||
241 | Kris | 1,519.52 | 7 | |||||
242 | Ernest Ho | 1,518.76 | 44 | |||||
243 | Vadim Nuniyants | 1,518.58 | 64 | |||||
244 | Alexandra Knupfer | 1,518.19 | 36 | |||||
245 | Matt Pace | 1,517.75 | 20 | |||||
246 | Steve Hairgrove | 1,516.99 | 65 | |||||
247 | Jim Stutz | 00570 | 3.9663 | 55 | 1,516.11 | 64 | ||
248 | Vadim Musaelyan | 1,516.11 | 48 | |||||
249 | Kara Schultz | 1,516.09 | 76 | |||||
250 | Yasuo Mishima | 1,515.90 | 30 | |||||
251 | Prince Barlow | 00449 | Advanced A2 | 8.1440 | 106 | 1,515.67 | 153 | |
252 | David Rockwell | 00272 | 1,515.38 | 133 | ||||
253 | Joseph Bina | 1,514.62 | 22 | |||||
254 | Albert Steg | 00504 | Master M1 | 5.4275 | 861 | 1,514.35 | 1498 | |
255 | Tuvya Felt | 1,513.98 | 18 | |||||
256 | Keene Marin | 00249 | 6.1619 | 45 | 1,513.64 | 144 | ||
257 | Lynda Clay | 00716 | Advanced A3 | 8.9107 | 104 | 1,513.17 | 183 | |
258 | Rafael Lopez de Lara | 1,512.51 | 56 | |||||
259 | David Leibowitz | 1,511.87 | 38 | |||||
260 | Mary Hickey | 1,511.83 | 122 | |||||
261 | Dougie Roberts | 1,511.51 | 20 | |||||
262 | Roberto Caprio | 1,511.46 | 18 | |||||
263 | Malcolm Davis | 00256 | Master M1 | 4.6483 | 147 | 1,511.33 | 221 | |
264 | Pete Mostoufi | 1,509.94 | 16 | |||||
265 | Doug Mayfield | 1,509.93 | 88 | |||||
266 | John Skratulia | 1,509.87 | 44 | |||||
267 | Atakhan Ismailov | 1,509.70 | 24 | |||||
268 | Didi | 1,509.35 | 22 | |||||
269 | Steve Reichelt | 1,509.29 | 24 | |||||
270 | Gary Fries | 1,509.16 | 22 | |||||
271 | Cinda King | 1,509.05 | 14 | |||||
272 | Kevin Jones | 1,508.57 | 111 | |||||
273 | Tristan Bettencourt | 1,508.55 | 22 | |||||
274 | Grant Schneider | 00381 | 6.1928 | 79 | 1,508.49 | 132 | ||
275 | Nick Mourtos | 1,508.35 | 44 | |||||
276 | David Winn | 1,508.06 | 44 | |||||
277 | Di Di | 00954 | 3.3657 | 36 | 1,507.33 | 58 | ||
278 | Ray Lightbourne | 1,507.28 | 14 | |||||
279 | David Klausa | 00616 | Master M1 | 4.8844 | 1085 | 1,507.20 | 1119 | |
280 | Dean Adamian | 1,506.84 | 20 | |||||
281 | Stepan Nuniyants | 1,506.72 | 151 | |||||
282 | Scott Ward | 1,506.04 | 22 | |||||
283 | Alejandro Villarreal | 1,505.98 | 20 | |||||
284 | Max Mowzoon | 1,505.89 | 22 | |||||
285 | Jason Pack | 00157 | Master M2 | 4.9956 | 429 | 1,505.21 | 588 | |
286 | Odis Chenault | 1,505.19 | 80 | |||||
287 | Brian Vance | 1,504.47 | 18 | |||||
288 | Lee Genud | 1,504.22 | 22 | |||||
289 | Melanie Hughes | 00956 | 9.7705 | 36 | 1,503.88 | 36 | ||
290 | Jerry Kressin | 1,503.80 | 16 | |||||
291 | John Gislasen | 1,503.53 | 18 | |||||
292 | David Staggs | 1,503.17 | 36 | |||||
293 | David Taniguchi | 1,503.01 | 40 | |||||
294 | Eduard Mirijanyan | 1,502.90 | 18 | |||||
295 | Maurits Pino | 00297 | Advanced A3 | 8.9563 | 277 | 1,502.00 | 277 | |
296 | Jack Lewin | 1,501.99 | 14 | |||||
297 | Mitch Evans | 00970 | 13.4051 | 14 | 1,501.88 | 14 | ||
298 | Hideaki Ueda | 00531 | Grandmaster G0 | 2.6362 | 1133 | 1,501.76 | 1140 | |
299 | Julius High | 00347 | 8.9260 | 81 | 1,501.73 | 338 | ||
300 | Sasha Hakimi | 1,501.70 | 20 | |||||
301 | Steve Nelson | 1,500.94 | 91 | |||||
302 | Tony Grippando | 1,500.58 | 18 | |||||
303 | Steve Kenney | 00383 | 9.3907 | 44 | 1,500.27 | 44 | ||
304 | Gary Oleson | 1,500.01 | 40 | |||||
305 | Long Nguyen | 1,499.55 | 54 | |||||
306 | Scott Johnston | 00291 | Advanced A1 | 7.2795 | 115 | 1,499.29 | 142 | |
307 | Jeb Horton | 00529 | Advanced A1 | 6.6357 | 1542 | 1,499.29 | 1648 | |
308 | Boris Dekhtyar | 1,499.21 | 213 | |||||
309 | Alfred Mamlet | 00329 | 4.0830 | 31 | 1,498.74 | 218 | ||
310 | Jacques Stambouli | 1,498.59 | 16 | |||||
311 | Dan Smith | 1,498.37 | 22 | |||||
312 | Phillip Rahm | 1,498.16 | 22 | |||||
313 | Robert Caldwell | 1,497.16 | 18 | |||||
314 | Adam Taylor | 00171 | Master M3 | 6.0016 | 1384 | 1,496.04 | 1393 | |
315 | Mark Moskowitz | 1,495.96 | 20 | |||||
316 | Vlad Grishpan | 1,495.77 | 18 | |||||
317 | Curtis Melville | 1,495.69 | 65 | |||||
318 | Harvey Gillis | 1,495.36 | 18 | |||||
319 | Bob Ellis | 00950 | 12.8685 | 36 | 1,495.30 | 36 | ||
320 | Nick Saverino | 00382 | 10.7906 | 44 | 1,495.15 | 44 | ||
321 | Richard Siebold | 1,495.10 | 35 | |||||
322 | Forrest Faulk | 00330 | 7.9881 | 81 | 1,495.07 | 81 | ||
323 | Al Hodis | 1,493.30 | 171 | |||||
324 | Jim Zinkhon | 1,492.97 | 32 | |||||
325 | Georges Nader | 00349 | 6.9506 | 36 | 1,492.42 | 36 | ||
326 | Bobby Blanche | 00494 | 18.4956 | 44 | 1,492.22 | 44 | ||
327 | Michael Flohr | 1,491.32 | 56 | |||||
328 | Jonathan Hardigree | 00849 | 7.7429 | 87 | 1,490.52 | 107 | ||
329 | Bill Lonergan | 00721 | Advanced A1 | 7.6509 | 234 | 1,490.40 | 422 | |
330 | Carl Adamec | 1,489.78 | 35 | |||||
331 | Christopher Maisa | 00818 | 7.8320 | 45 | 1,488.43 | 63 | ||
332 | Bob Glass | 1,487.99 | 125 | |||||
333 | Eugen Mobius | 00488 | 9.1468 | 69 | 1,487.97 | 83 | ||
334 | William Counts | 1,487.01 | 33 | |||||
335 | Todd Crosner | 1,486.61 | 29 | |||||
336 | Ray Fogerlund | 00327 | Master M2 | 5.5952 | 306 | 1,486.28 | 1371 | |
337 | John Carrico | 1,486.02 | 23 | |||||
338 | Joe Feldman | 00523 | 8.8664 | 76 | 1,485.95 | 164 | ||
339 | Jack Edelson | 00246 | 1,485.56 | 379 | ||||
340 | Scott Day | 00697 | 11.9615 | 35 | 1,485.33 | 35 | ||
341 | Mark Megalli | 1,485.26 | 51 | |||||
342 | Brian Ross | 1,485.02 | 18 | |||||
343 | Karam Ashoo | 1,484.62 | 29 | |||||
344 | Molly Anderson | 1,484.40 | 56 | |||||
345 | Michael Klein | 00951 | 5.6706 | 36 | 1,484.10 | 56 | ||
346 | Bruce Russell | 1,483.95 | 45 | |||||
347 | Frank Dimaggio | 1,483.90 | 102 | |||||
348 | Ryan Sherman | 00961 | 14.5888 | 34 | 1,483.75 | 41 | ||
349 | Gary Bauer | 00695 | 7.9440 | 35 | 1,483.33 | 200 | ||
350 | Gary Margosian | 00554 | 13.9526 | 35 | 1,482.91 | 35 | ||
351 | George Morse | 1,482.66 | 35 | |||||
352 | Mark Antrinikian | 1,482.57 | 25 | |||||
353 | Justin Bor | 1,482.45 | 33 | |||||
354 | Carl Blumenstein | 00665 | 10.2473 | 36 | 1,481.90 | 45 | ||
355 | Phil Simborg | 00124 | Advanced A2 | 8.2298 | 380 | 1,481.86 | 595 | |
356 | Ray Zamani | 00920 | 7.9360 | 23 | 1,481.85 | 90 | ||
357 | Jeff Levine | 1,480.43 | 59 | |||||
358 | Mel Leifer | 1,479.52 | 89 | |||||
359 | Jerry Ungar | 00722 | Advanced A3 | 8.8680 | 107 | 1,479.37 | 107 | |
360 | Mary Wilson | 1,479.31 | 7 | |||||
361 | Neil Deutsch | 1,479.30 | 35 | |||||
362 | Jan Šťastna | 00354 | 1,479.19 | 63 | ||||
363 | Thomas Christner | 1,479.18 | 7 | |||||
364 | Paul Magriel | 1,479.15 | 33 | |||||
365 | Bob Kratz | 1,479.03 | 41 | |||||
366 | Roland Amorim | 1,479.00 | 26 | |||||
367 | Babak Mojahed | 1,478.97 | 7 | |||||
368 | Tatsuya Tanaka | 00389 | 5.3449 | 78 | 1,478.85 | 142 | ||
369 | David Cox | 1,478.85 | 23 | |||||
370 | Margaret Sweeney | 1,478.06 | 7 | |||||
371 | Eric Meyer | 1,478.00 | 7 | |||||
372 | Leslie Lockett | 00827 | 10.0399 | 45 | 1,477.96 | 45 | ||
373 | Guido Weidner | 1,477.56 | 57 | |||||
374 | Joe Sylvester | 00850 | 4.5572 | 35 | 1,477.53 | 101 | ||
375 | Brandon Macklin | 1,477.31 | 90 | |||||
376 | John Klein | 00331 | Grandmaster G3 | 4.1414 | 403 | 1,477.29 | 476 | |
377 | Garrett Duquesne | 1,477.18 | 7 | |||||
378 | Michael Paleos | 1,477.16 | 7 | |||||
379 | Patrick Keene | 1,477.05 | 31 | |||||
380 | Serge Bondar | 00269 | 1,476.99 | 27 | ||||
381 | Gary Shea | 1,476.82 | 7 | |||||
382 | Cameron Stangel | 1,476.78 | 7 | |||||
383 | Hans Ghaffari | 1,476.59 | 7 | |||||
384 | Chris Krisilas | 1,476.58 | 7 | |||||
385 | Avi Samuels | 00575 | 9.8796 | 55 | 1,476.36 | 55 | ||
386 | Minak | 1,476.34 | 27 | |||||
387 | Adrian Golde | 1,476.26 | 7 | |||||
388 | Faris Gabbara | 00290 | Advanced A1 | 7.6598 | 249 | 1,476.20 | 249 | |
389 | Ken Tyszko | 1,476.16 | 9 | |||||
390 | Paul Linderman | 1,475.95 | 7 | |||||
391 | Mona Mazza | 1,475.91 | 9 | |||||
392 | Ed Corey | 00820 | 12.9381 | 41 | 1,475.76 | 41 | ||
393 | Mike Kurtz | 1,475.75 | 7 | |||||
394 | Ammon Benari | 1,475.71 | 7 | |||||
395 | Ken Wroblewski | 1,475.66 | 7 | |||||
396 | Felix Yen | 1,475.56 | 7 | |||||
397 | Jon Douglas | 00534 | 14.9983 | 44 | 1,475.44 | 44 | ||
398 | Marianne Bowen | 00958 | 19.7946 | 36 | 1,475.37 | 43 | ||
