Match Report for Ed O'Laughlin (North America)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | |
BMAB title: | |
Last 300 exp PR: | |
BMAB Experience Points: | |
Last BMAB match: |
Summary of Matches | |
---|---|
Rating | 1,522.75 |
Experience | 1099 |
Matches played | 103 |
Matches won | 50 (48.5%) |
Number of distinct opponents | 36 |
Number of clubs played at | 2 |
Earliest match recorded | 2013-01-31 |
Latest match so far | 2023-03-25 |
Peak rating | 1,717.86 |
Peak rating (>400 exp.) | 1,632.00 |
Average opponent rating | 1,547.24 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2013
North America | Petko Kostadinov | - | 11 | 3.58 | 0 | 1,468.93 | 11 |
▼ Season 2015
North America | Victor Ashkenazi | - | 7 | 3.81 | 0 | 1,445.77 | 18 | |
North America | Kit Woolsey | 11 | - | 3.85 | 0 | 1,476.54 | 29 | |
North America | Alfred Mamlet | - | 9 | 6.86 | 0 | 1,448.23 | 38 | |
North America | Marty Storer | - | 9 | 5.24 | 0 | 1,429.68 | 47 | |
North America | Ray Fogerlund | 9 | - | 5.06 | 0 | 1,462.52 | 56 | |
North America | Marty Storer | 9 | - | 3.91 | 0 | 1,498.75 | 65 | |
North America | Matt Reklaitis | - | 9 | 4.38 | 0 | 1,473.02 | 74 |
▼ Season 2016
North America | Jacob "Stick" Rice | 11 | - | 4.49 | 0 | 1,499.68 | 85 | |
North America | Petko Kostadinov | 11 | - | 6.19 | 0 | 1,527.97 | 96 | |
North America | Jacob "Stick" Rice | 5 | - | 2.24 | 0 | 1,543.12 | 101 | |
Europe | Michihito Kageyama | 11 | - | 4.09 | 0 | 1,571.81 | 112 | |
Europe | Thomas Kristensen | - | 13 | 8.44 | 0 | 1,542.71 | 125 | |
North America | Jacob "Stick" Rice | 15 | - | 4.67 | 0 | 1,564.12 | 140 | |
North America | John O'Hagan | 7 | - | 4.44 | 0 | 1,579.83 | 147 | |
North America | Masayuki Mochizuki | 7 | - | 2.22 | 0 | 1,599.00 | 154 | |
North America | Masayuki Mochizuki | - | 7 | 2.14 | 0 | 1,580.48 | 161 | |
North America | Masayuki Mochizuki | 7 | - | 4.53 | 0 | 1,598.87 | 168 | |
North America | Victor Ashkenazi | 11 | - | 3.71 | 0 | 1,620.72 | 179 | |
Europe | Roberto Litzenberger | 11 | - | 4.58 | 0 | 1,640.21 | 190 | |
North America | Victor Ashkenazi | 11 | - | 2.34 | 0 | 1,658.54 | 201 | |
Europe | Victor Ashkenazi | 17 | - | 4.27 | 0 | 1,680.15 | 218 | |
North America | John O'Hagan | 7 | - | 3.93 | 0 | 1,692.74 | 225 | |
North America | John Klein | 9 | - | 2.63 | 0 | 1,704.73 | 234 | |
North America | Victor Ashkenazi | 11 | - | 4.37 | 0 | 1,717.86 | 245 | |
North America | Roberto Litzenberger | - | 9 | 4.79 | 0 | 1,699.13 | 254 | |
North America | Alfred Mamlet | 11 | - | 4.48 | 0 | 1,710.67 | 265 | |
Europe | Jörgen Granstedt | - | 11 | 4.16 | 0 | 1,691.41 | 276 |
▼ Season 2017
North America | Arkadiy Tsinis | - | 13 | 8.52 | 0 | 1,669.06 | 289 | |
North America | Michael Senkiewicz | - | 13 | 4.16 | 0 | 1,651.11 | 302 | |
North America | Kit Woolsey | - | 11 | 6.62 | 0 | 1,633.73 | 313 | |
North America | Masayuki Mochizuki | - | 9 | 7.44 | 0 | 1,622.56 | 322 | |
North America | Victor Ashkenazi | - | 7 | 5.03 | 0 | 1,613.26 | 329 | |
North America | Neil Kazaross | - | 7 | 6.49 | 0 | 1,604.59 | 336 | |
North America | Steve Sax | 11 | - | 7.32 | 0 | 1,614.18 | 347 | |
North America | Roberto Litzenberger | 9 | - | 4.66 | 0 | 1,622.92 | 356 |
▼ Season 2018
North America | Steve Sax | 9 | - | 3.75 | 0 | 1,631.15 | 365 | |
North America | Steve Sax | - | 11 | 6.79 | 0 | 1,621.50 | 376 | |
North America | John Klein | - | 11 | 6.61 | 0 | 1,611.27 | 387 | |
North America | Steve Sax | 7 | - | 4.31 | 0 | 1,617.17 | 394 | |
North America | Phil Simborg | 7 | - | 5.07 | 0 | 1,621.77 | 401 | |
Europe | Chris Trencher | 17 | - | 7.02 | 0 | 1,629.32 | 418 | |
North America | Steve Sax | - | 11 | 2.71 | 0 | 1,622.57 | 429 |
▼ Season 2019
North America | Karen Davis | - | 15 | 4.57 | 0 | 1,612.64 | 444 | |
North America | Steve Sax | 15 | - | 2.77 | 0 | 1,620.58 | 459 | |
North America | Nick Blasier | 9 | - | 3.74 | 0 | 1,625.61 | 468 | |
North America | Chris Trencher | 13 | - | 4.85 | 0 | 1,632.00 | 481 | |
North America | Marty Storer | - | 13 | 5.55 | 0 | 1,624.41 | 494 | |
North America | Karen Davis | - | 13 | 6.46 | 0 | 1,615.53 | 507 | |
North America | Chris Trencher | - | 11 | 4.42 | 0 | 1,608.23 | 518 | |
North America | Ian Terry | - | 15 | 4.91 | 0 | 1,596.50 | 533 | |
North America | Dmitriy Obukhov | 9 | - | 6.02 | 0 | 1,601.71 | 542 | |
North America | John O'Hagan | 9 | - | 3.50 | 0 | 1,607.08 | 551 | |
Europe | Nick Blasier | - | 11 | 3.21 | 0 | 1,600.31 | 562 | |
North America | John O'Hagan | 13 | - | 3.89 | 0 | 1,606.26 | 575 | |
North America | Chris Trencher | - | 11 | 4.98 | 0 | 1,599.07 | 586 | |
North America | David Klausa | - | 9 | 3.60 | 0 | 1,590.83 | 595 |
▼ Season 2020
Europe | Radu Ciortan | - | 17 | 3.77 | 0 | 1,580.91 | 612 | |
Europe | Hideaki Ueda | - | 11 | 5.27 | 0 | 1,573.46 | 623 |
▼ Season 2021
North America | Rory Pascar | - | 9 | 7.21 | 0 | 1,568.08 | 632 | |
North America | Rory Pascar | 7 | - | 3.83 | 0 | 1,573.96 | 639 | |
North America | John O'Hagan | 7 | - | 6.10 | 0 | 1,578.78 | 646 | |
North America | David Klausa | - | 13 | 4.28 | 0 | 1,569.65 | 659 | |
North America | Neil Kazaross | - | 7 | 3.79 | 0 | 1,564.78 | 666 | |
North America | Neil Kazaross | - | 11 | 4.26 | 0 | 1,558.93 | 677 | |
North America | Steve Sax | 11 | - | 3.50 | 0 | 1,565.96 | 688 | |
North America | Albert Steg | 11 | - | 2.52 | 0 | 1,571.76 | 699 | |
North America | David Klausa | - | 15 | 4.78 | 0 | 1,562.72 | 714 | |
North America | Roberto Litzenberger | 15 | - | 5.14 | 0 | 1,570.68 | 729 | |
North America | Steve Sax | 15 | - | 6.94 | 0 | 1,578.51 | 744 | |
North America | John O'Hagan | 11 | - | 3.81 | 0 | 1,584.08 | 755 | |
North America | Dmitriy Obukhov | 7 | - | 3.79 | 0 | 1,589.17 | 762 | |
North America | Scotty Kelland | - | 13 | 3.64 | 0 | 1,578.56 | 775 |
▼ Season 2022
North America | Roberto Litzenberger | - | 11 | 5.02 | 0 | 1,571.94 | 786 | |
North America | Victor Ashkenazi | 13 | - | 6.34 | 0 | 1,579.52 | 799 | |
North America | John O'Hagan | 11 | - | 5.41 | 0 | 1,585.24 | 810 | |
North America | Victor Ashkenazi | 17 | - | 4.39 | 0 | 1,593.66 | 827 | |
North America | Victor Ashkenazi | - | 9 | 3.11 | 0 | 1,587.58 | 836 | |
North America | Victor Ashkenazi | - | 9 | 1.04 | 0 | 1,581.64 | 845 | |
North America | Victor Ashkenazi | 11 | - | 4.73 | 0 | 1,588.73 | 856 | |
North America | Karen Davis | - | 13 | 4.76 | 0 | 1,579.67 | 869 | |
North America | Saba Bejanishvili | 13 | - | 6.11 | 0 | 1,586.44 | 882 | |
North America | Joe Urso | - | 11 | 10.78 | 0 | 1,579.69 | 893 | |
North America | Joe Urso | - | 9 | 5.84 | 0 | 1,573.90 | 902 | |
North America | Albert Steg | 11 | - | 5.96 | 0 | 1,579.57 | 913 | |
North America | Karen Davis | - | 11 | 5.05 | 0 | 1,571.55 | 924 | |
North America | John O'Hagan | - | 11 | 4.23 | 0 | 1,564.86 | 935 | |
North America | Scotty Kelland | 7 | - | 3.07 | 0 | 1,568.43 | 942 | |
North America | Petko Kostadinov | - | 9 | 5.90 | 0 | 1,562.00 | 951 | |
North America | Dmitriy Obukhov | - | 9 | 6.60 | 0 | 1,556.34 | 960 | |
North America | Dmitriy Obukhov | - | 11 | 4.94 | 0 | 1,550.47 | 971 | |
North America | Jeb Horton | - | 11 | 4.35 | 0 | 1,543.82 | 982 | |
North America | John O'Hagan | 7 | - | 1.41 | 0 | 1,548.97 | 989 | |
North America | Chris Trencher | 11 | - | 7.58 | 0 | 1,555.64 | 1000 | |
North America | Joe Urso | 11 | - | 9.22 | 0 | 1,562.85 | 1011 | |
North America | Roberto Litzenberger | - | 13 | 3.72 | 0 | 1,555.30 | 1024 | |
North America | Benjamin Friesen | - | 13 | 3.34 | 0 | 1,546.93 | 1037 | |
North America | Rory Pascar | 9 | - | 4.96 | 0 | 1,553.91 | 1046 |
▼ Season 2023
North America | Joe Urso | - | 11 | 2.55 | 0 | 1,547.60 | 1057 | |
North America | Benjamin Friesen | - | 11 | 5.87 | 0 | 1,540.53 | 1068 | |
North America | Petko Kostadinov | - | 11 | 3.54 | 0 | 1,534.41 | 1079 | |
North America | Dmitriy Obukhov | - | 13 | 4.49 | 0 | 1,528.39 | 1092 | |
North America | Irina Litzenberger | - | 7 | 3.46 | 0 | 1,522.75 | 1099 |