Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Art Benjamin | 00403 | Master M1 | 4.4785 | 440 | 1,690.65 | 617 | |
2 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
3 | Dorel Leon | 00561 | Master M1 | 4.7288 | 362 | 1,655.51 | 408 | |
4 | Tim Cross | 00134 | Grandmaster G2 | 3.7222 | 5406 | 1,653.61 | 5406 | |
5 | Burak Çulhacı | 00731 | Grandmaster G3 | 3.8368 | 662 | 1,650.05 | 692 | |
6 | Patrick Gebeili | 00744 | Advanced A1 | 7.0415 | 339 | 1,646.51 | 339 | |
7 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,640.79 | 132 | |
8 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.7972 | 221 | 1,634.99 | 232 | |
9 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7234 | 1349 | 1,633.93 | 1522 | |
10 | Shahab M Gargash | 00989 | 14.1786 | 56 | 1,633.73 | 56 | ||
11 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1807 | 1812 | 1,629.07 | 1852 | |
12 | Oliver Squire | 00555 | Grandmaster G3 | 3.7051 | 817 | 1,618.42 | 966 | |
13 | Ricardo Malas | 00967 | 6.4301 | 18 | 1,616.95 | 36 | ||
14 | Saleh Farjallah | 00701 | Advanced A2 | 8.2861 | 147 | 1,616.47 | 147 | |
15 | Johan Norberg | 00674 | Master M2 | 5.3397 | 470 | 1,615.55 | 488 | |
16 | Kamran Sharifi | 00412 | 5.5741 | 66 | 1,614.02 | 66 | ||
17 | Joe Bernaba | 00700 | Grandmaster G3 | 3.9195 | 169 | 1,613.81 | 169 | |
18 | Benjamin Lund | 00400 | Grandmaster G3 | 3.7894 | 2844 | 1,608.81 | 2958 | |
19 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
20 | Elias Kritikos | 00619 | Grandmaster G2 | 3.7364 | 869 | 1,604.73 | 891 | |
21 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
22 | Paul Karam | 00705 | 10.9913 | 44 | 1,598.79 | 44 | ||
23 | Sander Lylloff | 00809 | Grandmaster G2 | 2.7007 | 245 | 1,598.30 | 328 | |
24 | Thomas Tenland | 00307 | Grandmaster G1 | 2.8425 | 1261 | 1,597.31 | 1329 | |
25 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
26 | Nick Blasier | 00369 | Master M1 | 4.9734 | 1670 | 1,590.18 | 1700 | |
27 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.3915 | 979 | 1,589.60 | 1043 | |
28 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.4071 | 3524 | 1,588.32 | 3625 | |
29 | Rainer Birkle | 00903 | Master M3 | 5.5998 | 147 | 1,587.36 | 178 | |
30 | Hassan Mokdad | 00745 | Advanced A3 | 8.5788 | 190 | 1,587.02 | 190 | |
31 | Mostafa Zamiri | 00872 | Master M1 | 4.6173 | 122 | 1,586.47 | 122 | |
32 | Klaus Switon | 00229 | Master M3 | 5.8953 | 400 | 1,583.28 | 497 | |
33 | Andy Abi Haidar | 00943 | 11.4543 | 27 | 1,582.43 | 27 | ||
34 | Marc Olsen | 00143 | Grandmaster G2 | 3.7171 | 657 | 1,582.28 | 733 | |
35 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
36 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,578.96 | 165 | ||
37 | Roohollah Amiri Andy | 00176 | Grandmaster G3 | 3.5682 | 654 | 1,577.11 | 654 | |
38 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,575.97 | 121 | |
39 | Anis Samaha | 00816 | 8.9262 | 63 | 1,575.95 | 63 | ||
40 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 1,573.51 | 256 | |
41 | John O'Hagan | 00252 | Grandmaster G2 | 4.2345 | 3467 | 1,573.04 | 3497 | |
42 | Irshad Khan | 00893 | 12.7650 | 49 | 1,571.69 | 49 | ||
43 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.48 | 130 | |
44 | Jalil Khalili | 00178 | Master M2 | 5.3730 | 686 | 1,570.54 | 686 | |
45 | Steve Sax | 00169 | Grandmaster G2 | 3.3392 | 4520 | 1,569.80 | 4645 | |
46 | Ronald Weenink | 1,569.80 | 21 | |||||
47 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,569.53 | 132 | |
48 | Amir Golegolab | 00401 | Grandmaster G3 | 3.8838 | 244 | 1,569.22 | 244 | |
49 | Marcus Reinhard | 00688 | Master M1 | 4.3567 | 885 | 1,569.11 | 931 | |
50 | Karen Davis | 00345 | Master M2 | 6.7403 | 2382 | 1,566.70 | 2528 | |
51 | Fernando Neumark | 00613 | 4.4199 | 98 | 1,566.30 | 133 | ||
52 | Smbat Pogosyan | 00888 | 6.6079 | 63 | 1,564.10 | 63 | ||
53 | Dincer Gunes | 1,560.97 | 44 | |||||
54 | Amirali Tavakoli | 00840 | Master M1 | 4.2841 | 241 | 1,559.61 | 254 | |
55 | Umur Aras | 00811 | Master M1 | 3.9310 | 126 | 1,557.88 | 148 | |
56 | Shahin Nejat | 00873 | Grandmaster G3 | 4.1567 | 206 | 1,556.78 | 206 | |
57 | Nariman Rezapour | 00932 | 4.2941 | 56 | 1,556.26 | 56 | ||
58 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7974 | 901 | 1,555.28 | 1033 | |
59 | Johan Huyck | 00296 | Master M2 | 4.8385 | 687 | 1,554.52 | 870 | |
60 | Ali Cetin Belene | 00469 | Grandmaster G1 | 2.9118 | 375 | 1,554.35 | 375 | |
61 | Tore Eklund Fredriksen | 00632 | Master M1 | 3.7273 | 114 | 1,553.84 | 127 | |
62 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.4586 | 1449 | 1,553.36 | 1558 | |
63 | Talat Bağıbala | 00732 | 11.7508 | 70 | 1,551.31 | 70 | ||
64 | Stefan Parlow | 00209 | Master M2 | 5.3041 | 2427 | 1,551.12 | 2481 | |
65 | Amir Eshraghi | 00177 | Grandmaster G3 | 3.7524 | 1032 | 1,548.03 | 1041 | |
66 | Soinguli Amirov | 1,546.15 | 27 | |||||
67 | Simon Barget | 00153 | Grandmaster G3 | 3.7505 | 327 | 1,544.91 | 580 | |
68 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
69 | Hazhir Attari | 00874 | Master M1 | 4.5783 | 122 | 1,542.06 | 122 | |
70 | Thomas Myhr | 00150 | Grandmaster G2 | 3.5070 | 2518 | 1,540.89 | 2638 | |
71 | Bariş Bülent Muzoğlu | 1,540.63 | 9 | |||||
72 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
73 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
74 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
75 | Aidin Mehtar | 00285 | Advanced A1 | 7.4940 | 253 | 1,537.14 | 253 | |
76 | Ihsan Estepe | 1,536.40 | 9 | |||||
77 | Avni Erdogruca | 1,536.28 | 9 | |||||
78 | Murat Topcu | 1,535.92 | 9 | |||||
79 | Roger Haidar | 00988 | 15.2573 | 56 | 1,535.35 | 56 | ||
80 | David Presser | 00121 | Grandmaster G2 | 3.4066 | 228 | 1,534.47 | 235 | |
81 | Kerim Lokman | 1,532.70 | 9 | |||||
82 | Alp Yilmaz | 1,532.36 | 9 | |||||
83 | Sebahattin Gok | 1,532.31 | 9 | |||||
84 | Joseph Abboud | 00707 | 12.2793 | 62 | 1,532.16 | 62 | ||
85 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
86 | Hasret Bekar | 1,531.01 | 9 | |||||
87 | Jamil Daou | 00883 | Advanced A3 | 9.0109 | 112 | 1,530.86 | 112 | |
88 | Anthony Succar | 00939 | 7.2434 | 9 | 1,530.00 | 9 | ||
88 | Ghassan Youssef | 00946 | 15.0846 | 9 | 1,530.00 | 9 | ||
90 | Cem Cirakoglu | 1,529.85 | 9 | |||||
91 | Shahrooz Zarei | 00180 | 1,529.74 | 33 | ||||
92 | Jon Kristian Røyset | 00648 | 4.3755 | 68 | 1,526.70 | 167 | ||
93 | Mustafa Guneralp | 1,526.35 | 7 | |||||
94 | Arthuro Braakx | 1,525.82 | 7 | |||||
95 | Bert Van Kerkhove | 1,524.87 | 7 | |||||
96 | Farhad Heydari | 00758 | Master M2 | 6.0508 | 199 | 1,523.48 | 199 | |
97 | T. Ucarer | 1,523.36 | 5 | |||||
98 | Kamyar Karimi | 1,521.30 | 55 | |||||
99 | Heribert Lindner | 00590 | 6.4556 | 81 | 1,520.17 | 157 | ||
100 | Nihal El Beaino | 00890 | Intermediate I3 | 15.4948 | 105 | 1,518.52 | 105 | |
101 | Caner Cetin | 00808 | 3.6016 | 98 | 1,518.24 | 98 | ||
102 | Mehdi Asdaghi | 00928 | 4.3943 | 77 | 1,516.09 | 77 | ||
103 | Mehmet Cakici | 00860 | 5.8490 | 98 | 1,515.05 | 105 | ||
104 | Jakob Rasmussen | 00715 | Grandmaster G2 | 3.2981 | 967 | 1,513.53 | 967 | |
105 | Albert Steg | 00504 | Master M1 | 5.4275 | 861 | 1,513.41 | 1498 | |
106 | Fati̇h Belli̇ci̇ | 1,513.20 | 18 | |||||
107 | Farhang Shahidara | 00306 | Master M1 | 4.8389 | 483 | 1,512.49 | 483 | |
108 | Cesur Kaya | 1,512.24 | 18 | |||||
109 | Jean Abi Haidar | 00703 | 7.5276 | 98 | 1,511.36 | 98 | ||
110 | Cihangir Çetinel | 00846 | Master M3 | 6.3480 | 303 | 1,509.72 | 325 | |
111 | Didi | 1,509.33 | 22 | |||||
112 | Gaz Owen | 00156 | Grandmaster G3 | 3.6632 | 393 | 1,509.26 | 875 | |
113 | Aykut Uzel | 00812 | 5.4177 | 98 | 1,508.81 | 124 | ||
114 | Bahareh Talaei | 00283 | 1,506.32 | 14 | ||||
115 | Farid Al Chakti | 00742 | 10.8636 | 28 | 1,505.75 | 28 | ||
116 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,504.67 | 133 | |
117 | Geir Pedersen | 00620 | Grandmaster G3 | 4.0025 | 670 | 1,503.54 | 670 | |
118 | Joe Karkour | 00739 | 9.4773 | 91 | 1,503.16 | 91 | ||
119 | Habib Khalil | 00945 | 12.0214 | 18 | 1,502.50 | 18 | ||
120 | Sharif Hashem | 00738 | 7.8601 | 42 | 1,500.22 | 42 | ||
121 | David Klausa | 00616 | Master M1 | 4.9975 | 1130 | 1,498.57 | 1184 | |
122 | Joseph Helou | 00944 | 12.1775 | 18 | 1,497.50 | 18 | ||
123 | Dirk Schiemann | 00117 | Grandmaster G1 | 2.9908 | 482 | 1,496.93 | 540 | |
124 | Mehdi Razmjoei | 00835 | Master M1 | 4.5506 | 185 | 1,496.79 | 185 | |
125 | Phil Perelmuter | 00806 | Advanced A2 | 9.3034 | 432 | 1,496.45 | 432 | |
126 | Fady Asmar | 00706 | 10.9163 | 98 | 1,496.40 | 98 | ||
127 | Omid Alijani | 00927 | 4.7587 | 56 | 1,495.70 | 56 | ||
128 | Omid Irannejad | 00662 | 9.2966 | 66 | 1,494.52 | 66 | ||
129 | Ziad Amine | 00887 | Intermediate I3 | 14.1396 | 105 | 1,493.66 | 105 | |
130 | Arash Afroozian | 00755 | Grandmaster G3 | 3.8936 | 444 | 1,492.99 | 444 | |
131 | Jasper Watertor | 1,492.32 | 16 | |||||
132 | Mohammadreza Moeinfar | 00190 | 5.0052 | 66 | 1,491.44 | 319 | ||
133 | Hamidreza Shahrokhi | 00193 | 1,489.47 | 292 | ||||
134 | Feza Diyarbekir | 00478 | Master M3 | 6.1049 | 134 | 1,487.71 | 134 | |
135 | Nima Ardalan | 00757 | 4.0634 | 77 | 1,486.74 | 77 | ||
136 | Poorya Mahooti | 00834 | Master M3 | 5.5774 | 119 | 1,485.85 | 119 | |
137 | Hans Marius Eikseth | 00623 | Grandmaster G3 | 3.9827 | 464 | 1,484.97 | 490 | |
138 | Rony Sadek | 00708 | 13.8220 | 89 | 1,483.80 | 89 | ||
139 | Rune Færevåg | 00629 | Master M1 | 4.8959 | 505 | 1,482.52 | 615 | |
140 | Ayhan Yaz | 1,480.16 | 9 | |||||
141 | Can Oymak | 1,479.70 | 9 | |||||
142 | Iman Habibi | 1,479.66 | 9 | |||||
143 | Ridvan Sezer | 1,478.49 | 9 | |||||
144 | Mehrdad Jeyranzadeh | 00838 | Master M2 | 5.9163 | 185 | 1,478.38 | 185 | |
145 | Ozkin | 1,478.16 | 5 | |||||
146 | Mehrdad Jeiran Zadeh | 1,476.34 | 11 | |||||
147 | Naim Onur Tezmen | 1,476.04 | 9 | |||||
148 | Krasimira Zlatinovia | 1,475.46 | 7 | |||||
149 | Harun Tekmi̇l | 1,475.45 | 11 | |||||
150 | Masoud Farvareshi | 00836 | Master M1 | 4.2503 | 185 | 1,474.54 | 185 | |
151 | Oğuzhan Şener | 1,474.48 | 11 | |||||
152 | Recep Ural | 1,474.09 | 7 | |||||
153 | Bakar Matikashvili | 00810 | 4.7535 | 98 | 1,473.30 | 116 | ||
154 | Maan Hachem | 00940 | 6.4769 | 27 | 1,473.27 | 27 | ||
155 | Mohammad Amin Sha | 1,473.22 | 7 | |||||
156 | Emrullah Cosar | 1,472.57 | 39 | |||||
157 | Bogac Sihoglu | 1,472.03 | 9 | |||||
158 | Reza Barmayehvar | 1,471.05 | 9 | |||||
159 | Shahrouz Zarei | 1,470.53 | 11 | |||||
160 | Fady Nseiry | 01033 | 8.2177 | 9 | 1,470.29 | 9 | ||
161 | Fady Choucair | 00947 | 8.9407 | 9 | 1,470.00 | 9 | ||
162 | Mustafa Kemal Arslan | 1,469.54 | 9 | |||||
163 | Erkan Nayir | 1,469.53 | 9 | |||||
164 | Mario Wakim | 01032 | 10.0313 | 9 | 1,469.28 | 9 | ||
165 | Jeremy Sherr | 1,469.21 | 9 | |||||
166 | Meisam Abbasi | 00278 | 1,469.06 | 87 | ||||
167 | Oktay Kurhan | 1,468.89 | 9 | |||||
168 | Soroush Asadi | 00280 | 1,467.83 | 7 | ||||
169 | Joe Chiha | 00815 | 9.5356 | 63 | 1,466.64 | 63 | ||
170 | Mustafa Neset Altuntaş | 00473 | Master M2 | 5.0058 | 121 | 1,466.18 | 121 | |
171 | Mohammad Davood Davaei | 00286 | 11.1348 | 66 | 1,463.27 | 66 | ||
172 | Peter Hallberg | 00311 | Master M3 | 5.6706 | 1687 | 1,461.47 | 1717 | |
173 | Ayman Hamadeh | 00891 | Advanced A3 | 9.3238 | 182 | 1,461.21 | 182 | |
174 | Ido Levi | 00502 | Grandmaster G3 | 3.8838 | 177 | 1,460.51 | 177 | |
175 | Ali Al Daftari | 00737 | Intermediate I2 | 12.4356 | 124 | 1,460.14 | 124 | |
176 | Mohammadamin Shafei | 00411 | 5.9651 | 66 | 1,459.72 | 66 | ||
177 | Mehdi Moghadam | 00931 | 7.4031 | 56 | 1,459.14 | 56 | ||
178 | Eva Žižková | 00168 | 5.0586 | 70 | 1,458.23 | 478 | ||
179 | Ali Al Baidhani | 00991 | 19.7558 | 56 | 1,454.71 | 56 | ||
180 | Marcel Büker | 00902 | 9.7286 | 35 | 1,453.91 | 81 | ||
181 | Masoud Aghdam | 00174 | Advanced A3 | 9.1434 | 404 | 1,453.36 | 404 | |
182 | Dori Rady | 00746 | 7.3289 | 70 | 1,452.75 | 70 | ||
183 | Mais Mohammed | 00892 | 14.4454 | 56 | 1,452.55 | 56 | ||
184 | Mohammadhosein Ebrahimi | 00413 | Master M2 | 5.0220 | 335 | 1,452.53 | 335 | |
185 | Reza Rajabi | 00656 | Master M3 | 6.1454 | 278 | 1,452.45 | 278 | |
186 | Toni Bernaba | 00499 | Master M1 | 3.1350 | 116 | 1,452.27 | 293 | |
187 | Ashkan Yahyazadeh | 00284 | 5.4140 | 66 | 1,452.26 | 94 | ||
188 | Tony Diamantidis | 00714 | Advanced A1 | 6.8872 | 133 | 1,450.09 | 148 | |
189 | Cristian Ghena | 00740 | 9.3987 | 28 | 1,450.00 | 28 | ||
190 | Peter Van Rooij | 00867 | Grandmaster G3 | 3.8538 | 291 | 1,449.76 | 291 | |
191 | Pat Keene | 1,449.44 | 18 | |||||
192 | Vladimir Andonovic | 00886 | 14.7546 | 56 | 1,449.11 | 56 | ||
193 | Hesam Soleimani | 00179 | 1,447.78 | 58 | ||||
194 | Milad Khalvandi | 00871 | Master M1 | 4.3664 | 157 | 1,447.60 | 157 | |
195 | Pouria Mahouti | 00303 | Advanced A2 | 8.5168 | 132 | 1,447.43 | 132 | |
196 | Andreas Sauseng | 00787 | Advanced A1 | 6.5773 | 285 | 1,444.95 | 377 | |
197 | Hossein Aghili | 00481 | Master M1 | 4.6963 | 466 | 1,444.70 | 466 | |
198 | Fadi Nseiry | 00941 | 10.7563 | 18 | 1,443.23 | 18 | ||
199 | Kaveh Farahani | 00837 | Master M1 | 4.8346 | 185 | 1,442.57 | 185 | |
200 | Bulent Bahar | 00474 | Master M2 | 5.2004 | 121 | 1,437.96 | 135 | |
201 | Amir Mojtabavi | 00191 | Advanced A3 | 9.8896 | 167 | 1,436.69 | 167 | |
202 | Maryam Fahimi | 00661 | 8.1125 | 66 | 1,434.55 | 66 | ||
203 | Mohammadreza Amini | 00175 | 4.7399 | 56 | 1,433.85 | 89 | ||
204 | Alireza Sarabi | 00528 | Master M3 | 5.5705 | 100 | 1,430.19 | 117 | |
205 | Jessica Raad | 00709 | 19.7210 | 35 | 1,427.25 | 35 | ||
206 | Francoise Crosbie | 00992 | Intermediate I3 | 14.7645 | 112 | 1,422.71 | 112 | |
207 | Pedram Kiasi | 00930 | 4.5767 | 56 | 1,413.36 | 56 | ||
208 | Edris Ashhadi | 00839 | Master M1 | 4.5263 | 119 | 1,413.36 | 119 | |
209 | Saeed Jafari | 00929 | 5.8886 | 56 | 1,412.56 | 56 | ||
210 | Moore Wisener | 00747 | Advanced A3 | 9.7706 | 169 | 1,412.35 | 169 | |
211 | Neil Williams | 00990 | 13.2916 | 56 | 1,407.06 | 56 | ||
212 | Ali Bagheri | 00482 | Advanced A3 | 8.7574 | 197 | 1,402.60 | 197 | |
213 | Nehme Moujaess | 00884 | Intermediate I3 | 14.6690 | 105 | 1,400.53 | 105 | |
214 | Pouya Rajabi | 00305 | 10.5224 | 66 | 1,400.09 | 66 | ||
215 | Tabet Tabet | 00702 | 9.6304 | 44 | 1,398.65 | 44 | ||
216 | Babak Moradi | 00402 | 8.2981 | 66 | 1,393.91 | 66 | ||
217 | Mete Topcuoglu | 00480 | Advanced A3 | 9.0531 | 121 | 1,392.02 | 121 | |
218 | Karim Abou Absi | 00704 | 9.0057 | 98 | 1,391.18 | 98 | ||
219 | Rabieh Adnan | 00743 | Advanced A2 | 8.5487 | 147 | 1,391.16 | 147 | |
220 | Amin Shahvalizadeh | 00282 | 4.4806 | 94 | 1,387.28 | 94 | ||
221 | Bulent Karabulut | 00477 | Master M3 | 5.6289 | 121 | 1,339.12 | 121 | |
222 | Mohammadreza Shahabi | 00287 | 10.6537 | 66 | 1,331.43 | 66 | ||
223 | Kian Ghods | 00281 | Advanced A1 | 6.8978 | 226 | 1,330.84 | 226 | |
224 | Avi Cohen | 00826 | Master M3 | 6.7596 | 269 | 1,314.57 | 376 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2023-05-14.