Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 1,691.05 | 342 | |
2 | Art Benjamin | 00403 | Master M1 | 4.4785 | 440 | 1,690.78 | 617 | |
3 | Patrick Gebeili | 00744 | Advanced A1 | 7.4364 | 269 | 1,672.03 | 269 | |
4 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
5 | Burak Çulhacı | 00731 | Grandmaster G3 | 3.8368 | 662 | 1,650.08 | 692 | |
6 | Tim Cross | 00134 | Grandmaster G2 | 3.7586 | 5294 | 1,645.92 | 5294 | |
7 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7823 | 1336 | 1,641.58 | 1509 | |
8 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,640.79 | 132 | |
9 | Saleh Farjallah | 00701 | Advanced A2 | 8.3080 | 138 | 1,640.23 | 138 | |
10 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.7972 | 221 | 1,635.08 | 232 | |
11 | Shahab M Gargash | 00989 | 14.1786 | 56 | 1,633.73 | 56 | ||
12 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1522 | 1755 | 1,623.50 | 1795 | |
13 | Johan Norberg | 00674 | Master M2 | 5.3397 | 470 | 1,615.59 | 488 | |
14 | Kamran Sharifi | 00412 | 5.5741 | 66 | 1,614.02 | 66 | ||
15 | Joe Bernaba | 00700 | Grandmaster G3 | 3.9195 | 169 | 1,613.84 | 169 | |
16 | Benjamin Lund | 00400 | Grandmaster G3 | 3.8285 | 2830 | 1,610.55 | 2944 | |
17 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
18 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6061 | 839 | 1,605.54 | 861 | |
19 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
20 | Paul Karam | 00705 | 10.9913 | 44 | 1,598.79 | 44 | ||
21 | Thomas Tenland | 00307 | Grandmaster G1 | 2.8425 | 1261 | 1,597.38 | 1329 | |
22 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.3468 | 968 | 1,595.27 | 1032 | |
23 | Sander Lylloff | 00809 | Grandmaster G2 | 2.7007 | 245 | 1,594.03 | 328 | |
24 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
25 | Nick Blasier | 00369 | Master M1 | 4.9734 | 1670 | 1,590.63 | 1700 | |
26 | Klaus Switon | 00229 | Master M3 | 5.8953 | 400 | 1,590.10 | 476 | |
27 | Rainer Birkle | 00903 | Master M3 | 5.5998 | 147 | 1,587.41 | 178 | |
28 | Hassan Mokdad | 00745 | Advanced A3 | 8.5788 | 190 | 1,587.05 | 190 | |
29 | Mostafa Zamiri | 00872 | Master M1 | 4.6173 | 122 | 1,586.47 | 122 | |
30 | Marcus Reinhard | 00688 | Master M1 | 4.5043 | 774 | 1,586.43 | 820 | |
31 | John O'Hagan | 00252 | Grandmaster G2 | 4.1724 | 3212 | 1,583.16 | 3242 | |
32 | Marc Olsen | 00143 | Grandmaster G2 | 3.7171 | 657 | 1,582.67 | 733 | |
33 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
34 | Johan Huyck | 00296 | Master M2 | 4.8963 | 652 | 1,580.04 | 835 | |
35 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,579.40 | 165 | ||
36 | Roohollah Amiri Andy | 00176 | Grandmaster G3 | 3.5682 | 654 | 1,577.12 | 654 | |
37 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,575.97 | 121 | |
38 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 1,573.53 | 256 | |
39 | Irshad Khan | 00893 | 12.7650 | 49 | 1,571.69 | 49 | ||
40 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.48 | 130 | |
41 | Jalil Khalili | 00178 | Master M2 | 5.3730 | 686 | 1,570.54 | 686 | |
42 | Ronald Weenink | 1,569.80 | 21 | |||||
43 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,569.53 | 132 | |
44 | Amir Golegolab | 00401 | Grandmaster G3 | 3.8838 | 244 | 1,569.23 | 244 | |
45 | Fernando Neumark | 00613 | 4.4199 | 98 | 1,566.39 | 133 | ||
46 | Smbat Pogosyan | 00888 | 6.6079 | 63 | 1,564.10 | 63 | ||
47 | Steve Sax | 00169 | Grandmaster G2 | 3.3345 | 4509 | 1,562.90 | 4634 | |
48 | Dincer Gunes | 1,561.00 | 44 | |||||
49 | Amirali Tavakoli | 00840 | Master M1 | 4.2841 | 241 | 1,559.63 | 254 | |
50 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6823 | 3235 | 1,558.38 | 3336 | |
51 | Stefan Parlow | 00209 | Master M2 | 5.7174 | 2392 | 1,557.96 | 2446 | |
52 | Umur Aras | 00811 | Master M1 | 3.9310 | 126 | 1,557.91 | 148 | |
53 | Shahin Nejat | 00873 | Grandmaster G3 | 4.1567 | 206 | 1,556.78 | 206 | |
54 | Nariman Rezapour | 00932 | 4.2941 | 56 | 1,556.26 | 56 | ||
55 | Jon Kristian Røyset | 00648 | 4.3755 | 68 | 1,555.44 | 150 | ||
56 | Zdeněk Žižka | 00167 | Grandmaster G1 | 2.7641 | 845 | 1,555.44 | 977 | |
57 | Andy Abi Haidar | 00943 | 13.0702 | 18 | 1,555.30 | 18 | ||
58 | Ali Cetin Belene | 00469 | Grandmaster G1 | 2.9118 | 375 | 1,554.51 | 375 | |
59 | Tore Eklund Fredriksen | 00632 | Master M1 | 3.7273 | 114 | 1,553.85 | 127 | |
60 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.4586 | 1449 | 1,553.65 | 1558 | |
61 | Anis Samaha | 00816 | 8.7255 | 54 | 1,551.58 | 54 | ||
62 | Talat Bağıbala | 00732 | 11.7508 | 70 | 1,551.32 | 70 | ||
63 | Amir Eshraghi | 00177 | Grandmaster G3 | 3.7524 | 1032 | 1,548.04 | 1041 | |
64 | Thomas Myhr | 00150 | Grandmaster G2 | 3.7224 | 2425 | 1,546.55 | 2545 | |
65 | Soinguli Amirov | 1,546.15 | 27 | |||||
66 | Simon Barget | 00153 | Grandmaster G3 | 3.7505 | 327 | 1,545.02 | 580 | |
67 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
68 | Hazhir Attari | 00874 | Master M1 | 4.5783 | 122 | 1,542.06 | 122 | |
69 | Bariş Bülent Muzoğlu | 1,540.63 | 9 | |||||
70 | Karen Davis | 00345 | Master M2 | 6.4638 | 2116 | 1,540.62 | 2253 | |
71 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
72 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
73 | Heribert Lindner | 00590 | 6.4556 | 81 | 1,537.89 | 150 | ||
74 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
75 | Aidin Mehtar | 00285 | Advanced A1 | 7.4940 | 253 | 1,537.14 | 253 | |
76 | Ihsan Estepe | 1,536.41 | 9 | |||||
77 | Avni Erdogruca | 1,536.28 | 9 | |||||
78 | Murat Topcu | 1,535.92 | 9 | |||||
79 | Roger Haidar | 00988 | 15.2573 | 56 | 1,535.35 | 56 | ||
80 | David Presser | 00121 | Grandmaster G2 | 3.4066 | 228 | 1,534.50 | 235 | |
81 | Phil Perelmuter | 00806 | Advanced A2 | 8.7815 | 300 | 1,534.00 | 300 | |
82 | Kerim Lokman | 1,532.70 | 9 | |||||
83 | Alp Yilmaz | 1,532.36 | 9 | |||||
84 | Sebahattin Gok | 1,532.32 | 9 | |||||
85 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
86 | Hasret Bekar | 1,531.01 | 9 | |||||
87 | Jamil Daou | 00883 | Advanced A3 | 9.0109 | 112 | 1,530.86 | 112 | |
88 | Anthony Succar | 00939 | 7.2434 | 9 | 1,530.00 | 9 | ||
88 | Ghassan Youssef | 00946 | 15.0846 | 9 | 1,530.00 | 9 | ||
90 | Cem Cirakoglu | 1,529.85 | 9 | |||||
91 | Shahrooz Zarei | 00180 | 1,529.74 | 33 | ||||
92 | Mustafa Guneralp | 1,526.35 | 7 | |||||
93 | Arthuro Braakx | 1,525.83 | 7 | |||||
94 | Bert Van Kerkhove | 1,524.87 | 7 | |||||
95 | Farhad Heydari | 00758 | Master M2 | 6.0508 | 199 | 1,523.48 | 199 | |
96 | T. Ucarer | 1,523.36 | 5 | |||||
97 | Gaz Owen | 00156 | Grandmaster G3 | 3.7942 | 327 | 1,521.59 | 809 | |
98 | Kamyar Karimi | 1,521.30 | 55 | |||||
99 | Fady Asmar | 00706 | 11.1325 | 89 | 1,519.54 | 89 | ||
100 | Nihal El Beaino | 00890 | Intermediate I3 | 15.4948 | 105 | 1,518.52 | 105 | |
101 | Caner Cetin | 00808 | 3.6016 | 98 | 1,518.29 | 98 | ||
102 | Mehdi Asdaghi | 00928 | 4.3943 | 77 | 1,516.10 | 77 | ||
103 | Mehmet Cakici | 00860 | 5.8490 | 98 | 1,515.06 | 105 | ||
104 | Albert Steg | 00504 | Master M1 | 5.4275 | 861 | 1,514.35 | 1498 | |
105 | Fati̇h Belli̇ci̇ | 1,513.20 | 18 | |||||
106 | Farhang Shahidara | 00306 | Master M1 | 4.8389 | 483 | 1,512.49 | 483 | |
107 | Cesur Kaya | 1,512.24 | 18 | |||||
108 | Jakob Rasmussen | 00715 | Grandmaster G2 | 3.3397 | 803 | 1,512.16 | 803 | |
109 | Cihangir Çetinel | 00846 | Master M3 | 6.3480 | 303 | 1,509.74 | 325 | |
110 | Didi | 1,509.35 | 22 | |||||
111 | Aykut Uzel | 00812 | 5.4177 | 98 | 1,508.86 | 124 | ||
112 | David Klausa | 00616 | Master M1 | 4.8844 | 1085 | 1,507.20 | 1119 | |
113 | Bahareh Talaei | 00283 | 1,506.32 | 14 | ||||
114 | Farid Al Chakti | 00742 | 10.8636 | 28 | 1,505.75 | 28 | ||
115 | Joseph Abboud | 00707 | 12.7674 | 53 | 1,505.60 | 53 | ||
116 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,504.72 | 133 | |
117 | Geir Pedersen | 00620 | Grandmaster G3 | 4.0025 | 670 | 1,503.59 | 670 | |
118 | Joe Karkour | 00739 | 9.4773 | 91 | 1,503.16 | 91 | ||
119 | Habib Khalil | 00945 | 12.0214 | 18 | 1,502.50 | 18 | ||
120 | Sharif Hashem | 00738 | 7.8601 | 42 | 1,500.22 | 42 | ||
121 | Joe Chiha | 00815 | 9.4368 | 54 | 1,499.70 | 54 | ||
122 | Maan Hachem | 00940 | 6.3462 | 18 | 1,499.60 | 18 | ||
123 | Dirk Schiemann | 00117 | Grandmaster G1 | 3.0371 | 447 | 1,499.23 | 505 | |
124 | Joseph Helou | 00944 | 12.1775 | 18 | 1,497.50 | 18 | ||
125 | Mehdi Razmjoei | 00835 | Master M1 | 4.5506 | 185 | 1,496.79 | 185 | |
126 | Omid Alijani | 00927 | 4.7587 | 56 | 1,495.70 | 56 | ||
127 | Omid Irannejad | 00662 | 9.2966 | 66 | 1,494.52 | 66 | ||
128 | Ziad Amine | 00887 | Intermediate I3 | 14.1396 | 105 | 1,493.66 | 105 | |
129 | Arash Afroozian | 00755 | Grandmaster G3 | 3.8936 | 444 | 1,493.00 | 444 | |
130 | Jasper Watertor | 1,492.32 | 16 | |||||
131 | Mohammadreza Moeinfar | 00190 | 5.0052 | 66 | 1,491.44 | 319 | ||
132 | Hamidreza Shahrokhi | 00193 | 1,489.47 | 292 | ||||
133 | Feza Diyarbekir | 00478 | Master M3 | 6.1049 | 134 | 1,487.74 | 134 | |
134 | Nima Ardalan | 00757 | 4.0634 | 77 | 1,486.74 | 77 | ||
135 | Jean Abi Haidar | 00703 | 7.6054 | 89 | 1,486.11 | 89 | ||
136 | Poorya Mahooti | 00834 | Master M3 | 5.5774 | 119 | 1,485.85 | 119 | |
137 | Hans Marius Eikseth | 00623 | Grandmaster G3 | 3.9827 | 464 | 1,484.99 | 490 | |
138 | Rony Sadek | 00708 | 13.8220 | 89 | 1,483.80 | 89 | ||
139 | Rune Færevåg | 00629 | Master M1 | 4.8170 | 424 | 1,481.39 | 534 | |
140 | Ayhan Yaz | 1,480.16 | 9 | |||||
141 | Can Oymak | 1,479.70 | 9 | |||||
142 | Iman Habibi | 1,479.66 | 9 | |||||
143 | Ridvan Sezer | 1,478.49 | 9 | |||||
144 | Mehrdad Jeyranzadeh | 00838 | Master M2 | 5.9163 | 185 | 1,478.39 | 185 | |
145 | Ozkin | 1,478.16 | 5 | |||||
146 | Mehrdad Jeiran Zadeh | 1,476.34 | 11 | |||||
147 | Naim Onur Tezmen | 1,476.05 | 9 | |||||
148 | Krasimira Zlatinovia | 1,475.53 | 7 | |||||
149 | Harun Tekmi̇l | 1,475.45 | 11 | |||||
150 | Masoud Farvareshi | 00836 | Master M1 | 4.2503 | 185 | 1,474.54 | 185 | |
151 | Oğuzhan Şener | 1,474.49 | 11 | |||||
152 | Recep Ural | 1,474.09 | 7 | |||||
153 | Bakar Matikashvili | 00810 | 4.7535 | 98 | 1,473.34 | 116 | ||
154 | Mohammad Amin Sha | 1,473.22 | 7 | |||||
155 | Marcel Büker | 00902 | 9.7286 | 35 | 1,472.96 | 74 | ||
156 | Emrullah Cosar | 1,472.59 | 39 | |||||
157 | Bogac Sihoglu | 1,472.03 | 9 | |||||
158 | Reza Barmayehvar | 1,471.05 | 9 | |||||
159 | Shahrouz Zarei | 1,470.53 | 11 | |||||
160 | Fady Choucair | 00947 | 8.9407 | 9 | 1,470.00 | 9 | ||
161 | Mustafa Kemal Arslan | 1,469.54 | 9 | |||||
162 | Erkan Nayir | 1,469.54 | 9 | |||||
163 | Jeremy Sherr | 1,469.22 | 9 | |||||
164 | Meisam Abbasi | 00278 | 1,469.06 | 87 | ||||
165 | Oktay Kurhan | 1,468.90 | 9 | |||||
166 | Soroush Asadi | 00280 | 1,467.83 | 7 | ||||
167 | Mustafa Neset Altuntaş | 00473 | Master M2 | 5.0058 | 121 | 1,466.18 | 121 | |
168 | Mohammad Davood Davaei | 00286 | 11.1348 | 66 | 1,463.27 | 66 | ||
169 | Ayman Hamadeh | 00891 | Advanced A3 | 9.3238 | 182 | 1,461.21 | 182 | |
170 | Ali Al Daftari | 00737 | Intermediate I2 | 12.4356 | 124 | 1,460.14 | 124 | |
171 | Mohammadamin Shafei | 00411 | 5.9651 | 66 | 1,459.72 | 66 | ||
172 | Mehdi Moghadam | 00931 | 7.4031 | 56 | 1,459.14 | 56 | ||
173 | Eva Žižková | 00168 | 5.0586 | 70 | 1,458.26 | 478 | ||
174 | Peter Hallberg | 00311 | Master M3 | 5.7565 | 1603 | 1,457.54 | 1633 | |
175 | Ali Al Baidhani | 00991 | 19.7558 | 56 | 1,454.71 | 56 | ||
176 | Masoud Aghdam | 00174 | Advanced A3 | 9.1434 | 404 | 1,453.36 | 404 | |
177 | Dori Rady | 00746 | 7.3289 | 70 | 1,452.75 | 70 | ||
178 | Mais Mohammed | 00892 | 14.4454 | 56 | 1,452.55 | 56 | ||
179 | Mohammadhosein Ebrahimi | 00413 | Master M2 | 5.0220 | 335 | 1,452.53 | 335 | |
180 | Reza Rajabi | 00656 | Master M3 | 6.1454 | 278 | 1,452.45 | 278 | |
181 | Toni Bernaba | 00499 | Master M1 | 3.1350 | 116 | 1,452.39 | 293 | |
182 | Ashkan Yahyazadeh | 00284 | 5.4140 | 66 | 1,452.26 | 94 | ||
183 | Tony Diamantidis | 00714 | Advanced A1 | 6.8872 | 133 | 1,450.28 | 148 | |
184 | Cristian Ghena | 00740 | 9.3987 | 28 | 1,450.00 | 28 | ||
185 | Peter Van Rooij | 00867 | Grandmaster G3 | 3.8538 | 291 | 1,449.77 | 291 | |
186 | Pat Keene | 1,449.45 | 18 | |||||
187 | Vladimir Andonovic | 00886 | 14.7546 | 56 | 1,449.11 | 56 | ||
188 | Hesam Soleimani | 00179 | 1,447.78 | 58 | ||||
189 | Milad Khalvandi | 00871 | Master M1 | 4.3664 | 157 | 1,447.60 | 157 | |
190 | Pouria Mahouti | 00303 | Advanced A2 | 8.5168 | 132 | 1,447.43 | 132 | |
191 | Hossein Aghili | 00481 | Master M1 | 4.6963 | 466 | 1,444.70 | 466 | |
192 | Fadi Nseiry | 00941 | 10.7563 | 18 | 1,443.23 | 18 | ||
193 | Kaveh Farahani | 00837 | Master M1 | 4.8346 | 185 | 1,442.57 | 185 | |
194 | Bulent Bahar | 00474 | Master M2 | 5.2004 | 121 | 1,437.99 | 135 | |
195 | Andreas Sauseng | 00787 | Advanced A1 | 6.5773 | 285 | 1,436.78 | 370 | |
196 | Amir Mojtabavi | 00191 | Advanced A3 | 9.8896 | 167 | 1,436.69 | 167 | |
197 | Maryam Fahimi | 00661 | 8.1125 | 66 | 1,434.55 | 66 | ||
198 | Mohammadreza Amini | 00175 | 4.7399 | 56 | 1,433.85 | 89 | ||
199 | Ido Levi | 00502 | Grandmaster G3 | 3.8955 | 168 | 1,432.61 | 168 | |
200 | Alireza Sarabi | 00528 | Master M3 | 5.5705 | 100 | 1,430.20 | 117 | |
201 | Jessica Raad | 00709 | 19.7210 | 35 | 1,427.25 | 35 | ||
202 | Francoise Crosbie | 00992 | Intermediate I3 | 14.7645 | 112 | 1,422.71 | 112 | |
203 | Pedram Kiasi | 00930 | 4.5767 | 56 | 1,413.36 | 56 | ||
204 | Edris Ashhadi | 00839 | Master M1 | 4.5263 | 119 | 1,413.36 | 119 | |
205 | Saeed Jafari | 00929 | 5.8886 | 56 | 1,412.57 | 56 | ||
206 | Moore Wisener | 00747 | Advanced A3 | 9.7706 | 169 | 1,412.35 | 169 | |
207 | Neil Williams | 00990 | 13.2916 | 56 | 1,407.06 | 56 | ||
208 | Ali Bagheri | 00482 | Advanced A3 | 8.7574 | 197 | 1,402.60 | 197 | |
209 | Nehme Moujaess | 00884 | Intermediate I3 | 14.6690 | 105 | 1,400.53 | 105 | |
210 | Pouya Rajabi | 00305 | 10.5224 | 66 | 1,400.09 | 66 | ||
211 | Tabet Tabet | 00702 | 9.6304 | 44 | 1,398.65 | 44 | ||
212 | Babak Moradi | 00402 | 8.2981 | 66 | 1,393.91 | 66 | ||
213 | Mete Topcuoglu | 00480 | Advanced A3 | 9.0531 | 121 | 1,392.02 | 121 | |
214 | Rabieh Adnan | 00743 | Advanced A2 | 8.5487 | 147 | 1,391.16 | 147 | |
215 | Amin Shahvalizadeh | 00282 | 4.4806 | 94 | 1,387.28 | 94 | ||
216 | Karim Abou Absi | 00704 | 8.9053 | 89 | 1,360.71 | 89 | ||
217 | Bulent Karabulut | 00477 | Master M3 | 5.6289 | 121 | 1,339.12 | 121 | |
218 | Mohammadreza Shahabi | 00287 | 10.6537 | 66 | 1,331.43 | 66 | ||
219 | Kian Ghods | 00281 | Advanced A1 | 6.8978 | 226 | 1,330.84 | 226 | |
220 | Avi Cohen | 00826 | Master M3 | 6.7596 | 269 | 1,314.87 | 376 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2023-03-26.