Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 1,682.34 | 331 | |
2 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,673.17 | 130 | |
3 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 1,641.57 | 1470 | |
4 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,640.79 | 132 | |
5 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.7972 | 221 | 1,636.75 | 232 | |
6 | Burak Culhaci | 00731 | Master M1 | 4.2098 | 354 | 1,631.67 | 384 | |
7 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1556 | 1650 | 1,629.22 | 1690 | |
8 | Kamran Sharifi | 00412 | 5.5741 | 66 | 1,614.02 | 66 | ||
9 | Joe Bernaba | 00700 | Grandmaster G3 | 3.9195 | 169 | 1,614.00 | 169 | |
10 | Nick Blasier | 00369 | Master M1 | 4.7515 | 1503 | 1,612.73 | 1533 | |
11 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
12 | Saleh Farjallah | 00701 | Advanced A2 | 8.2884 | 120 | 1,607.79 | 120 | |
13 | Farhad Heydari | 00758 | 5.4546 | 77 | 1,607.39 | 77 | ||
14 | Jalil Khalili | 00178 | Master M2 | 5.4352 | 564 | 1,606.00 | 564 | |
15 | Tim Cross | 00134 | Grandmaster G2 | 3.9020 | 4772 | 1,602.82 | 4772 | |
16 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
17 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
18 | Thomas Myhr | 00150 | Grandmaster G2 | 3.3217 | 2055 | 1,590.78 | 2175 | |
19 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.2915 | 860 | 1,590.01 | 924 | |
20 | Marc Olsen | 00143 | Grandmaster G2 | 3.7171 | 657 | 1,582.42 | 733 | |
21 | Fady Asmar | 00706 | 11.7561 | 71 | 1,581.34 | 71 | ||
22 | Sander Lylloff | 00809 | Grandmaster G3 | 2.6215 | 161 | 1,580.89 | 244 | |
23 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
24 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,578.81 | 121 | |
25 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.3387 | 2982 | 1,578.63 | 3083 | |
26 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 1,575.77 | 256 | |
27 | Paul Karam | 00705 | 11.0268 | 35 | 1,575.65 | 35 | ||
28 | Joe Karkour | 00739 | 9.7767 | 35 | 1,574.63 | 35 | ||
29 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,574.61 | 130 | |
30 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,569.53 | 132 | |
31 | Joseph Abboud | 00707 | 13.0229 | 35 | 1,567.83 | 35 | ||
32 | Dincer Gunes | 1,566.41 | 22 | |||||
33 | Jurgen Orlowski | 00654 | 4.8096 | 42 | 1,559.80 | 158 | ||
34 | Zdeněk Žižka | 00167 | Grandmaster G1 | 2.9242 | 742 | 1,559.02 | 874 | |
35 | Umur Aras | 00811 | Master M1 | 3.9310 | 126 | 1,558.80 | 148 | |
36 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.6198 | 1383 | 1,556.88 | 1492 | |
37 | Roohollah Amiri Andy | 00176 | Master M1 | 4.3301 | 486 | 1,556.62 | 486 | |
38 | Ali Cetin Belene | 00469 | Grandmaster G1 | 2.9118 | 375 | 1,555.74 | 375 | |
39 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
40 | Amir Golegolab | 00401 | Master M1 | 4.1478 | 122 | 1,541.35 | 122 | |
41 | Bariş Bülent Muzoğlu | 1,540.59 | 9 | |||||
42 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
43 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
44 | Simon Barget | 00153 | Grandmaster G3 | 3.6576 | 250 | 1,538.66 | 503 | |
45 | Heribert Lindner | 00590 | 6.4556 | 81 | 1,537.89 | 150 | ||
46 | Steve Sax | 00169 | Grandmaster G2 | 3.7137 | 3721 | 1,537.62 | 3846 | |
47 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
48 | Aidin Mehtar | 00285 | Advanced A1 | 7.4940 | 253 | 1,537.14 | 253 | |
49 | Ihsan Estepe | 1,536.40 | 9 | |||||
50 | Avni Erdogruca | 1,536.28 | 9 | |||||
51 | Murat Topcu | 1,535.92 | 9 | |||||
52 | Patrick Gebeili | 00744 | 6.8889 | 94 | 1,534.92 | 94 | ||
53 | David Presser | 00121 | Grandmaster G2 | 3.4066 | 228 | 1,534.52 | 235 | |
54 | Kerim Lokman | 1,532.72 | 9 | |||||
55 | Alp Yilmaz | 1,532.38 | 9 | |||||
56 | Sebahattin Gok | 1,532.33 | 9 | |||||
57 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
58 | Hasret Bekar | 1,531.01 | 9 | |||||
59 | Cem Cirakoglu | 1,529.81 | 9 | |||||
60 | Farhang Shahidara | 00306 | Master M2 | 5.4024 | 361 | 1,529.79 | 361 | |
61 | Shahrooz Zarei | 00180 | 1,529.74 | 33 | ||||
62 | Amir Eshraghi | 00177 | Grandmaster G3 | 3.8596 | 868 | 1,529.25 | 877 | |
63 | Mustafa Guneralp | 1,526.32 | 7 | |||||
64 | Mehmet Cakici | 1,526.31 | 7 | |||||
65 | Mohammadreza Amini | 00175 | 1,525.73 | 33 | ||||
66 | Smbat Pogosyian | 00748 | 10.4872 | 7 | 1,525.46 | 7 | ||
67 | Jakob Rasmussen | 00715 | Grandmaster G2 | 3.6507 | 461 | 1,523.48 | 461 | |
68 | T. Ucarer | 1,523.36 | 5 | |||||
69 | Kamyar Karimi | 1,521.30 | 55 | |||||
70 | Bakar Matikashvili | 00810 | 4.7535 | 98 | 1,518.49 | 98 | ||
71 | Caner Çetin | 00808 | 3.6016 | 98 | 1,518.40 | 98 | ||
72 | Mohammadreza Moeinfar | 00190 | 1,513.45 | 253 | ||||
73 | Fati̇h Belli̇ci̇ | 1,513.16 | 18 | |||||
74 | Soinguli Amirov | 1,510.26 | 18 | |||||
75 | Aykut Uzel | 00812 | 5.4177 | 98 | 1,509.57 | 124 | ||
76 | Didi | 1,509.35 | 22 | |||||
77 | Bahareh Talaei | 00283 | 1,506.32 | 14 | ||||
78 | Farid Al Chakti | 00742 | 10.8636 | 28 | 1,505.75 | 28 | ||
79 | Reza Rajabi | 00656 | Master M3 | 6.6013 | 222 | 1,505.14 | 222 | |
80 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,504.76 | 133 | |
81 | Ali Al Daftari | 00737 | 13.1807 | 42 | 1,503.74 | 42 | ||
82 | Sharif Hashem | 00738 | 7.8601 | 42 | 1,500.22 | 42 | ||
83 | Dirk Schiemann | 00117 | Grandmaster G1 | 3.1252 | 431 | 1,498.44 | 489 | |
84 | Ayman Hmadeh | 00741 | 10.4805 | 42 | 1,496.16 | 42 | ||
85 | Omid Irannejad | 00662 | 9.2966 | 66 | 1,494.52 | 66 | ||
86 | Feza Diyarbekir | 00478 | Master M3 | 6.1049 | 134 | 1,490.32 | 134 | |
87 | Hamidreza Shahrokhi | 00193 | 1,489.47 | 292 | ||||
88 | Nima Ardalan | 00757 | 4.0634 | 77 | 1,486.74 | 77 | ||
89 | Peter Hallberg | 00311 | Master M3 | 5.8708 | 1215 | 1,484.32 | 1245 | |
90 | Ayhan Yaz | 1,480.12 | 9 | |||||
91 | Can Oymak | 1,479.66 | 9 | |||||
92 | Iman Habibi | 1,479.62 | 9 | |||||
93 | Cesur Kaya | 1,479.07 | 9 | |||||
94 | Ridvan Sezer | 1,478.49 | 9 | |||||
95 | Ozkin | 1,478.16 | 5 | |||||
96 | Moore Wisener | 00747 | 11.3513 | 35 | 1,477.94 | 35 | ||
97 | Toni Bernaba | 00499 | 3.3069 | 98 | 1,477.56 | 275 | ||
98 | Mehrdad Jeiran Zadeh | 1,476.34 | 11 | |||||
99 | Naim Onur Tezmen | 1,476.04 | 9 | |||||
100 | Rony Sadek | 00708 | 13.3577 | 71 | 1,475.89 | 71 | ||
101 | Harun Tekmi̇l | 1,475.45 | 11 | |||||
102 | Dori Rady | 00746 | 8.0098 | 21 | 1,475.07 | 21 | ||
103 | Oğuzhan Şener | 1,474.48 | 11 | |||||
104 | Recep Ural | 1,474.09 | 7 | |||||
105 | Mohammad Amin Sha | 1,473.19 | 7 | |||||
106 | Emrullah Cosar | 1,472.59 | 39 | |||||
107 | Bogac Sihoglu | 1,472.04 | 9 | |||||
108 | Reza Barmayehvar | 1,471.05 | 9 | |||||
109 | Shahrouz Zarei | 1,470.53 | 11 | |||||
110 | Mustafa Kemal Arslan | 1,469.50 | 9 | |||||
111 | Erkan Nayir | 1,469.49 | 9 | |||||
112 | Jeremy Sherr | 1,469.17 | 9 | |||||
113 | Meisam Abbasi | 00278 | 1,469.06 | 87 | ||||
114 | Oktay Kurhan | 1,468.85 | 9 | |||||
115 | Mustafa Neset Altuntaş | 00473 | Master M2 | 5.0058 | 121 | 1,468.51 | 121 | |
116 | Soroush Asadi | 00280 | 1,467.83 | 7 | ||||
117 | Mohammad Davood Davaei | 00286 | 11.1348 | 66 | 1,463.27 | 66 | ||
118 | Rabieh Adnan | 00743 | 10.6630 | 42 | 1,461.87 | 42 | ||
119 | Alireza Sarabi | 00528 | Master M3 | 5.5705 | 100 | 1,460.99 | 100 | |
120 | Bulent Bahar | 00474 | Master M2 | 5.2004 | 121 | 1,460.54 | 126 | |
121 | Mohammadamin Shafei | 00411 | 5.9651 | 66 | 1,459.72 | 66 | ||
122 | Hossein Aghili | 00481 | Master M2 | 4.9524 | 323 | 1,456.70 | 323 | |
123 | David Klausa | 00616 | Master M2 | 5.1610 | 929 | 1,456.16 | 963 | |
124 | Masoud Aghdam | 00174 | Advanced A3 | 9.1434 | 404 | 1,453.36 | 404 | |
125 | Mohammadhosein Ebrahimi | 00413 | Master M2 | 5.0220 | 335 | 1,452.53 | 335 | |
126 | Hassan Mokdad | 00745 | 9.3176 | 28 | 1,450.88 | 28 | ||
127 | Ali Cihangir Çetinel | 00479 | Master M3 | 6.4489 | 219 | 1,450.36 | 219 | |
128 | Cristian Ghena | 00740 | 9.3987 | 28 | 1,450.00 | 28 | ||
129 | Pat Keene | 1,449.46 | 18 | |||||
130 | Hesam Soleimani | 00179 | 1,447.78 | 58 | ||||
131 | Pouria Mahouti | 00303 | Advanced A2 | 8.5168 | 132 | 1,447.43 | 132 | |
132 | Eva Žižková | 00168 | 4.7832 | 35 | 1,440.37 | 419 | ||
133 | Ashkan Yahyazadeh | 00284 | 1,440.18 | 28 | ||||
134 | Amir Mojtabavi | 00191 | Advanced A3 | 9.8896 | 167 | 1,436.69 | 167 | |
135 | Arash Afroozian | 00755 | Grandmaster G3 | 3.7905 | 301 | 1,436.59 | 301 | |
136 | Maryam Fahimi | 00661 | 8.1125 | 66 | 1,434.55 | 66 | ||
137 | Ido Levi | 00502 | Grandmaster G3 | 3.8955 | 168 | 1,432.56 | 168 | |
138 | Marcel Büker | 1,427.53 | 25 | |||||
139 | Jessica Raad | 00709 | 19.7210 | 35 | 1,427.25 | 35 | ||
140 | Tabet Tabet | 00702 | 9.7071 | 35 | 1,425.66 | 35 | ||
141 | Jean Abi Haidar | 00703 | 7.3696 | 71 | 1,424.97 | 71 | ||
142 | Ali Bagheri | 00482 | Advanced A3 | 8.7574 | 197 | 1,402.60 | 197 | |
143 | Pouya Rajabi | 00305 | 10.5224 | 66 | 1,400.09 | 66 | ||
144 | Karim Abou Absi | 00704 | 8.7403 | 71 | 1,396.09 | 71 | ||
145 | Mete Topcuoglu | 00480 | Advanced A3 | 9.0531 | 121 | 1,394.55 | 121 | |
146 | Babak Moradi | 00402 | 8.2981 | 66 | 1,393.91 | 66 | ||
147 | Amin Shahvalizadeh | 00282 | 4.4806 | 94 | 1,387.28 | 94 | ||
148 | Bulent Karabulut | 00477 | Master M3 | 5.6289 | 121 | 1,341.78 | 121 | |
149 | Mohammadreza Shahabi | 00287 | 10.6537 | 66 | 1,331.43 | 66 | ||
150 | Kian Ghods | 00281 | Advanced A1 | 6.8978 | 226 | 1,330.84 | 226 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2022-06-25.