Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Jonas | 1,710.74 | 207 | |||||
| 2 | Katalin Veszeli | 1,707.95 | 124 | |||||
| 3 | Tim Cross | 00134 | Grandmaster G2 | 3.6462 | 7000 | 1,686.88 | 7000 | |
| 4 | Art Benjamin | 00403 | Grandmaster G3 | 3.9668 | 806 | 1,676.67 | 1073 | |
| 5 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
| 6 | Hakan Rustem | 00857 | Master M2 | 5.1033 | 233 | 1,665.13 | 273 | |
| 7 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.12 | 471 | |
| 8 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.2621 | 3644 | 1,662.74 | 3653 | |
| 9 | Oliver Squire | 00555 | Grandmaster G2 | 3.6081 | 2644 | 1,661.86 | 2793 | |
| 10 | Kristian Stegenborg | 01427 | Master M1 | 4.3330 | 215 | 1,661.52 | 241 | |
| 11 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.9300 | 4199 | 1,660.22 | 4300 | |
| 12 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.6338 | 1093 | 1,656.71 | 1115 | |
| 13 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.5052 | 2138 | 1,653.91 | 2311 | |
| 14 | Johan Huyck | 00296 | Master M1 | 4.7700 | 1121 | 1,653.10 | 1368 | |
| 15 | Amir Karami | 01086 | Master M1 | 5.0980 | 340 | 1,651.93 | 340 | |
| 16 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,651.31 | 215 | ||
| 17 | Sina Jorjani | 01109 | Master M2 | 5.0543 | 103 | 1,649.37 | 112 | |
| 18 | Smbat Pogosyan | 00888 | Master M2 | 5.2356 | 503 | 1,649.12 | 537 | |
| 19 | Omid Badiei | 1,649.08 | 95 | |||||
| 20 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.8507 | 228 | 1,649.01 | 239 | |
| 21 | Steve Sax | 00169 | Grandmaster G2 | 3.5342 | 7043 | 1,645.60 | 7159 | |
| 22 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.2522 | 2285 | 1,643.64 | 2325 | |
| 23 | Saleh Farjallah | 00701 | Advanced A2 | 8.3365 | 183 | 1,640.45 | 183 | |
| 24 | Andy Abi Haidar | 00943 | 10.2893 | 45 | 1,640.13 | 45 | ||
| 25 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,638.82 | 144 | |
| 26 | Navid Rezapour | 01852 | 6.8788 | 72 | 1,637.20 | 72 | ||
| 27 | Ehsan Hashemzadeh | 01851 | 6.4081 | 72 | 1,635.95 | 72 | ||
| 28 | Phil Perelmuter | 00806 | Master M3 | 7.2298 | 2916 | 1,635.32 | 2927 | |
| 29 | Shahab M Gargash | 00989 | 14.1786 | 56 | 1,633.76 | 56 | ||
| 30 | Radu Ciortan | 00149 | Master M1 | 4.9576 | 6670 | 1,632.47 | 7000 | |
| 31 | Hakan Çinal | 01073 | Master M1 | 4.5140 | 377 | 1,631.99 | 377 | |
| 32 | Artur Petrosyan | 01580 | 0 | 1,631.72 | 83 | |||
| 33 | Hanna Thorsen | 01428 | Master M3 | 5.6820 | 610 | 1,627.87 | 675 | |
| 34 | Benjamin Lund | 00400 | Grandmaster G2 | 3.7476 | 3653 | 1,627.61 | 3767 | |
| 35 | James Macnaughtan | 01082 | Master M2 | 5.7710 | 841 | 1,626.22 | 897 | |
| 36 | Konstantinos Mitrelis | 01910 | 0 | 1,624.58 | 119 | |||
| 37 | Dirk Schiemann | 00117 | Super Grandmaster S2 | 2.5792 | 904 | 1,624.15 | 962 | |
| 38 | Bjørnar Pettersen | 01588 | 5.4495 | 52 | 1,619.90 | 67 | ||
| 39 | Kamran Sharifi | 00412 | Master M2 | 5.2877 | 122 | 1,619.86 | 131 | |
| 40 | Uriel Ben Mihael | 01261 | Master M1 | 4.7220 | 171 | 1,619.31 | 227 | |
| 41 | Edris Ashhadi | 00839 | Grandmaster G1 | 3.5062 | 1500 | 1,616.78 | 1500 | |
| 42 | Farshad Safaei | 01848 | Master M1 | 4.6421 | 144 | 1,615.81 | 144 | |
| 43 | Eric Benichou | 00770 | Master M1 | 4.6329 | 742 | 1,614.90 | 880 | |
| 44 | Iman Parsa | 01653 | Master M2 | 4.8880 | 140 | 1,611.58 | 140 | |
| 45 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.7797 | 229 | 1,611.22 | 599 | |
| 46 | Johan Norberg | 00674 | Master M1 | 4.9692 | 1632 | 1,610.08 | 1681 | |
| 47 | Mohsen Golchin | 01301 | Master M2 | 5.4892 | 614 | 1,609.33 | 614 | |
| 48 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
| 49 | Joe Bernaba | 00700 | Grandmaster G3 | 4.0497 | 207 | 1,607.54 | 207 | |
| 50 | Stepan Nuniyants | 1,606.89 | 316 | |||||
| 51 | Burak Hakki | 01466 | Master M1 | 4.7130 | 331 | 1,605.30 | 382 | |
| 52 | Hamid Esmaeili | 01801 | 7.2973 | 68 | 1,604.10 | 97 | ||
| 53 | Mahmoud Mohammadi | 01289 | 15.5300 | 54 | 1,602.75 | 54 | ||
| 54 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
| 55 | İbrahim Karaca | 00476 | Master M1 | 4.4049 | 2230 | 1,600.14 | 2252 | |
| 56 | Amir Golegolab | 00401 | Grandmaster G0 | 2.8536 | 703 | 1,599.68 | 703 | |
| 57 | Arash Afroozian | 00755 | Grandmaster G2 | 3.8618 | 2210 | 1,599.58 | 2228 | |
| 58 | Paul Karam | 00705 | 10.9913 | 44 | 1,598.79 | 44 | ||
| 59 | Catalin Bucur | 00427 | Master M1 | 5.2228 | 3019 | 1,598.46 | 3125 | |
| 60 | Kemal Erdem | 1,598.38 | 31 | |||||
| 61 | Christoph Wagener | 1,598.14 | 253 | |||||
| 62 | Sam Mizutani | 01483 | Master M2 | 5.4744 | 1024 | 1,597.18 | 1142 | |
| 63 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7798 | 1164 | 1,597.06 | 1296 | |
| 64 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6412 | 1476 | 1,596.34 | 1498 | |
| 65 | Sergiu Malis | 00560 | Master M2 | 5.8600 | 715 | 1,595.19 | 801 | |
| 66 | Carlos Abou Absi | 00814 | 8.9920 | 54 | 1,594.40 | 54 | ||
| 67 | Jan Jacobowitz | 1,593.29 | 137 | |||||
| 68 | Fernando Neumark | 00613 | Grandmaster G3 | 4.4820 | 1011 | 1,593.20 | 1110 | |
| 69 | Geir Pedersen | 00620 | Grandmaster G3 | 4.0858 | 1883 | 1,593.10 | 1883 | |
| 70 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.0690 | 704 | 1,592.75 | 746 | |
| 71 | Thomas Tenland | 00307 | Grandmaster G0 | 2.7134 | 1373 | 1,592.46 | 1441 | |
| 72 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
| 73 | Dorel Leon | 00561 | Master M1 | 4.5138 | 736 | 1,591.73 | 847 | |
| 74 | Hassan Mokdad | 00745 | Advanced A2 | 7.9925 | 325 | 1,590.85 | 352 | |
| 75 | Sanguli Amirov | 1,589.71 | 27 | |||||
| 76 | Simon Barget | 00153 | Grandmaster G3 | 3.7902 | 739 | 1,589.49 | 992 | |
| 77 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,589.47 | 194 | |
| 78 | Talat Bağıbala | 00732 | 11.4499 | 79 | 1,589.06 | 130 | ||
| 79 | Christopher Hedberg | 01682 | Master M3 | 5.7930 | 119 | 1,588.92 | 174 | |
| 80 | Hazhir Attari | 00874 | Grandmaster G3 | 3.8828 | 310 | 1,587.11 | 310 | |
| 81 | Bjørnar Bugge | 01494 | 7.0065 | 83 | 1,582.11 | 122 | ||
| 82 | Maya Peycheva | 00729 | Master M2 | 5.5175 | 400 | 1,581.78 | 459 | |
| 83 | Patrick Gebeili | 00744 | Master M3 | 6.9557 | 798 | 1,581.71 | 836 | |
| 84 | Poorya Mahooti | 00834 | Master M1 | 4.9672 | 1138 | 1,581.42 | 1156 | |
| 85 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,580.87 | 159 | |
| 86 | John O'Hagan | 00252 | Grandmaster G2 | 4.2005 | 5444 | 1,580.37 | 5465 | |
| 87 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
| 88 | Di Di | 00954 | 4.0005 | 81 | 1,580.26 | 125 | ||
| 89 | Adnan Tayfur | 00844 | Advanced A1 | 7.1445 | 147 | 1,580.23 | 165 | |
| 90 | K.S. | 01392 | Master M2 | 5.5998 | 1346 | 1,580.02 | 1353 | |
| 91 | Jörgen Granstedt | 00308 | Grandmaster G2 | 3.6078 | 940 | 1,579.54 | 940 | |
| 92 | Hans Liby | 00622 | Grandmaster G3 | 4.3569 | 986 | 1,578.73 | 997 | |
| 93 | Hosein Mansoori | 01720 | 6.1920 | 56 | 1,578.15 | 56 | ||
| 94 | Asbjørn Arntzen | 00764 | Grandmaster G3 | 3.9721 | 874 | 1,576.80 | 918 | |
| 95 | Roland Sahlén | 00501 | Grandmaster G2 | 3.3231 | 1773 | 1,575.39 | 1791 | |
| 96 | Aleko Manashvili | 1,575.19 | 20 | |||||
| 97 | Bakar Matikashvili | 00810 | Master M2 | 4.8083 | 122 | 1,575.15 | 260 | |
| 98 | Olivia Diana Merlusca | 01285 | Intermediate I1 | 10.7634 | 184 | 1,575.02 | 184 | |
| 99 | Nevzat Dogan | 01211 | 4.7978 | 55 | 1,573.63 | 127 | ||
| 100 | Andreas Sauseng | 00787 | Master M2 | 5.2080 | 1433 | 1,572.69 | 1655 | |
| 101 | Platon Tserliagkos | 01207 | 7.3313 | 55 | 1,572.53 | 214 | ||
| 102 | Khashayar Zarghampour | 01847 | Master M1 | 4.7007 | 144 | 1,572.19 | 175 | |
| 103 | Peyman Shahrpouri | 01330 | Master M2 | 5.6440 | 704 | 1,572.02 | 704 | |
| 104 | Marc Olsen | 00143 | Grandmaster G2 | 3.8333 | 875 | 1,571.95 | 951 | |
| 105 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.49 | 130 | |
| 106 | Sander Lylloff | 00809 | Grandmaster G1 | 3.2333 | 445 | 1,571.24 | 528 | |
| 107 | Klaus Switon | 00229 | Master M2 | 5.3331 | 470 | 1,570.71 | 735 | |
| 108 | Kenan Hasanzadeh | 1,570.69 | 24 | |||||
| 109 | Jon Kristian Røyset | 00648 | Grandmaster G3 | 3.6797 | 609 | 1,570.44 | 750 | |
| 110 | Erdinc Bayindir | 1,570.33 | 20 | |||||
| 111 | Volker Sonnabend | 00596 | Grandmaster G3 | 4.3852 | 807 | 1,570.33 | 906 | |
| 112 | Nick Blasier | 00369 | Master M1 | 4.8183 | 1782 | 1,570.21 | 1812 | |
| 113 | Milad Basirat | 1,569.48 | 18 | |||||
| 114 | Abdulhaleem Barakat | 1,568.46 | 18 | |||||
| 115 | Mehmet Agirbas | 00900 | Advanced A1 | 7.8913 | 699 | 1,566.21 | 807 | |
| 116 | Necmettin Sarisaltik | 01114 | Advanced A1 | 6.7964 | 100 | 1,565.98 | 109 | |
| 117 | Ibrahim Abdullah | 01485 | Advanced A2 | 7.9134 | 126 | 1,565.56 | 126 | |
| 118 | Mario Kühl | 01680 | 2.4542 | 63 | 1,565.40 | 262 | ||
| 119 | Hosein Moghadam | 1,564.77 | 20 | |||||
| 120 | Morteza Mohammadi | 01916 | 5.2284 | 72 | 1,564.58 | 72 | ||
| 121 | Thomas Myhr | 00150 | Grandmaster G1 | 2.9396 | 4603 | 1,563.63 | 4740 | |
| 122 | Farhad Heydari | 00758 | Master M1 | 5.0105 | 848 | 1,563.10 | 877 | |
| 123 | Sinan Zengin | 1,562.66 | 16 | |||||
| 124 | Agirbas | 1,562.15 | 16 | |||||
| 125 | Mehdi Razmjoei | 00835 | Grandmaster G3 | 4.3569 | 1106 | 1,561.90 | 1106 | |
| 126 | Saman Zardooian | 01476 | Master M2 | 5.2591 | 124 | 1,561.84 | 124 | |
| 127 | Jalil Khalili | 00178 | Master M2 | 4.9920 | 920 | 1,561.25 | 929 | |
| 128 | Samet Kurtulmus | 1,560.52 | 16 | |||||
| 129 | Mehmet Ersoy | 1,560.51 | 20 | |||||
| 130 | Mikael Westerlund | 01172 | Master M1 | 5.1701 | 178 | 1,560.37 | 215 | |
| 131 | Amin Naderi | 01443 | 5.4069 | 56 | 1,559.92 | 80 | ||
| 132 | Tilman Söhnchen | 00120 | Master M1 | 4.6939 | 247 | 1,559.85 | 488 | |
| 133 | Amirali Tavakoli | 00840 | Grandmaster G2 | 3.9864 | 3286 | 1,559.72 | 3299 | |
| 134 | Fatih Kılıç | 1,559.42 | 14 | |||||
| 135 | Claes Dahlstrom | 1,559.07 | 16 | |||||
| 136 | Ramin Khodadoost | 01854 | 6.4907 | 72 | 1,558.74 | 72 | ||
| 137 | Marcus Reinhard | 00688 | Grandmaster G2 | 3.2110 | 3202 | 1,558.24 | 3248 | |
| 138 | Nima Ardalan | 00757 | Master M1 | 4.7106 | 145 | 1,557.85 | 145 | |
| 139 | Sajjad Ghorbani | 01288 | Master M3 | 6.2462 | 166 | 1,557.33 | 177 | |
| 140 | Julian Minwalla | 00242 | Master M2 | 5.6289 | 1546 | 1,554.76 | 1693 | |
| 141 | Jakob Rasmussen | 00715 | Grandmaster G1 | 3.0626 | 1768 | 1,554.30 | 1768 | |
| 142 | Aref Alipour | 00672 | Grandmaster G2 | 3.3500 | 508 | 1,553.64 | 587 | |
| 143 | Gaz Owen | 00156 | Grandmaster G1 | 3.1361 | 721 | 1,553.18 | 1203 | |
| 144 | Stéphane Tremet | 00976 | 6.8944 | 63 | 1,552.63 | 110 | ||
| 145 | Milad Khalvandi | 00871 | Grandmaster G2 | 3.7722 | 1594 | 1,552.35 | 1594 | |
| 146 | Christian Sörensen | 00302 | Grandmaster G3 | 3.7180 | 246 | 1,550.46 | 246 | |
| 147 | Mehran Siavashi | 01296 | 10.7798 | 54 | 1,549.93 | 54 | ||
| 148 | Ofir Belali | 1,549.85 | 15 | |||||
| 149 | Tore Eklund Fredriksen | 00632 | Master M1 | 3.7273 | 114 | 1,549.11 | 127 | |
| 150 | Mehdi Shidvash | 1,549.01 | 36 | |||||
| 151 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,548.47 | 151 | |
| 152 | Ali Cetin Belene | 00469 | Grandmaster G0 | 2.8210 | 486 | 1,548.30 | 486 | |
| 153 | Mohammadjavad Shams | 01727 | 7.8376 | 56 | 1,547.86 | 56 | ||
| 154 | Selin Kurt | 1,547.77 | 49 | |||||
| 155 | Hamadeh Ayman | 1,547.34 | 15 | |||||
| 156 | Hosein Khoshsefat | 01336 | Advanced A1 | 6.8196 | 540 | 1,547.08 | 578 | |
| 157 | Hossein Enayatjoo | 01389 | 7.0216 | 66 | 1,547.01 | 66 | ||
| 158 | Reza Rajabi | 00656 | Master M1 | 4.3247 | 1155 | 1,546.65 | 1155 | |
| 159 | Raj Jansari | 1,546.27 | 153 | |||||
| 160 | Rune Færevåg | 00629 | Grandmaster G3 | 4.5665 | 1877 | 1,545.53 | 2021 | |
| 161 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
| 162 | Amin Montazeri | 01850 | 8.3376 | 72 | 1,544.86 | 92 | ||
| 163 | Paul Moulton | 00948 | Advanced A1 | 7.1410 | 2101 | 1,544.80 | 2405 | |
| 164 | Yashar Farnam | 1,544.51 | 11 | |||||
| 165 | Johnny Tønnessen | 01184 | Master M2 | 5.8071 | 220 | 1,544.46 | 255 | |
| 166 | Mehran Golmohamadi | 01332 | 6.5047 | 84 | 1,544.10 | 84 | ||
| 167 | Nicos Sophocleous | 1,543.37 | 31 | |||||
| 168 | Morteza Babaei | 01291 | Master M3 | 6.2130 | 236 | 1,543.15 | 247 | |
| 169 | Csaba Daday | 01361 | Master M3 | 6.6245 | 1539 | 1,543.12 | 1555 | |
| 170 | Metin Çubuk | 1,543.12 | 47 | |||||
| 171 | Chris Rogers | 00138 | Master M1 | 5.1761 | 658 | 1,542.91 | 1626 | |
| 172 | Dagfinn H. Snarheim | 00618 | Grandmaster G1 | 3.2955 | 1969 | 1,542.31 | 2033 | |
| 173 | Sergey Grinev | 1,542.31 | 13 | |||||
| 174 | Ashkan Rostami | 01406 | Grandmaster G2 | 3.4544 | 512 | 1,541.94 | 512 | |
| 175 | Amin Sadeghnejad | 1,541.87 | 11 | |||||
| 176 | Hamed Azimpour | 01913 | 5.8627 | 72 | 1,541.74 | 72 | ||
| 177 | Bulent Erciyas | 1,541.54 | 11 | |||||
| 178 | O.Volfovski | 1,541.52 | 11 | |||||
| 179 | Necmettin Saltkaya | 1,541.50 | 11 | |||||
| 180 | Abdul Barakat | 1,541.34 | 47 | |||||
| 181 | Avraham Eythen | 1,541.16 | 11 | |||||
| 182 | Shahin Nejat | 00873 | Grandmaster G2 | 3.2871 | 1168 | 1,540.46 | 1183 | |
| 183 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
| 184 | Mohammadreza Amini | 00175 | Master M1 | 4.8761 | 340 | 1,539.55 | 373 | |
| 185 | Simon Kennedy Rose | 01554 | 0 | 1,539.50 | 41 | |||
| 186 | Armin Feyznia | 1,539.45 | 9 | |||||
| 187 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
| 188 | Arvin Ghasemi | 1,539.37 | 9 | |||||
| 189 | Yaşar Karamatmutoğlu | 1,539.37 | 11 | |||||
| 190 | Kian Azizpour | 1,539.26 | 11 | |||||
| 191 | Hesam Ghasemi | 1,539.23 | 11 | |||||
| 192 | Shahin Bahadori | 1,539.22 | 9 | |||||
| 193 | Okan Koçak | 1,539.16 | 23 | |||||
| 194 | Pedram Koushandeh | 01771 | Advanced A3 | 9.8915 | 210 | 1,539.09 | 210 | |
| 195 | Shahriar Behravan | 1,538.93 | 9 | |||||
| 196 | Yılmaz Kurtay | 1,538.87 | 21 | |||||
| 197 | Hamid Vafa | 1,538.87 | 9 | |||||
| 198 | Nodar Gagua | 01934 | 0 | 1,538.69 | 424 | |||
| 199 | Amin Zahedi | 1,538.53 | 9 | |||||
| 200 | Ahmed Sayed | 1,538.46 | 9 | |||||
| 201 | Akopov | 1,538.34 | 13 | |||||
| 202 | David Presser | 00121 | Grandmaster G2 | 3.4856 | 286 | 1,537.92 | 293 | |
| 203 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.7014 | 1376 | 1,537.81 | 1388 | |
| 204 | Akin Aman | 1,537.80 | 9 | |||||
| 205 | Vladimir Andonovic | 00886 | Intermediate I2 | 13.9451 | 105 | 1,537.74 | 114 | |
| 206 | Kian Azizpoor | 1,537.72 | 11 | |||||
| 207 | Brave Can Yoler | 1,537.66 | 9 | |||||
| 208 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
| 209 | Maysam Shirdel | 1,537.50 | 9 | |||||
| 210 | Behnam Malekpour | 1,537.33 | 9 | |||||
| 211 | Murat Albulut | 1,537.29 | 9 | |||||
| 212 | Peyman Falegari | 1,537.27 | 9 | |||||
| 213 | Payam Homayoon | 1,537.25 | 9 | |||||
| 214 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,537.04 | 168 | |
| 215 | Francisco Kendall | 1,537.03 | 37 | |||||
| 216 | Walid Ghannam | 01585 | 8.3336 | 72 | 1,537.02 | 72 | ||
| 217 | Payam Farajolahi | 1,536.93 | 11 | |||||
| 218 | Zoran Krogstad | 00634 | Master M3 | 6.1162 | 378 | 1,536.88 | 378 | |
| 219 | Siavash Eslami | 1,536.83 | 9 | |||||
| 220 | Ilia Ghorbani | 1,536.75 | 27 | |||||
| 221 | Vahid Zargaran | 1,536.74 | 9 | |||||
| 222 | Izzetten Gulsen | 1,536.74 | 9 | |||||
| 223 | Saeed Abed | 1,536.59 | 11 | |||||
| 224 | Elias Ahmdi | 1,536.59 | 9 | |||||
| 225 | Saghar Ghodrati | 1,536.58 | 9 | |||||
| 226 | Hamidreza Ardalani | 00638 | 10.3248 | 35 | 1,536.56 | 75 | ||
| 227 | Raz Neumann | 1,536.52 | 9 | |||||
| 228 | Hakan Sarı | 1,536.49 | 9 | |||||
| 229 | Mehdi Rezanezhad | 1,536.49 | 9 | |||||
| 230 | Simon Haag | 1,536.45 | 63 | |||||
| 231 | Ihsan Estepe | 1,536.44 | 9 | |||||
| 232 | Pasha Nooran | 1,536.44 | 9 | |||||
| 233 | Yousef Abdolahnejad | 1,536.44 | 9 | |||||
| 234 | Avni Erdogruca | 1,536.32 | 9 | |||||
| 235 | Mohammad Reza | 1,536.11 | 9 | |||||
| 236 | Artur Perosyan | 1,535.98 | 13 | |||||
| 237 | Murat Topcu | 1,535.96 | 9 | |||||
| 238 | Nosrat Movafagh | 01087 | Master M1 | 5.0310 | 344 | 1,535.86 | 344 | |
| 239 | Amir Abbasi | 01488 | 6.5169 | 56 | 1,535.56 | 126 | ||
| 240 | Aşur Yıldırım | 1,535.51 | 9 | |||||
| 241 | Recep Kürşat Palamutoğlu | 1,535.44 | 9 | |||||
| 242 | Roger Haidar | 00988 | 15.2573 | 56 | 1,535.34 | 56 | ||
| 243 | Imon Pankvelashvili | 1,535.14 | 9 | |||||
| 244 | Aleksandar Lazarevski | 1,535.09 | 9 | |||||
| 245 | Adel Dehghani | 1,534.63 | 9 | |||||
| 246 | Tudose Virgil | 1,534.62 | 9 | |||||
| 247 | Yossi | 1,534.17 | 9 | |||||
| 248 | Ismai Bilgili | 1,534.15 | 9 | |||||
| 249 | Hür Arslan | 1,534.04 | 31 | |||||
| 250 | David Klausa | 00616 | Master M1 | 5.1137 | 1315 | 1,534.02 | 1457 | |
| 251 | Vahid Ravanpak | 1,533.59 | 9 | |||||
| 252 | Alen Hodis | 1,533.53 | 9 | |||||
| 253 | Majir Zeinali | 1,533.52 | 9 | |||||
| 254 | Neser Korkmaz | 1,533.44 | 9 | |||||
| 255 | Andre Abi Haidar | 1,533.32 | 9 | |||||
| 256 | Hans Marius Eikseth | 00623 | Grandmaster G3 | 4.7292 | 1145 | 1,533.05 | 1171 | |
| 257 | Farshid Najafpour | 1,533.00 | 9 | |||||
| 258 | Nima Rezapour | 1,533.00 | 9 | |||||
| 259 | Yahya Köse | 1,533.00 | 11 | |||||
| 260 | Gavi Menasherov | 1,532.89 | 9 | |||||
| 261 | Kerim Lokman | 1,532.68 | 9 | |||||
| 262 | Fati̇h Belli̇ci̇ | 1,532.64 | 9 | |||||
| 263 | Mohammadhasan Shakiba | 1,532.62 | 9 | |||||
| 264 | Parham Amiri | 1,532.57 | 9 | |||||
| 265 | Hosein Enayatjoo | 1,532.53 | 9 | |||||
| 266 | Mohammadreza Moeinfar | 00190 | Master M1 | 5.4004 | 322 | 1,532.48 | 575 | |
| 267 | Raoof Ghasemkarimi | 00841 | Master M2 | 5.7200 | 401 | 1,532.35 | 401 | |
| 268 | Alp Yilmaz | 1,532.35 | 9 | |||||
| 269 | Sebahattin Gok | 1,532.30 | 9 | |||||
| 270 | Joseph Abboud | 00707 | 12.2793 | 62 | 1,532.15 | 62 | ||
| 271 | Serdar Aslan | 1,531.91 | 9 | |||||
| 272 | Abolfazl Dastanpour | 1,531.86 | 21 | |||||
| 273 | Osman Ahmet Nemli | 1,531.85 | 7 | |||||
| 274 | Cuneyt Arabaci | 1,531.67 | 9 | |||||
| 275 | Zlatina Petrova | 1,531.62 | 23 | |||||
| 276 | Atahan Aydın | 1,531.60 | 7 | |||||
| 277 | A Barchemkov | 1,531.59 | 11 | |||||
| 278 | İlhan Koç | 1,531.53 | 7 | |||||
| 279 | Efe Ercem | 1,531.43 | 7 | |||||
| 280 | Nooshin | 1,531.38 | 7 | |||||
| 281 | Alpern Kursat Citirgi | 1,531.34 | 9 | |||||
| 282 | Sergey Dmoryan | 1,531.30 | 9 | |||||
| 283 | Nadi Bakırcı | 1,531.28 | 7 | |||||
| 284 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
| 285 | Yusef Abdollahnezhad | 1,531.18 | 9 | |||||
| 286 | Murat Gürel | 1,531.16 | 7 | |||||
| 287 | Baran Yazıcı | 1,531.15 | 7 | |||||
| 288 | Jakob Garal | 01235 | 5.2700 | 22 | 1,531.05 | 140 | ||
| 289 | Atilla İnanlı | 1,530.95 | 7 | |||||
| 290 | Damla Karal | 1,530.94 | 7 | |||||
| 291 | Karen Davis | 00345 | Master M2 | 6.3025 | 6255 | 1,530.78 | 6480 | |
| 292 | Gökhan Yıldız | 1,530.78 | 7 | |||||
| 293 | Benyamin Najafizadeh | 1,530.70 | 7 | |||||
| 294 | Aziz Çelikkaya | 1,530.57 | 9 | |||||
| 295 | Mohammadi | 1,530.56 | 7 | |||||
| 296 | Vasily Chemokhonenko | 1,530.53 | 31 | |||||
| 297 | Kaan Boyner | 1,530.41 | 7 | |||||
| 298 | İbrahim Eren Sarıkaya | 1,530.28 | 7 | |||||
| 299 | Sinan Antıç | 1,530.23 | 7 | |||||
| 300 | Georgi Kurtev | 1,530.17 | 7 | |||||
| 301 | Hasan Hüseyin Özselgin | 1,530.11 | 7 | |||||
| 302 | Heval Cemal Kumet | 1,530.09 | 7 | |||||
| 303 | Anthony Succar | 00939 | 7.2434 | 9 | 1,530.00 | 9 | ||
| 303 | Ghassan Youssef | 00946 | 15.0846 | 9 | 1,530.00 | 9 | ||
| 305 | Cem Cirakoglu | 1,529.86 | 9 | |||||
| 306 | İnanç Gökçayır | 1,529.86 | 9 | |||||
| 307 | Cengiz Ergin | 1,529.72 | 9 | |||||
| 308 | Behnam Mohseni | 1,529.68 | 7 | |||||
| 309 | Cemalettin Yuksel | 1,529.58 | 7 | |||||
| 310 | Hamit Hasbay | 1,529.52 | 32 | |||||
| 311 | Adnan Çam | 1,529.51 | 9 | |||||
| 312 | Mevlüt Bayram | 1,529.50 | 9 | |||||
| 313 | Guillaume Rassemi | 1,529.44 | 11 | |||||
| 314 | Peter Ghaussy | 1,529.42 | 40 | |||||
| 315 | Sebastian Wilkinson | 00185 | Grandmaster G1 | 2.8745 | 2045 | 1,529.01 | 2154 | |
| 316 | Martin-Frédéric Kahn | 00775 | Grandmaster G3 | 3.8079 | 481 | 1,528.91 | 566 | |
| 317 | Cihan Hakimoglu | 1,528.79 | 7 | |||||
| 318 | Sanaz Pourali | 1,527.46 | 7 | |||||
| 319 | Karo Ramzanpour | 1,527.46 | 7 | |||||
| 320 | Sahin Nejat | 1,527.39 | 9 | |||||
| 321 | John Tell Larsen | 1,527.25 | 11 | |||||
| 322 | Ali Rezaei | 1,526.47 | 44 | |||||
| 323 | Umur Aras | 00811 | Master M1 | 4.7955 | 530 | 1,526.45 | 598 | |
| 324 | Mustafa Guneralp | 1,526.36 | 7 | |||||
| 325 | Malcolm Hutson | 01064 | Master M3 | 7.0652 | 562 | 1,526.13 | 658 | |
| 326 | Aykut Keskin | 1,526.06 | 67 | |||||
| 327 | Murat Hazir | 01881 | 4.4102 | 35 | 1,525.84 | 48 | ||
| 328 | Reza Behvand | 1,525.18 | 9 | |||||
| 329 | Johannes Mårlöv | 01325 | Master M3 | 5.7417 | 263 | 1,524.13 | 300 | |
