Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Jonas | 1,710.73 | 207 | |||||
| 2 | Tim Cross | 00134 | Grandmaster G2 | 3.4687 | 7098 | 1,707.59 | 7098 | |
| 3 | Art Benjamin | 00403 | Grandmaster G3 | 3.9668 | 806 | 1,676.71 | 1073 | |
| 4 | Ali̇ Haydar Bayar | 01071 | Grandmaster G3 | 3.9936 | 172 | 1,674.85 | 189 | |
| 5 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
| 6 | Hakan Rustem | 00857 | Master M2 | 5.1033 | 233 | 1,665.12 | 273 | |
| 7 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.12 | 471 | |
| 8 | Steve Sax | 00169 | Grandmaster G2 | 3.5396 | 7136 | 1,663.02 | 7252 | |
| 9 | Radu Ciortan | 00149 | Master M1 | 4.9407 | 6736 | 1,662.99 | 7084 | |
| 10 | Oliver Squire | 00555 | Grandmaster G2 | 3.6081 | 2644 | 1,661.95 | 2793 | |
| 11 | Kristian Stegenborg | 01427 | Master M1 | 4.3330 | 215 | 1,661.25 | 241 | |
| 12 | Katalin Veszeli | 01956 | 0 | 1,658.91 | 144 | |||
| 13 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.6338 | 1093 | 1,656.70 | 1115 | |
| 14 | Hakan Çinal | 01073 | Master M1 | 4.5140 | 377 | 1,655.98 | 452 | |
| 15 | Smbat Pogosyan | 00888 | Master M2 | 5.2356 | 503 | 1,655.31 | 546 | |
| 16 | Johan Huyck | 00296 | Master M1 | 4.7700 | 1121 | 1,653.10 | 1368 | |
| 17 | Amir Karami | 01086 | Master M1 | 5.0980 | 340 | 1,651.93 | 340 | |
| 18 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,651.32 | 215 | ||
| 19 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.4036 | 3713 | 1,650.47 | 3722 | |
| 20 | Sina Jorjani | 01109 | Master M2 | 5.0543 | 103 | 1,649.37 | 112 | |
| 21 | Phil Perelmuter | 00806 | Master M3 | 6.8889 | 3021 | 1,649.32 | 3067 | |
| 22 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6964 | 4228 | 1,649.32 | 4329 | |
| 23 | Omid Badiei | 1,649.08 | 95 | |||||
| 24 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.8507 | 228 | 1,649.01 | 239 | |
| 25 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.4798 | 2147 | 1,647.06 | 2320 | |
| 26 | Kimon Papachristopoulos | 01204 | Grandmaster G3 | 3.9036 | 972 | 1,644.43 | 1349 | |
| 27 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.2522 | 2285 | 1,643.64 | 2325 | |
| 28 | Saleh Farjallah | 00701 | Advanced A2 | 8.3365 | 183 | 1,640.45 | 183 | |
| 29 | Andy Abi Haidar | 00943 | 10.2893 | 45 | 1,640.13 | 45 | ||
| 30 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,638.82 | 144 | |
| 31 | Navid Rezapour | 01852 | 6.8788 | 72 | 1,637.20 | 72 | ||
| 32 | Ehsan Hashemzadeh | 01851 | 6.4081 | 72 | 1,635.95 | 72 | ||
| 33 | Shahab M Gargash | 00989 | 14.1786 | 56 | 1,633.76 | 56 | ||
| 34 | Artur Petrosyan | 01580 | 0 | 1,631.72 | 83 | |||
| 35 | Hanna Thorsen | 01428 | Master M3 | 5.6820 | 610 | 1,631.56 | 688 | |
| 36 | Hamid Esmaeili | 01801 | 7.2973 | 68 | 1,630.65 | 106 | ||
| 37 | James Macnaughtan | 01082 | Master M2 | 5.7710 | 841 | 1,626.21 | 897 | |
| 38 | Konstantinos Mitrelis | 01910 | 0 | 1,624.57 | 119 | |||
| 39 | Dirk Schiemann | 00117 | Super Grandmaster S2 | 2.5792 | 904 | 1,624.15 | 962 | |
| 40 | Mohsen Golchin | 01301 | Master M2 | 5.2526 | 649 | 1,620.64 | 649 | |
| 41 | Kamran Sharifi | 00412 | Master M2 | 5.2877 | 122 | 1,619.86 | 131 | |
| 42 | Uriel Ben Mihael | 01261 | Master M1 | 4.7220 | 171 | 1,619.31 | 227 | |
| 43 | Benjamin Lund | 00400 | Grandmaster G2 | 3.7476 | 3653 | 1,618.99 | 3784 | |
| 44 | Bjørnar Pettersen | 01588 | 5.4495 | 52 | 1,618.84 | 67 | ||
| 45 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.7437 | 238 | 1,616.76 | 608 | |
| 46 | Edris Ashhadi | 00839 | Grandmaster G1 | 3.5271 | 1536 | 1,615.35 | 1536 | |
| 47 | Farshad Safaei | 01848 | Master M1 | 4.6421 | 144 | 1,615.35 | 144 | |
| 48 | Eric Benichou | 00770 | Master M1 | 4.6329 | 742 | 1,614.88 | 880 | |
| 49 | Iman Parsa | 01653 | Master M2 | 4.8880 | 140 | 1,611.58 | 140 | |
| 50 | Johan Norberg | 00674 | Master M1 | 4.9692 | 1632 | 1,610.08 | 1681 | |
| 51 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
| 52 | Joe Bernaba | 00700 | Grandmaster G3 | 4.0497 | 207 | 1,607.54 | 207 | |
| 53 | Stepan Nuniyants | 1,606.87 | 316 | |||||
| 54 | Peyman Shahrpouri | 01330 | Master M2 | 5.2071 | 895 | 1,606.06 | 895 | |
| 55 | Burak Hakki | 01466 | Master M1 | 4.7130 | 331 | 1,605.29 | 382 | |
| 56 | Nevzat Dogan | 01211 | 4.5152 | 68 | 1,604.23 | 140 | ||
| 57 | Mahmoud Mohammadi | 01289 | 15.5300 | 54 | 1,602.75 | 54 | ||
| 58 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
| 59 | Arash Afroozian | 00755 | Grandmaster G2 | 3.8618 | 2210 | 1,600.19 | 2228 | |
| 60 | Amir Golegolab | 00401 | Grandmaster G0 | 2.8536 | 703 | 1,599.68 | 703 | |
| 61 | Poorya Mahooti | 00834 | Master M1 | 4.5360 | 1237 | 1,599.18 | 1255 | |
| 62 | Paul Karam | 00705 | 10.9913 | 44 | 1,598.79 | 44 | ||
| 63 | Kemal Erdem | 1,598.38 | 31 | |||||
| 64 | Sam Mizutani | 01483 | Master M2 | 5.4744 | 1024 | 1,597.17 | 1142 | |
| 65 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7798 | 1164 | 1,597.05 | 1296 | |
| 66 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6412 | 1476 | 1,595.99 | 1498 | |
| 67 | Sergiu Malis | 00560 | Master M2 | 5.8600 | 715 | 1,595.18 | 801 | |
| 68 | Carlos Abou Absi | 00814 | 8.9920 | 54 | 1,594.40 | 54 | ||
| 69 | Jan Jacobowitz | 1,593.35 | 137 | |||||
| 70 | Fernando Neumark | 00613 | Grandmaster G3 | 4.4820 | 1011 | 1,593.26 | 1110 | |
| 71 | Geir Pedersen | 00620 | Grandmaster G3 | 4.0858 | 1883 | 1,593.03 | 1883 | |
| 72 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.0690 | 704 | 1,592.55 | 746 | |
| 73 | Thomas Tenland | 00307 | Grandmaster G0 | 2.7134 | 1373 | 1,592.46 | 1441 | |
| 74 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
| 75 | Dorel Leon | 00561 | Master M1 | 4.5138 | 736 | 1,591.72 | 847 | |
| 76 | Hassan Mokdad | 00745 | Advanced A2 | 7.9925 | 325 | 1,590.85 | 352 | |
| 77 | Sanguli Amirov | 1,589.70 | 27 | |||||
| 78 | Simon Barget | 00153 | Grandmaster G3 | 3.7902 | 739 | 1,589.51 | 992 | |
| 79 | Timur Azizov | 00336 | Master M2 | 5.3155 | 100 | 1,589.45 | 194 | |
| 80 | Christopher Hedberg | 01682 | Master M3 | 5.7930 | 119 | 1,588.78 | 174 | |
| 81 | Hazhir Attari | 00874 | Grandmaster G3 | 3.8828 | 310 | 1,587.11 | 310 | |
| 82 | Burak Çulhacı | 00731 | Grandmaster G2 | 3.3721 | 579 | 1,582.82 | 1044 | |
| 83 | Christoph Wagener | 1,581.93 | 262 | |||||
| 84 | Maya Peycheva | 00729 | Master M2 | 5.5175 | 400 | 1,581.77 | 459 | |
| 85 | Patrick Gebeili | 00744 | Master M3 | 6.9557 | 798 | 1,581.72 | 836 | |
| 86 | Bjørnar Bugge | 01494 | 7.0065 | 83 | 1,581.20 | 122 | ||
| 87 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,580.89 | 159 | |
| 88 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
| 89 | Amir Abbasi | 01488 | 6.5169 | 56 | 1,580.31 | 142 | ||
| 90 | Di Di | 00954 | 4.0005 | 81 | 1,580.26 | 125 | ||
| 91 | Adnan Tayfur | 00844 | Advanced A1 | 7.1445 | 147 | 1,580.23 | 165 | |
| 92 | K.S. | 01392 | Master M2 | 5.5998 | 1346 | 1,580.02 | 1353 | |
| 93 | Jörgen Granstedt | 00308 | Grandmaster G2 | 3.6078 | 940 | 1,579.53 | 940 | |
| 94 | Hans Liby | 00622 | Grandmaster G3 | 4.3569 | 986 | 1,578.53 | 997 | |
| 95 | Hosein Mansoori | 01720 | 6.1920 | 56 | 1,578.15 | 56 | ||
| 96 | Asbjørn Arntzen | 00764 | Grandmaster G3 | 3.9721 | 874 | 1,576.29 | 918 | |
| 97 | Roland Sahlén | 00501 | Grandmaster G2 | 3.3231 | 1773 | 1,575.38 | 1791 | |
| 98 | Aleko Manashvili | 1,575.18 | 20 | |||||
| 99 | Bakar Matikashvili | 00810 | Master M2 | 4.8083 | 122 | 1,575.15 | 260 | |
| 100 | Olivia Diana Merlusca | 01285 | Intermediate I1 | 10.7634 | 184 | 1,575.02 | 184 | |
| 101 | İbrahim Karaca | 00476 | Master M1 | 4.3091 | 2315 | 1,573.97 | 2355 | |
| 102 | Khashayar Zarghampour | 01847 | Master M1 | 4.7007 | 144 | 1,573.96 | 175 | |
| 103 | John O'Hagan | 00252 | Grandmaster G2 | 4.1828 | 5453 | 1,573.26 | 5474 | |
| 104 | Andreas Sauseng | 00787 | Master M2 | 5.2080 | 1433 | 1,572.69 | 1655 | |
| 105 | Platon Tserliagkos | 01207 | 7.3313 | 55 | 1,572.54 | 214 | ||
| 106 | Marc Olsen | 00143 | Grandmaster G2 | 3.8333 | 875 | 1,571.97 | 951 | |
| 107 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.49 | 130 | |
| 108 | Sander Lylloff | 00809 | Grandmaster G1 | 3.2333 | 445 | 1,571.26 | 528 | |
| 109 | Jon Kristian Røyset | 00648 | Grandmaster G3 | 3.6797 | 609 | 1,571.10 | 750 | |
| 110 | Klaus Switon | 00229 | Master M2 | 5.3331 | 470 | 1,570.69 | 735 | |
| 111 | Kenan Hasanzadeh | 1,570.69 | 24 | |||||
| 112 | Erdinc Bayindir | 1,570.33 | 20 | |||||
| 113 | Volker Sonnabend | 00596 | Grandmaster G3 | 4.3852 | 807 | 1,570.33 | 906 | |
| 114 | Amirali Tavakoli | 00840 | Grandmaster G2 | 3.8823 | 3351 | 1,570.33 | 3364 | |
| 115 | Nick Blasier | 00369 | Master M1 | 4.8183 | 1782 | 1,569.89 | 1812 | |
| 116 | Catalin Bucur | 00427 | Master M1 | 5.0492 | 3085 | 1,569.54 | 3198 | |
| 117 | Milad Basirat | 1,569.48 | 18 | |||||
| 118 | Karen Davis | 00345 | Master M2 | 6.4631 | 6323 | 1,569.19 | 6555 | |
| 119 | Mehmet Agirbas | 00900 | Advanced A1 | 7.4971 | 860 | 1,568.77 | 968 | |
| 120 | Abdulhaleem Barakat | 1,568.46 | 18 | |||||
| 121 | Morteza Mohammadi | 01916 | 5.2284 | 72 | 1,566.69 | 72 | ||
| 122 | Necmettin Sarisaltik | 01114 | Advanced A1 | 6.7964 | 100 | 1,565.97 | 109 | |
| 123 | Ibrahim Abdullah | 01485 | Advanced A2 | 7.9134 | 126 | 1,565.56 | 126 | |
| 124 | Tilman Söhnchen | 00120 | Master M1 | 4.6939 | 247 | 1,565.45 | 495 | |
| 125 | Mario Kühl | 01680 | 2.4542 | 63 | 1,565.40 | 262 | ||
| 126 | Hosein Moghadam | 1,564.77 | 20 | |||||
| 127 | Thomas Myhr | 00150 | Grandmaster G1 | 3.0401 | 4620 | 1,563.65 | 4740 | |
| 128 | İbrahim Eren Sarıkaya | 1,563.40 | 16 | |||||
| 129 | Farhad Heydari | 00758 | Master M1 | 5.0105 | 848 | 1,563.10 | 877 | |
| 130 | Sinan Zengin | 1,562.66 | 16 | |||||
| 131 | Agirbas | 1,562.15 | 16 | |||||
| 132 | Aykut Keskin | 1,561.90 | 78 | |||||
| 133 | Mehdi Razmjoei | 00835 | Grandmaster G3 | 4.3569 | 1106 | 1,561.90 | 1106 | |
| 134 | Saman Zardooian | 01476 | Master M2 | 5.2591 | 124 | 1,561.84 | 124 | |
| 135 | Talat Bağıbala | 00732 | 11.4499 | 79 | 1,561.62 | 143 | ||
| 136 | Jalil Khalili | 00178 | Master M2 | 4.9920 | 920 | 1,561.25 | 929 | |
| 137 | Samet Kurtulmus | 1,560.52 | 16 | |||||
| 138 | Mehmet Ersoy | 1,560.51 | 20 | |||||
| 139 | Mikael Westerlund | 01172 | Master M1 | 5.1701 | 178 | 1,560.37 | 215 | |
| 140 | Amin Naderi | 01443 | 5.4069 | 56 | 1,559.92 | 80 | ||
| 141 | Fatih Kılıç | 1,559.46 | 14 | |||||
| 142 | Claes Dahlstrom | 1,559.06 | 16 | |||||
| 143 | Ramin Khodadoost | 01854 | 6.4907 | 72 | 1,558.74 | 72 | ||
| 144 | Nima Ardalan | 00757 | Master M1 | 4.7106 | 145 | 1,557.85 | 145 | |
| 145 | Chris Rogers | 00138 | Master M1 | 5.0653 | 724 | 1,557.45 | 1692 | |
| 146 | Sajjad Ghorbani | 01288 | Master M3 | 6.2462 | 166 | 1,557.33 | 177 | |
| 147 | Arad Pedram | 01840 | Master M2 | 5.2056 | 349 | 1,556.61 | 349 | |
| 148 | Umur Aras | 00811 | Master M1 | 5.1215 | 638 | 1,555.44 | 715 | |
| 149 | Julian Minwalla | 00242 | Master M2 | 5.6289 | 1546 | 1,554.76 | 1693 | |
| 150 | Jakob Rasmussen | 00715 | Grandmaster G1 | 3.0626 | 1768 | 1,554.33 | 1768 | |
| 151 | Gaz Owen | 00156 | Grandmaster G1 | 3.1361 | 721 | 1,553.19 | 1203 | |
| 152 | Stéphane Tremet | 00976 | 6.8944 | 63 | 1,552.63 | 110 | ||
| 153 | Milad Khalvandi | 00871 | Grandmaster G2 | 3.7722 | 1594 | 1,552.37 | 1594 | |
| 154 | Rune Færevåg | 00629 | Grandmaster G3 | 4.4823 | 1928 | 1,552.26 | 2038 | |
| 155 | Aref Alipour | 00672 | Grandmaster G2 | 3.4005 | 574 | 1,551.78 | 653 | |
| 156 | Csaba Daday | 01361 | Master M3 | 6.5542 | 1560 | 1,550.80 | 1576 | |
| 157 | Christian Sörensen | 00302 | Grandmaster G3 | 3.7180 | 246 | 1,550.50 | 246 | |
| 158 | Marcus Reinhard | 00688 | Grandmaster G2 | 3.1108 | 3247 | 1,550.34 | 3293 | |
| 159 | Mehran Siavashi | 01296 | 10.7798 | 54 | 1,549.93 | 54 | ||
| 160 | Ofir Belali | 1,549.85 | 15 | |||||
| 161 | Tore Eklund Fredriksen | 00632 | Master M1 | 3.7273 | 114 | 1,549.11 | 127 | |
| 162 | Mehdi Shidvash | 1,549.01 | 36 | |||||
| 163 | Hosein Khoshsefat | 01336 | Advanced A1 | 6.8196 | 540 | 1,548.52 | 596 | |
| 164 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,548.47 | 151 | |
| 165 | Ali Cetin Belene | 00469 | Grandmaster G0 | 2.8210 | 486 | 1,548.30 | 486 | |
| 166 | Mohammadjavad Shams | 01727 | 7.8376 | 56 | 1,547.86 | 56 | ||
| 167 | Selin Kurt | 1,547.77 | 49 | |||||
| 168 | Hamadeh Ayman | 1,547.34 | 15 | |||||
| 169 | Paul Moulton | 00948 | Advanced A1 | 6.8335 | 2233 | 1,547.12 | 2564 | |
| 170 | Hamoon Zarafshan | 1,546.97 | 25 | |||||
| 171 | Reza Rajabi | 00656 | Master M1 | 4.3247 | 1155 | 1,546.64 | 1155 | |
| 172 | Raj Jansari | 1,546.25 | 153 | |||||
| 173 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
| 174 | Amin Montazeri | 01850 | 8.3376 | 72 | 1,544.86 | 92 | ||
| 175 | Yashar Farnam | 1,544.51 | 11 | |||||
| 176 | Mehran Golmohamadi | 01332 | 6.5047 | 84 | 1,544.10 | 84 | ||
| 177 | Nicos Sophocleous | 1,543.36 | 31 | |||||
| 178 | Morteza Babaei | 01291 | Master M3 | 6.2130 | 236 | 1,543.15 | 247 | |
| 179 | Metin Çubuk | 1,543.10 | 47 | |||||
| 180 | Sergey Grinev | 1,542.31 | 13 | |||||
| 181 | Dagfinn H. Snarheim | 00618 | Grandmaster G1 | 3.2955 | 1969 | 1,542.09 | 2033 | |
| 182 | Ashkan Rostami | 01406 | Grandmaster G2 | 3.4544 | 512 | 1,541.93 | 512 | |
| 183 | Amin Sadeghnejad | 1,541.87 | 11 | |||||
| 184 | Bulent Erciyas | 1,541.54 | 11 | |||||
| 185 | O.Volfovski | 1,541.52 | 11 | |||||
| 186 | Necmettin Saltkaya | 1,541.50 | 11 | |||||
| 187 | Abdul Barakat | 1,541.34 | 47 | |||||
| 188 | Hamed Azimpour | 01913 | 5.8627 | 72 | 1,541.25 | 72 | ||
| 189 | Avraham Eythen | 1,541.16 | 11 | |||||
| 190 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,540.94 | 186 | |
| 191 | Shahin Nejat | 00873 | Grandmaster G2 | 3.2871 | 1168 | 1,540.46 | 1183 | |
| 192 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
| 193 | Simon Kennedy Rose | 01554 | 0 | 1,539.48 | 41 | |||
| 194 | Armin Feyznia | 1,539.45 | 9 | |||||
| 195 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
| 196 | Arvin Ghasemi | 1,539.37 | 9 | |||||
| 197 | Yaşar Karamatmutoğlu | 1,539.36 | 11 | |||||
| 198 | Kian Azizpour | 1,539.26 | 11 | |||||
| 199 | Hesam Ghasemi | 1,539.22 | 11 | |||||
| 200 | Shahin Bahadori | 1,539.22 | 9 | |||||
| 201 | Okan Koçak | 1,539.14 | 23 | |||||
| 202 | Shahriar Behravan | 1,538.93 | 9 | |||||
| 203 | Yılmaz Kurtay | 1,538.87 | 21 | |||||
| 204 | Hamid Vafa | 1,538.87 | 9 | |||||
| 205 | Pedram Koushandeh | 01771 | Advanced A3 | 9.8915 | 210 | 1,538.71 | 210 | |
| 206 | Nodar Gagua | 01934 | 0 | 1,538.67 | 424 | |||
| 207 | Amin Zahedi | 1,538.53 | 9 | |||||
| 208 | Ahmed Sayed | 1,538.46 | 9 | |||||
| 209 | Akopov | 1,538.34 | 13 | |||||
| 210 | David Presser | 00121 | Grandmaster G2 | 3.4856 | 286 | 1,537.92 | 293 | |
| 211 | Mehrdad Vala | 1,537.82 | 9 | |||||
| 212 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.7014 | 1376 | 1,537.81 | 1388 | |
| 213 | Akin Aman | 1,537.80 | 9 | |||||
| 214 | Vladimir Andonovic | 00886 | Intermediate I2 | 13.9451 | 105 | 1,537.74 | 114 | |
| 215 | Kian Azizpoor | 1,537.72 | 11 | |||||
| 216 | Brave Can Yoler | 1,537.66 | 9 | |||||
| 217 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
| 218 | Maysam Shirdel | 1,537.50 | 9 | |||||
| 219 | Behnam Malekpour | 1,537.33 | 9 | |||||
| 220 | Murat Albulut | 1,537.29 | 9 | |||||
| 221 | Peyman Falegari | 1,537.27 | 9 | |||||
| 222 | Payam Homayoon | 1,537.24 | 9 | |||||
| 223 | Francisco Kendall | 1,537.03 | 37 | |||||
| 224 | Walid Ghannam | 01585 | 8.3336 | 72 | 1,537.02 | 72 | ||
| 225 | Payam Farajolahi | 1,536.93 | 11 | |||||
| 226 | Siavash Eslami | 1,536.83 | 9 | |||||
| 227 | Ilia Ghorbani | 1,536.75 | 27 | |||||
| 228 | Vahid Zargaran | 1,536.74 | 9 | |||||
| 229 | Izzetten Gulsen | 1,536.74 | 9 | |||||
| 230 | Zoran Krogstad | 00634 | Master M3 | 6.1162 | 378 | 1,536.72 | 378 | |
| 231 | Saeed Abed | 1,536.59 | 11 | |||||
| 232 | Elias Ahmdi | 1,536.59 | 9 | |||||
| 233 | Saghar Ghodrati | 1,536.58 | 9 | |||||
| 234 | Hamidreza Ardalani | 00638 | 10.3248 | 35 | 1,536.56 | 75 | ||
| 235 | Raz Neumann | 1,536.51 | 9 | |||||
| 236 | Hakan Sarı | 1,536.49 | 9 | |||||
| 237 | Mehdi Rezanezhad | 1,536.49 | 9 | |||||
| 238 | Pasha Nooran | 1,536.44 | 9 | |||||
| 239 | Simon Haag | 1,536.44 | 63 | |||||
| 240 | Yousef Abdolahnejad | 1,536.44 | 9 | |||||
| 241 | Ihsan Estepe | 1,536.42 | 9 | |||||
| 242 | Avni Erdogruca | 1,536.30 | 9 | |||||
| 243 | Mohammad Reza | 1,536.11 | 9 | |||||
| 244 | Artur Perosyan | 1,535.98 | 13 | |||||
| 245 | Murat Topcu | 1,535.94 | 9 | |||||
| 246 | Aşur Yıldırım | 1,535.50 | 9 | |||||
| 247 | Recep Kürşat Palamutoğlu | 1,535.44 | 9 | |||||
| 248 | Roger Haidar | 00988 | 15.2573 | 56 | 1,535.34 | 56 | ||
| 249 | Imon Pankvelashvili | 1,535.13 | 9 | |||||
| 250 | Aleksandar Lazarevski | 1,535.08 | 9 | |||||
| 251 | Jalal Kazemi | 1,534.71 | 29 | |||||
| 252 | Adel Dehghani | 1,534.63 | 9 | |||||
| 253 | Tudose Virgil | 1,534.62 | 9 | |||||
| 254 | Johnny Tønnessen | 01184 | Master M2 | 5.8071 | 220 | 1,534.24 | 268 | |
| 255 | Yossi | 1,534.17 | 9 | |||||
| 256 | Aytuğ Yiğit | 1,534.16 | 9 | |||||
| 257 | Ismai Bilgili | 1,534.15 | 9 | |||||
| 258 | Hür Arslan | 1,534.04 | 31 | |||||
| 259 | David Klausa | 00616 | Master M1 | 5.1137 | 1315 | 1,534.01 | 1457 | |
| 260 | Mohammadreza Amini | 00175 | Master M1 | 4.8761 | 340 | 1,533.61 | 380 | |
| 261 | Vahid Ravanpak | 1,533.59 | 9 | |||||
| 262 | Alen Hodis | 1,533.53 | 9 | |||||
| 263 | Majir Zeinali | 1,533.52 | 9 | |||||
| 264 | Neser Korkmaz | 1,533.44 | 9 | |||||
| 265 | Andre Abi Haidar | 1,533.32 | 9 | |||||
| 266 | Farshid Najafpour | 1,533.00 | 9 | |||||
| 267 | Nima Rezapour | 1,533.00 | 9 | |||||
| 268 | Yahya Köse | 1,533.00 | 11 | |||||
| 269 | Hans Marius Eikseth | 00623 | Grandmaster G3 | 4.7292 | 1145 | 1,532.96 | 1171 | |
| 270 | Gavi Menasherov | 1,532.89 | 9 | |||||
| 271 | Kerim Lokman | 1,532.68 | 9 | |||||
| 272 | Fati̇h Belli̇ci̇ | 1,532.64 | 9 | |||||
| 273 | Mohammadhasan Shakiba | 1,532.62 | 9 | |||||
| 274 | Parham Amiri | 1,532.57 | 9 | |||||
| 275 | Hosein Enayatjoo | 1,532.53 | 9 | |||||
| 276 | Mohammadreza Moeinfar | 00190 | Master M1 | 5.4004 | 322 | 1,532.48 | 575 | |
| 277 | Raoof Ghasemkarimi | 00841 | Master M2 | 5.7200 | 401 | 1,532.35 | 401 | |
| 278 | Alp Yilmaz | 1,532.35 | 9 | |||||
| 279 | Sebahattin Gok | 1,532.30 | 9 | |||||
| 280 | Joseph Abboud | 00707 | 12.2793 | 62 | 1,532.15 | 62 | ||
| 281 | Serdar Aslan | 1,531.91 | 9 | |||||
| 282 | Abolfazl Dastanpour | 1,531.86 | 21 | |||||
| 283 | Osman Ahmet Nemli | 1,531.85 | 7 | |||||
| 284 | Sakir Kemik | 1,531.75 | 43 | |||||
| 285 | Cuneyt Arabaci | 1,531.67 | 9 | |||||
| 286 | Zlatina Petrova | 1,531.62 | 23 | |||||
| 287 | Atahan Aydın | 1,531.60 | 7 | |||||
| 288 | A Barchemkov | 1,531.59 | 11 | |||||
| 289 | İlhan Koç | 1,531.52 | 7 | |||||
| 290 | Efe Ercem | 1,531.43 | 7 | |||||
| 291 | Nooshin | 1,531.38 | 7 | |||||
| 292 | Alpern Kursat Citirgi | 1,531.34 | 9 | |||||
| 293 | Sergey Dmoryan | 1,531.30 | 9 | |||||
| 294 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
| 295 | Nadi Bakırcı | 1,531.27 | 7 | |||||
| 296 | Yusef Abdollahnezhad | 1,531.18 | 9 | |||||
| 297 | Murat Gürel | 1,531.16 | 7 | |||||
| 298 | Baran Yazıcı | 1,531.15 | 7 | |||||
| 299 | Jakob Garal | 01235 | 5.2700 | 22 | 1,531.05 | 140 | ||
| 300 | Atilla İnanlı | 1,530.94 | 7 | |||||
| 301 | Damla Karal | 1,530.94 | 7 | |||||
| 302 | Gökhan Yıldız | 1,530.78 | 7 | |||||
| 303 | Benyamin Najafizadeh | 1,530.70 | 7 | |||||
| 304 | Aziz Çelikkaya | 1,530.57 | 9 | |||||
| 305 | Mohammadi | 1,530.56 | 7 | |||||
| 306 | Vasily Chemokhonenko | 1,530.53 | 31 | |||||
| 307 | Kaan Boyner | 1,530.41 | 7 | |||||
| 308 | Sinan Antıç | 1,530.23 | 7 | |||||
| 309 | Georgi Kurtev | 1,530.17 | 7 | |||||
| 310 | Hasan Hüseyin Özselgin | 1,530.11 | 7 | |||||
| 311 | Heval Cemal Kumet | 1,530.09 | 7 | |||||
| 312 | Anthony Succar | 00939 | 7.2434 | 9 | 1,530.00 | 9 | ||
| 312 | Ghassan Youssef | 00946 | 15.0846 | 9 | 1,530.00 | 9 | ||
| 314 | Majid Akhajani | 1,529.95 | 9 | |||||
| 315 | İnanç Gökçayır | 1,529.86 | 9 | |||||
| 316 | Cem Cirakoglu | 1,529.86 | 9 | |||||
| 317 | Cengiz Ergin | 1,529.72 | 9 | |||||
| 318 | Behnam Mohseni | 1,529.68 | 7 | |||||
| 319 | Cemalettin Yuksel | 1,529.58 | 7 | |||||
| 320 | Hamit Hasbay | 1,529.52 | 32 | |||||
| 321 | Mevlüt Bayram | 1,529.50 | 9 | |||||
| 322 | Guillaume Rassemi | 1,529.44 | 11 | |||||
| 323 | Peter Ghaussy | 1,529.42 | 40 | |||||
| 324 | Kave Rezaei | 1,529.38 | 7 | |||||
| 325 | Saeed Abasi | 1,529.04 | 7 | |||||
| 326 | Sebastian Wilkinson | 00185 | Grandmaster G1 | 2.8745 | 2045 | 1,529.02 | 2154 | |
| 327 | Martin-Frédéric Kahn | 00775 | Grandmaster G3 | 3.8079 | 481 | 1,528.91 | 566 | |
| 328 | Cihan Hakimoglu | 1,528.79 | 7 | |||||
