Middle East, North Africa, Greater Arabia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Jonas | 1,733.88 | 198 | |||||
| 2 | Katalin Veszeli | 1,708.02 | 124 | |||||
| 3 | Tim Cross | 00134 | Grandmaster G2 | 3.9638 | 6931 | 1,695.27 | 6958 | |
| 4 | Kristian Stegenborg | 01427 | Master M1 | 4.3330 | 215 | 1,689.49 | 228 | |
| 5 | Art Benjamin | 00403 | Grandmaster G3 | 3.9668 | 806 | 1,676.68 | 1073 | |
| 6 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.3360 | 3411 | 1,674.43 | 3420 | |
| 7 | Yasin Okal | 00471 | Master M1 | 3.9264 | 130 | 1,670.65 | 130 | |
| 8 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.15 | 471 | |
| 9 | Steve Sax | 00169 | Grandmaster G2 | 3.7542 | 6846 | 1,662.39 | 6973 | |
| 10 | Oliver Squire | 00555 | Grandmaster G2 | 3.4318 | 2605 | 1,662.01 | 2793 | |
| 11 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.8261 | 4151 | 1,658.04 | 4265 | |
| 12 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.4471 | 2109 | 1,655.63 | 2289 | |
| 13 | Johan Huyck | 00296 | Master M1 | 4.7700 | 1121 | 1,653.12 | 1368 | |
| 14 | Amir Karami | 01086 | Master M1 | 5.0980 | 340 | 1,651.93 | 340 | |
| 15 | Sina Jorjani | 01109 | Master M2 | 5.0543 | 103 | 1,649.37 | 112 | |
| 16 | Smbat Pogosyan | 00888 | Master M2 | 5.2356 | 503 | 1,649.14 | 537 | |
| 17 | Cuneyt Argun Genc | 00472 | Grandmaster G3 | 3.8507 | 228 | 1,649.01 | 239 | |
| 18 | Konstantinos Mitrelis | 1,648.96 | 112 | |||||
| 19 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.2522 | 2285 | 1,643.63 | 2325 | |
| 20 | Saleh Farjallah | 00701 | Advanced A2 | 8.3365 | 183 | 1,640.45 | 183 | |
| 21 | Andy Abi Haidar | 00943 | 10.2893 | 45 | 1,640.13 | 45 | ||
| 22 | Radu Ciortan | 00149 | Master M1 | 4.9576 | 6670 | 1,639.24 | 6991 | |
| 23 | Ali Nazeri | 00304 | Advanced A2 | 7.5869 | 132 | 1,638.82 | 144 | |
| 24 | Mikayel Vardanyan | 00343 | Grandmaster G2 | 3.5327 | 1049 | 1,637.97 | 1071 | |
| 25 | Jürgen Orlowski | 00654 | 4.8096 | 42 | 1,637.32 | 208 | ||
| 26 | Navid Rezapour | 01852 | 6.8788 | 72 | 1,637.20 | 72 | ||
| 27 | Hakan Rustem | 00857 | Master M2 | 5.1102 | 198 | 1,636.33 | 238 | |
| 28 | Ehsan Hashemzadeh | 01851 | 6.4081 | 72 | 1,635.95 | 72 | ||
| 29 | Shahab M Gargash | 00989 | 14.1786 | 56 | 1,633.76 | 56 | ||
| 30 | Artur Petrosyan | 01580 | 0 | 1,631.73 | 83 | |||
| 31 | Benjamin Lund | 00400 | Grandmaster G2 | 3.7476 | 3653 | 1,627.68 | 3767 | |
| 32 | Omid Badiei | 1,627.28 | 86 | |||||
| 33 | Phil Perelmuter | 00806 | Master M3 | 7.4406 | 2794 | 1,624.35 | 2805 | |
| 34 | Dirk Schiemann | 00117 | Super Grandmaster S2 | 2.5792 | 904 | 1,624.12 | 962 | |
| 35 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.7514 | 216 | 1,619.95 | 586 | |
| 36 | Bjørnar Pettersen | 01588 | 5.4495 | 52 | 1,619.90 | 67 | ||
| 37 | Kamran Sharifi | 00412 | Master M2 | 5.2877 | 122 | 1,619.86 | 131 | |
| 38 | Mohsen Golchin | 01301 | Master M2 | 5.7033 | 542 | 1,619.46 | 542 | |
| 39 | Uriel Ben Mihael | 01261 | Master M1 | 4.7220 | 171 | 1,619.34 | 227 | |
| 40 | Hanna Thorsen | 01428 | Master M3 | 6.2046 | 487 | 1,617.62 | 552 | |
| 41 | James Macnaughtan | 01082 | Master M2 | 5.2937 | 684 | 1,616.29 | 848 | |
| 42 | Burak Hakki | 01466 | Master M1 | 4.7130 | 331 | 1,615.47 | 369 | |
| 43 | Amirali Tavakoli | 00840 | Grandmaster G2 | 3.9339 | 3010 | 1,614.95 | 3032 | |
| 44 | Iman Parsa | 01653 | Master M2 | 4.8880 | 140 | 1,611.58 | 140 | |
| 45 | Saeed Mousavi | 00187 | Advanced A1 | 7.0616 | 327 | 1,608.20 | 327 | |
| 46 | Joe Bernaba | 00700 | Grandmaster G3 | 4.0497 | 207 | 1,607.54 | 207 | |
| 47 | Stepan Nuniyants | 1,606.89 | 316 | |||||
| 48 | Eric Benichou | 00770 | Master M1 | 4.6329 | 742 | 1,604.21 | 866 | |
| 49 | Hamid Esmaeili | 01801 | 7.2973 | 68 | 1,604.10 | 97 | ||
| 50 | Mahmoud Mohammadi | 01289 | 15.5300 | 54 | 1,602.75 | 54 | ||
| 51 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
| 52 | Edris Ashhadi | 00839 | Grandmaster G1 | 3.4954 | 1365 | 1,599.77 | 1365 | |
| 53 | Amir Golegolab | 00401 | Grandmaster G0 | 2.8656 | 694 | 1,599.61 | 703 | |
| 54 | İbrahim Karaca | 00476 | Master M1 | 4.8082 | 2093 | 1,599.15 | 2115 | |
| 55 | Paul Karam | 00705 | 10.9913 | 44 | 1,598.79 | 44 | ||
| 56 | Christoph Wagener | 1,598.16 | 253 | |||||
| 57 | Johan Norberg | 00674 | Master M1 | 4.9889 | 1606 | 1,597.89 | 1655 | |
| 58 | Zdeněk Žižka | 00167 | Grandmaster G0 | 2.7798 | 1164 | 1,597.07 | 1296 | |
| 59 | Elias Kritikos | 00619 | Grandmaster G2 | 3.6412 | 1476 | 1,596.40 | 1498 | |
| 60 | Sergiu Malis | 00560 | Master M2 | 5.8600 | 715 | 1,595.20 | 801 | |
| 61 | Carlos Abou Absi | 00814 | 8.9920 | 54 | 1,594.40 | 54 | ||
| 62 | Catalin Bucur | 00427 | Master M1 | 5.2228 | 3019 | 1,592.51 | 3116 | |
| 63 | Thomas Tenland | 00307 | Grandmaster G0 | 2.7134 | 1373 | 1,592.47 | 1441 | |
| 64 | Sajed Abbasi | 00279 | 1,592.06 | 80 | ||||
| 65 | Dorel Leon | 00561 | Master M1 | 4.5138 | 736 | 1,591.74 | 847 | |
| 66 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.0622 | 667 | 1,591.26 | 709 | |
| 67 | Hassan Mokdad | 00745 | Advanced A2 | 7.9925 | 325 | 1,590.85 | 352 | |
| 68 | Fernando Neumark | 00613 | Grandmaster G3 | 3.9318 | 752 | 1,589.72 | 1094 | |
| 69 | Sanguli Amirov | 1,589.72 | 27 | |||||
| 70 | Peyman Shahrpouri | 01330 | Master M2 | 5.4609 | 632 | 1,589.69 | 632 | |
| 71 | Simon Barget | 00153 | Grandmaster G3 | 3.7902 | 739 | 1,589.52 | 992 | |
| 72 | Talat Bağıbala | 00732 | 11.4499 | 79 | 1,589.11 | 130 | ||
| 73 | Christopher Hedberg | 01682 | Master M3 | 5.7930 | 119 | 1,588.93 | 174 | |
| 74 | Arash Afroozian | 00755 | Grandmaster G2 | 3.7753 | 2053 | 1,588.27 | 2071 | |
| 75 | Jon Kristian Røyset | 00648 | Grandmaster G3 | 3.6750 | 565 | 1,587.21 | 706 | |
| 76 | Hazhir Attari | 00874 | Grandmaster G3 | 3.8828 | 310 | 1,587.11 | 310 | |
| 77 | Poorya Mahooti | 00834 | Master M1 | 4.8670 | 1066 | 1,584.39 | 1084 | |
| 78 | Roland Sahlén | 00501 | Grandmaster G2 | 3.5031 | 1760 | 1,582.43 | 1778 | |
| 79 | Bjørnar Bugge | 01494 | 7.0065 | 83 | 1,582.12 | 122 | ||
| 80 | Patrick Gebeili | 00744 | Master M3 | 6.9557 | 798 | 1,581.71 | 836 | |
| 81 | John O'Hagan | 00252 | Grandmaster G2 | 4.2226 | 5433 | 1,580.41 | 5465 | |
| 82 | Ali Vafadar | 00655 | 5.6370 | 65 | 1,580.36 | 65 | ||
| 83 | Di Di | 00954 | 4.0005 | 81 | 1,580.26 | 125 | ||
| 84 | Adnan Tayfur | 00844 | Advanced A1 | 7.1445 | 147 | 1,580.25 | 165 | |
| 85 | K.S. | 01392 | Master M2 | 5.5998 | 1346 | 1,580.03 | 1353 | |
| 86 | Jörgen Granstedt | 00308 | Grandmaster G2 | 3.6078 | 940 | 1,579.62 | 940 | |
| 87 | Alaattin Ozaltun | 00475 | Master M2 | 5.2146 | 121 | 1,579.00 | 159 | |
| 88 | Hosein Mansoori | 01720 | 6.1920 | 56 | 1,578.15 | 56 | ||
| 89 | Asbjørn Arntzen | 00764 | Grandmaster G3 | 4.0255 | 844 | 1,576.68 | 888 | |
| 90 | Aleko Manashvili | 1,575.19 | 20 | |||||
| 91 | Olivia Diana Merlusca | 01285 | Intermediate I1 | 10.7634 | 184 | 1,575.02 | 184 | |
| 92 | Nevzat Dogan | 01211 | 4.7978 | 55 | 1,573.63 | 127 | ||
| 93 | Platon Tserliagkos | 01207 | 7.3313 | 55 | 1,572.57 | 214 | ||
| 94 | Hans Liby | 00622 | Grandmaster G3 | 4.3401 | 966 | 1,572.46 | 986 | |
| 95 | Marc Olsen | 00143 | Grandmaster G2 | 3.8333 | 875 | 1,572.01 | 951 | |
| 96 | Erhan Yenisen | 00470 | Master M1 | 3.9023 | 121 | 1,571.49 | 130 | |
| 97 | Sander Lylloff | 00809 | Grandmaster G1 | 3.2333 | 445 | 1,571.25 | 528 | |
| 98 | Klaus Switon | 00229 | Master M2 | 5.3331 | 470 | 1,570.69 | 735 | |
| 99 | Volker Sonnabend | 00596 | Grandmaster G3 | 4.3178 | 798 | 1,570.35 | 906 | |
| 100 | Erdinc Bayindir | 1,570.33 | 20 | |||||
| 101 | Nick Blasier | 00369 | Master M1 | 4.8183 | 1782 | 1,570.21 | 1812 | |
| 102 | Jan Jacobowitz | 1,569.72 | 128 | |||||
| 103 | Milad Basirat | 1,569.48 | 18 | |||||
| 104 | Hamidreza Ardalani | 00638 | 10.3248 | 35 | 1,568.84 | 62 | ||
| 105 | Abdulhaleem Barakat | 1,568.39 | 18 | |||||
| 106 | Farshad Safaei | 01848 | 4.8964 | 72 | 1,567.43 | 72 | ||
| 107 | Raj Jansari | 1,566.94 | 140 | |||||
| 108 | Mario Kühl | 01680 | 2.4542 | 63 | 1,566.01 | 236 | ||
| 109 | Necmettin Sarisaltik | 01114 | Advanced A1 | 6.7964 | 100 | 1,565.98 | 109 | |
| 110 | Ibrahim Abdullah | 01485 | Advanced A2 | 7.9134 | 126 | 1,565.56 | 126 | |
| 111 | Hosein Moghadam | 1,564.77 | 20 | |||||
| 112 | Bakar Matikashvili | 00810 | Master M2 | 4.8083 | 122 | 1,563.81 | 253 | |
| 113 | Farhad Heydari | 00758 | Master M1 | 5.0105 | 848 | 1,563.10 | 877 | |
| 114 | Sinan Zengin | 1,562.66 | 16 | |||||
| 115 | Mehdi Razmjoei | 00835 | Grandmaster G3 | 4.3569 | 1106 | 1,561.90 | 1106 | |
| 116 | Saman Zardooian | 01476 | Master M2 | 5.2591 | 124 | 1,561.84 | 124 | |
| 117 | Marcus Reinhard | 00688 | Grandmaster G2 | 3.2084 | 3160 | 1,561.37 | 3206 | |
| 118 | Jalil Khalili | 00178 | Master M2 | 4.9920 | 920 | 1,561.25 | 929 | |
| 119 | Geir Pedersen | 00620 | Grandmaster G3 | 4.1959 | 1657 | 1,561.01 | 1657 | |
| 120 | Samet Kurtulmus | 1,560.52 | 16 | |||||
| 121 | Jakob Rasmussen | 00715 | Grandmaster G1 | 3.1917 | 1751 | 1,560.44 | 1751 | |
| 122 | Mehmet Ersoy | 1,560.40 | 20 | |||||
| 123 | Mikael Westerlund | 01172 | Master M1 | 5.1701 | 178 | 1,560.38 | 215 | |
| 124 | Paul Moulton | 00948 | Advanced A1 | 7.0651 | 2025 | 1,560.19 | 2365 | |
| 125 | Amin Naderi | 01443 | 5.4069 | 56 | 1,559.92 | 80 | ||
| 126 | Tilman Söhnchen | 00120 | Master M1 | 4.6939 | 247 | 1,559.88 | 488 | |
| 127 | Claes Dahlstrom | 1,559.07 | 16 | |||||
| 128 | Ramin Khodadoost | 01854 | 6.4907 | 72 | 1,558.74 | 72 | ||
| 129 | Nima Ardalan | 00757 | Master M1 | 4.7106 | 145 | 1,557.85 | 145 | |
| 130 | Sajjad Ghorbani | 01288 | Master M3 | 6.2462 | 166 | 1,557.33 | 177 | |
| 131 | Fatih Kılıç | 1,556.98 | 14 | |||||
| 132 | Thomas Myhr | 00150 | Grandmaster G1 | 3.1158 | 4551 | 1,556.55 | 4688 | |
| 133 | Julian Minwalla | 00242 | Master M2 | 5.6289 | 1546 | 1,554.78 | 1693 | |
| 134 | Reza Rajabi | 00656 | Master M1 | 4.2039 | 1083 | 1,554.54 | 1083 | |
| 135 | Andreas Sauseng | 00787 | Master M2 | 5.2840 | 1280 | 1,553.82 | 1502 | |
| 136 | Aref Alipour | 00672 | Grandmaster G2 | 3.4086 | 495 | 1,553.65 | 587 | |
| 137 | Gaz Owen | 00156 | Grandmaster G1 | 3.1361 | 721 | 1,553.20 | 1203 | |
| 138 | Stéphane Tremet | 00976 | 6.8944 | 63 | 1,552.66 | 110 | ||
| 139 | Chris Rogers | 00138 | Master M1 | 4.9291 | 613 | 1,552.53 | 1563 | |
| 140 | Milad Khalvandi | 00871 | Grandmaster G2 | 3.7117 | 1459 | 1,551.58 | 1459 | |
| 141 | Christian Sörensen | 00302 | Grandmaster G3 | 3.7180 | 246 | 1,550.46 | 246 | |
| 142 | Mehran Siavashi | 01296 | 10.7798 | 54 | 1,549.93 | 54 | ||
| 143 | Ofir Belali | 1,549.85 | 15 | |||||
| 144 | Tore Eklund Fredriksen | 00632 | Master M1 | 3.7273 | 114 | 1,549.11 | 127 | |
| 145 | Mehdi Shidvash | 1,549.01 | 36 | |||||
| 146 | Nodar Gagua | 1,548.55 | 375 | |||||
| 147 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 1,548.48 | 151 | |
| 148 | Ali Cetin Belene | 00469 | Grandmaster G0 | 2.8210 | 486 | 1,548.33 | 486 | |
| 149 | Mohammadjavad Shams | 01727 | 7.8376 | 56 | 1,547.86 | 56 | ||
| 150 | Selin Kurt | 1,547.77 | 49 | |||||
| 151 | Hamadeh Ayman | 1,547.34 | 15 | |||||
| 152 | Hosein Khoshsefat | 01336 | Advanced A1 | 6.8196 | 540 | 1,547.08 | 578 | |
| 153 | Hossein Enayatjoo | 01389 | 7.0216 | 66 | 1,547.01 | 66 | ||
| 154 | Mahmoud Abbasi | 00756 | 5.7498 | 28 | 1,544.91 | 28 | ||
| 155 | Amin Montazeri | 01850 | 8.3376 | 72 | 1,544.86 | 92 | ||
| 156 | Yashar Farnam | 1,544.51 | 11 | |||||
| 157 | Mehran Golmohamadi | 01332 | 6.5047 | 84 | 1,544.10 | 84 | ||
| 158 | Behrad Ahmadi | 01537 | Grandmaster G3 | 3.9187 | 722 | 1,543.73 | 722 | |
| 159 | Nicos Sophocleous | 1,543.37 | 31 | |||||
| 160 | Morteza Babaei | 01291 | Master M3 | 6.2130 | 236 | 1,543.15 | 247 | |
| 161 | Amin Sadeghnejad | 1,541.87 | 11 | |||||
| 162 | Sergey Grinev | 1,541.73 | 13 | |||||
| 163 | Bulent Erciyas | 1,541.54 | 11 | |||||
| 164 | O.Volfovski | 1,541.52 | 11 | |||||
| 165 | Necmettin Saltkaya | 1,541.50 | 11 | |||||
| 166 | Abdul Barakat | 1,541.33 | 47 | |||||
| 167 | Avraham Eythen | 1,541.16 | 11 | |||||
| 168 | Kenan Hasanzadeh | 1,540.57 | 11 | |||||
| 169 | Shahin Nejat | 00873 | Grandmaster G2 | 3.2646 | 1155 | 1,540.47 | 1183 | |
| 170 | Csaba Daday | 01361 | Master M3 | 6.2577 | 1469 | 1,540.29 | 1520 | |
| 171 | Giti Omidi | 00659 | 16.3545 | 55 | 1,539.85 | 55 | ||
| 172 | Mohammadreza Amini | 00175 | Master M1 | 4.8761 | 340 | 1,539.55 | 373 | |
| 173 | Armin Feyznia | 1,539.45 | 9 | |||||
| 174 | Mohammadreza Moienfar | 1,539.39 | 11 | |||||
| 175 | Arvin Ghasemi | 1,539.37 | 9 | |||||
| 176 | Yaşar Karamatmutoğlu | 1,539.37 | 11 | |||||
| 177 | Kian Azizpour | 1,539.26 | 11 | |||||
| 178 | Hesam Ghasemi | 1,539.23 | 11 | |||||
| 179 | Shahin Bahadori | 1,539.22 | 9 | |||||
| 180 | Shahriar Behravan | 1,538.93 | 9 | |||||
| 181 | Yılmaz Kurtay | 1,538.87 | 21 | |||||
| 182 | Hamid Vafa | 1,538.87 | 9 | |||||
| 183 | Amin Zahedi | 1,538.53 | 9 | |||||
| 184 | Ahmed Sayed | 1,538.46 | 9 | |||||
| 185 | Akopov | 1,538.34 | 13 | |||||
| 186 | David Presser | 00121 | Grandmaster G2 | 3.4856 | 286 | 1,537.96 | 293 | |
| 187 | Akin Aman | 1,537.80 | 9 | |||||
| 188 | Vladimir Andonovic | 00886 | Intermediate I2 | 13.9451 | 105 | 1,537.74 | 114 | |
| 189 | Anis Samaha | 00816 | 9.0166 | 72 | 1,537.73 | 120 | ||
| 190 | Kian Azizpoor | 1,537.72 | 11 | |||||
| 191 | Brave Can Yoler | 1,537.66 | 9 | |||||
| 192 | Houshidar Ildari | 00188 | 1,537.51 | 69 | ||||
| 193 | Maysam Shirdel | 1,537.51 | 9 | |||||
| 194 | Fuat Uncuoglu | 00730 | 6.4656 | 35 | 1,537.37 | 53 | ||
| 195 | Behnam Malekpour | 1,537.33 | 9 | |||||
| 196 | Murat Albulut | 1,537.29 | 9 | |||||
| 197 | Peyman Falegari | 1,537.27 | 9 | |||||
| 198 | Payam Homayoon | 1,537.25 | 9 | |||||
| 199 | Milad Momeni | 00410 | Advanced A1 | 7.4491 | 132 | 1,537.04 | 168 | |
| 200 | Francisco Kendall | 1,537.03 | 37 | |||||
| 201 | Walid Ghannam | 01585 | 8.3336 | 72 | 1,537.02 | 72 | ||
| 202 | Payam Farajolahi | 1,536.93 | 11 | |||||
| 203 | Zoran Krogstad | 00634 | Master M3 | 6.1162 | 378 | 1,536.88 | 378 | |
| 204 | Siavash Eslami | 1,536.83 | 9 | |||||
| 205 | Ilia Ghorbani | 1,536.75 | 27 | |||||
| 206 | Vahid Zargaran | 1,536.74 | 9 | |||||
| 207 | Izzetten Gulsen | 1,536.74 | 9 | |||||
| 208 | Saeed Abed | 1,536.59 | 11 | |||||
| 209 | Elias Ahmdi | 1,536.59 | 9 | |||||
| 210 | Saghar Ghodrati | 1,536.58 | 9 | |||||
| 211 | Raz Neumann | 1,536.53 | 9 | |||||
| 212 | Hakan Sarı | 1,536.49 | 9 | |||||
| 213 | Mehdi Rezanezhad | 1,536.49 | 9 | |||||
| 214 | Simon Haag | 1,536.46 | 63 | |||||
| 215 | Ihsan Estepe | 1,536.44 | 9 | |||||
| 216 | Pasha Nooran | 1,536.44 | 9 | |||||
| 217 | Yousef Abdolahnejad | 1,536.44 | 9 | |||||
| 218 | Avni Erdogruca | 1,536.32 | 9 | |||||
| 219 | Mohammad Reza | 1,536.11 | 9 | |||||
| 220 | Murat Topcu | 1,535.96 | 9 | |||||
| 221 | Artur Perosyan | 1,535.89 | 13 | |||||
| 222 | Terje Pedersen | 01186 | Master M2 | 5.5152 | 312 | 1,535.83 | 382 | |
| 223 | Aşur Yıldırım | 1,535.51 | 9 | |||||
| 224 | Recep Kürşat Palamutoğlu | 1,535.44 | 9 | |||||
| 225 | Roger Haidar | 00988 | 15.2573 | 56 | 1,535.34 | 56 | ||
| 226 | Adel Dehghani | 1,534.63 | 9 | |||||
| 227 | Tudose Virgil | 1,534.62 | 9 | |||||
| 228 | Yossi | 1,534.17 | 9 | |||||
| 229 | Ismai Bilgili | 1,534.15 | 9 | |||||
| 230 | David Klausa | 00616 | Master M1 | 5.1137 | 1315 | 1,534.05 | 1457 | |
| 231 | Hür Arslan | 1,533.89 | 31 | |||||
| 232 | Vahid Ravanpak | 1,533.59 | 9 | |||||
| 233 | Alen Hodis | 1,533.53 | 9 | |||||
| 234 | Majir Zeinali | 1,533.52 | 9 | |||||
| 235 | Neser Korkmaz | 1,533.44 | 9 | |||||
| 236 | Andre Abi Haidar | 1,533.32 | 9 | |||||
| 237 | Farshid Najafpour | 1,533.00 | 9 | |||||
| 238 | Nima Rezapour | 1,533.00 | 9 | |||||
| 239 | Yahya Köse | 1,532.92 | 11 | |||||
| 240 | Gavi Menasherov | 1,532.89 | 9 | |||||
| 241 | Amir Abbasi | 01488 | 6.5169 | 56 | 1,532.88 | 112 | ||
| 242 | Kerim Lokman | 1,532.68 | 9 | |||||
| 243 | Fati̇h Belli̇ci̇ | 1,532.64 | 9 | |||||
| 244 | Mohammadhasan Shakiba | 1,532.62 | 9 | |||||
| 245 | Parham Amiri | 1,532.57 | 9 | |||||
| 246 | Hosein Enayatjoo | 1,532.53 | 9 | |||||
| 247 | Mohammadreza Moeinfar | 00190 | Master M1 | 5.4004 | 322 | 1,532.48 | 575 | |
| 248 | Raoof Ghasemkarimi | 00841 | Master M2 | 5.7200 | 401 | 1,532.35 | 401 | |
| 249 | Alp Yilmaz | 1,532.35 | 9 | |||||
| 250 | Sebahattin Gok | 1,532.30 | 9 | |||||
| 251 | Joseph Abboud | 00707 | 12.2793 | 62 | 1,532.15 | 62 | ||
| 252 | Serdar Aslan | 1,531.91 | 9 | |||||
| 253 | Abolfazl Dastanpour | 1,531.86 | 21 | |||||
| 254 | Osman Ahmet Nemli | 1,531.85 | 7 | |||||
| 255 | Cuneyt Arabaci | 1,531.67 | 9 | |||||
| 256 | Zlatina Petrova | 1,531.62 | 23 | |||||
| 257 | Atahan Aydın | 1,531.60 | 7 | |||||
| 258 | İlhan Koç | 1,531.53 | 7 | |||||
| 259 | Efe Ercem | 1,531.43 | 7 | |||||
| 260 | Halit Halit | 1,531.40 | 7 | |||||
| 261 | Nooshin | 1,531.38 | 7 | |||||
| 262 | Alpern Kursat Citirgi | 1,531.35 | 9 | |||||
| 263 | Sergey Dmoryan | 1,531.30 | 9 | |||||
| 264 | Dagfinn H. Snarheim | 00618 | Grandmaster G1 | 3.3786 | 1930 | 1,531.28 | 1994 | |
| 265 | Nadi Bakırcı | 1,531.28 | 7 | |||||
| 266 | Lili Esmaeili | 00660 | 13.1095 | 55 | 1,531.28 | 55 | ||
| 267 | Yusef Abdollahnezhad | 1,531.18 | 9 | |||||
| 268 | Murat Gürel | 1,531.16 | 7 | |||||
| 269 | Baran Yazıcı | 1,531.15 | 7 | |||||
| 270 | Jakob Garal | 01235 | 5.2700 | 22 | 1,531.07 | 140 | ||
| 271 | Damla Karal | 1,530.95 | 7 | |||||
| 272 | Gökhan Yıldız | 1,530.78 | 7 | |||||
| 273 | Mohammadi | 1,530.56 | 7 | |||||
| 274 | Aziz Çelikkaya | 1,530.50 | 9 | |||||
| 275 | Kaan Boyner | 1,530.41 | 7 | |||||
| 276 | İbrahim Eren Sarıkaya | 1,530.28 | 7 | |||||
| 277 | Sinan Antıç | 1,530.23 | 7 | |||||
| 278 | Georgi Kurtev | 1,530.17 | 7 | |||||
| 279 | Khashayar Zarghampour | 01847 | 5.1305 | 72 | 1,530.15 | 103 | ||
| 280 | Hasan Hüseyin Özselgin | 1,530.11 | 7 | |||||
| 281 | Heval Cemal Kumet | 1,530.09 | 7 | |||||
| 282 | Asaf Kaan Günhan | 1,530.06 | 7 | |||||
| 283 | Anthony Succar | 00939 | 7.2434 | 9 | 1,530.00 | 9 | ||
| 283 | Ghassan Youssef | 00946 | 15.0846 | 9 | 1,530.00 | 9 | ||
| 285 | Cem Cirakoglu | 1,529.86 | 9 | |||||
| 286 | İnanç Gökçayır | 1,529.79 | 9 | |||||
| 287 | Behnam Mohseni | 1,529.68 | 7 | |||||
| 288 | Cengiz Ergin | 1,529.67 | 9 | |||||
| 289 | Cemalettin Yuksel | 1,529.58 | 7 | |||||
| 290 | Hamit Hasbay | 1,529.53 | 32 | |||||
| 291 | Guillaume Rassemi | 1,529.44 | 11 | |||||
| 292 | Adnan Çam | 1,529.44 | 9 | |||||
| 293 | Mevlüt Bayram | 1,529.43 | 9 | |||||
| 294 | Sebastian Wilkinson | 00185 | Grandmaster G1 | 2.8745 | 2045 | 1,529.05 | 2154 | |
| 295 | Martin-Frédéric Kahn | 00775 | Grandmaster G3 | 3.8079 | 481 | 1,528.94 | 566 | |
| 296 | Cihan Hakimoglu | 1,528.79 | 7 | |||||
| 297 | Karen Davis | 00345 | Master M2 | 6.4324 | 6157 | 1,527.67 | 6389 | |
| 298 | Johnny Tønnessen | 01184 | Master M2 | 5.8071 | 220 | 1,527.67 | 242 | |
| 299 | Siroos Razi | 01090 | Master M2 | 5.0597 | 278 | 1,527.60 | 278 | |
| 300 | Sanaz Pourali | 1,527.46 | 7 | |||||
| 301 | Karo Ramzanpour | 1,527.46 | 7 | |||||
| 302 | Sahin Nejat | 1,527.39 | 9 | |||||
| 303 | John Tell Larsen | 1,527.25 | 11 | |||||
| 304 | Malcolm Hutson | 01064 | Master M3 | 7.0453 | 527 | 1,526.75 | 614 | |
| 305 | Ali Rezaei | 1,526.39 | 44 | |||||
| 306 | Mustafa Guneralp | 1,526.35 | 7 | |||||
| 307 | Aykut Keskin | 1,526.00 | 67 | |||||
| 308 | Reza Behvand | 1,525.18 | 9 | |||||
| 309 | Nicolas Paoli | 1,524.70 | 25 | |||||
| 310 | Ashkan Rostami | 01406 | Grandmaster G3 | 4.1647 | 449 | 1,524.49 | 449 | |
| 311 | Abdullah Şer | 1,523.37 | 36 | |||||
| 312 | T. Ucarer | 1,523.36 | 5 | |||||
| 313 | Bardia Eshghi | 01284 | 15.2573 | 49 | 1,522.87 | 87 | ||
| 314 | Jason Pack | 00157 | Grandmaster G3 | 5.8254 | 1222 | 1,522.41 | 1405 | |
| 315 | Rune Færevåg | 00629 | Grandmaster G3 | 4.5659 | 1690 | 1,520.95 | 1885 | |
| 316 | Mostafa Zamiri | 00872 | Master M1 | 4.3510 | 798 | 1,520.43 | 856 | |
| 317 | Saman Mohammadi | 01770 | Master M1 | 4.8942 | 134 | 1,519.58 | 155 | |
| 318 | Hans Marius Eikseth | 00623 | Grandmaster G3 | 4.5514 | 1101 | 1,519.06 | 1127 | |
| 319 | Caner Cetin | 00808 | Grandmaster G3 | 4.0706 | 233 | 1,518.67 | 233 | |
| 320 | Nihal El Beaino | 00890 | Intermediate I3 | 15.4948 | 105 | 1,518.56 | 105 | |
| 321 | Roohollah Amiri Andy | 00176 | Grandmaster G3 | 4.0688 | 1532 | 1,516.94 | 1532 | |
| 322 | Hakan Çinal | 01073 | Master M1 | 4.8132 | 235 | 1,516.60 | 246 | |
| 323 | Per Arne Enge | 01589 | 7.4946 | 52 | 1,515.96 | 52 | ||
| 324 | Erol Ozsoy | 1,514.99 | 38 | |||||
| 325 | Salih Kayalı | 00859 | Master M3 | 6.2781 | 198 | 1,514.84 | 247 | |
| 326 | Reza Fallah | 01855 | 10.8704 | 72 | 1,514.39 | 72 | ||
| 327 | Thomas Kazemieh | 01170 | 5.3484 | 35 | 1,513.93 | 229 | ||
| 328 | Armin Karimi | 1,513.65 | 18 | |||||
