Match Report for Simon Barget (Middle East, North Africa, Greater Arabia)
(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | 00153 |
BMAB title: | Grandmaster G3 |
Last 300 exp PR: | 3.7505 |
BMAB Experience Points: | 327 |
Last BMAB match: | 2023-02-19 |
Summary of Matches | |
---|---|
Rating | 1,545.02 |
Experience | 580 |
Matches played | 64 |
Matches won | 32 (50.0%) |
Number of distinct opponents | 52 |
Number of clubs played at | 2 |
Earliest match recorded | 2015-03-28 |
Latest match so far | 2023-02-19 |
Peak rating | 1,626.54 |
Peak rating (>400 exp.) | 1,557.85 |
Average opponent rating | 1,527.58 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
Europe | Lawrence Powell | - | 11 | 6.31 | 0 | 1,466.83 | 11 | |
Europe | Aref Alipour | 11 | - | 1.93 | 0 | 1,500.14 | 22 | |
Europe | Michihito Kageyama | - | 11 | 2.72 | 0 | 1,474.19 | 33 | |
Europe | Julian Fetterlein | - | 11 | 2.48 | 0 | 1,451.97 | 44 | |
Europe | Jon Barnes | 11 | - | 6.30 | 0 | 1,489.87 | 55 | |
Europe | Wayne Felton | - | 11 | 5.21 | 0 | 1,462.89 | 66 |
▼ Season 2016
Europe | Gaz Owen | - | 11 | 4.23 | 0 | 1,438.18 | 77 | |
Europe | Sebastian Wilkinson | 11 | - | 5.90 | 0 | 1,477.13 | 88 | |
Europe | David Phillips | 11 | - | 4.95 | 0 | 1,506.12 | 99 | |
Europe | Mark Dixon | 11 | - | 6.33 | 0 | 1,523.78 | 110 | |
Europe | Julia Hayward | 11 | - | 3.98 | 0 | 1,542.15 | 121 | |
Europe | Peter Bennet | 11 | - | 6.39 | 0 | 1,569.64 | 132 | |
Europe | Peter Bennet | - | 11 | 5.48 | 0 | 1,545.89 | 143 | |
Europe | Rachel Rhodes | 11 | - | 3.72 | 0 | 1,570.36 | 154 | |
Europe | Jon Barnes | 11 | - | 5.59 | 0 | 1,594.00 | 165 | |
Europe | Dale Taylor | 11 | - | 3.60 | 0 | 1,615.06 | 176 | |
Europe | Adam Taylor | - | 11 | 2.21 | 0 | 1,586.50 | 187 | |
Europe | Lawrence Powell | - | 11 | 4.80 | 0 | 1,561.95 | 198 |
▼ Season 2019
Europe | Adam Taylor | 11 | - | 5.79 | 0 | 1,577.67 | 209 | |
Europe | Radu Ciortan | 11 | - | 4.14 | 0 | 1,592.85 | 220 | |
Europe | Nick Dawson | 11 | - | 2.82 | 0 | 1,611.19 | 231 | |
Europe | Lawrence Powell | 11 | - | 4.02 | 0 | 1,626.54 | 242 | |
Europe | Dale Taylor | - | 11 | 4.81 | 0 | 1,608.33 | 253 |
▼ Season 2021
Europe | Tony Diamantidis | 7 | - | 5.53 | 7 | 1,619.26 | 260 | |
Europe | Marcus Reinhard | - | 7 | 3.41 | 14 | 1,606.32 | 267 | |
Europe | Dirk Schiemann | - | 7 | 1.76 | 21 | 1,591.57 | 274 | |
Europe | Kazuki Yokota | - | 7 | 4.69 | 28 | 1,582.18 | 281 | |
Europe | Ryan Rebelo | - | 7 | 2.72 | 35 | 1,569.69 | 288 | |
Europe | Tim Cross | 7 | - | 4.53 | 42 | 1,582.15 | 295 | |
Europe | Anders Marcussen | 7 | - | 3.97 | 49 | 1,590.51 | 302 | |
Europe | Ali Cetin Belene | - | 7 | 4.76 | 56 | 1,577.95 | 309 | |
Europe | Marc Olsen | 7 | - | 2.38 | 63 | 1,587.69 | 316 | |
Europe | Zdeněk Žižka | 7 | - | 3.43 | 70 | 1,597.10 | 323 | |
Europe | Karen Davis | 7 | - | 3.23 | 77 | 1,605.09 | 330 | |
Europe | Thomas Myhr | - | 7 | 5.34 | 84 | 1,595.72 | 337 | |
Europe | Dirk Schiemann | - | 7 | 4.33 | 91 | 1,586.92 | 344 | |
Europe | Tim Cross | - | 7 | 3.71 | 98 | 1,578.86 | 351 | |
Europe | Jerry White | - | 9 | 4.36 | 107 ⭐ M1 | 1,568.71 | 360 | |
Europe | Kristian Mills | - | 9 | 3.34 | 116 | 1,559.32 | 369 |
▼ Season 2022
Middle East, North Africa, Greater Arabia | Cuneyt Argun Genc | - | 7 | 4.04 | 123 | 1,552.70 | 376 | |
Middle East, North Africa, Greater Arabia | Bakar Matikashvili | - | 7 | 3.17 | 130 | 1,545.35 | 383 | |
Middle East, North Africa, Greater Arabia | Ozan Özgür | 7 | - | 2.14 | 137 | 1,551.45 | 390 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | 7 | - | 1.84 | 144 | 1,556.20 | 397 | |
Middle East, North Africa, Greater Arabia | Aykut Uzel | - | 7 | 5.57 | 151 ⭐ G3 | 1,549.97 | 404 | |
Middle East, North Africa, Greater Arabia | Dirk Schiemann | 7 | - | 1.94 | 158 | 1,555.03 | 411 | |
Middle East, North Africa, Greater Arabia | Ido Levi | - | 7 | 4.55 | 165 | 1,548.57 | 418 | |
Middle East, North Africa, Greater Arabia | Ali Cetin Belene | 7 | - | 4.98 | 172 | 1,554.05 | 425 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | - | 7 | 1.84 | 179 | 1,548.39 | 432 | |
Middle East, North Africa, Greater Arabia | Cihangir Çetinel | 7 | - | 4.62 | 186 | 1,552.81 | 439 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | 7 | - | 4.99 | 193 | 1,557.85 | 446 | |
Middle East, North Africa, Greater Arabia | Joe Bernaba | - | 7 | 1.57 | 200 | 1,552.06 | 453 | |
Middle East, North Africa, Greater Arabia | Zdeněk Žižka | 7 | - | 2.22 | 207 | 1,557.37 | 460 | |
Middle East, North Africa, Greater Arabia | Dagfinn Snarheim | - | 7 | 2.64 | 214 | 1,552.28 | 467 | |
Middle East, North Africa, Greater Arabia | Kerim Lokman | - | 9 | 4.69 | 223 | 1,545.74 | 476 | |
Middle East, North Africa, Greater Arabia | Alp Yilmaz | - | 9 | 4.19 | 232 | 1,539.27 | 485 | |
Middle East, North Africa, Greater Arabia | Bogac Sihoglu | 9 | - | 2.03 | 241 | 1,544.86 | 494 | |
Middle East, North Africa, Greater Arabia | Sebahattin Gok | - | 9 | 2.23 | 250 | 1,538.40 | 503 | |
Europe | Steve Sax | - | 11 | 5.73 | 261 | 1,532.32 | 514 |
▼ Season 2023
Europe | Saravanan Sathyanandha | - | 11 | 2.94 | 272 | 1,526.09 | 525 | |
Europe | Richard Carter | 11 | - | 1.75 | 283 | 1,531.69 | 536 | |
Europe | Peter Hodson | 11 | - | 3.99 | 294 | 1,537.68 | 547 | |
Europe | Pete Heskett | 11 | - | 3.73 | 305 | 1,545.96 | 558 | |
Europe | Catalin Bucur | - | 11 | 5.14 | 316 | 1,538.52 | 569 | |
Europe | Gaz Owen | 11 | - | 4.45 | 327 | 1,545.02 | 580 |