Match Report for Ali Cetin Belene (Middle East, North Africa, Greater Arabia)
(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | 00469 |
BMAB title: | Grandmaster G1 |
Last 300 exp PR: | 2.9118 |
BMAB Experience Points: | 375 |
Last BMAB match: | 2022-04-18 05:30:00 |
Rated Match Summary | |
---|---|
Rating | 1,555.74 |
Experience | 375 |
Matches played | 47 |
Matches won | 24 (51.1%) |
Number of distinct opponents | 35 |
Number of clubs played at | 2 |
Earliest match recorded | 2018-09-04 |
Latest match so far | 2022-04-18 |
Peak rating | 1,588.53 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,558.61 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Middle East, North Africa, Greater Arabia | Cuneyt Argun Genc | - | 11 | 2.92 | 11 | 1,472.73 | 11 | |
Middle East, North Africa, Greater Arabia | Feza Diyarbekir | 11 | - | 2.91 | 22 | 1,510.42 | 22 | |
Middle East, North Africa, Greater Arabia | Alaattin Ozaltun | - | 11 | 3.54 | 33 | 1,479.88 | 33 | |
Middle East, North Africa, Greater Arabia | İbrahim Karaca | - | 11 | 2.88 | 44 | 1,448.34 | 44 | |
Middle East, North Africa, Greater Arabia | Mustafa Neset Altuntaş | 11 | - | 3.39 | 55 | 1,481.61 | 55 | |
Middle East, North Africa, Greater Arabia | Bulent Karabulut | - | 11 | 4.50 | 66 | 1,445.53 | 66 | |
Middle East, North Africa, Greater Arabia | Mete Topcuoglu | 11 | - | 3.57 | 77 | 1,471.82 | 77 | |
Middle East, North Africa, Greater Arabia | Yasin Okal | - | 11 | 2.99 | 88 | 1,450.63 | 88 | |
Middle East, North Africa, Greater Arabia | Ali Cihangir Çetinel | - | 11 | 6.55 | 99 | 1,428.22 | 99 | |
Middle East, North Africa, Greater Arabia | Bulent Bahar | - | 11 | 3.03 | 110 ⭐ M1 | 1,405.95 | 110 | |
Middle East, North Africa, Greater Arabia | Erhan Yenisen | 11 | - | 2.17 | 121 | 1,440.71 | 121 |
▼ Season 2019
Europe | John O'Hagan | - | 9 | 1.19 | 130 | 1,420.47 | 130 |
▼ Season 2021
Europe | Dirk Schiemann | 7 | - | 3.64 | 137 | 1,442.31 | 137 | |
Europe | Tony Diamantidis | - | 7 | 2.82 | 144 | 1,424.14 | 144 | |
Europe | Tim Cross | 7 | - | 3.23 | 151 ⭐ G3 | 1,449.23 | 151 | |
Europe | Marc Olsen | - | 7 | 1.65 | 158 | 1,433.21 | 158 | |
Europe | Marcus Reinhard | 7 | - | 5.37 | 165 | 1,456.49 | 165 | |
Europe | Thomas Myhr | 7 | - | 0.62 | 172 | 1,477.30 | 172 | |
Europe | Karen Davis | - | 7 | 3.73 | 179 | 1,460.84 | 179 | |
Europe | Simon Barget | 7 | - | 1.75 | 186 | 1,481.14 | 186 | |
Europe | Kazuki Yokota | 7 | - | 1.81 | 193 | 1,503.35 | 193 | |
Europe | Ryan Rebelo | - | 7 | 3.24 | 200 ⭐ G2 | 1,488.45 | 200 | |
Europe | Zdeněk Žižka | 7 | - | 3.57 | 207 | 1,506.07 | 207 | |
Europe | Anders Marcussen | - | 7 | 2.30 | 214 | 1,488.02 | 214 | |
Europe | Marcus Reinhard | 7 | - | 3.46 | 221 | 1,507.04 | 221 | |
Europe | Thomas Myhr | 7 | - | 3.07 | 228 | 1,523.71 | 228 | |
Europe | Kazuki Yokota | 7 | - | 3.18 | 235 | 1,541.73 | 235 | |
Europe | Kazuki Yokota | 7 | - | 2.93 | 242 | 1,558.68 | 242 | |
Europe | Kazuki Yokota | 7 | - | 3.19 | 249 | 1,574.59 | 249 |
▼ Season 2022
Middle East, North Africa, Greater Arabia | Michihito Kageyama | 7 | - | 3.62 | 256 | 1,588.53 | 256 | |
Middle East, North Africa, Greater Arabia | Jakob Rasmussen | - | 7 | 1.44 | 263 | 1,574.61 | 263 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | - | 7 | 2.42 | 270 | 1,560.19 | 270 | |
Middle East, North Africa, Greater Arabia | Peter Hallberg | 7 | - | 1.53 | 277 | 1,569.98 | 277 | |
Middle East, North Africa, Greater Arabia | Dagfinn Snarheim | 7 | - | 2.36 | 284 | 1,582.14 | 284 | |
Middle East, North Africa, Greater Arabia | Dorel Leon | - | 7 | 2.00 | 291 | 1,573.14 | 291 | |
Middle East, North Africa, Greater Arabia | Simon Barget | - | 7 | 1.49 | 298 | 1,561.67 | 298 | |
Middle East, North Africa, Greater Arabia | Toni Bernaba | 7 | - | 1.54 | 305 ⭐ G1 | 1,571.37 | 305 | |
Middle East, North Africa, Greater Arabia | Bakar Matikashvili | 7 | - | 1.13 | 312 | 1,581.11 | 312 | |
Middle East, North Africa, Greater Arabia | Tim Cross | - | 7 | 3.28 | 319 | 1,571.54 | 319 | |
Middle East, North Africa, Greater Arabia | David Klausa | 7 | - | 2.95 | 326 | 1,580.06 | 326 | |
Middle East, North Africa, Greater Arabia | Ozan Özgür | - | 7 | 1.42 | 333 | 1,570.02 | 333 | |
Middle East, North Africa, Greater Arabia | Thomas Myhr | 7 | - | 1.24 | 340 | 1,579.29 | 340 | |
Middle East, North Africa, Greater Arabia | Joe Bernaba | - | 7 | 8.88 | 347 | 1,570.04 | 347 | |
Middle East, North Africa, Greater Arabia | Tim Cross | - | 7 | 3.24 | 354 | 1,562.57 | 354 | |
Middle East, North Africa, Greater Arabia | Tim Cross | - | 7 | 2.09 | 361 | 1,555.58 | 361 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | - | 7 | 2.56 | 368 | 1,548.37 | 368 | |
Middle East, North Africa, Greater Arabia | Sander Lylloff | 7 | - | 5.45 | 375 | 1,555.74 | 375 |