Match Report for Amir Eshraghi (Middle East, North Africa, Greater Arabia)
I was born in Tehran in 1983. I enjoyed solving intelligence and mathematical puzzles in my free time. I discovered Backgammon when I was a Masters student of Mechanical Engineering in 2007 while I was actually a snooker player (it is a game based on skill and luck).I found that Backgammon and Snooker have common features so I tended to play and learn backgammon. I searched for information about Backgammon in google and found some interesting articles. Unfortunately Backgammon was illegal to play in Iran and there were no books, clubs, tournaments or strong players. After 3 months of online playing, I found GNU as a reference and a true teacher! I used GNU from 2007 until 2012. After a while I got an account in GridGammon as “Amirsnooker”, and learned by watching top players. I Started using XG in 2012 (second coach)! My first achievement was fourth place of Online Nations Cup Team Championship in GridGammon 2011. In 2015 I started to participate in international tournaments. I won Istavder Anniversary in 2015 with about 350 players on the first go. I was also a finalist of the Istavder doubles tournament in February 2016 and the Shiraz Open Championship with 110 players in Iran May 2016.I hope I can participate in more serious international tournaments in the future. I believe Backgammon will bring peace to different nationalities, beliefs and religions.
Additional player info | |
---|---|
Country: | |
BMAB registration number: | 00177 |
BMAB title: | Grandmaster G2 |
Last 300 exp PR: | 3.5381 |
BMAB Experience Points: | 1166 |
Last BMAB match: | 2023-09-08 |
Summary of Matches | |
---|---|
Rating | 1,549.52 |
Experience | 1175 |
Matches played | 127 |
Matches won | 68 (53.5%) |
Number of distinct opponents | 69 |
Number of clubs played at | 3 |
Earliest match recorded | 2015-05-17 |
Latest match so far | 2023-09-08 |
Peak rating | 1,589.12 |
Peak rating (>400 exp.) | 1,577.64 |
Average opponent rating | 1,498.61 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | - | 11 | 3.84 | 11 | 1,466.83 | 11 | |
Middle East, North Africa, Greater Arabia | Shahrooz Zarei | - | 11 | 4.06 | 22 | 1,434.65 | 22 | |
Middle East, North Africa, Greater Arabia | Hesam Soleimani | 11 | - | 2.97 | 33 | 1,468.42 | 33 | |
Middle East, North Africa, Greater Arabia | Mohammadreza Amini | - | 11 | 2.84 | 44 | 1,437.35 | 44 | |
Middle East, North Africa, Greater Arabia | Masoud Aghdam | 11 | - | 5.95 | 55 | 1,471.20 | 55 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | 11 | - | 6.25 | 66 | 1,506.18 | 66 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | - | 11 | 3.26 | 77 | 1,479.66 | 77 | |
Middle East, North Africa, Greater Arabia | Saeed Mousavi | - | 11 | 5.19 | 88 | 1,452.69 | 88 | |
Middle East, North Africa, Greater Arabia | Kamyar Karimi | 11 | - | 4.85 | 99 | 1,482.51 | 99 | |
Middle East, North Africa, Greater Arabia | Masoud Aghdam | 11 | - | 4.70 | 110 ⭐ M1 | 1,503.82 | 110 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | 11 | - | 3.36 | 121 | 1,530.40 | 121 | |
Asia | Salar Rasoolzadeh | 11 | - | 2.96 | 132 | 1,557.36 | 132 | |
Middle East, North Africa, Greater Arabia | Jürgen Orlowski | - | 9 | 3.40 | 141 | 1,534.76 | 141 | |
Middle East, North Africa, Greater Arabia | T. Ucarer | - | 5 | 4.21 | 146 | 1,517.99 | 146 | |
Middle East, North Africa, Greater Arabia | Ozkin | 5 | - | 1.50 | 151 | 1,533.45 | 151 |
▼ Season 2016
Middle East, North Africa, Greater Arabia | Saeed Mousavi | - | 7 | 6.70 | 158 | 1,516.86 | 158 | |
Middle East, North Africa, Greater Arabia | Meisam Abbasi | - | 7 | 3.76 | 165 | 1,497.57 | 165 | |
Middle East, North Africa, Greater Arabia | Sajed Abbasi | 7 | - | 4.63 | 172 | 1,515.99 | 172 | |
Middle East, North Africa, Greater Arabia | Ashkan Yahyazadeh | 7 | - | 2.45 | 179 | 1,531.96 | 179 | |
Middle East, North Africa, Greater Arabia | Aidin Mehtar | 11 | - | 3.19 | 190 | 1,552.24 | 190 | |
Middle East, North Africa, Greater Arabia | Kian Ghods | 11 | - | 4.21 | 201 | 1,568.56 | 201 | |
Middle East, North Africa, Greater Arabia | Hamidreza Shahrokhi | - | 11 | 2.29 | 212 ⭐ G3 | 1,542.86 | 212 | |
Middle East, North Africa, Greater Arabia | Salar Rasoolzadeh | - | 11 | 2.70 | 223 | 1,527.26 | 223 | |
Middle East, North Africa, Greater Arabia | Mohammadreza Shahabi | 11 | - | 4.80 | 234 | 1,542.36 | 234 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | 11 | - | 3.73 | 245 | 1,562.80 | 245 | |
Middle East, North Africa, Greater Arabia | Ali Nazeri | 11 | - | 2.92 | 256 | 1,578.96 | 256 | |
Middle East, North Africa, Greater Arabia | Kian Ghods | 11 | - | 3.75 | 267 | 1,589.12 | 267 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | - | 11 | 1.85 | 278 | 1,572.95 | 278 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | - | 11 | 2.01 | 289 | 1,554.38 | 289 | |
Middle East, North Africa, Greater Arabia | Amir Mojtabavi | 11 | - | 3.34 | 300 | 1,566.07 | 300 | |
Asia | Hamidreza Shahrokhi | - | 11 | 7.42 | 311 | 1,550.80 | 311 |
▼ Season 2018
Middle East, North Africa, Greater Arabia | Jalil Khalili | 11 | - | 4.52 | 322 | 1,565.00 | 322 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | 11 | - | 3.07 | 333 | 1,574.08 | 333 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | - | 11 | 3.81 | 344 | 1,563.57 | 344 | |
Middle East, North Africa, Greater Arabia | Mohammadamin Shafei | 11 | - | 3.08 | 355 | 1,572.88 | 355 | |
Middle East, North Africa, Greater Arabia | Mohammadreza Moeinfar | - | 11 | 6.69 | 366 | 1,560.19 | 366 | |
Middle East, North Africa, Greater Arabia | Kamran Sharifi | - | 11 | 7.80 | 377 | 1,551.91 | 377 | |
Middle East, North Africa, Greater Arabia | Amin Shahvalizadeh | - | 11 | 5.20 | 388 | 1,542.51 | 388 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | - | 11 | 3.55 | 399 | 1,532.42 | 399 | |
Middle East, North Africa, Greater Arabia | Mohammadreza Moeinfar | - | 11 | 5.48 | 410 | 1,525.03 | 410 | |
Middle East, North Africa, Greater Arabia | Kian Ghods | 11 | - | 4.62 | 421 | 1,529.45 | 421 | |
Middle East, North Africa, Greater Arabia | Aidin Mehtar | - | 11 | 4.98 | 432 | 1,522.72 | 432 | |
Middle East, North Africa, Greater Arabia | Ali Bagheri | 11 | - | 4.07 | 443 | 1,528.85 | 443 | |
Middle East, North Africa, Greater Arabia | Hossein Aghili | 7 | - | 4.76 | 450 | 1,533.46 | 450 | |
Middle East, North Africa, Greater Arabia | Masoud Aghdam | 7 | - | 1.86 | 457 | 1,538.02 | 457 | |
Middle East, North Africa, Greater Arabia | Alireza Sarabi | - | 7 | 8.66 | 464 | 1,532.84 | 464 | |
Middle East, North Africa, Greater Arabia | Saeed Mousavi | - | 7 | 4.36 | 471 | 1,527.91 | 471 | |
Middle East, North Africa, Greater Arabia | Amir Mojtabavi | - | 7 | 3.64 | 478 | 1,521.57 | 478 |
▼ Season 2019
Middle East, North Africa, Greater Arabia | Saeed Mousavi | - | 11 | 4.99 | 489 | 1,515.93 | 489 | |
Middle East, North Africa, Greater Arabia | Hossein Aghili | 11 | - | 2.40 | 500 | 1,521.01 | 500 | |
Middle East, North Africa, Greater Arabia | Ali Bagheri | 11 | - | 3.68 | 511 | 1,526.72 | 511 | |
Middle East, North Africa, Greater Arabia | Aidin Mehtar | 11 | - | 3.32 | 522 | 1,533.60 | 522 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | - | 11 | 4.40 | 533 | 1,525.76 | 533 | |
Middle East, North Africa, Greater Arabia | Lili Esmaeili | - | 11 | 4.62 | 544 | 1,518.79 | 544 | |
Middle East, North Africa, Greater Arabia | Hossein Aghili | - | 13 | 4.57 | 557 | 1,510.75 | 557 | |
Middle East, North Africa, Greater Arabia | Alireza Sarabi | 13 | - | 5.16 | 570 | 1,518.13 | 570 | |
Middle East, North Africa, Greater Arabia | Ali Vafadar | 13 | - | 3.03 | 583 | 1,526.47 | 583 | |
Middle East, North Africa, Greater Arabia | Reza Rajabi | 13 | - | 4.98 | 596 | 1,532.05 | 596 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | 13 | - | 4.14 | 609 | 1,538.05 | 609 | |
Europe | Sergey Erokhin | - | 9 | 4.36 | 609 | 1,532.39 | 618 |
▼ Season 2021
Middle East, North Africa, Greater Arabia | Hossein Aghili | 7 | - | 1.93 | 616 | 1,537.31 | 625 | |
Middle East, North Africa, Greater Arabia | Nima Ardalan | 7 | - | 2.72 | 623 | 1,542.50 | 632 | |
Middle East, North Africa, Greater Arabia | Nima Ardalan | - | 7 | 5.64 | 630 | 1,536.65 | 639 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | - | 7 | 2.38 | 637 | 1,531.46 | 646 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | 7 | - | 5.42 | 644 | 1,536.61 | 653 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | - | 7 | 2.19 | 651 | 1,531.88 | 660 | |
Middle East, North Africa, Greater Arabia | Nima Ardalan | 7 | - | 3.26 | 658 | 1,536.72 | 667 | |
Middle East, North Africa, Greater Arabia | Farhad Heydari | - | 7 | 3.78 | 665 | 1,531.86 | 674 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | 7 | - | 4.80 | 672 | 1,535.75 | 681 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | - | 7 | 4.22 | 679 | 1,530.26 | 688 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | - | 7 | 6.03 | 686 | 1,523.65 | 695 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | - | 7 | 1.91 | 693 | 1,517.24 | 702 | |
Middle East, North Africa, Greater Arabia | Mohammadhosein Ebrahimi | - | 7 | 2.59 | 700 | 1,511.01 | 709 | |
Middle East, North Africa, Greater Arabia | Hossein Aghili | 7 | - | 0.69 | 707 | 1,516.00 | 716 |
▼ Season 2022
Middle East, North Africa, Greater Arabia | Burak Çulhacı | 7 | - | 3.32 | 714 | 1,521.36 | 723 | |
Middle East, North Africa, Greater Arabia | Dirk Schiemann | 7 | - | 4.01 | 721 | 1,526.65 | 730 | |
Middle East, North Africa, Greater Arabia | Ido Levi | - | 7 | 2.97 | 728 | 1,520.58 | 737 | |
Middle East, North Africa, Greater Arabia | Peter Hallberg | 7 | - | 6.52 | 735 | 1,525.18 | 744 | |
Middle East, North Africa, Greater Arabia | Umur Aras | - | 7 | 3.40 | 742 | 1,519.74 | 751 | |
Middle East, North Africa, Greater Arabia | İbrahim Karaca | - | 7 | 3.07 | 749 | 1,514.47 | 758 | |
Middle East, North Africa, Greater Arabia | Joe Bernaba | 7 | - | 1.70 | 756 | 1,519.87 | 765 | |
Middle East, North Africa, Greater Arabia | Zdeněk Žižka | - | 7 | 5.15 | 763 | 1,514.76 | 772 | |
Middle East, North Africa, Greater Arabia | Cihangir Çetinel | 7 | - | 7.05 | 770 | 1,519.54 | 779 | |
Middle East, North Africa, Greater Arabia | Simon Barget | - | 7 | 4.55 | 777 | 1,514.51 | 786 | |
Middle East, North Africa, Greater Arabia | Toni Bernaba | 7 | - | 4.19 | 784 | 1,519.80 | 793 | |
Middle East, North Africa, Greater Arabia | Jakob Rasmussen | 7 | - | 3.64 | 791 | 1,525.14 | 800 | |
Middle East, North Africa, Greater Arabia | Sebastian Wilkinson | - | 7 | 3.00 | 798 | 1,520.01 | 807 | |
Middle East, North Africa, Greater Arabia | Bakar Matikashvili | 7 | - | 1.68 | 805 | 1,525.42 | 814 | |
Europe | Reza Rajabi | - | 7 | 9.92 | 812 | 1,519.80 | 821 | |
Europe | Raoof Ghasemkarimi | - | 7 | 3.24 | 819 | 1,515.13 | 828 | |
Europe | Kaveh Farahani | 7 | - | 5.24 | 826 | 1,519.93 | 835 | |
Europe | Jalil Khalili | - | 7 | 1.79 | 833 | 1,515.27 | 842 | |
Europe | Mehdi Razmjoei | 7 | - | 3.61 | 840 | 1,519.83 | 849 | |
Europe | Hossein Aghili | - | 7 | 4.22 | 847 | 1,513.87 | 856 | |
Europe | Mohammadhosein Ebrahimi | 7 | - | 2.81 | 854 | 1,518.82 | 863 | |
Europe | Edris Ashhadi | 7 | - | 3.04 | 861 | 1,523.01 | 870 | |
Europe | Javid Khoshnazar | 7 | - | 3.11 | 868 | 1,527.77 | 877 | |
Europe | Shahin Nejat | - | 11 | 2.77 | 879 | 1,521.36 | 888 | |
Europe | Arash Afroozian | 11 | - | 5.67 | 890 | 1,527.28 | 899 | |
Europe | Mohammadreza Moeinfar | 11 | - | 4.38 | 901 | 1,533.75 | 910 | |
Europe | Amirali Tavakoli | 11 | - | 3.89 | 912 | 1,541.00 | 921 | |
Europe | Raoof Ghasemkarimi | - | 11 | 2.11 | 923 | 1,534.81 | 932 | |
Europe | Amirhosein Motarjemi | - | 11 | 4.09 | 934 | 1,528.86 | 943 |
▼ Season 2023
Middle East, North Africa, Greater Arabia | Hossein Aghili | - | 7 | 4.06 | 941 | 1,522.68 | 950 | |
Middle East, North Africa, Greater Arabia | Mehdi Razmjoei | 7 | - | 4.25 | 948 | 1,527.89 | 957 | |
Middle East, North Africa, Greater Arabia | Omid Alijani | - | 7 | 2.84 | 955 | 1,522.61 | 964 | |
Middle East, North Africa, Greater Arabia | Amir Golegolab | 7 | - | 4.54 | 962 | 1,528.25 | 971 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | 7 | - | 1.44 | 969 | 1,533.81 | 978 | |
Middle East, North Africa, Greater Arabia | Saeed Jafari | 7 | - | 4.39 | 976 | 1,538.26 | 985 | |
Middle East, North Africa, Greater Arabia | Pedram Kiasi | 7 | - | 4.19 | 983 | 1,542.72 | 992 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | - | 7 | 3.08 | 990 | 1,537.14 | 999 | |
Middle East, North Africa, Greater Arabia | Mehdi Asdaghi | 7 | - | 4.05 | 997 | 1,542.83 | 1006 | |
Middle East, North Africa, Greater Arabia | Mehdi Asdaghi | 7 | - | 4.85 | 1004 | 1,548.28 | 1013 | |
Middle East, North Africa, Greater Arabia | Mehdi Asdaghi | 7 | - | 1.95 | 1011 | 1,553.49 | 1020 | |
Middle East, North Africa, Greater Arabia | Shahin Nejat | - | 7 | 4.26 | 1018 | 1,547.70 | 1027 | |
Middle East, North Africa, Greater Arabia | Shahin Nejat | 7 | - | 4.42 | 1025 | 1,552.71 | 1034 | |
Middle East, North Africa, Greater Arabia | Shahin Nejat | - | 7 | 3.85 | 1032 | 1,546.95 | 1041 | |
Middle East, North Africa, Greater Arabia | Mehrtash Pedram | 11 | - | 3.40 | 1043 | 1,552.99 | 1052 | |
Middle East, North Africa, Greater Arabia | Morteza Khajehoseini | 11 | - | 1.77 | 1054 | 1,559.24 | 1063 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | 11 | - | 4.04 | 1065 | 1,565.24 | 1074 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | 11 | - | 4.13 | 1076 | 1,570.74 | 1085 | |
Middle East, North Africa, Greater Arabia | Mostafa Zamiri | 11 | - | 5.29 | 1087 | 1,577.64 | 1096 | |
Middle East, North Africa, Greater Arabia | Mohammadreza Amini | - | 11 | 1.90 | 1098 | 1,569.01 | 1107 | |
Middle East, North Africa, Greater Arabia | Saed Kashani | - | 17 | 3.12 | 1115 ⭐ G2 | 1,559.43 | 1124 | |
Middle East, North Africa, Greater Arabia | Hossein Aghili | - | 17 | 3.47 | 1132 | 1,548.97 | 1141 | |
Middle East, North Africa, Greater Arabia | Shahin Nejat | 17 | - | 3.97 | 1149 | 1,557.07 | 1158 | |
Middle East, North Africa, Greater Arabia | Amir Karami | - | 17 | 3.57 | 1166 | 1,549.52 | 1175 |