Match Report for Mohammadhosein Ebrahimi (Middle East, North Africa, Greater Arabia)
(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | 00413 |
BMAB title: | Master M1 |
Last 300 exp PR: | 4.7449 |
BMAB Experience Points: | 401 |
Last BMAB match: | 2023-07-14 |
Summary of Matches | |
---|---|
Rating | 1,478.35 |
Experience | 401 |
Matches played | 47 |
Matches won | 22 (46.8%) |
Number of distinct opponents | 23 |
Number of clubs played at | 2 |
Earliest match recorded | 2018-03-08 |
Latest match so far | 2023-07-14 |
Peak rating | 1,491.18 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,509.92 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
Middle East, North Africa, Greater Arabia | Hamidreza Shahrokhi | - | 11 | 2.54 | 11 | 1,466.26 | 11 | |
Middle East, North Africa, Greater Arabia | Saeed Mousavi | - | 11 | 4.16 | 22 | 1,441.64 | 22 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | - | 11 | 5.45 | 33 | 1,417.26 | 33 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | - | 11 | 7.02 | 44 | 1,395.87 | 44 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | 11 | - | 5.68 | 55 | 1,426.81 | 55 | |
Middle East, North Africa, Greater Arabia | Babak Moradi | - | 11 | 9.43 | 66 | 1,395.21 | 66 |
▼ Season 2019
Middle East, North Africa, Greater Arabia | Lili Esmaeili | - | 11 | 8.04 | 77 | 1,372.11 | 77 | |
Middle East, North Africa, Greater Arabia | Maryam Fahimi | 11 | - | 4.54 | 88 | 1,405.01 | 88 | |
Middle East, North Africa, Greater Arabia | Reza Rajabi | 11 | - | 4.58 | 99 | 1,437.06 | 99 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | 11 | - | 4.44 | 110 ⭐ M2 | 1,468.51 | 110 | |
Middle East, North Africa, Greater Arabia | Ali Bagheri | - | 11 | 5.46 | 121 | 1,439.12 | 121 | |
Middle East, North Africa, Greater Arabia | Hossein Aghili | - | 11 | 6.69 | 132 | 1,413.75 | 132 |
▼ Season 2021
Middle East, North Africa, Greater Arabia | Arash Afroozian | - | 7 | 5.81 | 139 | 1,396.82 | 139 | |
Middle East, North Africa, Greater Arabia | Mahmoud Abbasi | 7 | - | 4.39 | 146 | 1,418.90 | 146 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | - | 7 | 2.47 | 153 | 1,402.33 | 153 | |
Middle East, North Africa, Greater Arabia | Mahmoud Abbasi | - | 7 | 4.33 | 160 | 1,386.61 | 160 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | - | 7 | 3.76 | 167 | 1,371.49 | 167 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | 7 | - | 3.85 | 174 | 1,395.32 | 174 | |
Middle East, North Africa, Greater Arabia | Nima Ardalan | - | 7 | 2.72 | 181 | 1,379.60 | 181 | |
Middle East, North Africa, Greater Arabia | Farhad Heydari | - | 7 | 2.87 | 188 | 1,367.57 | 188 | |
Middle East, North Africa, Greater Arabia | Farhang Shahidara | - | 7 | 3.66 | 195 | 1,354.18 | 195 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | - | 7 | 3.51 | 202 | 1,342.30 | 202 | |
Middle East, North Africa, Greater Arabia | Roohollah Amiri Andy | 7 | - | 4.90 | 209 | 1,362.90 | 209 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | 7 | - | 5.74 | 216 | 1,382.15 | 216 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | 7 | - | 2.35 | 223 | 1,400.36 | 223 | |
Middle East, North Africa, Greater Arabia | Amir Eshraghi | 7 | - | 7.74 | 230 | 1,417.60 | 230 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | 7 | - | 9.16 | 237 | 1,434.54 | 237 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | - | 7 | 6.63 | 244 | 1,422.34 | 244 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | 7 | - | 4.20 | 251 | 1,438.17 | 251 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | - | 7 | 4.23 | 258 | 1,426.43 | 258 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | 7 | - | 4.72 | 265 | 1,441.21 | 265 | |
Middle East, North Africa, Greater Arabia | Arash Afroozian | 7 | - | 4.73 | 272 | 1,454.85 | 272 |
▼ Season 2022
Europe | Hossein Aghili | 7 | - | 5.05 | 279 | 1,466.81 | 279 | |
Europe | Reza Rajabi | - | 7 | 3.94 | 286 | 1,454.83 | 286 | |
Europe | Edris Ashhadi | 7 | - | 4.53 | 293 | 1,466.03 | 293 | |
Europe | Raoof Ghasemkarimi | 7 | - | 3.78 | 300 | 1,479.50 | 300 | |
Europe | Roohollah Amiri Andy | 7 | - | 5.51 | 307 | 1,491.18 | 307 | |
Europe | Javid Khoshnazar | - | 7 | 4.38 | 314 | 1,479.62 | 314 | |
Europe | Jalil Khalili | - | 7 | 3.99 | 321 | 1,471.68 | 321 | |
Europe | Amir Eshraghi | - | 7 | 6.11 | 328 | 1,462.82 | 328 | |
Europe | Kaveh Farahani | - | 7 | 2.50 | 335 | 1,452.51 | 335 |
▼ Season 2023
Middle East, North Africa, Greater Arabia | Amirali Tavakoli | 11 | - | 3.91 | 346 | 1,465.59 | 346 | |
Middle East, North Africa, Greater Arabia | Jalil Khalili | - | 11 | 4.85 | 357 | 1,457.51 | 357 | |
Middle East, North Africa, Greater Arabia | Hazhir Attari | 11 | - | 7.29 | 368 | 1,469.29 | 368 | |
Middle East, North Africa, Greater Arabia | Amir Karami | - | 11 | 6.19 | 379 | 1,462.10 | 379 | |
Middle East, North Africa, Greater Arabia | Hossein Aghili | 11 | - | 3.66 | 390 | 1,469.69 | 390 | |
Middle East, North Africa, Greater Arabia | Farhad Heydari | 11 | - | 4.23 | 401 ⭐ M1 | 1,478.35 | 401 |