Asia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.12 | 471 | |
| 2 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.4036 | 3713 | 1,650.34 | 3722 | |
| 3 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6964 | 4228 | 1,649.26 | 4329 | |
| 4 | Yoshiyuki Nakamura | 00111 | 1,637.69 | 285 | ||||
| 5 | Alvin Dewalt | 00830 | 11.0603 | 90 | 1,635.57 | 148 | ||
| 6 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.1190 | 921 | 1,626.96 | 982 | |
| 7 | Daisuke Katagami | 00610 | Grandmaster G2 | 3.6733 | 1378 | 1,624.37 | 1464 | |
| 8 | Junichi Tanaka | 00195 | Grandmaster G3 | 3.5994 | 499 | 1,623.75 | 691 | |
| 9 | Sam Mizutani | 01483 | Master M2 | 5.5716 | 1072 | 1,603.37 | 1190 | |
| 10 | Hanna Thorsen | 01428 | Master M3 | 5.6106 | 708 | 1,602.92 | 773 | |
| 11 | Asbjørn Arntzen | 00764 | Grandmaster G3 | 3.5701 | 1008 | 1,602.67 | 1052 | |
| 12 | Itikawa Masanori | 1,601.56 | 55 | |||||
| 13 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
| 14 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.1610 | 741 | 1,600.52 | 783 | |
| 15 | Masahiro Kisono | 01773 | Master M3 | 6.2876 | 350 | 1,597.93 | 603 | |
| 16 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.3073 | 2315 | 1,597.23 | 2488 | |
| 17 | Naoki Iketani | 00829 | Grandmaster G3 | 3.8200 | 1577 | 1,593.64 | 1577 | |
| 18 | Yusuke Itagaki | 1,578.06 | 355 | |||||
| 19 | Dagfinn H. Snarheim | 00618 | Grandmaster G1 | 3.1412 | 2088 | 1,573.60 | 2152 | |
| 20 | Sander Lylloff | 00809 | Grandmaster G1 | 3.2333 | 445 | 1,571.26 | 528 | |
| 21 | Hibiki Kawauchi | 01783 | 5.3944 | 42 | 1,569.57 | 81 | ||
| 22 | Satoshi Umeki | 1,568.09 | 20 | |||||
| 23 | Yudai Kitano | 1,566.70 | 45 | |||||
| 24 | Akiko Yazawa | 1,565.73 | 397 | |||||
| 25 | Junko Nakamura | 1,556.43 | 75 | |||||
| 26 | Hino Takayuki | 1,555.46 | 17 | |||||
| 27 | TJ | 1,554.26 | 25 | |||||
| 28 | Kengo Nakasuka | 00689 | Grandmaster G3 | 4.1130 | 1506 | 1,553.89 | 1506 | |
| 29 | Takahiro No | 01839 | Master M3 | 5.6381 | 112 | 1,549.89 | 112 | |
| 30 | Hideaki Ueda | 00531 | Grandmaster G0 | 2.8173 | 1382 | 1,549.81 | 1389 | |
| 31 | Takashi Asao | 1,548.85 | 15 | |||||
| 32 | Masahito Yamamoto | 1,548.45 | 18 | |||||
| 33 | Syunji Terao | 1,545.89 | 19 | |||||
| 34 | Masahiko Nasu | 1,543.35 | 99 | |||||
| 35 | Hossin Aghili | 1,542.90 | 13 | |||||
| 36 | Shota Yamamoto | 01957 | 0 | 1,542.03 | 100 | |||
| 37 | Atsushi Ogawa | 1,541.92 | 19 | |||||
| 38 | Yuuki Takada | 1,541.42 | 11 | |||||
| 39 | Daisuke Fujioka | 01785 | Master M2 | 5.1405 | 204 | 1,540.74 | 251 | |
| 40 | Yuta Takimiya | 01313 | Grandmaster G2 | 3.9667 | 812 | 1,540.30 | 858 | |
| 41 | Kenji Tanaka | 1,539.88 | 19 | |||||
| 42 | Nobuyoshi Suzuki | 1,538.55 | 15 | |||||
| 43 | Jerry White | 1,536.19 | 45 | |||||
| 44 | Masatoshi Kamiya | 1,533.88 | 25 | |||||
| 45 | Serin Y | 1,532.99 | 9 | |||||
| 46 | Takayuki Hino | 00268 | 1,532.39 | 224 | ||||
| 47 | Shigemasa Suematsu | 1,531.57 | 9 | |||||
| 48 | Megumi Ishii | 1,531.09 | 11 | |||||
| 49 | Yuya | 1,530.90 | 7 | |||||
| 50 | Mikkel Alm | 1,527.49 | 13 | |||||
| 51 | Hiroyo Seo | 1,525.83 | 21 | |||||
| 52 | Masato Nagao | 1,525.39 | 7 | |||||
| 53 | François Hochedé | 1,525.17 | 7 | |||||
| 54 | Tasuku Kuga | 1,524.77 | 7 | |||||
| 55 | John O'Hagan | 00252 | Grandmaster G2 | 3.6762 | 5651 | 1,524.20 | 5672 | |
| 56 | Ryuta Nagata | 1,524.10 | 26 | |||||
| 57 | Shinichi Onozaki | 00611 | Advanced A3 | 9.4457 | 284 | 1,523.44 | 321 | |
| 58 | Csaba Daday | 01361 | Master M3 | 6.8509 | 1693 | 1,518.78 | 1709 | |
| 59 | Katsuyuki Nakayama | 1,516.26 | 29 | |||||
| 60 | Danijela Johannessen | 01826 | Advanced A2 | 7.7555 | 121 | 1,514.78 | 121 | |
| 61 | Susumu Mizutani | 1,510.78 | 89 | |||||
| 62 | Takeo Takizawa | 1,510.25 | 168 | |||||
| 63 | Nobusuke Yanagi | 01784 | 7.4579 | 72 | 1,509.87 | 268 | ||
| 64 | Terje Pedersen | 01186 | Master M2 | 5.3919 | 417 | 1,507.81 | 487 | |
| 65 | Yuji Ogura | 01715 | 9.4012 | 45 | 1,507.30 | 147 | ||
| 66 | Hideki Takeda | 1,506.12 | 32 | |||||
| 67 | Kentaro Meijo | 00535 | Grandmaster G3 | 3.9735 | 478 | 1,505.58 | 478 | |
| 68 | Satoshi Saida | 01949 | 10.3379 | 33 | 1,504.97 | 42 | ||
| 69 | Yuya Watanabe | 1,502.52 | 14 | |||||
| 70 | Satoshi Kubota | 1,502.11 | 14 | |||||
| 71 | Scotty Kelland | 00574 | Advanced A1 | 9.0540 | 4124 | 1,501.78 | 4199 | |
| 72 | Kanade Kubota | 01690 | 0 | 1,499.86 | 1100 | |||
| 73 | Takato Tsushima | 00711 | Advanced A2 | 8.1059 | 298 | 1,497.92 | 346 | |
| 74 | Takayuki Moriuchi | 1,496.65 | 30 | |||||
| 75 | Katsuyuki Takahashi | 1,494.64 | 18 | |||||
| 76 | Stein Welle | 01238 | Advanced A3 | 8.5766 | 382 | 1,494.28 | 396 | |
| 77 | Toshiyuki Moriuchi | 1,493.87 | 20 | |||||
| 78 | Tatsuya Tanaka | 00389 | 5.3449 | 78 | 1,493.27 | 299 | ||
| 79 | Makoto Tabata | 1,493.25 | 39 | |||||
| 80 | Kazuhiro Saito | 00690 | Master M2 | 5.8426 | 1146 | 1,490.12 | 1203 | |
| 81 | Masanori Ichikawa | 00679 | Grandmaster G1 | 3.1112 | 400 | 1,489.58 | 455 | |
| 82 | Hamidreza Shahrokhi | 00193 | 1,489.47 | 292 | ||||
| 83 | Yukio Nakamura | 1,488.03 | 94 | |||||
| 84 | Koichi Koizumi | 1,485.97 | 23 | |||||
| 85 | Koki Mizutani | 01814 | 9.2129 | 99 | 1,483.16 | 182 | ||
| 86 | Shunji Terao | 1,482.02 | 117 | |||||
| 87 | Sunao Hirabayashi | 1,480.33 | 43 | |||||
| 88 | Kosuke Hamaguchi | 01014 | Master M1 | 4.7441 | 910 | 1,480.03 | 910 | |
| 89 | Katsutoshi Seki | 1,479.66 | 27 | |||||
| 90 | Yuya Ikefuji | 1,478.17 | 7 | |||||
| 91 | Bgyuki | 1,477.17 | 7 | |||||
| 92 | Hiroshi Eguchi | 1,475.65 | 7 | |||||
| 93 | Yuusuke Itagaki | 1,475.59 | 27 | |||||
| 94 | Takehiro Aiba | 1,475.33 | 25 | |||||
| 95 | Hitoshi Kawaai | 01503 | Advanced A1 | 6.8568 | 182 | 1,473.95 | 424 | |
| 96 | Yuji Sumi | 1,473.82 | 121 | |||||
| 97 | Kisono Masahiro | 1,473.47 | 437 | |||||
| 98 | Yuto Nakano | 1,473.01 | 21 | |||||
| 99 | Ryusuke Suzuki | 1,472.38 | 7 | |||||
| 100 | Toshigazu Kitajima | 1,471.36 | 11 | |||||
| 101 | Makoto Nonomura | 1,471.22 | 17 | |||||
| 102 | Shigeru Fukazawa | 1,470.83 | 13 | |||||
| 103 | Mr. X | 1,470.72 | 11 | |||||
| 104 | Riki Kusaka | 1,470.51 | 11 | |||||
| 105 | kimosn | 1,470.41 | 13 | |||||
| 106 | Ryosuke Izumi | 01102 | Master M3 | 5.9262 | 292 | 1,469.50 | 721 | |
| 107 | Hosson Mokdad | 1,468.90 | 13 | |||||
| 108 | Shouichi Tsunetsugu | 1,468.42 | 15 | |||||
| 109 | Shinichiro Kaneko | 1,468.34 | 11 | |||||
| 110 | consolation 1st | 1,467.93 | 9 | |||||
| 111 | Masato Shimomoto | 1,467.67 | 9 | |||||
| 112 | Hayase Kawashima | 1,466.92 | 9 | |||||
| 113 | Yamamoto Yasutomo | 1,465.66 | 9 | |||||
| 114 | Mindaugas Vilimas | 01159 | Master M1 | 4.5595 | 938 | 1,464.65 | 938 | |
| 115 | Shomura | 1,464.37 | 9 | |||||
| 116 | Kazushige Kitazawa | 1,463.31 | 45 | |||||
| 117 | Kouki Mizutani | 1,459.42 | 50 | |||||
| 118 | Tomoya Mitsuyoshi | 1,458.56 | 25 | |||||
| 119 | Koki Miyaji | 1,458.54 | 15 | |||||
| 120 | Hironobu Yazawa | 1,457.64 | 49 | |||||
| 121 | Hideaki Goto | 1,456.98 | 15 | |||||
| 122 | Yuki Harada | 01679 | 8.0873 | 60 | 1,456.90 | 105 | ||
| 123 | Takafumi Asao | 1,455.40 | 15 | |||||
| 124 | Kensaku Okatani | 1,453.43 | 18 | |||||
| 125 | Kiyokazu Nishikawa | 00114 | Grandmaster G2 | 3.3494 | 580 | 1,451.85 | 1070 | |
| 126 | Takuto Yamashita | 1,451.37 | 14 | |||||
| 127 | Maiko Fujita | 1,450.79 | 15 | |||||
| 128 | Michael Mesich | 01005 | Advanced A3 | 9.0403 | 123 | 1,450.64 | 237 | |
| 129 | Syotaroh Kuwakado | 1,450.52 | 14 | |||||
| 130 | Ryuusuke Suzuki | 1,450.14 | 19 | |||||
| 131 | Yusuke Izumi | 1,450.13 | 18 | |||||
| 132 | Othello | 1,450.00 | 25 | |||||
| 133 | Kazuya Shirata | 1,447.97 | 127 | |||||
| 134 | Yotsusika | 1,447.91 | 22 | |||||
| 135 | Masaya Furusho | 01698 | Advanced A3 | 9.0569 | 216 | 1,446.72 | 238 | |
| 136 | Kenji Shimodaira | 1,445.34 | 966 | |||||
| 137 | Satoshi Ozaki | 1,444.56 | 183 | |||||
| 138 | Hideaki Komukai | 1,444.21 | 18 | |||||
| 139 | Masanori Itikawa | 1,443.40 | 55 | |||||
| 140 | Katsumi Fusamatsu | 1,440.33 | 30 | |||||
| 141 | Jay Bidal | 1,438.38 | 20 | |||||
| 142 | Hiromichi Sugimoto | 00536 | Master M2 | 6.7373 | 887 | 1,436.21 | 915 | |
| 143 | Shoichi Tsunetsugu | 1,435.57 | 24 | |||||
| 144 | Grethe Kvan Welle | 01237 | Advanced A1 | 7.8414 | 659 | 1,434.95 | 683 | |
| 145 | Yuhki Takahashi | 1,431.31 | 45 | |||||
| 146 | Kaoruko Kisuno | 00537 | 11.3054 | 90 | 1,430.51 | 148 | ||
| 147 | Jason Briggs | 00409 | Intermediate I3 | 15.0567 | 271 | 1,430.00 | 372 | |
| 148 | Mitsunori Makino | 1,425.34 | 22 | |||||
| 149 | Kazuya Nagai | 1,424.90 | 38 | |||||
| 150 | Kazuma Kinoshita | 00643 | 8.4350 | 21 | 1,424.80 | 21 | ||
| 151 | Poem Nishimura | 1,424.42 | 111 | |||||
| 152 | Yukihiro Ninomiya | 01994 | 6.8013 | 25 | 1,424.02 | 50 | ||
| 153 | Toshikazu Kitajima | 1,424.01 | 154 | |||||
| 154 | Tetsu Naito | 1,421.77 | 35 | |||||
| 155 | Atsuro Suzuki | 1,411.18 | 69 | |||||
| 156 | Yuki Takahashi | 1,407.40 | 108 | |||||
| 157 | Ilias Gidas | 01236 | Advanced A3 | 9.4027 | 261 | 1,405.76 | 261 | |
| 158 | Nina Fjeldheim Hoelsæter | 01820 | Intermediate I1 | 10.5093 | 196 | 1,398.02 | 207 | |
| 159 | Sora Saito | 1,394.69 | 50 | |||||
| 160 | Ayutaro Hoshiya | 1,385.84 | 57 | |||||
| 161 | Marianne S. Husum | 00754 | Advanced A1 | 7.9267 | 1345 | 1,377.81 | 1384 | |
| 162 | Tomokazu Kishida | 1,373.64 | 105 | |||||
| 163 | Ferdinand Landry | 01782 | 5.8426 | 42 | 1,373.09 | 70 | ||
| 164 | Hiroshi Kakuya | 1,354.72 | 59 | |||||
| 165 | Tatsuko Mochizuki | 1,335.05 | 88 | |||||
| 166 | Ryo Matsuura | 01678 | Advanced A1 | 7.2019 | 126 | 1,291.02 | 193 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2026-02-14.