Asia Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazuki Yokota | 00710 | Grandmaster G2 | 3.2350 | 362 | 1,663.17 | 471 | |
| 2 | Amir Eshraghi | 00177 | Grandmaster G2 | 3.3609 | 3726 | 1,656.12 | 3735 | |
| 3 | Phil Perelmuter | 00806 | Master M3 | 7.2529 | 3252 | 1,650.43 | 3298 | |
| 4 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.6964 | 4228 | 1,649.32 | 4329 | |
| 5 | Yoshiyuki Nakamura | 00111 | 1,637.73 | 285 | ||||
| 6 | Alvin Dewalt | 00830 | 11.0603 | 90 | 1,635.58 | 148 | ||
| 7 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.1564 | 930 | 1,632.27 | 991 | |
| 8 | Junichi Tanaka | 00195 | Grandmaster G3 | 3.5692 | 524 | 1,627.99 | 716 | |
| 9 | Daisuke Katagami | 00610 | Grandmaster G2 | 3.6733 | 1378 | 1,624.42 | 1464 | |
| 10 | Sam Mizutani | 01483 | Master M2 | 5.4038 | 1116 | 1,612.29 | 1234 | |
| 11 | Hanna Thorsen | 01428 | Master M3 | 5.5616 | 738 | 1,612.25 | 803 | |
| 12 | Itikawa Masanori | 1,601.58 | 55 | |||||
| 13 | Salar Rasoolzadeh | 00192 | 1,601.14 | 160 | ||||
| 14 | Odin Spillum Svendsen | 00833 | Grandmaster G2 | 3.1278 | 771 | 1,594.66 | 813 | |
| 15 | Naoki Iketani | 00829 | Grandmaster G3 | 3.8200 | 1577 | 1,593.67 | 1577 | |
| 16 | Asbjørn Arntzen | 00764 | Grandmaster G3 | 3.5326 | 1023 | 1,591.53 | 1067 | |
| 17 | Masahiro Kisono | 01773 | Master M3 | 6.2374 | 361 | 1,589.78 | 614 | |
| 18 | Hibiki Kawauchi | 01783 | 5.3944 | 42 | 1,588.34 | 114 | ||
| 19 | Michihito Kageyama | 00108 | Grandmaster G0 | 3.1508 | 2376 | 1,587.40 | 2549 | |
| 20 | Karen Davis | 00345 | Master M2 | 6.2683 | 6662 | 1,586.69 | 6931 | |
| 21 | Yusuke Itagaki | 1,578.09 | 355 | |||||
| 22 | Eddie Rodriguez | 01031 | Master M3 | 6.0429 | 1395 | 1,575.83 | 1402 | |
| 23 | Dagfinn H. Snarheim | 00618 | Grandmaster G1 | 3.0050 | 2118 | 1,571.38 | 2182 | |
| 24 | Sander Lylloff | 00809 | Grandmaster G1 | 3.2333 | 445 | 1,571.34 | 528 | |
| 25 | Ryuta Nagata | 1,568.10 | 45 | |||||
| 26 | Satoshi Umeki | 1,568.09 | 20 | |||||
| 27 | Yudai Kitano | 1,566.70 | 45 | |||||
| 28 | Hideaki Ueda | 00531 | Grandmaster G0 | 2.8937 | 1432 | 1,565.93 | 1439 | |
| 29 | Akiko Yazawa | 1,565.54 | 397 | |||||
| 30 | Julius High | 00347 | Advanced A2 | 9.2848 | 1759 | 1,564.25 | 2356 | |
| 31 | Mehmet Agirbas | 00900 | Advanced A1 | 7.2531 | 895 | 1,556.54 | 1010 | |
| 32 | Junko Nakamura | 1,556.44 | 75 | |||||
| 33 | Hino Takayuki | 1,555.47 | 17 | |||||
| 34 | TJ | 1,554.26 | 25 | |||||
| 35 | Takashi Asao | 1,548.85 | 15 | |||||
| 36 | Masahito Yamamoto | 1,548.45 | 18 | |||||
| 37 | Ian Terry | 00468 | Master M2 | 5.5698 | 2607 | 1,546.24 | 2616 | |
| 38 | Syunji Terao | 1,545.90 | 19 | |||||
| 39 | Masahiko Nasu | 1,543.35 | 99 | |||||
| 40 | Hossin Aghili | 1,542.90 | 13 | |||||
| 41 | Kengo Nakasuka | 00689 | Grandmaster G3 | 4.1130 | 1506 | 1,542.54 | 1531 | |
| 42 | Shota Yamamoto | 01957 | 0 | 1,542.04 | 100 | |||
| 43 | Atsushi Ogawa | 1,541.93 | 19 | |||||
| 44 | Yuuki Takada | 1,541.44 | 11 | |||||
| 45 | Yuta Takimiya | 01313 | Grandmaster G2 | 3.9667 | 812 | 1,540.31 | 858 | |
| 46 | Kenji Tanaka | 1,539.89 | 19 | |||||
| 47 | Nobuyoshi Suzuki | 1,538.55 | 15 | |||||
| 48 | Jeb Horton | 00529 | Master M3 | 7.6794 | 4037 | 1,536.80 | 4184 | |
| 49 | Jerry White | 1,536.19 | 45 | |||||
| 50 | Masatoshi Kamiya | 1,533.89 | 25 | |||||
| 51 | Serin Y | 1,532.99 | 9 | |||||
| 52 | Takayuki Hino | 00268 | 1,532.45 | 224 | ||||
| 53 | Shigemasa Suematsu | 1,531.57 | 9 | |||||
| 54 | Megumi Ishii | 1,531.09 | 11 | |||||
| 55 | Yuya | 1,530.90 | 7 | |||||
| 56 | Mikkel Alm | 1,528.14 | 13 | |||||
| 57 | Hiroyo Seo | 1,525.83 | 21 | |||||
| 58 | Masato Nagao | 1,525.39 | 7 | |||||
| 59 | François Hochedé | 1,525.17 | 7 | |||||
| 60 | Tasuku Kuga | 1,524.77 | 7 | |||||
| 61 | John O'Hagan | 00252 | Grandmaster G2 | 3.6762 | 5651 | 1,524.21 | 5672 | |
| 62 | Shinichi Onozaki | 00611 | Advanced A3 | 9.4457 | 284 | 1,523.45 | 321 | |
| 63 | Kentaro Meijo | 00535 | Grandmaster G3 | 3.9735 | 478 | 1,517.01 | 503 | |
| 64 | Daisuke Fujioka | 01785 | Master M2 | 5.3880 | 251 | 1,516.97 | 276 | |
| 65 | Katsuyuki Nakayama | 1,516.26 | 29 | |||||
| 66 | Yamato Takahashi | 1,514.56 | 18 | |||||
| 67 | Shunji Terao | 1,514.00 | 128 | |||||
| 68 | Takahiro No | 01839 | Master M3 | 5.6360 | 131 | 1,513.88 | 131 | |
| 69 | Susumu Mizutani | 1,510.78 | 89 | |||||
| 70 | Danijela Johannessen | 01826 | Advanced A1 | 7.0272 | 151 | 1,510.29 | 151 | |
| 71 | Takeo Takizawa | 1,510.26 | 168 | |||||
| 72 | Nobusuke Yanagi | 01784 | 7.4579 | 72 | 1,509.89 | 268 | ||
| 73 | Scotty Kelland | 00574 | Advanced A1 | 8.5638 | 4284 | 1,508.05 | 4359 | |
| 74 | Yuji Ogura | 01715 | 9.4012 | 45 | 1,507.31 | 147 | ||
| 75 | Terje Pedersen | 01186 | Master M2 | 5.5370 | 447 | 1,506.95 | 517 | |
| 76 | Hideki Takeda | 1,506.12 | 32 | |||||
| 77 | Satoshi Saida | 01949 | 10.3379 | 33 | 1,504.97 | 42 | ||
| 78 | Yuya Watanabe | 1,502.52 | 14 | |||||
| 79 | Satoshi Kubota | 1,502.11 | 14 | |||||
| 80 | Stein Welle | 01238 | Advanced A2 | 8.4225 | 427 | 1,501.24 | 441 | |
| 81 | Gershon Distenfeld | 01198 | Advanced A2 | 9.1405 | 455 | 1,500.56 | 493 | |
| 82 | Kanade Kubota | 01690 | 0 | 1,499.90 | 1100 | |||
| 83 | Takato Tsushima | 00711 | Advanced A2 | 8.1059 | 298 | 1,497.93 | 346 | |
| 84 | Takayuki Moriuchi | 1,496.65 | 30 | |||||
| 85 | Csaba Daday | 01361 | Master M3 | 7.1165 | 1812 | 1,496.15 | 1828 | |
| 86 | Katsuyuki Takahashi | 1,494.64 | 18 | |||||
| 87 | Toshiyuki Moriuchi | 1,493.87 | 20 | |||||
| 88 | Tatsuya Tanaka | 00389 | 5.3449 | 78 | 1,493.28 | 299 | ||
| 89 | Makoto Tabata | 1,493.25 | 39 | |||||
| 90 | Masanori Ichikawa | 00679 | Grandmaster G1 | 3.1112 | 400 | 1,489.63 | 455 | |
| 91 | Hamidreza Shahrokhi | 00193 | 1,489.47 | 292 | ||||
| 92 | Yukio Nakamura | 1,488.04 | 94 | |||||
| 93 | Koichi Koizumi | 1,485.97 | 23 | |||||
| 94 | Koki Mizutani | 01814 | 9.2129 | 99 | 1,483.17 | 182 | ||
| 95 | Sunao Hirabayashi | 1,480.34 | 43 | |||||
| 96 | Kosuke Hamaguchi | 01014 | Master M1 | 4.7441 | 910 | 1,480.04 | 910 | |
| 97 | Katsutoshi Seki | 1,479.66 | 27 | |||||
| 98 | Kazuhiro Saito | 00690 | Master M2 | 5.6972 | 1168 | 1,479.23 | 1225 | |
| 99 | Yuya Ikefuji | 1,478.17 | 7 | |||||
| 100 | Bgyuki | 1,477.17 | 7 | |||||
| 101 | Hiroshi Eguchi | 1,475.65 | 7 | |||||
| 102 | Yuusuke Itagaki | 1,475.59 | 27 | |||||
| 103 | Takehiro Aiba | 1,475.33 | 25 | |||||
| 104 | Hitoshi Kawaai | 01503 | Advanced A1 | 6.8568 | 182 | 1,473.96 | 424 | |
| 105 | Yuji Sumi | 1,473.83 | 121 | |||||
| 106 | Luke Van Allen | 1,473.58 | 7 | |||||
| 107 | Kisono Masahiro | 1,473.50 | 437 | |||||
| 108 | Yuto Nakano | 1,473.01 | 21 | |||||
| 109 | Ryusuke Suzuki | 1,472.38 | 7 | |||||
| 110 | Toshigazu Kitajima | 1,471.36 | 11 | |||||
| 111 | Makoto Nonomura | 1,471.23 | 17 | |||||
| 112 | Shigeru Fukazawa | 1,470.88 | 13 | |||||
| 113 | Mr. X | 1,470.80 | 11 | |||||
| 114 | Riki Kusaka | 1,470.51 | 11 | |||||
| 115 | kimosn | 1,470.46 | 13 | |||||
| 116 | Ryosuke Izumi | 01102 | Master M3 | 5.9262 | 292 | 1,469.52 | 721 | |
| 117 | Hosson Mokdad | 1,468.90 | 13 | |||||
| 118 | Shouichi Tsunetsugu | 1,468.42 | 15 | |||||
| 119 | Shinichiro Kaneko | 1,468.34 | 11 | |||||
| 120 | consolation 1st | 1,467.93 | 9 | |||||
| 121 | Masato Shimomoto | 1,467.67 | 9 | |||||
| 122 | Hayase Kawashima | 1,466.92 | 9 | |||||
| 123 | Yamamoto Yasutomo | 1,465.67 | 9 | |||||
| 124 | Shomura | 1,464.37 | 9 | |||||
| 125 | Kazushige Kitazawa | 1,463.31 | 45 | |||||
| 126 | Sandy Lubetkin | 1,459.61 | 66 | |||||
| 127 | Kouki Mizutani | 1,459.43 | 50 | |||||
| 128 | Mindaugas Vilimas | 01159 | Master M1 | 4.6682 | 981 | 1,459.31 | 981 | |
| 129 | Tomoya Mitsuyoshi | 1,458.56 | 25 | |||||
| 130 | Koki Miyaji | 1,458.54 | 15 | |||||
| 131 | Hironobu Yazawa | 1,457.70 | 49 | |||||
| 132 | Hideaki Goto | 1,456.98 | 15 | |||||
| 133 | Yuki Harada | 01679 | 8.0873 | 60 | 1,456.91 | 105 | ||
| 134 | Takafumi Asao | 1,455.40 | 15 | |||||
| 135 | Kensaku Okatani | 1,453.43 | 18 | |||||
| 136 | Kiyokazu Nishikawa | 00114 | Grandmaster G2 | 3.3494 | 580 | 1,451.88 | 1070 | |
| 137 | Takuto Yamashita | 1,451.37 | 14 | |||||
| 138 | Maiko Fujita | 1,450.79 | 15 | |||||
| 139 | Michael Mesich | 01005 | Advanced A3 | 9.0403 | 123 | 1,450.66 | 237 | |
| 140 | Syotaroh Kuwakado | 1,450.52 | 14 | |||||
| 141 | Ryuusuke Suzuki | 1,450.15 | 19 | |||||
| 142 | Yusuke Izumi | 1,450.14 | 18 | |||||
| 143 | Othello | 1,450.00 | 25 | |||||
| 144 | Kazuya Shirata | 1,447.98 | 127 | |||||
| 145 | Yotsusika | 1,447.91 | 22 | |||||
| 146 | Masaya Furusho | 01698 | Advanced A3 | 9.0569 | 216 | 1,446.73 | 238 | |
| 147 | Kenji Shimodaira | 1,445.38 | 966 | |||||
| 148 | Satoshi Ozaki | 1,444.56 | 183 | |||||
| 149 | Hideaki Komukai | 1,444.21 | 18 | |||||
| 150 | Masanori Itikawa | 1,443.46 | 55 | |||||
| 151 | David Smith | 01058 | 14.8898 | 7 | 1,443.00 | 39 | ||
| 152 | Katsumi Fusamatsu | 1,440.33 | 30 | |||||
| 153 | Grethe Kvan Welle | 01237 | Advanced A1 | 7.5911 | 689 | 1,439.02 | 713 | |
| 154 | Jay Bidal | 1,438.39 | 20 | |||||
| 155 | Hiromichi Sugimoto | 00536 | Master M2 | 6.7373 | 887 | 1,436.27 | 915 | |
| 156 | Shoichi Tsunetsugu | 1,435.58 | 24 | |||||
| 157 | Yuhki Takahashi | 1,431.31 | 45 | |||||
| 158 | Kaoruko Kisuno | 00537 | 11.3054 | 90 | 1,430.51 | 148 | ||
| 159 | Jason Briggs | 00409 | Intermediate I3 | 15.0567 | 271 | 1,429.83 | 372 | |
| 160 | Pj Macali | 00998 | Advanced A2 | 7.7713 | 200 | 1,428.54 | 313 | |
| 161 | Mitsunori Makino | 1,425.34 | 22 | |||||
| 162 | Kazuya Nagai | 1,424.95 | 38 | |||||
| 163 | Kazuma Kinoshita | 00643 | 8.4350 | 21 | 1,424.80 | 21 | ||
| 164 | Poem Nishimura | 1,424.45 | 111 | |||||
| 165 | Toshikazu Kitajima | 1,424.02 | 154 | |||||
| 166 | Tetsu Naito | 1,421.77 | 35 | |||||
| 167 | Ilias Gidas | 01236 | Advanced A3 | 9.2605 | 291 | 1,416.36 | 291 | |
| 168 | Atsuro Suzuki | 1,411.19 | 69 | |||||
| 169 | Yuki Takahashi | 1,407.42 | 108 | |||||
| 170 | Sora Saito | 1,394.70 | 50 | |||||
| 171 | Ayutaro Hoshiya | 1,385.84 | 57 | |||||
| 172 | Marianne S. Husum | 00754 | Advanced A1 | 7.8883 | 1375 | 1,382.54 | 1414 | |
| 173 | Yukihiro Ninomiya | 01994 | 7.0816 | 50 | 1,376.71 | 100 | ||
| 174 | Tomokazu Kishida | 1,373.65 | 105 | |||||
| 175 | Ferdinand Landry | 01782 | 5.8426 | 42 | 1,373.09 | 70 | ||
| 176 | Nina Fjeldheim Hoelsæter | 01820 | Intermediate I1 | 10.1736 | 226 | 1,368.97 | 237 | |
| 177 | Hiroshi Kakuya | 1,354.73 | 59 | |||||
| 178 | Tatsuko Mochizuki | 1,335.05 | 88 | |||||
| 179 | Ryo Matsuura | 01678 | Advanced A1 | 7.2019 | 126 | 1,291.03 | 193 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2026-03-15.