Match Report for Kanade Kubota (Asia)
Additional player info | |
---|---|
Country: | |
BMAB registration number: | |
BMAB title: | |
Last 300 exp PR: | |
BMAB Experience Points: | |
Last BMAB match: |
Summary of Matches | |
---|---|
Rating | 1,500.69 |
Experience | 701 |
Matches played | 51 |
Matches won | 25 (49.0%) |
Number of distinct opponents | 10 |
Number of clubs played at | 1 |
Earliest match recorded | 2015-01-12 |
Latest match so far | 2023-06-18 |
Peak rating | 1,542.25 |
Peak rating (>400 exp.) | 1,517.99 |
Average opponent rating | 1,522.29 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | PR | BMAB EP | New rating | Exp. | |
---|---|---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
Asia | Kiyokazu Nishikawa | 7 | - | 9.17 | 0 | 1,524.46 | 7 | |
Asia | Masayuki Mochizuki | - | 7 | 4.18 | 0 | 1,502.81 | 14 |
▼ Season 2019
Asia | Hiromichi Sugimoto | 19 | - | 4.13 | 0 | 1,542.25 | 33 | |
Asia | Masayuki Mochizuki | - | 11 | 2.84 | 0 | 1,514.30 | 44 | |
Asia | Kiyokazu Nishikawa | - | 11 | 3.28 | 0 | 1,475.24 | 55 | |
Asia | Kiyokazu Nishikawa | - | 11 | 2.57 | 0 | 1,439.98 | 66 | |
Asia | Hiromichi Sugimoto | 11 | - | 5.03 | 0 | 1,472.21 | 77 | |
Asia | Hiromichi Sugimoto | - | 11 | 1.23 | 0 | 1,444.43 | 88 | |
Asia | Hiromichi Sugimoto | 11 | - | 4.35 | 0 | 1,474.61 | 99 | |
Asia | Masayuki Mochizuki | - | 11 | 4.30 | 0 | 1,453.50 | 110 | |
Asia | Daisuke Katagami | 11 | - | 4.46 | 0 | 1,483.24 | 121 | |
Asia | Daisuke Katagami | 11 | - | 3.83 | 0 | 1,509.68 | 132 | |
Asia | Kentaro Meijo | - | 11 | 2.39 | 0 | 1,485.62 | 143 | |
Asia | Kentaro Meijo | 11 | - | 3.06 | 0 | 1,511.46 | 154 | |
Asia | Kentaro Meijo | 11 | - | 2.90 | 0 | 1,534.62 | 165 |
▼ Season 2020
Asia | Hiromichi Sugimoto | - | 11 | 2.82 | 0 | 1,509.60 | 176 | |
Asia | Hiromichi Sugimoto | - | 11 | 3.75 | 0 | 1,486.71 | 187 | |
Asia | Masayuki Mochizuki | - | 11 | 3.80 | 0 | 1,470.46 | 198 | |
Asia | Masayuki Mochizuki | - | 11 | 2.42 | 0 | 1,455.56 | 209 | |
Asia | Kengo Nakasuka | - | 11 | 3.24 | 0 | 1,437.53 | 220 | |
Asia | Kengo Nakasuka | 11 | - | 3.99 | 0 | 1,458.86 | 231 | |
Asia | Kengo Nakasuka | - | 11 | 4.46 | 0 | 1,441.91 | 242 | |
Asia | Daisuke Katagami | 11 | - | 8.03 | 0 | 1,462.82 | 253 | |
Asia | Daisuke Katagami | - | 11 | 5.39 | 0 | 1,449.20 | 264 | |
Asia | Daisuke Katagami | - | 11 | 3.45 | 0 | 1,436.74 | 275 | |
Asia | Kazuhiro Saito | - | 11 | 2.43 | 0 | 1,419.55 | 286 | |
Asia | Kazuhiro Saito | 11 | - | 4.34 | 0 | 1,432.80 | 297 | |
Asia | Kazuhiro Saito | 11 | - | 3.26 | 0 | 1,444.47 | 308 |
▼ Season 2022
Asia | Daisuke Katagami | - | 25 | 4.18 | 0 | 1,433.60 | 333 | |
Asia | Kiyokazu Nishikawa | 25 | - | 3.07 | 0 | 1,450.47 | 358 | |
Asia | Kazuhiro Saito | 25 | - | 3.54 | 0 | 1,460.66 | 383 | |
Asia | Masayuki Mochizuki | 25 | - | 3.14 | 0 | 1,475.87 | 408 | |
Asia | Naoki Iketani | - | 25 | 3.54 | 0 | 1,471.25 | 433 | |
Asia | Kengo Nakasuka | - | 25 | 4.48 | 0 | 1,462.79 | 458 | |
Asia | Masayuki Mochizuki | - | 11 | 3.23 | 0 | 1,457.18 | 469 | |
Asia | Masayuki Mochizuki | - | 11 | 2.63 | 0 | 1,451.72 | 480 | |
Asia | Naoki Iketani | - | 11 | 2.78 | 0 | 1,447.95 | 491 | |
Asia | Naoki Iketani | 11 | - | 2.93 | 0 | 1,457.55 | 502 | |
Asia | Kiyokazu Nishikawa | - | 11 | 7.31 | 0 | 1,450.79 | 513 | |
Asia | Kiyokazu Nishikawa | 11 | - | 7.02 | 0 | 1,457.48 | 524 | |
Asia | Kiyokazu Nishikawa | 11 | - | 5.15 | 0 | 1,463.99 | 535 | |
Asia | Kengo Nakasuka | 11 | - | 1.82 | 0 | 1,471.42 | 546 | |
Asia | Kengo Nakasuka | 11 | - | 3.48 | 0 | 1,478.67 | 557 |
▼ Season 2023
Asia | Daisuke Katagami | 11 | - | 3.39 | 0 | 1,487.11 | 568 | |
Asia | Daisuke Katagami | - | 11 | 3.91 | 0 | 1,482.08 | 579 | |
Asia | Daisuke Katagami | 11 | - | 1.81 | 0 | 1,490.44 | 590 | |
Asia | Naoki Iketani | 11 | - | 3.38 | 0 | 1,498.89 | 601 | |
Asia | Ryosuke Izumi | 25 | - | 4.56 | 0 | 1,507.74 | 626 | |
Asia | Masanori Ichikawa | 25 | - | 4.12 | 0 | 1,517.99 | 651 | |
Asia | Kengo Nakasuka | - | 25 | 2.52 | 0 | 1,506.90 | 676 | |
Asia | Naoki Iketani | - | 25 | 6.29 | 0 | 1,500.69 | 701 |