South America Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Litzenberger | 00257 | Master M1 | 4.5585 | 2385 | 1,613.31 | 4237 | |
| 2 | Fernando Neumark | 00613 | Grandmaster G3 | 4.4820 | 1011 | 1,593.27 | 1110 | |
| 3 | Igor Moraes | 01541 | 6.6968 | 35 | 1,574.21 | 35 | ||
| 4 | Alfredo Unes | 01517 | Master M2 | 5.4675 | 125 | 1,573.34 | 291 | |
| 5 | Irina Litzenberger | 00368 | Master M3 | 6.2933 | 2578 | 1,562.75 | 2968 | |
| 6 | Diego Muller | 00800 | 8.1381 | 28 | 1,547.70 | 28 | ||
| 7 | Pablo Allami | 00799 | 4.5466 | 28 | 1,545.20 | 28 | ||
| 8 | Myriam Poveda | 1,537.28 | 11 | |||||
| 9 | Tomy Levy | 01518 | 5.2483 | 90 | 1,529.49 | 123 | ||
| 10 | Hugo Ergueta | 1,506.73 | 22 | |||||
| 11 | Ary Nogueira | 1,486.07 | 201 | |||||
| 12 | Jaeder Soares | 01543 | 8.7243 | 35 | 1,478.68 | 35 | ||
| 13 | Eddie Sant'Ana | 01544 | 6.7672 | 35 | 1,476.15 | 35 | ||
| 14 | Rodrigo Martinho | 01542 | 5.7512 | 35 | 1,476.07 | 35 | ||
| 15 | Marcelo Maia | 01540 | 5.0853 | 35 | 1,475.06 | 35 | ||
| 16 | Mariano Irigoy | 00798 | 9.9311 | 35 | 1,473.76 | 35 | ||
| 17 | UNKNOUWN | 1,471.17 | 11 | |||||
| 18 | Renato | 1,470.81 | 11 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2026-01-18.