South America Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Fernando Neumark | 00613 | 4.4199 | 98 | 1,566.40 | 133 | ||
2 | Diego Muller | 00800 | 8.1381 | 28 | 1,547.74 | 28 | ||
3 | Pablo Allami | 00799 | 4.5466 | 28 | 1,545.24 | 28 | ||
4 | Roberto Litzenberger | 00257 | Master M1 | 4.8709 | 927 | 1,517.32 | 2402 | |
5 | Mariano Irigoy | 00798 | 9.9311 | 35 | 1,473.80 | 35 | ||
6 | Irina Litzenberger | 00368 | Advanced A1 | 7.0437 | 472 | 1,431.80 | 616 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2023-02-02.