South America Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Fernando Neumark | 00613 | 4.4199 | 98 | 1,566.39 | 133 | ||
2 | Diego Muller | 00800 | 8.1381 | 28 | 1,547.74 | 28 | ||
3 | Pablo Allami | 00799 | 4.5466 | 28 | 1,545.23 | 28 | ||
4 | Roberto Litzenberger | 00257 | Master M1 | 5.0250 | 1102 | 1,526.33 | 2577 | |
5 | Mariano Irigoy | 00798 | 9.9311 | 35 | 1,473.80 | 35 | ||
6 | Irina Litzenberger | 00368 | Advanced A1 | 7.1221 | 649 | 1,464.38 | 793 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2023-03-18.