South America Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Fernando Neumark | 00613 | 4.4199 | 98 | 1,566.30 | 133 | ||
2 | Diego Muller | 00800 | 8.1381 | 28 | 1,547.69 | 28 | ||
3 | Pablo Allami | 00799 | 4.5466 | 28 | 1,545.19 | 28 | ||
4 | Irina Litzenberger | 00368 | Advanced A1 | 7.2521 | 1051 | 1,539.17 | 1195 | |
5 | Roberto Litzenberger | 00257 | Master M1 | 5.7051 | 1253 | 1,535.22 | 2748 | |
6 | Mariano Irigoy | 00798 | 9.9311 | 35 | 1,473.75 | 35 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2023-05-27.