South America Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
---|---|---|---|---|---|---|---|---|
1 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 1,571.02 | 2086 | |
2 | Diego Muller | 00800 | 8.1381 | 28 | 1,547.74 | 28 | ||
3 | Pablo Allami | 00799 | 4.5466 | 28 | 1,545.24 | 28 | ||
4 | Fernando Neumark | 00613 | 3.5837 | 63 | 1,503.72 | 76 | ||
5 | Mariano Irigoy | 00798 | 9.9311 | 35 | 1,473.80 | 35 | ||
6 | Irina Litzenberger | 00368 | Advanced A1 | 7.1206 | 365 | 1,393.11 | 500 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2022-06-25.