Oceania Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Lund | 00400 | Grandmaster G2 | 3.7476 | 3653 | 1,627.62 | 3767 | |
| 2 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.7514 | 216 | 1,619.95 | 586 | |
| 3 | Tino Lechich | 01768 | 4.8430 | 33 | 1,604.89 | 33 | ||
| 4 | Rob Dartnell | 1,591.81 | 29 | |||||
| 5 | John Parker | 01319 | Advanced A1 | 7.0987 | 161 | 1,586.89 | 161 | |
| 6 | Darren O'Shaughnessy | 01061 | Advanced A3 | 9.0677 | 220 | 1,584.68 | 220 | |
| 7 | Andrejs Liepins | 01182 | Advanced A3 | 11.0566 | 181 | 1,578.21 | 181 | |
| 8 | Craig Elfenbein | 01060 | Advanced A2 | 8.2733 | 290 | 1,576.92 | 290 | |
| 9 | Ken Vaughan | 1,575.57 | 22 | |||||
| 10 | Ian Dunstan | 1,575.03 | 24 | |||||
| 11 | Terry Christodoulou | 01065 | Intermediate I3 | 14.3530 | 103 | 1,557.24 | 112 | |
| 12 | David Saab | 01318 | Intermediate I1 | 10.1254 | 110 | 1,556.49 | 110 | |
| 13 | Simon Ustick | 01316 | Master M3 | 5.7227 | 106 | 1,554.83 | 106 | |
| 14 | Anon1 | 1,547.76 | 15 | |||||
| 15 | William van Praagh | 01524 | Advanced A3 | 9.7329 | 127 | 1,545.27 | 127 | |
| 16 | Rob Disney | 1,539.21 | 29 | |||||
| 17 | Ralph Burd | 1,536.07 | 9 | |||||
| 18 | Ned Marootjins | 1,535.17 | 9 | |||||
| 19 | Philip Pembroke | 1,533.52 | 9 | |||||
| 20 | Nick Begakis | 1,531.55 | 9 | |||||
| 21 | Malcolm Hutson | 01064 | Master M3 | 7.0652 | 562 | 1,531.53 | 649 | |
| 22 | Steve Quinn | 01063 | Advanced A1 | 7.2490 | 257 | 1,529.57 | 257 | |
| 23 | Yalli Pleshet | 1,529.17 | 7 | |||||
| 24 | Sebastian Wilkinson | 00185 | Grandmaster G1 | 2.8745 | 2045 | 1,529.05 | 2154 | |
| 25 | Vince Turner | 1,526.42 | 7 | |||||
| 26 | Steve Roberts | 1,525.25 | 7 | |||||
| 27 | Martin Pikler | 01523 | Advanced A1 | 7.3417 | 168 | 1,522.93 | 168 | |
| 28 | Simon Woodhead | 01399 | 10.8046 | 55 | 1,520.67 | 66 | ||
| 29 | Grant Hoffman | 01767 | 6.3305 | 55 | 1,505.13 | 66 | ||
| 30 | Ben Phillips | 01400 | Advanced A2 | 8.1157 | 113 | 1,481.07 | 113 | |
| 31 | Paul Segal | 1,476.73 | 7 | |||||
| 32 | Cindi Belonogoff | 1,475.96 | 7 | |||||
| 33 | Aram Amirghan | 1,474.25 | 9 | |||||
| 34 | Antonio Andolfo | 1,473.77 | 9 | |||||
| 35 | Dilhun Akpinar | 1,473.30 | 11 | |||||
| 36 | Mackenzie Little | 1,473.27 | 9 | |||||
| 37 | Andrew Mowbray | 1,472.21 | 9 | |||||
| 38 | Adrian Pitt | 1,472.00 | 29 | |||||
| 39 | Michelle Taubman | 1,471.73 | 11 | |||||
| 40 | Terry Efthimiou | 1,470.00 | 9 | |||||
| 41 | Eleni Alvertis | 1,469.00 | 11 | |||||
| 42 | Steve Collivas | 1,468.39 | 11 | |||||
| 43 | David Mcallister | 1,467.78 | 11 | |||||
| 44 | Hossein Haydari | 1,464.76 | 29 | |||||
| 45 | Ben Brooker | 1,464.26 | 11 | |||||
| 46 | Aidan Vaughan | 1,463.07 | 11 | |||||
| 47 | David Ross | 1,462.25 | 11 | |||||
| 48 | Steve Clarry | 1,445.09 | 18 | |||||
| 49 | Steve Nelson | 01766 | 4.1368 | 51 | 1,444.35 | 178 | ||
| 50 | Jim Bean | 1,441.99 | 22 | |||||
| 51 | Alison Lam | 01397 | 14.9822 | 44 | 1,439.59 | 44 | ||
| 52 | Kevin Jessup | 01315 | Advanced A3 | 9.3953 | 161 | 1,428.19 | 161 | |
| 53 | David Kinston | 01317 | 11.6174 | 33 | 1,403.51 | 33 | ||
| 54 | Gene Elder | 01398 | 15.0616 | 44 | 1,387.72 | 44 | ||
| 55 | Maricar Ustick | 01314 | Advanced A3 | 9.6466 | 106 | 1,371.21 | 106 | |
| 56 | Reece Mclean | 01066 | Intermediate I3 | 15.9320 | 103 | 1,321.85 | 114 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2025-11-12.