Oceania Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Rating | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Lund | 00400 | Grandmaster G2 | 3.6729 | 3670 | 1,619.13 | 3784 | |
| 2 | Tobias Hellwag | 01756 | Grandmaster G3 | 3.7975 | 272 | 1,611.48 | 642 | |
| 3 | Ken Vaughan | 1,607.41 | 33 | |||||
| 4 | Tino Lechich | 01768 | 4.8430 | 33 | 1,604.89 | 33 | ||
| 5 | Rob Dartnell | 1,591.81 | 29 | |||||
| 6 | John Parker | 01319 | Advanced A1 | 7.0987 | 161 | 1,586.89 | 161 | |
| 7 | Darren O'Shaughnessy | 01061 | Advanced A3 | 9.0677 | 220 | 1,584.68 | 220 | |
| 8 | Ian Dunstan | 1,575.03 | 24 | |||||
| 9 | Craig Elfenbein | 01060 | Advanced A2 | 8.2802 | 378 | 1,564.50 | 385 | |
| 10 | Andrejs Liepins | 01182 | Advanced A3 | 10.5848 | 241 | 1,559.82 | 241 | |
| 11 | Terry Christodoulou | 01065 | Intermediate I3 | 14.3530 | 103 | 1,557.24 | 112 | |
| 12 | David Saab | 01318 | Intermediate I1 | 10.1254 | 110 | 1,556.49 | 110 | |
| 13 | Simon Ustick | 01316 | Master M3 | 5.7227 | 106 | 1,554.83 | 106 | |
| 14 | Paul McCloskey | 01903 | 12.7706 | 47 | 1,550.04 | 58 | ||
| 15 | Anon1 | 1,547.75 | 15 | |||||
| 16 | William van Praagh | 01524 | Advanced A3 | 9.7329 | 127 | 1,545.27 | 127 | |
| 17 | Rob Disney | 1,539.21 | 29 | |||||
| 18 | Martin Pikler | 01523 | Advanced A1 | 7.5624 | 195 | 1,538.02 | 195 | |
| 19 | Steve Quinn | 01063 | Advanced A1 | 7.0157 | 302 | 1,536.16 | 302 | |
| 20 | Ralph Burd | 1,536.06 | 9 | |||||
| 21 | Ned Marootjins | 1,535.17 | 9 | |||||
| 22 | Philip Pembroke | 1,533.52 | 9 | |||||
| 23 | Nick Begakis | 1,531.55 | 9 | |||||
| 24 | Yalli Pleshet | 1,529.17 | 7 | |||||
| 25 | Sebastian Wilkinson | 00185 | Grandmaster G1 | 2.8745 | 2045 | 1,528.97 | 2154 | |
| 26 | Vince Turner | 1,526.42 | 7 | |||||
| 27 | Steve Roberts | 1,525.25 | 7 | |||||
| 28 | Malcolm Hutson | 01064 | Master M3 | 7.0652 | 562 | 1,521.25 | 669 | |
| 29 | Simon Woodhead | 01399 | 10.8046 | 55 | 1,520.67 | 66 | ||
| 30 | Joe Lutvey | 1,515.22 | 18 | |||||
| 31 | Grant Hoffman | 01767 | 6.3305 | 55 | 1,505.14 | 66 | ||
| 32 | Ben Phillips | 01400 | Advanced A2 | 8.1157 | 113 | 1,481.07 | 113 | |
| 33 | Paul Segal | 1,476.73 | 7 | |||||
| 34 | Steve Goldberg | 1,476.17 | 7 | |||||
| 35 | Arne Solterbeck | 1,476.04 | 7 | |||||
| 36 | Cindi Belonogoff | 1,475.96 | 7 | |||||
| 37 | Aram Amirghan | 1,474.25 | 9 | |||||
| 38 | Antonio Andolfo | 1,473.77 | 9 | |||||
| 39 | Dilhun Akpinar | 1,473.30 | 11 | |||||
| 40 | Mackenzie Little | 1,473.27 | 9 | |||||
| 41 | Andrew Mowbray | 1,472.21 | 9 | |||||
| 42 | Adrian Pitt | 1,472.00 | 29 | |||||
| 43 | Michelle Taubman | 1,471.73 | 11 | |||||
| 44 | Terry Efthimiou | 1,470.00 | 9 | |||||
| 45 | Eleni Alvertis | 1,469.00 | 11 | |||||
| 46 | Steve Collivas | 1,468.39 | 11 | |||||
| 47 | David Mcallister | 1,467.78 | 11 | |||||
| 48 | Hossein Haydari | 1,464.75 | 29 | |||||
| 49 | Ben Brooker | 1,464.26 | 11 | |||||
| 50 | Aidan Vaughan | 1,463.07 | 11 | |||||
| 51 | David Ross | 1,462.25 | 11 | |||||
| 52 | Steve Clarry | 1,445.09 | 18 | |||||
| 53 | Steve Nelson | 01766 | 4.1368 | 51 | 1,444.34 | 178 | ||
| 54 | Alison Lam | 01397 | 14.9822 | 44 | 1,439.59 | 44 | ||
| 55 | Kevin Jessup | 01315 | Advanced A3 | 9.3953 | 161 | 1,428.19 | 161 | |
| 56 | Jim Bean | 1,417.50 | 33 | |||||
| 57 | David Kinston | 01317 | 11.6174 | 33 | 1,403.51 | 33 | ||
| 58 | Gene Elder | 01398 | Intermediate I2 | 13.1302 | 107 | 1,402.49 | 107 | |
| 59 | Maricar Ustick | 01314 | Advanced A3 | 9.6466 | 106 | 1,371.21 | 106 | |
| 60 | Reece McLean | 01066 | Intermediate I3 | 15.3928 | 148 | 1,291.64 | 159 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 15 full seasons.
Last result added on 2026-02-12.