North America match results on Wednesday 9th February 2022
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marty Storer | 00202 | Grandmaster G1 | 3.1357 | 1063 | 3.43 | 2.56 | 8.80 | -4.63 | 70 | 1070 | 12.59 | 35.67 | 5 | 5 | 50.0 | |
2 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.9165 | 595 | 3.59 | 2.96 | 7.26 | +9.18 | 70 | 1223 | 12.61 | 40.77 | 8 | 2 | 80.0 | |
3 | John O'Hagan | 00252 | Grandmaster G2 | 3.5970 | 2756 | 4.07 | 3.24 | 8.83 | -0.73 | 84 | 1233 | 10.82 | 30.83 | 8 | 4 | 66.7 | |
4 | Albert Steg | 00504 | Master M1 | 4.6106 | 584 | 4.57 | 3.95 | 8.95 | -2.51 | 84 | 1176 | 9.72 | 26.73 | 5 | 7 | 41.7 | |
5 | Stacy Turner | 00483 | Master M1 | 4.9895 | 279 | 4.98 | 3.92 | 9.69 | +13.64 | 49 | 941 | 9.51 | 24.13 | 6 | 1 | 85.7 | |
6 | Ray Fogerlund | 00327 | Master M2 | 5.5013 | 254 | 5.04 | 4.20 | 9.29 | -11.87 | 49 | 753 | 10.04 | 30.12 | 2 | 5 | 28.6 | |
7 | Greg Merriman | 00251 | Advanced A1 | 7.2840 | 429 | 7.29 | 5.31 | 20.17 | +4.77 | 49 | 763 | 7.55 | 18.61 | 6 | 1 | 85.7 | |
8 | Kerim Guneyman | 00789 | 8.0418 | 88 | 7.84 | 6.75 | 13.12 | -15.54 | 49 | 850 | 7.26 | 14.41 | 2 | 5 | 28.6 | ||
9 | Adrian Nedelcu | 00433 | Advanced A3 | 8.7337 | 325 | 8.06 | 7.19 | 11.48 | -4.13 | 49 | 924 | 6.70 | 15.66 | 1 | 6 | 14.3 | |
10 | Ian Terry | 00468 | Master M3 | 6.0564 | 838 | 9.55 | 8.68 | 13.80 | +0.69 | 49 | 793 | 5.87 | 13.91 | 4 | 3 | 57.1 | |
11 | David Mcclain | 00788 | 19.1299 | 49 | 19.13 | 20.62 | 14.71 | +0.80 | 49 | 809 | 3.44 | 6.74 | 2 | 5 | 28.6 | ||
12 | Justin Tran | 00790 | 20.9069 | 49 | 20.91 | 18.77 | 30.52 | +10.33 | 49 | 903 | 3.25 | 5.79 | 1 | 6 | 14.3 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
David Mcclain | 7 | 2 | 5 | -3 | 28 | 46 | -18 |
Ray Fogerlund | 7 | 2 | 5 | -3 | 30 | 43 | -13 |
Albert Steg | 12 | 5 | 7 | -2 | 55 | 60 | -5 |
Stacy Turner | 7 | 6 | 1 | 5 | 47 | 26 | 21 |
Kerim Guneyman | 7 | 2 | 5 | -3 | 32 | 41 | -9 |
Marty Storer | 10 | 5 | 5 | 0 | 53 | 48 | 5 |
Justin Tran | 7 | 1 | 6 | -5 | 28 | 47 | -19 |
Petko Kostadinov | 10 | 8 | 2 | 6 | 64 | 49 | 15 |
Adrian Nedelcu | 7 | 1 | 6 | -5 | 32 | 45 | -13 |
Ian Terry | 7 | 4 | 3 | 1 | 40 | 35 | 5 |
Greg Merriman | 7 | 6 | 1 | 5 | 46 | 30 | 16 |
John O'Hagan | 12 | 8 | 4 | 4 | 66 | 51 | 15 |