North America match results on Friday 24th September 2021
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art Benjamin | 00403 | Master M1 | 4.4785 | 440 | 2.29 | 2.24 | 2.72 | +12.32 | 22 | 321 | 16.05 | 64.20 | 2 | 0 | 100.0 | |
2 | Steve Sax | 00169 | Grandmaster G2 | 3.3345 | 4509 | 2.42 | 2.56 | 1.82 | -6.28 | 9 | 142 | 20.29 | 47.33 | 0 | 1 | 0.0 | |
3 | John O'Hagan | 00252 | Grandmaster G2 | 4.1518 | 3158 | 2.56 | 1.59 | 7.72 | +0.80 | 13 | 221 | 24.56 | 55.25 | 1 | 0 | 100.0 | |
4 | Gerry Tansey | 00365 | Grandmaster G1 | 2.7956 | 375 | 3.59 | 3.26 | 4.81 | +6.81 | 26 | 394 | 10.10 | 32.83 | 1 | 1 | 50.0 | |
5 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6669 | 1362 | 3.92 | 1.93 | 19.46 | +5.38 | 13 | 150 | 11.54 | 50.00 | 1 | 0 | 100.0 | |
6 | David Klausa | 00616 | Master M1 | 4.8844 | 1085 | 4.01 | 4.15 | 2.69 | -7.15 | 13 | 192 | 9.14 | 48.00 | 0 | 1 | 0.0 | |
7 | Roberto Litzenberger | 00257 | Master M1 | 5.0250 | 1102 | 4.09 | 3.98 | 4.61 | +9.43 | 26 | 421 | 10.53 | 30.07 | 2 | 0 | 100.0 | |
8 | Rory Pascar | 00127 | Master M1 | 4.5217 | 733 | 4.55 | 3.39 | 10.72 | -8.09 | 26 | 310 | 10.00 | 25.83 | 1 | 1 | 50.0 | |
9 | Jonah Seewald | 4.85 | 3.92 | 8.49 | -1.10 | 13 | 177 | 7.08 | 44.25 | 0 | 1 | 0.0 | |||||
10 | Stacy Turner | 00483 | Master M1 | 4.9895 | 279 | 5.77 | 6.57 | 3.35 | -5.38 | 13 | 146 | 8.11 | 20.86 | 0 | 1 | 0.0 | |
11 | Sean Garber | 00271 | Master M2 | 5.5400 | 761 | 5.91 | 5.88 | 6.10 | -7.06 | 13 | 147 | 7.00 | 24.50 | 0 | 1 | 0.0 | |
12 | Marc Emrich | 00717 | Advanced A1 | 6.6374 | 201 | 6.45 | 6.73 | 4.77 | -6.04 | 13 | 196 | 6.53 | 17.82 | 0 | 1 | 0.0 | |
13 | Lynda Clay | 00716 | Advanced A3 | 8.9107 | 104 | 7.18 | 6.73 | 8.94 | -11.70 | 26 | 392 | 7.26 | 18.67 | 0 | 2 | 0.0 | |
14 | Scotty Kelland | 00574 | Advanced A1 | 9.1603 | 1565 | 8.11 | 9.25 | 2.24 | -0.80 | 13 | 190 | 7.04 | 13.57 | 0 | 1 | 0.0 | |
15 | Jerry Shea | 00577 | Advanced A3 | 9.2432 | 361 | 8.36 | 8.06 | 9.15 | -4.23 | 13 | 138 | 6.90 | 13.80 | 0 | 1 | 0.0 | |
16 | Jason Briggs | 00409 | 16.3288 | 198 | 10.83 | 6.28 | 37.02 | +7.15 | 13 | 223 | 4.74 | 11.15 | 1 | 0 | 100.0 | ||
17 | Lynn Lusk | 00718 | 8.8150 | 52 | 11.91 | 9.30 | 32.30 | +12.83 | 26 | 264 | 5.08 | 10.15 | 2 | 0 | 100.0 | ||
18 | Michael Pines | 00719 | Intermediate I2 | 13.3235 | 159 | 14.09 | 8.88 | 34.27 | +3.10 | 13 | 195 | 4.24 | 8.48 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Michael Pines | 1 | 1 | 0 | 1 | 13 | 10 | 3 |
Jerry Shea | 1 | 0 | 1 | -1 | 3 | 13 | -10 |
Scotty Kelland | 1 | 0 | 1 | -1 | 11 | 13 | -2 |
Roberto Litzenberger | 2 | 2 | 0 | 2 | 26 | 13 | 13 |
David Klausa | 1 | 0 | 1 | -1 | 9 | 13 | -4 |
Neil Kazaross | 1 | 1 | 0 | 1 | 13 | 6 | 7 |
Rory Pascar | 2 | 1 | 1 | 0 | 16 | 22 | -6 |
Gerry Tansey | 2 | 1 | 1 | 0 | 24 | 16 | 8 |
Art Benjamin | 2 | 2 | 0 | 2 | 22 | 8 | 14 |
Marc Emrich | 1 | 0 | 1 | -1 | 5 | 13 | -8 |
Lynn Lusk | 2 | 2 | 0 | 2 | 26 | 5 | 21 |
Lynda Clay | 2 | 0 | 2 | -2 | 12 | 26 | -14 |
John O'Hagan | 1 | 1 | 0 | 1 | 13 | 11 | 2 |
Sean Garber | 1 | 0 | 1 | -1 | 2 | 13 | -11 |
Jason Briggs | 1 | 1 | 0 | 1 | 13 | 9 | 4 |
Stacy Turner | 1 | 0 | 1 | -1 | 6 | 13 | -7 |
Jonah Seewald | 1 | 0 | 1 | -1 | 9 | 13 | -4 |
Steve Sax | 1 | 0 | 1 | -1 | 3 | 9 | -6 |
Total of 18 players.