North America match results on Saturday 12th October 2019
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John O'Hagan | 00252 | Grandmaster G2 | 4.1518 | 3158 | 2.69 | 2.66 | 2.88 | -4.41 | 42 | 719 | 14.98 | 51.36 | 2 | 2 | 50.0 | |
2 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7823 | 1336 | 2.72 | 2.63 | 3.25 | -5.87 | 11 | 164 | 13.67 | 82.00 | 0 | 1 | 0.0 | |
3 | Chris Trencher | 00189 | Grandmaster G3 | 3.7763 | 2213 | 3.27 | 2.48 | 6.65 | +3.37 | 33 | 558 | 12.13 | 55.80 | 3 | 0 | 100.0 | |
4 | Michael Nielsen | 00415 | Grandmaster G3 | 4.2653 | 2228 | 3.48 | 3.77 | 2.35 | -7.70 | 17 | 207 | 9.86 | 69.00 | 0 | 1 | 0.0 | |
5 | Jim Stutz | 00570 | 3.9663 | 55 | 3.58 | 3.65 | 3.33 | +5.78 | 11 | 193 | 9.19 | 48.25 | 1 | 0 | 100.0 | ||
6 | Kit Woolsey | 00123 | Grandmaster G2 | 3.4882 | 1036 | 3.85 | 3.54 | 5.46 | -4.35 | 22 | 379 | 11.48 | 34.45 | 0 | 2 | 0.0 | |
7 | Sean Garber | 00271 | Master M2 | 5.5400 | 761 | 4.90 | 5.62 | 1.32 | -0.94 | 11 | 197 | 6.57 | 39.40 | 0 | 1 | 0.0 | |
8 | Ed O'Laughlin | 4.98 | 3.69 | 10.51 | -3.86 | 11 | 127 | 7.06 | 31.75 | 0 | 1 | 0.0 | |||||
9 | Brian Lonergan | 00348 | 6.7539 | 36 | 5.46 | 5.74 | 5.05 | -2.58 | 7 | 73 | 5.62 | 24.33 | 0 | 1 | 0.0 | ||
10 | Kent Goulding | 5.80 | 4.01 | 15.14 | +3.31 | 11 | 181 | 9.53 | 20.11 | 1 | 0 | 100.0 | |||||
11 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 6.25 | 7.49 | 1.98 | +0.58 | 7 | 160 | 6.40 | 20.00 | 1 | 0 | 100.0 | |
12 | Marcy Kossar | 00572 | 6.8201 | 44 | 6.54 | 5.53 | 11.22 | +4.17 | 11 | 175 | 6.25 | 35.00 | 1 | 0 | 100.0 | ||
13 | Carlos Azcarate | 00573 | 7.5181 | 99 | 6.59 | 8.29 | 1.11 | -4.17 | 11 | 131 | 6.24 | 18.71 | 0 | 1 | 0.0 | ||
14 | Joe Russell | 6.60 | 4.46 | 16.36 | +0.34 | 11 | 234 | 8.36 | 15.60 | 1 | 0 | 100.0 | |||||
15 | Carol Joy Cole | 8.24 | 6.89 | 19.38 | +0.00 | 7 | 129 | 5.61 | 14.33 | 1 | 0 | 100.0 | |||||
16 | Jeb Horton | 00529 | Advanced A1 | 6.6357 | 1542 | 8.28 | 7.76 | 10.04 | +2.91 | 34 | 651 | 7.08 | 14.80 | 1 | 3 | 25.0 | |
17 | Ian Terry | 00468 | Master M3 | 6.4497 | 988 | 8.40 | 7.27 | 13.24 | +3.42 | 29 | 488 | 6.59 | 15.25 | 1 | 2 | 33.3 | |
18 | Kian Ehdaeifar | 8.77 | 7.73 | 15.41 | +7.70 | 17 | 222 | 5.55 | 14.80 | 1 | 0 | 100.0 | |||||
19 | Julius High | 00347 | 8.9260 | 81 | 9.33 | 8.81 | 12.97 | +0.75 | 11 | 221 | 5.97 | 14.73 | 1 | 0 | 100.0 | ||
20 | Cameron Govonlu | 9.62 | 7.04 | 40.20 | +5.72 | 11 | 180 | 5.14 | 15.00 | 1 | 0 | 100.0 | |||||
21 | Rick Wolf | 00351 | Advanced A3 | 10.0011 | 160 | 12.07 | 9.05 | 20.62 | -2.65 | 11 | 88 | 4.89 | 8.80 | 0 | 1 | 0.0 | |
22 | Ray Lightbourn | 00493 | Intermediate I1 | 12.4968 | 220 | 12.67 | 4.99 | 68.16 | +2.65 | 11 | 74 | 6.73 | 12.33 | 1 | 0 | 100.0 | |
23 | Jason Briggs | 00409 | 16.3288 | 198 | 14.87 | 9.00 | 36.85 | -4.17 | 11 | 166 | 5.53 | 9.76 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Ray Lightbourn | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Kit Woolsey | 2 | 0 | 2 | -2 | 15 | 22 | -7 |
Marcy Kossar | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Chris Trencher | 3 | 3 | 0 | 3 | 33 | 23 | 10 |
Sean Garber | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
John O'Hagan | 4 | 2 | 2 | 0 | 36 | 33 | 3 |
Ian Terry | 3 | 1 | 2 | -1 | 26 | 21 | 5 |
Michael Nielsen | 1 | 0 | 1 | -1 | 8 | 17 | -9 |
Jeb Horton | 4 | 1 | 3 | -2 | 27 | 28 | -1 |
Rick Wolf | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Jim Stutz | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Jason Briggs | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Ed O'Laughlin | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Michihito Kageyama | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Carlos Azcarate | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Carol Joy Cole | 1 | 1 | 0 | 1 | 7 | 5 | 2 |
Julius High | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Kian Ehdaeifar | 1 | 1 | 0 | 1 | 17 | 8 | 9 |
Cameron Govonlu | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Kent Goulding | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Frank Talbot | 1 | 1 | 0 | 1 | 7 | 5 | 2 |
Brian Lonergan | 1 | 0 | 1 | -1 | 1 | 7 | -6 |
Joe Russell | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Total of 23 players.