North America match results from 2023-03-02 to 2023-03-02
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.1503 | 652 | 2.44 | 2.66 | 0.99 | -0.51 | 15 | 233 | 11.10 | 77.67 | 0 | 1 | 0.0 | |
2 | Di Di | 00954 | 3.3657 | 36 | 3.37 | 2.99 | 5.80 | +8.15 | 36 | 578 | 13.44 | 30.42 | 3 | 1 | 75.0 | ||
3 | Chris Trencher | 00189 | Grandmaster G3 | 3.8631 | 2402 | 3.52 | 3.03 | 6.64 | +17.16 | 60 | 863 | 11.06 | 37.52 | 4 | 0 | 100.0 | |
4 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.9456 | 951 | 3.88 | 3.99 | 3.49 | -2.04 | 30 | 432 | 9.60 | 43.20 | 1 | 1 | 50.0 | |
5 | Dennis Culpepper | 00364 | 3.89 | 3.59 | 4.93 | -5.78 | 15 | 271 | 10.42 | 38.71 | 0 | 1 | 0.0 | ||||
6 | Michael Senkiewicz | 00326 | Master M1 | 4.2290 | 208 | 5.29 | 5.09 | 6.21 | -3.10 | 15 | 264 | 7.76 | 24.00 | 0 | 1 | 0.0 | |
7 | Michael Klein | 00951 | 5.6706 | 36 | 5.67 | 4.74 | 11.49 | +2.66 | 36 | 537 | 7.46 | 24.41 | 3 | 1 | 75.0 | ||
8 | Jeb Horton | 00529 | Master M3 | 7.0864 | 1784 | 5.94 | 5.19 | 9.96 | -9.47 | 36 | 659 | 8.04 | 20.59 | 2 | 2 | 50.0 | |
9 | John Brown | 00953 | Master M3 | 6.4554 | 178 | 6.42 | 5.71 | 9.51 | -2.60 | 36 | 626 | 7.03 | 17.89 | 3 | 1 | 75.0 | |
10 | Irina Litzenberger | 00368 | Advanced A1 | 6.7840 | 934 | 6.69 | 4.86 | 14.53 | +8.00 | 36 | 538 | 6.81 | 17.93 | 3 | 1 | 75.0 | |
11 | Ian Terry | 00468 | Master M3 | 6.4578 | 1143 | 7.79 | 6.62 | 13.07 | -3.31 | 36 | 541 | 6.52 | 16.39 | 1 | 3 | 25.0 | |
12 | Karen Davis | 00345 | Master M2 | 6.7403 | 2382 | 7.80 | 5.50 | 24.09 | +5.17 | 36 | 549 | 8.07 | 17.16 | 3 | 1 | 75.0 | |
13 | Kate Elmore | 00825 | 7.9762 | 81 | 8.00 | 7.27 | 10.39 | -2.09 | 36 | 561 | 6.30 | 17.00 | 2 | 2 | 50.0 | ||
14 | Bill Lonergan | 00721 | Advanced A1 | 7.3329 | 279 | 8.03 | 7.01 | 12.02 | +0.64 | 36 | 697 | 5.76 | 13.94 | 2 | 2 | 50.0 | |
15 | George Keller | 00960 | 8.0354 | 36 | 8.04 | 7.20 | 11.51 | -0.96 | 36 | 568 | 6.04 | 16.71 | 1 | 3 | 25.0 | ||
16 | Avi Cohen | 00826 | Master M3 | 6.7596 | 269 | 8.16 | 5.74 | 19.61 | -7.42 | 36 | 636 | 6.63 | 12.72 | 1 | 3 | 25.0 | |
17 | Art Moore | 8.43 | 6.28 | 15.09 | -5.73 | 15 | 237 | 7.18 | 11.85 | 0 | 1 | 0.0 | |||||
18 | Philippe Salnave | 00487 | Advanced A1 | 7.6821 | 257 | 8.82 | 7.28 | 17.60 | +15.29 | 36 | 610 | 6.35 | 12.45 | 4 | 0 | 100.0 | |
19 | Samra Hadden | 00952 | 8.9559 | 36 | 8.96 | 6.46 | 19.21 | +5.91 | 36 | 516 | 5.67 | 13.95 | 2 | 2 | 50.0 | ||
20 | John Pirner | 00405 | Intermediate I2 | 12.9960 | 504 | 9.01 | 7.47 | 14.08 | +0.55 | 36 | 713 | 5.28 | 11.69 | 2 | 2 | 50.0 | |
21 | Eric Hiner | 00882 | 9.6814 | 88 | 9.63 | 9.59 | 9.84 | +1.89 | 36 | 455 | 5.62 | 13.79 | 3 | 1 | 75.0 | ||
22 | Melanie Hughes | 00956 | 9.7705 | 36 | 9.77 | 8.99 | 14.23 | -3.16 | 36 | 578 | 5.30 | 12.84 | 2 | 2 | 50.0 | ||
23 | Alec Izzo | 00489 | Advanced A2 | 8.3629 | 272 | 9.81 | 7.96 | 19.41 | -5.95 | 36 | 601 | 5.83 | 13.66 | 1 | 3 | 25.0 | |
24 | Scotty Kelland | 00574 | Advanced A1 | 9.3800 | 1655 | 10.10 | 6.69 | 27.25 | +7.59 | 36 | 542 | 6.30 | 14.26 | 3 | 1 | 75.0 | |
25 | Will Morgan | 00957 | 10.6322 | 36 | 10.63 | 8.54 | 19.29 | -17.10 | 36 | 461 | 6.32 | 11.24 | 0 | 4 | 0.0 | ||
26 | GL Harvie | 00404 | Intermediate I1 | 11.1819 | 251 | 10.98 | 9.95 | 18.77 | -10.69 | 36 | 504 | 5.54 | 10.96 | 1 | 3 | 25.0 | |
27 | Tiffany Van | 00955 | 11.3974 | 36 | 11.40 | 9.46 | 21.19 | +11.01 | 36 | 556 | 4.88 | 10.49 | 3 | 1 | 75.0 | ||
28 | Jerry Shea | 00577 | Advanced A3 | 9.2056 | 406 | 11.83 | 10.61 | 19.10 | +2.06 | 36 | 493 | 4.79 | 11.47 | 1 | 3 | 25.0 | |
29 | Mehmet Agirbas | 00900 | 10.2680 | 75 | 12.24 | 10.57 | 17.70 | +5.32 | 36 | 624 | 4.80 | 9.18 | 2 | 2 | 50.0 | ||
30 | Bob Ellis | 00950 | 12.8685 | 36 | 12.87 | 10.96 | 18.82 | +4.61 | 36 | 643 | 4.59 | 9.46 | 2 | 2 | 50.0 | ||
31 | Rick Taylor | 00959 | 15.6667 | 36 | 15.67 | 12.32 | 26.77 | -19.69 | 36 | 436 | 5.32 | 9.48 | 0 | 4 | 0.0 | ||
32 | Marianne Bowen | 00958 | 19.8867 | 81 | 19.79 | 15.68 | 33.65 | +3.58 | 36 | 454 | 3.82 | 6.22 | 2 | 2 | 50.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
John Pirner | 4 | 2 | 2 | 0 | 33 | 28 | 5 |
Bob Ellis | 4 | 2 | 2 | 0 | 26 | 28 | -2 |
Eric Hiner | 4 | 3 | 1 | 2 | 29 | 23 | 6 |
John Brown | 4 | 3 | 1 | 2 | 32 | 24 | 8 |
Jeb Horton | 4 | 2 | 2 | 0 | 28 | 32 | -4 |
Tiffany Van | 4 | 3 | 1 | 2 | 31 | 22 | 9 |
Avi Cohen | 4 | 1 | 3 | -2 | 28 | 30 | -2 |
GL Harvie | 4 | 1 | 3 | -2 | 23 | 33 | -10 |
Melanie Hughes | 4 | 2 | 2 | 0 | 24 | 31 | -7 |
Will Morgan | 4 | 0 | 4 | -4 | 14 | 36 | -22 |
Samra Hadden | 4 | 2 | 2 | 0 | 27 | 21 | 6 |
Mehmet Agirbas | 4 | 2 | 2 | 0 | 28 | 27 | 1 |
Ian Terry | 4 | 1 | 3 | -2 | 25 | 34 | -9 |
Di Di | 4 | 3 | 1 | 2 | 34 | 13 | 21 |
Marianne Bowen | 4 | 2 | 2 | 0 | 27 | 26 | 1 |
Rick Taylor | 4 | 0 | 4 | -4 | 7 | 36 | -29 |
George Keller | 4 | 1 | 3 | -2 | 24 | 27 | -3 |
Michael Klein | 4 | 3 | 1 | 2 | 34 | 28 | 6 |
Bill Lonergan | 4 | 2 | 2 | 0 | 33 | 29 | 4 |
Jerry Shea | 4 | 1 | 3 | -2 | 20 | 32 | -12 |
Chris Trencher | 4 | 4 | 0 | 4 | 60 | 31 | 29 |
Michael Senkiewicz | 1 | 0 | 1 | -1 | 9 | 15 | -6 |
Matt Cohn-Geier | 1 | 0 | 1 | -1 | 13 | 15 | -2 |
Petko Kostadinov | 2 | 1 | 1 | 0 | 19 | 24 | -5 |
Karen Davis | 4 | 3 | 1 | 2 | 27 | 23 | 4 |
Alec Izzo | 4 | 1 | 3 | -2 | 25 | 32 | -7 |
Irina Litzenberger | 4 | 3 | 1 | 2 | 34 | 20 | 14 |
Scotty Kelland | 4 | 3 | 1 | 2 | 31 | 22 | 9 |
Kate Elmore | 4 | 2 | 2 | 0 | 26 | 29 | -3 |
Philippe Salnave | 4 | 4 | 0 | 4 | 36 | 20 | 16 |
Art Moore | 1 | 0 | 1 | -1 | 5 | 15 | -10 |
Dennis Culpepper | 1 | 0 | 1 | -1 | 9 | 15 | -6 |
Total of 32 players.