North America match results from 2022-07-03 to 2022-07-03
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Quinn | 3.59 | 3.66 | 3.34 | -5.28 | 7 | 77 | 7.00 | 38.50 | 0 | 1 | 0.0 | |||||
2 | Steve Sax | 00169 | Grandmaster G2 | 3.6036 | 4370 | 3.76 | 2.74 | 7.82 | +8.61 | 36 | 609 | 12.43 | 32.05 | 4 | 0 | 100.0 | |
3 | John O'Hagan | 00252 | Grandmaster G2 | 3.8830 | 3009 | 3.95 | 3.29 | 6.00 | -1.26 | 9 | 65 | 9.29 | 32.50 | 0 | 1 | 0.0 | |
4 | Jeb Horton | 00529 | Advanced A1 | 6.7929 | 1373 | 5.48 | 5.34 | 5.83 | -1.74 | 9 | 171 | 6.33 | 19.00 | 0 | 1 | 0.0 | |
5 | Ray Fogerlund | 00327 | Master M2 | 5.5952 | 306 | 5.88 | 5.02 | 12.11 | -0.10 | 9 | 147 | 8.17 | 18.38 | 0 | 1 | 0.0 | |
6 | John Klein | 00331 | Grandmaster G3 | 4.1414 | 403 | 6.26 | 3.73 | 12.97 | -3.95 | 7 | 107 | 7.13 | 17.83 | 0 | 1 | 0.0 | |
7 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 6.55 | 4.77 | 14.08 | -1.72 | 9 | 151 | 6.04 | 16.78 | 0 | 1 | 0.0 | |
8 | Bill Lonergan | 00721 | Advanced A1 | 7.5646 | 198 | 7.10 | 5.19 | 14.60 | +1.74 | 9 | 163 | 6.27 | 18.11 | 1 | 0 | 100.0 | |
9 | Jerry Shea | 00577 | Advanced A3 | 9.1744 | 325 | 7.57 | 8.24 | 4.14 | +2.29 | 9 | 134 | 6.09 | 14.89 | 1 | 0 | 100.0 | |
10 | Ian Terry | 00468 | Master M3 | 6.0564 | 838 | 7.83 | 9.06 | 1.96 | -2.29 | 9 | 139 | 6.62 | 23.17 | 0 | 1 | 0.0 | |
11 | Roberto Litzenberger | 00257 | Master M1 | 4.8709 | 927 | 7.93 | 6.80 | 14.90 | -0.93 | 18 | 208 | 8.32 | 14.86 | 1 | 1 | 50.0 | |
12 | Karen Davis | 00345 | Master M2 | 6.1348 | 1906 | 8.15 | 7.91 | 9.46 | +13.05 | 21 | 241 | 6.34 | 12.68 | 3 | 0 | 100.0 | |
13 | Avi Cohen | 00826 | Master M3 | 5.9645 | 161 | 8.91 | 7.53 | 18.64 | -4.61 | 9 | 97 | 5.71 | 13.86 | 0 | 1 | 0.0 | |
14 | GL Harvie | 00404 | Intermediate I1 | 11.2136 | 215 | 16.50 | 16.02 | 19.70 | -3.82 | 7 | 31 | 4.43 | 5.17 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Jeb Horton | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
John O'Hagan | 1 | 0 | 1 | -1 | 1 | 9 | -8 |
John Quinn | 1 | 0 | 1 | -1 | 1 | 7 | -6 |
John Klein | 1 | 0 | 1 | -1 | 3 | 7 | -4 |
GL Harvie | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Ian Terry | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Roberto Litzenberger | 2 | 1 | 1 | 0 | 15 | 10 | 5 |
Ray Fogerlund | 1 | 0 | 1 | -1 | 8 | 9 | -1 |
Avi Cohen | 1 | 0 | 1 | -1 | 1 | 9 | -8 |
Frank Talbot | 1 | 0 | 1 | -1 | 5 | 9 | -4 |
Bill Lonergan | 1 | 1 | 0 | 1 | 9 | 7 | 2 |
Karen Davis | 3 | 3 | 0 | 3 | 21 | 4 | 17 |
Jerry Shea | 1 | 1 | 0 | 1 | 9 | 6 | 3 |
Steve Sax | 4 | 4 | 0 | 4 | 36 | 20 | 16 |
Total of 14 players.