North America match results from 2022-06-09 to 2022-06-09
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Klausa | 00616 | Master M2 | 5.1610 | 929 | 2.86 | 2.74 | 3.46 | -3.99 | 11 | 185 | 12.33 | 92.50 | 0 | 1 | 0.0 | |
2 | Kit Woolsey | 00123 | Grandmaster G2 | 3.7282 | 808 | 2.90 | 2.06 | 7.63 | -3.08 | 11 | 193 | 10.72 | 64.33 | 0 | 1 | 0.0 | |
3 | Bob Wachtel | 00258 | 3.2437 | 54 | 3.39 | 3.51 | 2.93 | -1.82 | 7 | 128 | 10.67 | 42.67 | 0 | 1 | 0.0 | ||
4 | Joe Russell | 3.73 | 2.66 | 10.75 | +3.99 | 11 | 181 | 13.92 | 36.20 | 1 | 0 | 100.0 | |||||
5 | Joe Urso | 00801 | Master M2 | 5.3651 | 342 | 4.03 | 4.91 | 0.98 | -2.48 | 11 | 170 | 10.00 | 42.50 | 0 | 1 | 0.0 | |
6 | Scotty Kelland | 00574 | Advanced A1 | 7.8306 | 930 | 4.65 | 5.31 | 2.33 | -4.07 | 9 | 214 | 10.19 | 30.57 | 0 | 1 | 0.0 | |
7 | Ken Bame | 5.20 | 5.12 | 5.51 | -6.51 | 11 | 133 | 6.65 | 33.25 | 0 | 1 | 0.0 | |||||
8 | Ian Terry | 00468 | Master M3 | 6.0564 | 838 | 5.71 | 5.37 | 7.72 | +6.48 | 33 | 560 | 7.27 | 22.40 | 2 | 1 | 66.7 | |
9 | Maeis Petrosian | 5.90 | 6.12 | 2.81 | +2.48 | 11 | 168 | 7.64 | 21.00 | 1 | 0 | 100.0 | |||||
10 | Marty Storer | 00202 | Grandmaster G1 | 3.1357 | 1063 | 5.91 | 5.21 | 10.15 | +1.82 | 7 | 120 | 8.00 | 24.00 | 1 | 0 | 100.0 | |
11 | Kent Goulding | 7.15 | 4.97 | 18.97 | +3.11 | 11 | 231 | 7.70 | 15.40 | 1 | 0 | 100.0 | |||||
12 | Jeff Byerly | 7.69 | 5.87 | 14.49 | +4.07 | 9 | 210 | 5.53 | 10.50 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Maeis Petrosian | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
David Klausa | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Ian Terry | 3 | 2 | 1 | 1 | 32 | 25 | 7 |
Marty Storer | 1 | 1 | 0 | 1 | 7 | 4 | 3 |
Jeff Byerly | 1 | 1 | 0 | 1 | 9 | 7 | 2 |
Joe Urso | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Joe Russell | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Kit Woolsey | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Kent Goulding | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Ken Bame | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Bob Wachtel | 1 | 0 | 1 | -1 | 4 | 7 | -3 |
Scotty Kelland | 1 | 0 | 1 | -1 | 7 | 9 | -2 |