North America match results from 2022-05-25 to 2022-05-25
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art Benjamin | 00403 | Master M1 | 4.6122 | 485 | 3.33 | 2.83 | 6.10 | +9.92 | 45 | 742 | 13.49 | 39.05 | 4 | 1 | 80.0 | |
2 | John O'Hagan | 00252 | Grandmaster G2 | 3.6243 | 3776 | 3.46 | 3.53 | 3.21 | +5.97 | 45 | 731 | 11.98 | 40.61 | 4 | 1 | 80.0 | |
3 | Ryan Rebelo | 00712 | Grandmaster G3 | 3.7036 | 292 | 3.72 | 3.60 | 4.49 | -1.10 | 45 | 663 | 10.87 | 44.20 | 2 | 3 | 40.0 | |
4 | Bob Zavoral | 00821 | 3.9483 | 62 | 4.25 | 3.09 | 9.76 | -2.77 | 27 | 461 | 12.46 | 28.81 | 1 | 2 | 33.3 | ||
5 | Albert Steg | 00504 | Master M1 | 5.4275 | 861 | 4.27 | 4.30 | 4.06 | +6.65 | 36 | 498 | 9.96 | 24.90 | 2 | 2 | 50.0 | |
6 | Gerry Tansey | 00365 | Grandmaster G1 | 2.8593 | 384 | 4.32 | 3.11 | 9.78 | +3.25 | 45 | 641 | 9.86 | 26.71 | 3 | 2 | 60.0 | |
7 | Justin Nowell | 00522 | Master M1 | 4.2838 | 103 | 4.35 | 3.94 | 6.70 | +2.74 | 45 | 872 | 9.38 | 37.91 | 5 | 0 | 100.0 | |
8 | David Klausa | 00616 | Master M1 | 4.9975 | 1130 | 4.36 | 3.81 | 8.53 | -8.06 | 45 | 683 | 10.35 | 31.05 | 1 | 4 | 20.0 | |
9 | Nick Blasier | 00369 | Master M1 | 4.8183 | 1782 | 4.51 | 3.90 | 7.47 | +0.65 | 45 | 580 | 8.79 | 41.43 | 2 | 3 | 40.0 | |
10 | Avi Cohen | 00826 | Master M3 | 6.7042 | 335 | 5.85 | 5.69 | 6.46 | -0.99 | 45 | 481 | 7.89 | 20.91 | 2 | 3 | 40.0 | |
11 | Ray Fogerlund | 00327 | Master M1 | 4.4834 | 605 | 5.91 | 4.52 | 12.49 | -4.00 | 45 | 735 | 8.26 | 25.34 | 3 | 2 | 60.0 | |
12 | Keene Marin | 00249 | 5.9897 | 74 | 6.16 | 5.60 | 9.51 | -2.78 | 45 | 777 | 7.93 | 18.07 | 2 | 3 | 40.0 | ||
13 | Faris Gabbara | 00290 | Advanced A1 | 7.6598 | 249 | 6.66 | 5.52 | 10.46 | -5.47 | 45 | 809 | 7.63 | 17.98 | 3 | 2 | 60.0 | |
14 | Karen Davis | 00345 | Master M2 | 6.0036 | 2896 | 6.78 | 5.35 | 13.90 | +3.62 | 45 | 824 | 8.08 | 15.85 | 3 | 2 | 60.0 | |
15 | Steve Blanchard | 00245 | 8.2768 | 94 | 7.18 | 6.87 | 8.57 | -16.81 | 45 | 753 | 7.68 | 18.83 | 1 | 4 | 20.0 | ||
16 | Greg Merriman | 00251 | Advanced A1 | 7.8691 | 509 | 7.55 | 6.55 | 14.05 | +6.79 | 45 | 568 | 8.11 | 16.71 | 3 | 2 | 60.0 | |
17 | Christopher Maisa | 00818 | 7.8320 | 45 | 7.83 | 7.61 | 8.77 | -5.60 | 45 | 694 | 6.74 | 17.79 | 2 | 3 | 40.0 | ||
18 | Kate Elmore | 00825 | 7.9762 | 81 | 7.95 | 5.51 | 19.64 | -9.39 | 45 | 637 | 6.71 | 18.20 | 1 | 4 | 20.0 | ||
19 | Jim Feher | 00819 | 8.0582 | 45 | 8.06 | 6.01 | 16.79 | +9.28 | 45 | 748 | 6.93 | 18.24 | 3 | 2 | 60.0 | ||
20 | Scotty Kelland | 00574 | Advanced A1 | 8.8854 | 1975 | 8.09 | 7.45 | 10.74 | -6.35 | 45 | 692 | 6.59 | 16.09 | 1 | 4 | 20.0 | |
21 | David Marcus | 00824 | 8.3189 | 45 | 8.32 | 7.65 | 10.83 | +5.48 | 45 | 1017 | 6.13 | 16.14 | 3 | 2 | 60.0 | ||
22 | Garry Kallos | 00805 | Advanced A2 | 8.2991 | 222 | 8.40 | 6.51 | 16.93 | -1.08 | 36 | 365 | 6.64 | 13.04 | 2 | 2 | 50.0 | |
23 | Bill Lonergan | 00721 | Advanced A1 | 7.5760 | 359 | 8.41 | 6.77 | 15.08 | -11.94 | 45 | 560 | 6.09 | 14.00 | 1 | 4 | 20.0 | |
24 | Adrian Nedelcu | 00433 | Advanced A3 | 8.8186 | 377 | 8.72 | 6.59 | 22.76 | +12.52 | 45 | 533 | 6.66 | 15.23 | 4 | 1 | 80.0 | |
25 | Roberto Gaui | 00490 | 9.5908 | 89 | 9.38 | 7.39 | 16.53 | -4.26 | 45 | 606 | 6.45 | 13.17 | 1 | 4 | 20.0 | ||
26 | Mihran Sardaryan | 00823 | 9.5796 | 45 | 9.58 | 9.33 | 10.81 | -7.91 | 45 | 775 | 5.31 | 14.09 | 2 | 3 | 40.0 | ||
27 | Eric Petersen | 00491 | 12.2733 | 89 | 9.67 | 8.15 | 16.70 | +1.48 | 45 | 726 | 5.50 | 13.44 | 2 | 3 | 40.0 | ||
28 | Leslie Lockett | 00827 | 10.4880 | 90 | 10.04 | 9.98 | 10.30 | +0.22 | 45 | 686 | 5.58 | 13.19 | 2 | 3 | 40.0 | ||
29 | GL Harvie | 00404 | Intermediate I1 | 11.2342 | 296 | 10.14 | 9.16 | 15.23 | -11.48 | 45 | 631 | 5.13 | 11.47 | 1 | 4 | 20.0 | |
30 | Jesus Ibarra | 00822 | 10.5850 | 45 | 10.58 | 9.48 | 14.47 | +7.65 | 45 | 831 | 5.89 | 11.70 | 4 | 1 | 80.0 | ||
31 | Phil Simborg | 00124 | Advanced A2 | 8.1053 | 401 | 10.71 | 9.26 | 19.86 | +4.88 | 9 | 132 | 5.28 | 10.15 | 1 | 0 | 100.0 | |
32 | Julius High | 00347 | 8.9260 | 81 | 11.02 | 9.06 | 21.36 | +14.48 | 45 | 678 | 5.14 | 11.11 | 5 | 0 | 100.0 | ||
33 | Ed Corey | 00820 | 12.7708 | 76 | 12.57 | 11.53 | 17.35 | +5.00 | 27 | 429 | 4.13 | 9.13 | 2 | 1 | 66.7 | ||
34 | David Lynn | 00828 | 16.6023 | 9 | 16.60 | 12.37 | 40.59 | -0.58 | 9 | 120 | 4.29 | 7.50 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Julius High | 5 | 5 | 0 | 5 | 45 | 24 | 21 |
Keene Marin | 5 | 2 | 3 | -1 | 37 | 35 | 2 |
Roberto Gaui | 5 | 1 | 4 | -3 | 29 | 38 | -9 |
Ryan Rebelo | 5 | 2 | 3 | -1 | 32 | 35 | -3 |
Jim Feher | 5 | 3 | 2 | 1 | 38 | 32 | 6 |
Ed Corey | 3 | 2 | 1 | 1 | 21 | 21 | 0 |
Justin Nowell | 5 | 5 | 0 | 5 | 45 | 29 | 16 |
Mihran Sardaryan | 5 | 2 | 3 | -1 | 30 | 38 | -8 |
Faris Gabbara | 5 | 3 | 2 | 1 | 33 | 36 | -3 |
Jesus Ibarra | 5 | 4 | 1 | 3 | 42 | 28 | 14 |
David Klausa | 5 | 1 | 4 | -3 | 27 | 41 | -14 |
GL Harvie | 5 | 1 | 4 | -3 | 24 | 41 | -17 |
Greg Merriman | 5 | 3 | 2 | 1 | 33 | 29 | 4 |
Gerry Tansey | 5 | 3 | 2 | 1 | 36 | 27 | 9 |
Nick Blasier | 5 | 2 | 3 | -1 | 34 | 35 | -1 |
Garry Kallos | 4 | 2 | 2 | 0 | 26 | 25 | 1 |
Bill Lonergan | 5 | 1 | 4 | -3 | 21 | 42 | -21 |
David Marcus | 5 | 3 | 2 | 1 | 38 | 34 | 4 |
Leslie Lockett | 5 | 2 | 3 | -1 | 34 | 40 | -6 |
Scotty Kelland | 5 | 1 | 4 | -3 | 27 | 38 | -11 |
Adrian Nedelcu | 5 | 4 | 1 | 3 | 41 | 20 | 21 |
Karen Davis | 5 | 3 | 2 | 1 | 40 | 33 | 7 |
Steve Blanchard | 5 | 1 | 4 | -3 | 29 | 43 | -14 |
John O'Hagan | 5 | 4 | 1 | 3 | 42 | 28 | 14 |
Kate Elmore | 5 | 1 | 4 | -3 | 30 | 40 | -10 |
Ray Fogerlund | 5 | 3 | 2 | 1 | 37 | 33 | 4 |
Eric Petersen | 5 | 2 | 3 | -1 | 34 | 38 | -4 |
David Lynn | 1 | 0 | 1 | -1 | 5 | 9 | -4 |
Christopher Maisa | 5 | 2 | 3 | -1 | 31 | 39 | -8 |
Art Benjamin | 5 | 4 | 1 | 3 | 44 | 34 | 10 |
Bob Zavoral | 3 | 1 | 2 | -1 | 22 | 25 | -3 |
Avi Cohen | 5 | 2 | 3 | -1 | 21 | 33 | -12 |
Phil Simborg | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Albert Steg | 4 | 2 | 2 | 0 | 30 | 20 | 10 |
Total of 34 players.