North America match results from 2022-04-20 to 2022-04-20
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John O'Hagan | 00252 | Grandmaster G2 | 3.5970 | 2756 | 3.54 | 3.37 | 4.38 | +5.42 | 52 | 845 | 12.25 | 44.47 | 3 | 1 | 75.0 | |
2 | John Klein | 00331 | Grandmaster G3 | 4.1704 | 392 | 4.25 | 3.18 | 8.83 | -5.55 | 52 | 912 | 11.26 | 30.40 | 1 | 3 | 25.0 | |
3 | Irina Litzenberger | 00368 | Advanced A1 | 7.1205 | 400 | 5.80 | 5.59 | 6.84 | +4.75 | 50 | 794 | 7.56 | 23.35 | 1 | 3 | 25.0 | |
4 | Karen Davis | 00345 | Master M2 | 6.5332 | 1717 | 6.28 | 4.88 | 14.10 | -6.70 | 39 | 684 | 8.77 | 17.10 | 2 | 1 | 66.7 | |
5 | Bill Lonergan | 00721 | Advanced A1 | 7.5646 | 198 | 7.29 | 6.24 | 11.57 | -0.03 | 52 | 981 | 7.27 | 15.82 | 2 | 2 | 50.0 | |
6 | Alec Izzo | 00489 | Advanced A2 | 7.8907 | 206 | 7.63 | 6.37 | 14.59 | +13.05 | 52 | 820 | 6.61 | 16.08 | 4 | 0 | 100.0 | |
7 | Phil Perelmuter | 00806 | 8.2026 | 87 | 7.99 | 7.23 | 11.61 | +4.02 | 52 | 906 | 6.47 | 13.32 | 2 | 2 | 50.0 | ||
8 | Greg Merriman | 00251 | Advanced A1 | 7.2840 | 429 | 8.09 | 7.01 | 15.23 | -2.14 | 52 | 827 | 6.08 | 16.88 | 3 | 1 | 75.0 | |
9 | Jerry Ungar | 00722 | Advanced A3 | 8.8680 | 107 | 8.17 | 5.72 | 17.84 | +5.96 | 52 | 802 | 6.37 | 13.83 | 2 | 2 | 50.0 | |
10 | Kerim Guneyman | 00789 | 8.0418 | 88 | 8.36 | 7.10 | 13.93 | -0.32 | 39 | 538 | 6.26 | 12.81 | 1 | 2 | 33.3 | ||
11 | Jerry Shea | 00577 | Advanced A3 | 9.3953 | 273 | 8.69 | 7.69 | 14.00 | +1.99 | 52 | 889 | 6.26 | 12.70 | 2 | 2 | 50.0 | |
12 | Scotty Kelland | 00574 | Advanced A1 | 7.8306 | 930 | 8.91 | 8.06 | 13.50 | +7.26 | 52 | 789 | 5.60 | 13.37 | 2 | 2 | 50.0 | |
13 | Garry Kallos | 00805 | 8.4972 | 97 | 8.95 | 8.13 | 12.57 | -7.74 | 52 | 802 | 6.27 | 12.94 | 2 | 2 | 50.0 | ||
14 | GL Harvie | 00404 | Intermediate I1 | 11.2136 | 215 | 11.83 | 9.79 | 24.24 | -6.73 | 50 | 764 | 5.58 | 10.76 | 2 | 2 | 50.0 | |
15 | Peggy Neubig | 00432 | Intermediate I2 | 13.8478 | 108 | 14.77 | 12.03 | 20.90 | -2.71 | 52 | 1272 | 4.12 | 8.65 | 1 | 3 | 25.0 | |
16 | Tom Dlugo | 00807 | 17.0188 | 52 | 17.02 | 11.11 | 32.30 | -10.53 | 52 | 1004 | 4.29 | 7.72 | 1 | 3 | 25.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Garry Kallos | 4 | 2 | 2 | 0 | 36 | 40 | -4 |
Peggy Neubig | 4 | 1 | 3 | -2 | 30 | 45 | -15 |
Tom Dlugo | 4 | 1 | 3 | -2 | 26 | 50 | -24 |
Irina Litzenberger | 4 | 1 | 3 | -2 | 39 | 42 | -3 |
Scotty Kelland | 4 | 2 | 2 | 0 | 36 | 32 | 4 |
Kerim Guneyman | 3 | 1 | 2 | -1 | 27 | 34 | -7 |
Karen Davis | 3 | 2 | 1 | 1 | 31 | 33 | -2 |
Jerry Shea | 4 | 2 | 2 | 0 | 42 | 42 | 0 |
Phil Perelmuter | 4 | 2 | 2 | 0 | 43 | 37 | 6 |
Jerry Ungar | 4 | 2 | 2 | 0 | 40 | 38 | 2 |
Bill Lonergan | 4 | 2 | 2 | 0 | 43 | 44 | -1 |
GL Harvie | 4 | 2 | 2 | 0 | 37 | 43 | -6 |
John Klein | 4 | 1 | 3 | -2 | 39 | 49 | -10 |
Alec Izzo | 4 | 4 | 0 | 4 | 52 | 30 | 22 |
John O'Hagan | 4 | 3 | 1 | 2 | 47 | 33 | 14 |
Greg Merriman | 4 | 3 | 1 | 2 | 50 | 26 | 24 |