North America match results from 2021-09-25 to 2021-09-25
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John O'Hagan | 00252 | Grandmaster G2 | 3.7724 | 2587 | 2.95 | 3.06 | 2.36 | -1.45 | 15 | 261 | 11.35 | 130.50 | 0 | 1 | 0.0 | |
2 | Cary Hoarty | 00484 | 5.6683 | 55 | 3.28 | 3.15 | 4.07 | +1.30 | 13 | 235 | 8.70 | 58.75 | 1 | 0 | 100.0 | ||
3 | Ray Fogerlund | 00327 | Master M2 | 5.4815 | 219 | 3.38 | 2.74 | 6.53 | -2.24 | 11 | 171 | 11.40 | 57.00 | 0 | 1 | 0.0 | |
4 | Rory Pascar | 00127 | Master M1 | 4.4094 | 603 | 4.69 | 4.18 | 7.59 | +4.69 | 57 | 828 | 8.20 | 34.50 | 3 | 2 | 60.0 | |
5 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 6.25 | 6.32 | 5.87 | +1.45 | 15 | 255 | 8.23 | 19.62 | 1 | 0 | 100.0 | |
6 | Art Benjamin | 00403 | Master M1 | 4.4078 | 405 | 7.08 | 5.81 | 11.97 | -1.38 | 7 | 117 | 6.50 | 23.40 | 1 | 0 | 100.0 | |
7 | Sean Garber | 00271 | Master M3 | 5.9038 | 625 | 7.44 | 5.00 | 16.02 | -5.74 | 13 | 258 | 8.90 | 16.13 | 1 | 0 | 100.0 | |
8 | Carter Mattig | 8.39 | 6.81 | 18.38 | +0.60 | 13 | 117 | 6.50 | 13.00 | 0 | 1 | 0.0 | |||||
9 | Jerry Shea | 00577 | Advanced A3 | 9.4749 | 238 | 9.03 | 6.65 | 20.35 | +4.98 | 13 | 173 | 6.18 | 17.30 | 1 | 0 | 100.0 | |
10 | Jason Briggs | 00409 | 16.3288 | 198 | 9.03 | 9.25 | 8.05 | -2.97 | 13 | 179 | 5.59 | 14.92 | 0 | 1 | 0.0 | ||
11 | Michael Pines | 00719 | Intermediate I2 | 13.6059 | 107 | 12.67 | 11.83 | 15.98 | -4.98 | 13 | 183 | 3.66 | 7.96 | 0 | 1 | 0.0 | |
12 | John Pirner | 00405 | Intermediate I2 | 13.6889 | 274 | 18.51 | 12.18 | 41.10 | +5.74 | 13 | 256 | 4.00 | 6.40 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Michael Pines | 1 | 0 | 1 | -1 | 5 | 13 | -8 |
John Pirner | 1 | 0 | 1 | -1 | 10 | 13 | -3 |
Rory Pascar | 5 | 3 | 2 | 1 | 52 | 36 | 16 |
Roberto Litzenberger | 1 | 1 | 0 | 1 | 15 | 13 | 2 |
Jerry Shea | 1 | 1 | 0 | 1 | 13 | 5 | 8 |
Sean Garber | 1 | 1 | 0 | 1 | 13 | 10 | 3 |
Jason Briggs | 1 | 0 | 1 | -1 | 5 | 13 | -8 |
Cary Hoarty | 1 | 1 | 0 | 1 | 13 | 11 | 2 |
Art Benjamin | 1 | 1 | 0 | 1 | 7 | 4 | 3 |
Carter Mattig | 1 | 0 | 1 | -1 | 4 | 13 | -9 |
Ray Fogerlund | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
John O'Hagan | 1 | 0 | 1 | -1 | 13 | 15 | -2 |