North America match results from 2021-09-23 to 2021-09-23
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Sax | 00169 | Grandmaster G2 | 3.7137 | 3721 | 2.01 | 1.56 | 3.19 | -6.04 | 9 | 213 | 23.67 | 106.50 | 0 | 1 | 0.0 | |
2 | Gerry Tansey | 00365 | Grandmaster G1 | 2.8673 | 353 | 2.80 | 3.43 | 0.72 | -2.01 | 26 | 259 | 12.95 | 129.50 | 1 | 1 | 50.0 | |
3 | John O'Hagan | 00252 | Grandmaster G2 | 3.7724 | 2587 | 3.49 | 3.41 | 3.83 | -4.45 | 26 | 326 | 11.24 | 36.22 | 1 | 1 | 50.0 | |
4 | Art Benjamin | 00403 | Master M1 | 4.4078 | 405 | 4.15 | 3.44 | 10.52 | +5.42 | 13 | 171 | 11.40 | 34.20 | 1 | 0 | 100.0 | |
5 | Stacy Turner | 00483 | Master M1 | 5.0810 | 244 | 4.77 | 4.51 | 6.32 | -1.44 | 26 | 274 | 9.13 | 22.83 | 1 | 1 | 50.0 | |
6 | Ray Fogerlund | 00327 | Master M2 | 5.4815 | 219 | 5.11 | 5.15 | 4.79 | +9.98 | 26 | 296 | 8.46 | 29.60 | 2 | 0 | 100.0 | |
7 | Lynn Lusk | 00718 | 8.8150 | 52 | 5.33 | 4.27 | 9.46 | -2.41 | 13 | 240 | 8.57 | 21.82 | 0 | 1 | 0.0 | ||
8 | Sean Garber | 00271 | Master M3 | 5.9038 | 625 | 6.25 | 2.77 | 22.11 | -0.64 | 13 | 139 | 12.64 | 23.17 | 0 | 1 | 0.0 | |
9 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 6.30 | 6.20 | 6.73 | -3.73 | 26 | 322 | 7.49 | 20.13 | 1 | 1 | 50.0 | |
10 | Neil Kazaross | 00122 | Grandmaster G2 | 3.2691 | 960 | 7.08 | 6.77 | 8.72 | +3.91 | 13 | 235 | 9.40 | 21.36 | 1 | 0 | 100.0 | |
11 | Irina Litzenberger | 00368 | Advanced A1 | 7.1206 | 365 | 7.14 | 6.40 | 9.46 | -11.22 | 39 | 658 | 6.78 | 15.67 | 0 | 3 | 0.0 | |
12 | Lynda Clay | 00716 | 7.6155 | 52 | 8.06 | 4.70 | 25.53 | +4.84 | 26 | 384 | 6.30 | 17.45 | 2 | 0 | 100.0 | ||
13 | Marc Emrich | 00717 | 7.8048 | 52 | 8.24 | 6.04 | 19.88 | +1.97 | 39 | 602 | 6.27 | 13.68 | 2 | 1 | 66.7 | ||
14 | Jon Vietor | 00293 | 8.7054 | 36 | 8.73 | 8.06 | 12.51 | +6.04 | 9 | 186 | 5.03 | 11.63 | 1 | 0 | 100.0 | ||
15 | Scotty Kelland | 00574 | Advanced A2 | 8.5333 | 830 | 11.64 | 10.35 | 16.85 | +1.16 | 39 | 515 | 4.90 | 9.72 | 1 | 2 | 33.3 | |
16 | Jerry Shea | 00577 | Advanced A3 | 9.4749 | 238 | 13.47 | 11.57 | 20.50 | -2.01 | 26 | 348 | 5.44 | 12.00 | 1 | 1 | 50.0 | |
17 | John Pirner | 00405 | Intermediate I2 | 13.6889 | 274 | 13.87 | 13.02 | 16.40 | +1.03 | 26 | 504 | 3.94 | 7.88 | 1 | 1 | 50.0 | |
18 | Michael Pines | 00719 | Intermediate I2 | 13.6059 | 107 | 16.85 | 17.35 | 15.50 | -0.43 | 13 | 198 | 3.54 | 7.92 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Michael Pines | 1 | 0 | 1 | -1 | 9 | 13 | -4 |
Scotty Kelland | 3 | 1 | 2 | -1 | 23 | 30 | -7 |
Ray Fogerlund | 2 | 2 | 0 | 2 | 26 | 6 | 20 |
Roberto Litzenberger | 2 | 1 | 1 | 0 | 13 | 17 | -4 |
John Pirner | 2 | 1 | 1 | 0 | 17 | 23 | -6 |
Sean Garber | 1 | 0 | 1 | -1 | 8 | 13 | -5 |
Steve Sax | 1 | 0 | 1 | -1 | 4 | 9 | -5 |
Neil Kazaross | 1 | 1 | 0 | 1 | 13 | 10 | 3 |
Lynda Clay | 2 | 2 | 0 | 2 | 26 | 18 | 8 |
Art Benjamin | 1 | 1 | 0 | 1 | 13 | 5 | 8 |
Gerry Tansey | 2 | 1 | 1 | 0 | 22 | 17 | 5 |
John O'Hagan | 2 | 1 | 1 | 0 | 18 | 21 | -3 |
Jerry Shea | 2 | 1 | 1 | 0 | 20 | 22 | -2 |
Marc Emrich | 3 | 2 | 1 | 1 | 36 | 24 | 12 |
Irina Litzenberger | 3 | 0 | 3 | -3 | 20 | 39 | -19 |
Jon Vietor | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Stacy Turner | 2 | 1 | 1 | 0 | 18 | 22 | -4 |
Lynn Lusk | 1 | 0 | 1 | -1 | 11 | 13 | -2 |