North America match results from 2021-07-01 to 2021-07-01
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John O'Hagan | 00252 | Grandmaster G2 | 3.7724 | 2587 | 2.25 | 2.25 | 2.26 | +0.06 | 14 | 209 | 12.29 | no blunders | 1 | 1 | 50.0 | |
2 | Steve Sax | 00169 | Grandmaster G2 | 3.7137 | 3721 | 2.43 | 2.59 | 1.55 | -5.40 | 11 | 186 | 14.31 | 93.00 | 0 | 1 | 0.0 | |
3 | Kit Woolsey | 00123 | Grandmaster G2 | 3.5637 | 751 | 2.62 | 1.91 | 5.84 | -4.22 | 21 | 271 | 13.55 | 90.33 | 1 | 2 | 33.3 | |
4 | Karen Davis | 00345 | Master M2 | 6.6356 | 1552 | 3.00 | 3.59 | 1.25 | -7.33 | 7 | 96 | 10.67 | 96.00 | 0 | 1 | 0.0 | |
5 | Dmitriy Obukhov | 00112 | Grandmaster G2 | 3.5601 | 1517 | 3.63 | 3.37 | 4.71 | +5.40 | 11 | 226 | 11.30 | 37.67 | 1 | 0 | 100.0 | |
6 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 4.08 | 3.86 | 5.09 | +11.18 | 25 | 260 | 11.82 | 32.50 | 3 | 0 | 100.0 | |
7 | Philippe Salnave | 00487 | Advanced A1 | 7.6308 | 182 | 4.39 | 2.62 | 11.34 | -1.46 | 7 | 143 | 10.21 | 35.75 | 1 | 0 | 100.0 | |
8 | Paul Mangone | 00431 | 9.1046 | 63 | 4.79 | 4.87 | 3.89 | +0.25 | 7 | 147 | 7.35 | 29.40 | 1 | 0 | 100.0 | ||
9 | Ray Fogerlund | 00327 | Master M2 | 5.4815 | 219 | 4.85 | 3.56 | 14.05 | -2.44 | 14 | 220 | 8.80 | 31.43 | 0 | 2 | 0.0 | |
10 | Henry Lebard | 00694 | 4.7788 | 35 | 5.03 | 4.05 | 10.25 | -1.79 | 28 | 512 | 8.00 | 21.33 | 2 | 2 | 50.0 | ||
11 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 5.89 | 3.90 | 12.19 | -2.15 | 25 | 288 | 7.02 | 22.15 | 1 | 2 | 33.3 | |
12 | Greg Merriman | 00251 | Advanced A1 | 7.0255 | 394 | 6.76 | 6.24 | 10.03 | +1.09 | 7 | 146 | 8.11 | 18.25 | 1 | 0 | 100.0 | |
13 | Gary Bauer | 00695 | 7.9440 | 35 | 7.33 | 3.78 | 23.45 | +1.46 | 7 | 133 | 8.87 | 22.17 | 0 | 1 | 0.0 | ||
14 | Irina Litzenberger | 00368 | Advanced A1 | 7.1206 | 365 | 9.48 | 6.15 | 37.37 | +7.33 | 7 | 103 | 6.87 | 11.44 | 1 | 0 | 100.0 | |
15 | Joe Guichebarou | 00696 | 10.6837 | 35 | 11.64 | 9.80 | 22.88 | -4.82 | 14 | 220 | 5.95 | 10.48 | 0 | 2 | 0.0 | ||
16 | Scott Day | 00697 | 11.9615 | 35 | 11.76 | 12.49 | 8.78 | +5.51 | 21 | 355 | 4.86 | 13.15 | 2 | 1 | 66.7 | ||
17 | Jerry Shea | 00577 | Advanced A3 | 9.4749 | 238 | 12.23 | 9.87 | 25.23 | -5.44 | 7 | 117 | 5.32 | 8.36 | 0 | 1 | 0.0 | |
18 | Faris Gabbara | 00290 | Advanced A1 | 7.5503 | 214 | 14.77 | 11.47 | 47.25 | +2.78 | 7 | 76 | 3.62 | 9.50 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Scott Day | 3 | 2 | 1 | 1 | 16 | 13 | 3 |
Karen Davis | 1 | 0 | 1 | -1 | 1 | 7 | -6 |
Jerry Shea | 1 | 0 | 1 | -1 | 1 | 7 | -6 |
Gary Bauer | 1 | 0 | 1 | -1 | 5 | 7 | -2 |
Ray Fogerlund | 2 | 0 | 2 | -2 | 9 | 14 | -5 |
Frank Talbot | 3 | 3 | 0 | 3 | 25 | 7 | 18 |
Greg Merriman | 1 | 1 | 0 | 1 | 7 | 4 | 3 |
Kit Woolsey | 3 | 1 | 2 | -1 | 13 | 16 | -3 |
Dmitriy Obukhov | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Faris Gabbara | 1 | 1 | 0 | 1 | 7 | 1 | 6 |
John O'Hagan | 2 | 1 | 1 | 0 | 9 | 13 | -4 |
Henry Lebard | 4 | 2 | 2 | 0 | 20 | 20 | 0 |
Irina Litzenberger | 1 | 1 | 0 | 1 | 7 | 1 | 6 |
Philippe Salnave | 1 | 1 | 0 | 1 | 7 | 5 | 2 |
Roberto Litzenberger | 3 | 1 | 2 | -1 | 12 | 18 | -6 |
Paul Mangone | 1 | 1 | 0 | 1 | 7 | 6 | 1 |
Steve Sax | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Joe Guichebarou | 2 | 0 | 2 | -2 | 7 | 14 | -7 |