North America match results from 2021-06-30 to 2021-06-30
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 2.03 | 2.02 | 2.07 | -1.73 | 7 | 94 | 18.80 | 47.00 | 1 | 0 | 100.0 | |
2 | John O'Hagan | 00252 | Grandmaster G2 | 3.7724 | 2587 | 2.26 | 2.25 | 2.32 | -7.38 | 21 | 201 | 14.36 | 100.50 | 1 | 2 | 33.3 | |
3 | Marty Storer | 00202 | Grandmaster G1 | 3.2043 | 951 | 2.31 | 2.81 | 0.94 | -6.99 | 28 | 267 | 17.80 | 66.75 | 1 | 3 | 25.0 | |
4 | Kit Woolsey | 00123 | Grandmaster G2 | 3.5637 | 751 | 3.04 | 2.82 | 4.39 | -1.18 | 14 | 185 | 9.25 | 92.50 | 1 | 1 | 50.0 | |
5 | Greg Merriman | 00251 | Advanced A1 | 7.0255 | 394 | 4.05 | 4.25 | 3.17 | -1.22 | 21 | 248 | 8.55 | 49.60 | 2 | 1 | 66.7 | |
6 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 6.12 | 6.37 | 4.55 | +4.36 | 14 | 159 | 6.91 | 22.71 | 1 | 1 | 50.0 | |
7 | Karen Davis | 00345 | Master M2 | 6.6356 | 1552 | 6.19 | 3.53 | 20.32 | -4.23 | 7 | 101 | 11.22 | 25.25 | 0 | 1 | 0.0 | |
8 | Philippe Salnave | 00487 | Advanced A1 | 7.6308 | 182 | 6.79 | 7.06 | 5.96 | +2.93 | 14 | 254 | 7.94 | 18.14 | 2 | 0 | 100.0 | |
9 | Ray Fogerlund | 00327 | Master M2 | 5.4815 | 219 | 7.19 | 5.94 | 18.92 | +1.12 | 14 | 166 | 7.55 | 12.77 | 1 | 1 | 50.0 | |
10 | Irina Litzenberger | 00368 | Advanced A1 | 7.1206 | 365 | 7.95 | 5.82 | 19.13 | +6.57 | 21 | 238 | 7.21 | 21.64 | 2 | 1 | 66.7 | |
11 | Faris Gabbara | 00290 | Advanced A1 | 7.5503 | 214 | 7.95 | 6.50 | 16.26 | -3.25 | 14 | 181 | 6.46 | 15.08 | 0 | 2 | 0.0 | |
12 | Sean Garber | 00271 | Master M3 | 5.9038 | 625 | 7.96 | 5.75 | 31.44 | +5.99 | 14 | 70 | 6.36 | 11.67 | 2 | 0 | 100.0 | |
13 | Joe Guichebarou | 00696 | 10.6837 | 35 | 8.35 | 8.44 | 7.72 | -0.74 | 7 | 131 | 8.19 | 13.10 | 0 | 1 | 0.0 | ||
14 | Gary Bauer | 00695 | 7.9440 | 35 | 9.93 | 9.31 | 13.38 | +1.86 | 21 | 236 | 6.21 | 11.24 | 2 | 1 | 66.7 | ||
15 | Scott Day | 00697 | 11.9615 | 35 | 12.40 | 9.76 | 21.57 | -0.97 | 14 | 161 | 4.60 | 8.94 | 0 | 2 | 0.0 | ||
16 | Paul Mangone | 00431 | 9.1046 | 63 | 14.71 | 13.34 | 30.66 | +4.85 | 7 | 63 | 4.50 | 7.88 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Scott Day | 2 | 0 | 2 | -2 | 6 | 14 | -8 |
Karen Davis | 1 | 0 | 1 | -1 | 2 | 7 | -5 |
Gary Bauer | 3 | 2 | 1 | 1 | 14 | 14 | 0 |
Frank Talbot | 2 | 1 | 1 | 0 | 11 | 7 | 4 |
Philippe Salnave | 2 | 2 | 0 | 2 | 14 | 9 | 5 |
Kit Woolsey | 2 | 1 | 1 | 0 | 7 | 11 | -4 |
Irina Litzenberger | 3 | 2 | 1 | 1 | 15 | 14 | 1 |
Sean Garber | 2 | 2 | 0 | 2 | 14 | 0 | 14 |
Ray Fogerlund | 2 | 1 | 1 | 0 | 12 | 7 | 5 |
Greg Merriman | 3 | 2 | 1 | 1 | 16 | 11 | 5 |
John O'Hagan | 3 | 1 | 2 | -1 | 11 | 15 | -4 |
Roberto Litzenberger | 1 | 1 | 0 | 1 | 7 | 4 | 3 |
Marty Storer | 4 | 1 | 3 | -2 | 10 | 21 | -11 |
Joe Guichebarou | 1 | 0 | 1 | -1 | 4 | 7 | -3 |
Faris Gabbara | 2 | 0 | 2 | -2 | 7 | 14 | -7 |
Paul Mangone | 1 | 1 | 0 | 1 | 7 | 2 | 5 |