North America match results from 2020-02-01 to 2020-02-01
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Nowell | 00522 | Master M1 | 4.2838 | 103 | 1.55 | 0.86 | 5.94 | +6.00 | 9 | 103 | 20.60 | 103.00 | 1 | 0 | 100.0 | |
2 | Alfred Mamlet | 00329 | Master M1 | 4.1558 | 100 | 2.48 | 2.14 | 4.30 | +3.76 | 11 | 140 | 12.73 | 70.00 | 1 | 0 | 100.0 | |
3 | Victor Ashkenazi | 00201 | Grandmaster G0 | 2.9438 | 1936 | 2.98 | 2.22 | 8.09 | +10.21 | 22 | 360 | 16.36 | 51.43 | 2 | 0 | 100.0 | |
4 | John O'Hagan | 00252 | Grandmaster G2 | 3.5931 | 4069 | 3.18 | 2.67 | 5.58 | -1.98 | 24 | 443 | 14.29 | 55.38 | 1 | 1 | 50.0 | |
5 | Neil Kazaross | 00122 | Grandmaster G2 | 3.7681 | 1596 | 3.23 | 3.41 | 2.62 | -8.48 | 20 | 271 | 12.90 | 38.71 | 0 | 2 | 0.0 | |
6 | Cary Hoarty | 00484 | 5.2777 | 90 | 3.96 | 3.96 | 3.96 | +5.14 | 13 | 175 | 10.94 | 29.17 | 1 | 0 | 100.0 | ||
7 | Rory Pascar | 00127 | Master M1 | 5.1331 | 883 | 4.29 | 3.30 | 9.59 | +15.93 | 36 | 526 | 9.23 | 32.88 | 4 | 0 | 100.0 | |
8 | Chris Trencher | 00189 | Grandmaster G2 | 4.1946 | 2832 | 4.96 | 3.80 | 10.11 | +5.09 | 13 | 273 | 8.81 | 18.20 | 1 | 0 | 100.0 | |
9 | Marc Emrich | 00717 | Advanced A1 | 7.1091 | 316 | 5.21 | 5.17 | 5.44 | +2.07 | 9 | 87 | 7.25 | 29.00 | 1 | 0 | 100.0 | |
10 | Roberto Litzenberger | 00257 | Master M1 | 5.5644 | 1473 | 5.27 | 3.89 | 10.62 | -5.49 | 13 | 225 | 7.26 | 22.50 | 0 | 1 | 0.0 | |
11 | Karen Davis | 00345 | Master M2 | 6.0815 | 3178 | 5.27 | 5.19 | 5.85 | +3.88 | 11 | 265 | 9.46 | 26.50 | 1 | 0 | 100.0 | |
12 | Bill Finneran | 5.85 | 5.49 | 7.17 | -5.15 | 9 | 125 | 7.35 | 20.83 | 0 | 1 | 0.0 | |||||
13 | David Klausa | 00616 | Master M1 | 4.9549 | 1182 | 5.91 | 5.61 | 7.03 | -7.88 | 18 | 309 | 7.19 | 25.75 | 1 | 1 | 50.0 | |
14 | Jeb Horton | 00529 | Master M3 | 7.6506 | 2200 | 6.14 | 6.30 | 5.12 | -7.45 | 27 | 364 | 7.14 | 19.16 | 1 | 2 | 33.3 | |
15 | Bahman Zandi | 00485 | 6.8130 | 55 | 6.14 | 6.80 | 4.25 | -3.15 | 11 | 268 | 6.54 | 17.87 | 0 | 1 | 0.0 | ||
16 | David Winn | 6.98 | 5.61 | 14.11 | -5.09 | 13 | 231 | 10.04 | 17.77 | 0 | 1 | 0.0 | |||||
17 | Paul Mangone | 00431 | 9.1046 | 63 | 8.07 | 7.30 | 11.35 | -6.90 | 20 | 395 | 7.18 | 14.11 | 0 | 2 | 0.0 | ||
18 | Ian Terry | 00468 | Master M3 | 6.4129 | 1473 | 8.78 | 4.56 | 25.63 | -2.07 | 9 | 80 | 8.00 | 16.00 | 0 | 1 | 0.0 | |
19 | Rashad Doudi | 10.35 | 10.44 | 9.92 | -3.35 | 9 | 158 | 4.39 | 11.29 | 0 | 1 | 0.0 | |||||
20 | Gary Oleson | 12.18 | 12.04 | 12.96 | +8.09 | 18 | 340 | 4.53 | 8.29 | 1 | 1 | 50.0 | |||||
21 | Faddoul Khoury | 13.30 | 12.97 | 15.49 | -3.17 | 9 | 106 | 4.82 | 8.15 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Karen Davis | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
David Klausa | 2 | 1 | 1 | 0 | 13 | 17 | -4 |
Alfred Mamlet | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Neil Kazaross | 2 | 0 | 2 | -2 | 7 | 20 | -13 |
Rory Pascar | 4 | 4 | 0 | 4 | 36 | 13 | 23 |
David Winn | 1 | 0 | 1 | -1 | 6 | 13 | -7 |
Ian Terry | 1 | 0 | 1 | -1 | 4 | 9 | -5 |
John O'Hagan | 2 | 1 | 1 | 0 | 17 | 20 | -3 |
Victor Ashkenazi | 2 | 2 | 0 | 2 | 22 | 8 | 14 |
Jeb Horton | 3 | 1 | 2 | -1 | 13 | 24 | -11 |
Paul Mangone | 2 | 0 | 2 | -2 | 12 | 20 | -8 |
Gary Oleson | 2 | 1 | 1 | 0 | 17 | 12 | 5 |
Faddoul Khoury | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Bill Finneran | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Rashad Doudi | 1 | 0 | 1 | -1 | 5 | 9 | -4 |
Chris Trencher | 1 | 1 | 0 | 1 | 13 | 6 | 7 |
Marc Emrich | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Bahman Zandi | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Cary Hoarty | 1 | 1 | 0 | 1 | 13 | 6 | 7 |
Roberto Litzenberger | 1 | 0 | 1 | -1 | 5 | 13 | -8 |
Justin Nowell | 1 | 1 | 0 | 1 | 9 | 1 | 8 |
Total of 21 players.