North America match results from 2020-01-11 to 2020-01-11
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.4071 | 3524 | 1.68 | 1.46 | 2.69 | +5.01 | 9 | 122 | 30.50 | 61.00 | 1 | 0 | 100.0 | |
2 | Kimon Papachristopoulos | 3.52 | 3.28 | 4.79 | -1.19 | 11 | 93 | 11.63 | 31.00 | 0 | 1 | 0.0 | |||||
3 | Chris Trencher | 00189 | Grandmaster G3 | 3.9106 | 2391 | 3.63 | 3.03 | 6.86 | -1.65 | 11 | 198 | 9.00 | 49.50 | 0 | 1 | 0.0 | |
4 | Joe Urso | 00801 | Master M1 | 4.9426 | 1127 | 3.74 | 4.19 | 1.52 | +1.65 | 11 | 230 | 11.50 | 32.86 | 1 | 0 | 100.0 | |
5 | John O'Hagan | 00252 | Grandmaster G2 | 4.2345 | 3467 | 3.95 | 4.81 | 0.00 | +1.19 | 11 | 95 | 10.56 | 47.50 | 1 | 0 | 100.0 | |
6 | Steve Nelson | 4.48 | 3.49 | 7.75 | -5.02 | 13 | 116 | 9.67 | 38.67 | 0 | 1 | 0.0 | |||||
7 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1807 | 1812 | 4.61 | 3.47 | 6.89 | -2.22 | 13 | 179 | 8.95 | 35.80 | 0 | 1 | 0.0 | |
8 | Arkadiy Tsinis | 00350 | Master M1 | 4.1601 | 131 | 5.03 | 2.98 | 15.22 | +13.01 | 35 | 447 | 10.16 | 29.80 | 3 | 0 | 100.0 | |
9 | Herman Arzuman | 6.62 | 3.89 | 13.10 | -5.00 | 11 | 156 | 8.21 | 17.33 | 0 | 1 | 0.0 | |||||
10 | Scotty Kelland | 00574 | Advanced A1 | 9.3800 | 1655 | 7.77 | 8.53 | 5.09 | -5.01 | 9 | 114 | 5.43 | 14.25 | 0 | 1 | 0.0 | |
11 | Carl Adamec | 10.78 | 10.34 | 13.13 | +2.22 | 13 | 188 | 5.22 | 10.44 | 1 | 0 | 100.0 | |||||
12 | Katalin Viscelli | 15.44 | 11.74 | 44.79 | -2.98 | 11 | 143 | 6.50 | 14.30 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Scotty Kelland | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Chris Trencher | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Kimon Papachristopoulos | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Carl Adamec | 1 | 1 | 0 | 1 | 13 | 10 | 3 |
Herman Arzuman | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Arkadiy Tsinis | 3 | 3 | 0 | 3 | 35 | 8 | 27 |
Steve Nelson | 1 | 0 | 1 | -1 | 3 | 13 | -10 |
Masayuki Mochizuki | 1 | 1 | 0 | 1 | 9 | 2 | 7 |
Joe Urso | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
John O'Hagan | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Victor Ashkenazi | 1 | 0 | 1 | -1 | 10 | 13 | -3 |
Katalin Viscelli | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Total of 12 players.