North America match results from 2019-12-07 to 2019-12-07
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art Benjamin | 00403 | Master M1 | 4.4078 | 405 | 1.08 | 1.27 | 0.00 | +4.67 | 7 | 53 | 53.00 | 53.00 | 1 | 0 | 100.0 | |
2 | Steve Sax | 00169 | Grandmaster G2 | 3.7137 | 3721 | 2.61 | 2.63 | 2.51 | +2.37 | 18 | 158 | 12.15 | 79.00 | 1 | 1 | 50.0 | |
3 | Neil Kazaross | 00122 | Grandmaster G2 | 3.2691 | 960 | 3.09 | 1.99 | 11.01 | +1.95 | 7 | 82 | 9.11 | 41.00 | 1 | 0 | 100.0 | |
4 | Dmitriy Obukhov | 00112 | Grandmaster G2 | 3.5601 | 1517 | 3.19 | 3.33 | 2.38 | -7.70 | 38 | 486 | 15.19 | 44.18 | 2 | 2 | 50.0 | |
5 | Cary Hoarty | 00484 | 5.6683 | 55 | 3.27 | 3.96 | 0.00 | +2.84 | 9 | 40 | 13.33 | 40.00 | 1 | 0 | 100.0 | ||
6 | Ray Fogerlund | 00327 | Master M2 | 5.4815 | 219 | 5.37 | 4.54 | 9.45 | +10.90 | 20 | 226 | 7.06 | 25.11 | 2 | 0 | 100.0 | |
7 | Guido Weidner | 5.56 | 3.90 | 16.64 | -2.43 | 11 | 161 | 8.47 | 23.00 | 0 | 1 | 0.0 | |||||
8 | David Klausa | 00616 | Master M2 | 5.1610 | 929 | 6.05 | 6.18 | 5.23 | -3.50 | 11 | 87 | 6.21 | 21.75 | 0 | 1 | 0.0 | |
9 | Al Hodis | 6.47 | 7.16 | 2.79 | -1.94 | 11 | 145 | 6.90 | 18.13 | 0 | 1 | 0.0 | |||||
10 | Scotty Kelland | 00574 | Advanced A2 | 8.5333 | 830 | 7.09 | 7.68 | 5.37 | -4.83 | 7 | 71 | 8.88 | 23.67 | 0 | 1 | 0.0 | |
11 | Clement McNally | 7.27 | 6.60 | 11.27 | -1.95 | 7 | 63 | 9.00 | 21.00 | 0 | 1 | 0.0 | |||||
12 | Eric Petersen | 00491 | 12.2733 | 89 | 11.36 | 10.40 | 14.22 | -5.22 | 9 | 158 | 4.39 | 11.29 | 0 | 1 | 0.0 | ||
13 | David Taniguchi | 13.01 | 5.48 | 314.07 | +4.83 | 7 | 82 | 6.83 | 13.67 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Scotty Kelland | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
David Klausa | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Cary Hoarty | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Eric Petersen | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Guido Weidner | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Dmitriy Obukhov | 4 | 2 | 2 | 0 | 23 | 29 | -6 |
Al Hodis | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Clement McNally | 1 | 0 | 1 | -1 | 4 | 7 | -3 |
David Taniguchi | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Ray Fogerlund | 2 | 2 | 0 | 2 | 20 | 5 | 15 |
Steve Sax | 2 | 1 | 1 | 0 | 9 | 11 | -2 |
Art Benjamin | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Neil Kazaross | 1 | 1 | 0 | 1 | 7 | 4 | 3 |