North America match results from 2019-10-10 to 2019-10-10
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kit Woolsey | 00123 | Grandmaster G2 | 3.5637 | 751 | 3.57 | 3.04 | 7.13 | -7.01 | 22 | 420 | 10.24 | 42.00 | 0 | 2 | 0.0 | |
2 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 3.99 | 4.08 | 3.64 | -15.25 | 33 | 522 | 10.44 | 27.47 | 0 | 3 | 0.0 | |
3 | Jim Stutz | 00570 | 3.9663 | 55 | 5.59 | 5.78 | 4.78 | -6.08 | 11 | 197 | 9.38 | 17.91 | 0 | 1 | 0.0 | ||
4 | Stacy Turner | 00483 | Master M1 | 5.0810 | 244 | 6.25 | 4.40 | 14.58 | +5.66 | 11 | 176 | 9.26 | 25.14 | 1 | 0 | 100.0 | |
5 | Gary Koscielny | 00571 | Master M3 | 5.6658 | 110 | 6.28 | 4.59 | 15.02 | +8.67 | 22 | 351 | 9.00 | 23.40 | 2 | 0 | 100.0 | |
6 | Jerry Shea | 00577 | Advanced A3 | 9.4749 | 238 | 6.96 | 5.38 | 14.95 | -2.59 | 11 | 176 | 7.04 | 14.67 | 0 | 1 | 0.0 | |
7 | Sean Garber | 00271 | Master M3 | 5.9038 | 625 | 7.10 | 7.40 | 6.09 | -0.95 | 11 | 155 | 6.20 | 15.50 | 0 | 1 | 0.0 | |
8 | Philippe Salnave | 00487 | Advanced A1 | 7.6308 | 182 | 7.19 | 6.57 | 10.94 | +2.67 | 11 | 218 | 6.23 | 15.57 | 1 | 0 | 100.0 | |
9 | Alec Izzo | 00489 | Advanced A2 | 7.8907 | 206 | 7.52 | 6.43 | 14.66 | -2.87 | 33 | 514 | 7.14 | 15.58 | 1 | 2 | 33.3 | |
10 | Marcy Kossar | 00572 | 6.8201 | 44 | 7.90 | 4.79 | 21.29 | +0.95 | 11 | 138 | 5.52 | 17.25 | 1 | 0 | 100.0 | ||
11 | Ray Lightbourn | 00493 | Intermediate I2 | 12.3438 | 132 | 7.99 | 8.80 | 5.19 | -5.66 | 11 | 165 | 6.11 | 18.33 | 0 | 1 | 0.0 | |
12 | Carlos Azcarate | 00573 | 7.5181 | 99 | 8.18 | 5.80 | 21.13 | +10.27 | 22 | 323 | 6.33 | 14.68 | 2 | 0 | 100.0 | ||
13 | Allen Tish | 00254 | Master M3 | 6.6489 | 384 | 9.10 | 6.91 | 18.90 | +8.16 | 33 | 554 | 5.60 | 12.31 | 2 | 1 | 66.7 | |
14 | Tim Elliott | 00576 | 10.6445 | 88 | 10.74 | 9.37 | 16.09 | -8.19 | 22 | 300 | 4.11 | 12.00 | 1 | 1 | 50.0 | ||
15 | Jason Briggs | 00409 | 16.3288 | 198 | 16.69 | 11.86 | 49.55 | +12.23 | 22 | 273 | 3.90 | 7.80 | 2 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Jerry Shea | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Jim Stutz | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Michihito Kageyama | 3 | 0 | 3 | -3 | 17 | 33 | -16 |
Alec Izzo | 3 | 1 | 2 | -1 | 24 | 32 | -8 |
Carlos Azcarate | 2 | 2 | 0 | 2 | 22 | 8 | 14 |
Allen Tish | 3 | 2 | 1 | 1 | 25 | 24 | 1 |
Marcy Kossar | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Ray Lightbourn | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Tim Elliott | 2 | 1 | 1 | 0 | 16 | 19 | -3 |
Gary Koscielny | 2 | 2 | 0 | 2 | 22 | 11 | 11 |
Jason Briggs | 2 | 2 | 0 | 2 | 22 | 9 | 13 |
Kit Woolsey | 2 | 0 | 2 | -2 | 19 | 22 | -3 |
Sean Garber | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Philippe Salnave | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Stacy Turner | 1 | 1 | 0 | 1 | 11 | 4 | 7 |