North America match results from 2019-07-06 to 2019-07-06
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilcox Snellings | 1.02 | 1.14 | 0.00 | +2.76 | 9 | 80 | 26.67 | no blunders | 1 | 0 | 100.0 | |||||
2 | John O'Hagan | 00252 | Grandmaster G2 | 4.0363 | 2460 | 2.44 | 2.43 | 2.48 | -10.16 | 20 | 298 | 15.68 | 298.00 | 0 | 2 | 0.0 | |
3 | Michael Neagu | 00370 | 4.6183 | 35 | 2.53 | 2.78 | 1.08 | +3.76 | 9 | 145 | 16.11 | 48.33 | 1 | 0 | 100.0 | ||
4 | Richard Munitz | 00328 | 2.78 | 2.34 | 5.04 | +4.87 | 9 | 154 | 15.40 | 51.33 | 1 | 0 | 100.0 | ||||
5 | Greg Merriman | 00251 | Advanced A1 | 7.1183 | 349 | 2.88 | 3.70 | 0.71 | -8.55 | 11 | 135 | 12.27 | 67.50 | 0 | 1 | 0.0 | |
6 | Dmitriy Obukhov | 00112 | Grandmaster G2 | 3.5728 | 1409 | 3.56 | 3.31 | 4.85 | -3.81 | 11 | 176 | 10.35 | 35.20 | 0 | 1 | 0.0 | |
7 | Steve Sax | 00169 | Grandmaster G2 | 3.7823 | 3701 | 3.74 | 2.84 | 8.88 | -2.82 | 18 | 342 | 11.40 | 57.00 | 1 | 1 | 50.0 | |
8 | Dean Adamian | 4.46 | 2.89 | 11.88 | -2.33 | 11 | 184 | 10.82 | 20.44 | 0 | 1 | 0.0 | |||||
9 | Ricky Griggs | 00429 | 4.9084 | 74 | 4.51 | 3.07 | 28.28 | -1.82 | 7 | 105 | 10.50 | 35.00 | 1 | 0 | 100.0 | ||
10 | Sam Mizutani | 4.80 | 3.30 | 13.10 | -4.43 | 11 | 143 | 8.94 | 28.60 | 0 | 1 | 0.0 | |||||
11 | Ray Bills | 5.41 | 4.25 | 28.83 | +1.51 | 11 | 106 | 6.24 | 53.00 | 1 | 0 | 100.0 | |||||
12 | Nick Blasier | 00369 | Master M1 | 4.8019 | 1408 | 5.51 | 4.92 | 8.01 | +0.72 | 44 | 717 | 9.31 | 22.41 | 2 | 2 | 50.0 | |
13 | Steve Hast | 00553 | 7.2408 | 35 | 5.98 | 6.16 | 4.44 | +3.04 | 7 | 143 | 8.41 | 35.75 | 1 | 0 | 100.0 | ||
14 | Karen Davis | 00345 | Master M2 | 6.1424 | 1325 | 6.13 | 5.10 | 10.58 | +7.85 | 33 | 528 | 7.54 | 24.00 | 2 | 1 | 66.7 | |
15 | Garry Kallos | 00805 | 8.9546 | 52 | 6.67 | 6.49 | 7.84 | +5.13 | 11 | 221 | 7.37 | 18.42 | 1 | 0 | 100.0 | ||
16 | Julius High | 00347 | 6.9301 | 36 | 6.90 | 5.78 | 11.27 | -0.94 | 9 | 211 | 6.21 | 17.58 | 0 | 1 | 0.0 | ||
17 | Herb Roman | 00253 | Master M3 | 5.9019 | 108 | 7.00 | 5.81 | 11.39 | -4.87 | 9 | 150 | 6.52 | 12.50 | 0 | 1 | 0.0 | |
18 | Phil Simborg | 00124 | Advanced A2 | 8.1383 | 355 | 7.34 | 6.72 | 9.28 | +6.17 | 25 | 485 | 5.99 | 18.65 | 1 | 2 | 33.3 | |
19 | Jeb Horton | 00529 | Advanced A1 | 7.1862 | 902 | 7.77 | 6.50 | 13.63 | -4.49 | 29 | 355 | 6.45 | 13.65 | 1 | 2 | 33.3 | |
20 | Gary Koscielny | 00571 | Master M3 | 5.6658 | 110 | 8.06 | 6.50 | 28.76 | +4.93 | 9 | 128 | 8.00 | 32.00 | 1 | 0 | 100.0 | |
21 | Dion Hogan | 8.31 | 7.06 | 12.54 | +4.97 | 11 | 207 | 6.09 | 12.18 | 1 | 0 | 100.0 | |||||
22 | Tim Mabee | 00250 | 9.85 | 6.64 | 24.10 | +0.44 | 11 | 187 | 5.84 | 9.84 | 1 | 0 | 100.0 | ||||
23 | Frank Farjood | 14.95 | 12.68 | 22.05 | -1.95 | 9 | 128 | 4.57 | 9.14 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Ricky Griggs | 1 | 1 | 0 | 1 | 7 | 6 | 1 |
Garry Kallos | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Sam Mizutani | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Greg Merriman | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Herb Roman | 1 | 0 | 1 | -1 | 3 | 9 | -6 |
Steve Sax | 2 | 1 | 1 | 0 | 12 | 16 | -4 |
Phil Simborg | 3 | 1 | 2 | -1 | 21 | 23 | -2 |
Wilcox Snellings | 1 | 1 | 0 | 1 | 9 | 1 | 8 |
Dmitriy Obukhov | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Steve Hast | 1 | 1 | 0 | 1 | 7 | 4 | 3 |
Tim Mabee | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Dean Adamian | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Dion Hogan | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Jeb Horton | 3 | 1 | 2 | -1 | 17 | 27 | -10 |
Karen Davis | 3 | 2 | 1 | 1 | 30 | 22 | 8 |
Richard Munitz | 1 | 1 | 0 | 1 | 9 | 3 | 6 |
Michael Neagu | 1 | 1 | 0 | 1 | 9 | 3 | 6 |
Julius High | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
John O'Hagan | 2 | 0 | 2 | -2 | 10 | 20 | -10 |
Nick Blasier | 4 | 2 | 2 | 0 | 34 | 33 | 1 |
Gary Koscielny | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Ray Bills | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Frank Farjood | 1 | 0 | 1 | -1 | 7 | 9 | -2 |