North America match results from 2019-07-05 to 2019-07-05
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John O'Hagan | 00252 | Grandmaster G2 | 3.5970 | 2756 | 2.09 | 1.40 | 6.97 | -0.39 | 22 | 352 | 19.56 | 58.67 | 1 | 1 | 50.0 | |
2 | John Klein | 00331 | Grandmaster G3 | 4.1704 | 392 | 2.44 | 2.51 | 1.47 | -6.82 | 11 | 219 | 15.64 | 54.75 | 0 | 1 | 0.0 | |
3 | Steve Sax | 00169 | Grandmaster G2 | 3.7468 | 3732 | 2.88 | 2.22 | 9.33 | -5.31 | 11 | 75 | 15.00 | 37.50 | 0 | 1 | 0.0 | |
4 | Nick Blasier | 00369 | Master M1 | 4.9150 | 1556 | 5.26 | 4.91 | 6.93 | +6.09 | 22 | 300 | 8.82 | 25.00 | 2 | 0 | 100.0 | |
5 | David Kettler | 5.36 | 4.64 | 9.83 | +5.31 | 11 | 79 | 7.90 | 26.33 | 1 | 0 | 100.0 | |||||
6 | Boris Dekhtyar | 5.39 | 4.92 | 9.03 | -2.17 | 11 | 174 | 6.21 | 24.86 | 0 | 1 | 0.0 | |||||
7 | David Stein | 5.99 | 7.66 | 1.24 | -3.53 | 11 | 69 | 13.80 | 23.00 | 0 | 1 | 0.0 | |||||
8 | Farhad Forudi | 6.18 | 5.50 | 9.63 | +2.37 | 11 | 172 | 6.88 | 15.64 | 1 | 0 | 100.0 | |||||
9 | Jeb Horton | 00529 | Advanced A1 | 7.3330 | 1040 | 6.59 | 6.47 | 7.17 | +8.09 | 33 | 582 | 7.01 | 16.17 | 2 | 1 | 66.7 | |
10 | Sean Garber | 00271 | Master M3 | 5.7554 | 660 | 6.60 | 5.72 | 11.61 | +1.94 | 7 | 201 | 6.48 | 14.36 | 1 | 0 | 100.0 | |
11 | John Pirner | 00405 | Intermediate I2 | 13.6889 | 274 | 9.71 | 6.70 | 30.58 | -1.94 | 7 | 198 | 6.39 | 14.14 | 0 | 1 | 0.0 | |
12 | Linda Rockwell | 14.28 | 15.32 | 7.46 | -3.65 | 11 | 181 | 4.02 | 7.24 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Sean Garber | 1 | 1 | 0 | 1 | 7 | 5 | 2 |
Steve Sax | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
John O'Hagan | 2 | 1 | 1 | 0 | 20 | 19 | 1 |
Jeb Horton | 3 | 2 | 1 | 1 | 27 | 23 | 4 |
David Stein | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
John Pirner | 1 | 0 | 1 | -1 | 5 | 7 | -2 |
David Kettler | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Boris Dekhtyar | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Nick Blasier | 2 | 2 | 0 | 2 | 22 | 9 | 13 |
John Klein | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Farhad Forudi | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Linda Rockwell | 1 | 0 | 1 | -1 | 4 | 11 | -7 |