North America match results from 2019-07-04 to 2019-07-04
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerry Tansey | 00365 | Grandmaster G1 | 2.9048 | 288 | 1.66 | 2.02 | 0.08 | +3.60 | 7 | 97 | 24.25 | 97.00 | 1 | 0 | 100.0 | |
2 | Kit Woolsey | 00123 | Grandmaster G2 | 3.5995 | 740 | 1.73 | 1.64 | 2.28 | +6.51 | 25 | 316 | 19.75 | 158.00 | 2 | 1 | 66.7 | |
3 | Steve Sax | 00169 | Grandmaster G2 | 3.7823 | 3701 | 3.05 | 3.31 | 2.25 | -6.76 | 11 | 184 | 11.50 | 61.33 | 0 | 1 | 0.0 | |
4 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6162 | 891 | 3.26 | 4.00 | 0.00 | -3.60 | 7 | 70 | 14.00 | 35.00 | 0 | 1 | 0.0 | |
5 | John O'Hagan | 00252 | Grandmaster G2 | 4.0363 | 2460 | 3.72 | 4.14 | 0.41 | +9.38 | 14 | 261 | 10.44 | 43.50 | 2 | 0 | 100.0 | |
6 | Pavel Zaoral | 00166 | 3.80 | 2.62 | 5.60 | -2.81 | 11 | 58 | 9.67 | 58.00 | 0 | 1 | 0.0 | ||||
7 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 4.37 | 4.25 | 5.51 | -1.90 | 14 | 167 | 8.79 | 41.75 | 1 | 1 | 50.0 | |
8 | Candace Mayeron | 00533 | 11.7878 | 79 | 4.83 | 5.00 | 4.10 | +2.77 | 7 | 87 | 7.25 | 87.00 | 1 | 0 | 100.0 | ||
9 | Ricky Griggs | 00429 | 4.9084 | 74 | 5.38 | 4.30 | 11.86 | -2.87 | 14 | 210 | 9.55 | 21.00 | 1 | 1 | 50.0 | ||
10 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 5.79 | 5.94 | 5.23 | -3.45 | 11 | 189 | 7.00 | 27.00 | 0 | 1 | 0.0 | |
11 | Irina Litzenberger | 00368 | Advanced A1 | 7.1206 | 365 | 5.83 | 5.78 | 6.25 | -4.22 | 21 | 306 | 9.27 | 34.00 | 1 | 2 | 33.3 | |
12 | Adrian Nedelcu | 00433 | Advanced A3 | 9.1033 | 280 | 6.46 | 6.36 | 7.35 | -1.89 | 14 | 289 | 8.03 | 24.08 | 1 | 1 | 50.0 | |
13 | Nick Blasier | 00369 | Master M1 | 4.8019 | 1408 | 7.48 | 6.02 | 16.13 | +6.26 | 22 | 277 | 8.15 | 14.58 | 2 | 0 | 100.0 | |
14 | Phil Simborg | 00124 | Advanced A2 | 8.1383 | 355 | 8.10 | 7.21 | 12.16 | +4.79 | 7 | 140 | 7.00 | 11.67 | 1 | 0 | 100.0 | |
15 | Faris Gabbara | 00290 | Advanced A1 | 7.8823 | 169 | 8.26 | 7.04 | 15.00 | -6.61 | 14 | 143 | 7.53 | 11.92 | 0 | 2 | 0.0 | |
16 | Greg Merriman | 00251 | Advanced A1 | 7.1183 | 349 | 8.28 | 7.14 | 14.34 | +2.30 | 14 | 202 | 6.31 | 13.47 | 1 | 1 | 50.0 | |
17 | Peggy Neubig | 00432 | Intermediate I2 | 13.8478 | 108 | 13.33 | 7.67 | 37.50 | -1.50 | 7 | 153 | 4.37 | 8.50 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Ricky Griggs | 2 | 1 | 1 | 0 | 12 | 11 | 1 |
Greg Merriman | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Gerry Tansey | 1 | 1 | 0 | 1 | 7 | 1 | 6 |
Kit Woolsey | 3 | 2 | 1 | 1 | 20 | 11 | 9 |
Irina Litzenberger | 3 | 1 | 2 | -1 | 15 | 19 | -4 |
Adrian Nedelcu | 2 | 1 | 1 | 0 | 13 | 9 | 4 |
Roberto Litzenberger | 2 | 1 | 1 | 0 | 7 | 9 | -2 |
Peggy Neubig | 1 | 0 | 1 | -1 | 2 | 7 | -5 |
Pavel Zaoral | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Frank Talbot | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Candace Mayeron | 1 | 1 | 0 | 1 | 7 | 1 | 6 |
Neil Kazaross | 1 | 0 | 1 | -1 | 1 | 7 | -6 |
Faris Gabbara | 2 | 0 | 2 | -2 | 1 | 14 | -13 |
Steve Sax | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Phil Simborg | 1 | 1 | 0 | 1 | 7 | 4 | 3 |
John O'Hagan | 2 | 2 | 0 | 2 | 14 | 6 | 8 |
Nick Blasier | 2 | 2 | 0 | 2 | 22 | 10 | 12 |