North America match results from 2019-06-15 to 2019-06-15
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Wells | 2.08 | 2.26 | 1.13 | -1.01 | 9 | 132 | 14.67 | 132.00 | 1 | 0 | 100.0 | |||||
2 | Hideaki Ueda | 00531 | Grandmaster G0 | 2.6362 | 1133 | 3.03 | 2.52 | 7.31 | +0.51 | 21 | 310 | 20.67 | 51.67 | 3 | 0 | 100.0 | |
3 | Joe Russell | 3.54 | 2.59 | 6.79 | -0.80 | 7 | 71 | 10.14 | 35.50 | 0 | 1 | 0.0 | |||||
4 | Jim Ulaky | 4.28 | 4.65 | 2.93 | -5.71 | 7 | 56 | 8.00 | 56.00 | 0 | 1 | 0.0 | |||||
5 | Alexandra Knupfer | 4.84 | 3.75 | 12.33 | -2.39 | 7 | 86 | 7.82 | 28.67 | 0 | 1 | 0.0 | |||||
6 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 5.46 | 2.89 | 14.50 | +2.68 | 7 | 149 | 8.28 | 29.80 | 0 | 1 | 0.0 | |
7 | Chris Trencher | 00189 | Grandmaster G3 | 3.9106 | 2391 | 6.31 | 6.43 | 5.80 | +1.01 | 9 | 137 | 8.56 | 22.83 | 0 | 1 | 0.0 | |
8 | Jeb Horton | 00529 | Master M3 | 7.0864 | 1784 | 8.67 | 6.42 | 16.34 | +6.05 | 23 | 361 | 6.33 | 15.04 | 3 | 0 | 100.0 | |
9 | John Lane | 10.81 | 8.03 | 39.80 | -0.33 | 9 | 126 | 5.48 | 15.75 | 0 | 1 | 0.0 | |||||
10 | Bill Horner | 24.47 | 27.16 | 17.24 | -0.02 | 7 | 118 | 4.07 | 5.36 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Hideaki Ueda | 3 | 3 | 0 | 3 | 21 | 14 | 7 |
David Wells | 1 | 1 | 0 | 1 | 9 | 7 | 2 |
Jeb Horton | 3 | 3 | 0 | 3 | 23 | 9 | 14 |
Frank Talbot | 1 | 0 | 1 | -1 | 5 | 7 | -2 |
Alexandra Knupfer | 1 | 0 | 1 | -1 | 4 | 7 | -3 |
Joe Russell | 1 | 0 | 1 | -1 | 5 | 7 | -2 |
Chris Trencher | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
John Lane | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Jim Ulaky | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Bill Horner | 1 | 0 | 1 | -1 | 3 | 7 | -4 |
Total of 10 players.