North America match results from 2019-06-14 to 2019-06-14
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hideaki Ueda | 00531 | Grandmaster G0 | 2.6362 | 1133 | 3.25 | 2.50 | 7.05 | -9.33 | 27 | 536 | 14.49 | 48.73 | 0 | 3 | 0.0 | |
2 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6162 | 891 | 3.31 | 2.68 | 6.19 | +3.54 | 27 | 515 | 10.96 | 51.50 | 3 | 0 | 100.0 | |
3 | Chris Trencher | 00189 | Grandmaster G3 | 4.1731 | 1337 | 4.05 | 1.96 | 13.10 | +3.33 | 9 | 144 | 9.60 | 72.00 | 1 | 0 | 100.0 | |
4 | Howard Markowitz | 4.93 | 3.32 | 15.79 | -3.33 | 9 | 132 | 8.25 | 22.00 | 0 | 1 | 0.0 | |||||
5 | Todd Crosner | 6.85 | 3.58 | 24.10 | +0.87 | 11 | 195 | 8.48 | 27.86 | 0 | 1 | 0.0 | |||||
6 | Bob Glass | 12.85 | 7.66 | 48.13 | +4.93 | 11 | 156 | 5.03 | 11.14 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Todd Crosner | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Hideaki Ueda | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
Chris Trencher | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Neil Kazaross | 3 | 3 | 0 | 3 | 27 | 19 | 8 |
Bob Glass | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Howard Markowitz | 1 | 0 | 1 | -1 | 4 | 9 | -5 |