North America match results from 2019-05-27 to 2019-05-27
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.7568 | 1387 | 1.78 | 2.13 | 0.99 | -3.34 | 7 | 134 | 22.33 | 134.00 | 0 | 1 | 0.0 | |
2 | Dmitriy Obukhov | 00112 | Grandmaster G2 | 3.1616 | 2203 | 1.78 | 2.22 | 0.00 | +5.94 | 9 | 96 | 24.00 | 48.00 | 1 | 0 | 100.0 | |
3 | Gerry Tansey | 00365 | Grandmaster G1 | 2.8593 | 384 | 3.45 | 3.44 | 3.52 | +2.98 | 11 | 211 | 10.05 | 35.17 | 1 | 0 | 100.0 | |
4 | John O'Hagan | 00252 | Grandmaster G2 | 3.6243 | 3776 | 3.70 | 2.14 | 12.29 | -2.98 | 11 | 201 | 15.46 | 40.20 | 0 | 1 | 0.0 | |
5 | Hideaki Ueda | 00531 | Grandmaster G0 | 2.6362 | 1133 | 3.91 | 3.49 | 6.16 | -8.04 | 9 | 148 | 11.38 | 37.00 | 0 | 1 | 0.0 | |
6 | Albert Steg | 00504 | Master M1 | 5.4275 | 861 | 5.17 | 4.56 | 9.11 | +5.62 | 34 | 582 | 7.86 | 23.28 | 3 | 1 | 75.0 | |
7 | Bill Riles | 5.58 | 4.45 | 17.22 | +1.86 | 9 | 147 | 9.80 | 36.75 | 1 | 0 | 100.0 | |||||
8 | Brian Lonergan | 00348 | 6.7539 | 36 | 6.38 | 4.08 | 15.28 | -4.74 | 9 | 171 | 8.14 | 17.10 | 0 | 1 | 0.0 | ||
9 | Jeb Horton | 00529 | Master M3 | 7.7943 | 2108 | 6.38 | 6.34 | 6.80 | +8.53 | 14 | 156 | 6.78 | 17.33 | 2 | 0 | 100.0 | |
10 | David Hanold | 00247 | 8.15 | 5.90 | 19.84 | -5.94 | 9 | 99 | 6.60 | 19.80 | 0 | 1 | 0.0 | ||||
11 | Frank Frigo | 8.25 | 3.70 | 31.01 | +8.04 | 9 | 156 | 7.80 | 17.33 | 1 | 0 | 100.0 | |||||
12 | Pavel Zaoral | 00166 | 8.74 | 6.09 | 25.15 | -0.09 | 9 | 180 | 6.92 | 12.86 | 0 | 1 | 0.0 | ||||
13 | Scotty Kelland | 00574 | Advanced A1 | 8.8854 | 1975 | 11.17 | 13.09 | 5.53 | -5.20 | 7 | 63 | 7.88 | 15.75 | 0 | 1 | 0.0 | |
14 | Art Moore | 11.74 | 5.21 | 108.62 | -2.64 | 7 | 95 | 6.79 | 47.50 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Hideaki Ueda | 1 | 0 | 1 | -1 | 4 | 9 | -5 |
Jeb Horton | 2 | 2 | 0 | 2 | 14 | 4 | 10 |
Gerry Tansey | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Dmitriy Obukhov | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Albert Steg | 4 | 3 | 1 | 2 | 31 | 24 | 7 |
Frank Frigo | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Michihito Kageyama | 1 | 0 | 1 | -1 | 4 | 7 | -3 |
John O'Hagan | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
David Hanold | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Scotty Kelland | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Art Moore | 1 | 0 | 1 | -1 | 4 | 7 | -3 |
Pavel Zaoral | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Brian Lonergan | 1 | 0 | 1 | -1 | 5 | 9 | -4 |
Bill Riles | 1 | 1 | 0 | 1 | 9 | 6 | 3 |
Total of 14 players.