North America match results from 2019-05-09 to 2019-05-09
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John O'Hagan | 00252 | Grandmaster G2 | 3.5931 | 4069 | 3.22 | 2.58 | 5.53 | -1.62 | 22 | 291 | 11.64 | 72.75 | 1 | 1 | 50.0 | |
2 | Marty Storer | 00202 | Grandmaster G1 | 3.3540 | 1810 | 3.51 | 2.74 | 6.22 | -1.24 | 22 | 472 | 11.24 | 39.33 | 0 | 2 | 0.0 | |
3 | John Klein | 00331 | Grandmaster G3 | 4.2771 | 493 | 4.55 | 3.93 | 7.25 | -5.45 | 22 | 395 | 9.40 | 30.38 | 0 | 2 | 0.0 | |
4 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 4.79 | 3.95 | 8.52 | +2.32 | 11 | 181 | 13.92 | 30.17 | 1 | 0 | 100.0 | |
5 | Allen Tish | 00254 | Master M3 | 6.6489 | 384 | 6.30 | 5.79 | 8.75 | +4.96 | 44 | 786 | 7.28 | 23.12 | 3 | 1 | 75.0 | |
6 | Sean Garber | 00271 | Master M2 | 6.4863 | 982 | 7.13 | 6.14 | 10.85 | -4.87 | 33 | 619 | 7.03 | 18.21 | 2 | 1 | 66.7 | |
7 | Greg Merriman | 00251 | Advanced A1 | 7.9877 | 554 | 7.26 | 5.54 | 15.44 | -2.82 | 44 | 735 | 7.35 | 19.34 | 2 | 2 | 50.0 | |
8 | Jeb Horton | 00529 | Master M3 | 7.6506 | 2200 | 7.77 | 6.71 | 10.89 | -4.01 | 22 | 498 | 7.01 | 16.60 | 1 | 1 | 50.0 | |
9 | Karen Davis | 00345 | Master M2 | 6.0815 | 3178 | 7.85 | 5.86 | 18.44 | +11.33 | 44 | 773 | 5.68 | 16.45 | 4 | 0 | 100.0 | |
10 | Mel Leifer | 8.57 | 7.10 | 13.03 | -0.72 | 11 | 237 | 5.27 | 13.94 | 0 | 1 | 0.0 | |||||
11 | Candace Mayeron | 00533 | 11.7878 | 79 | 11.54 | 11.50 | 11.75 | +9.93 | 22 | 306 | 4.57 | 12.75 | 2 | 0 | 100.0 | ||
12 | Leon Marini | 12.51 | 11.26 | 16.40 | +4.72 | 11 | 230 | 4.89 | 9.58 | 1 | 0 | 100.0 | |||||
13 | Jason Briggs | 00409 | 16.3288 | 198 | 12.74 | 13.65 | 9.67 | -3.24 | 33 | 552 | 4.84 | 9.05 | 1 | 2 | 33.3 | ||
14 | John Pirner | 00405 | Intermediate I2 | 13.7210 | 726 | 13.45 | 12.18 | 18.78 | -11.38 | 33 | 515 | 4.77 | 8.05 | 0 | 3 | 0.0 | |
15 | Michael L. Rosen | 00406 | Intermediate I3 | 14.1479 | 116 | 13.95 | 12.73 | 23.73 | -0.02 | 11 | 189 | 5.56 | 9.00 | 0 | 1 | 0.0 | |
16 | Jon Douglas | 00534 | 14.9983 | 44 | 17.64 | 15.04 | 26.16 | +2.10 | 11 | 218 | 4.27 | 8.72 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Karen Davis | 4 | 4 | 0 | 4 | 44 | 25 | 19 |
Jason Briggs | 3 | 1 | 2 | -1 | 20 | 31 | -11 |
Michael L. Rosen | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Greg Merriman | 4 | 2 | 2 | 0 | 39 | 38 | 1 |
John Pirner | 3 | 0 | 3 | -3 | 15 | 33 | -18 |
Jon Douglas | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
John Klein | 2 | 0 | 2 | -2 | 14 | 22 | -8 |
Marty Storer | 2 | 0 | 2 | -2 | 18 | 22 | -4 |
Allen Tish | 4 | 3 | 1 | 2 | 36 | 31 | 5 |
Jeb Horton | 2 | 1 | 1 | 0 | 19 | 20 | -1 |
Candace Mayeron | 2 | 2 | 0 | 2 | 22 | 7 | 15 |
Sean Garber | 3 | 2 | 1 | 1 | 31 | 28 | 3 |
John O'Hagan | 2 | 1 | 1 | 0 | 16 | 14 | 2 |
Frank Talbot | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Leon Marini | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Mel Leifer | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Total of 16 players.