North America match results from 2019-02-19 to 2019-02-19
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marty Storer | 00202 | Grandmaster G1 | 3.2043 | 951 | 2.89 | 2.36 | 5.51 | +7.91 | 48 | 828 | 13.35 | 59.14 | 5 | 1 | 83.3 | |
2 | Marcy Kossar | 00572 | 6.8201 | 44 | 4.59 | 4.87 | 2.94 | -2.78 | 7 | 109 | 9.08 | 27.25 | 0 | 1 | 0.0 | ||
3 | Boris Dekhtyar | 5.78 | 4.79 | 8.04 | -5.00 | 13 | 255 | 6.71 | 21.25 | 0 | 1 | 0.0 | |||||
4 | Gary Shea | 7.67 | 7.47 | 10.74 | -4.33 | 7 | 95 | 6.33 | 15.83 | 0 | 1 | 0.0 | |||||
5 | Kamran Kheiran | 8.12 | 7.40 | 12.20 | +4.24 | 7 | 133 | 7.82 | 16.63 | 1 | 0 | 100.0 | |||||
6 | Jay Karns | 8.59 | 7.59 | 11.69 | +0.07 | 7 | 128 | 5.57 | 14.22 | 0 | 1 | 0.0 | |||||
7 | Garrett Duquesne | 11.51 | 12.23 | 2.80 | -0.11 | 7 | 105 | 4.57 | 11.67 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Jay Karns | 1 | 0 | 1 | -1 | 5 | 7 | -2 |
Kamran Kheiran | 1 | 1 | 0 | 1 | 7 | 3 | 4 |
Garrett Duquesne | 1 | 0 | 1 | -1 | 6 | 7 | -1 |
Boris Dekhtyar | 1 | 0 | 1 | -1 | 3 | 13 | -10 |
Gary Shea | 1 | 0 | 1 | -1 | 2 | 7 | -5 |
Marcy Kossar | 1 | 0 | 1 | -1 | 2 | 7 | -5 |
Marty Storer | 6 | 5 | 1 | 4 | 44 | 25 | 19 |