North America match results from 2018-10-04 to 2018-10-04
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Sax | 00169 | Grandmaster G2 | 3.5222 | 4830 | 3.82 | 3.03 | 8.21 | -5.57 | 44 | 707 | 11.05 | 37.21 | 3 | 1 | 75.0 | |
2 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 4.41 | 3.86 | 7.61 | -6.08 | 55 | 896 | 9.85 | 24.22 | 4 | 1 | 80.0 | |
3 | Karen Davis | 00345 | Master M2 | 6.0036 | 2896 | 4.60 | 3.89 | 7.37 | -10.01 | 55 | 691 | 10.63 | 26.58 | 3 | 2 | 60.0 | |
4 | Stacy Turner | 00483 | Master M1 | 4.9895 | 279 | 4.65 | 3.51 | 10.06 | +17.79 | 55 | 683 | 9.23 | 31.05 | 5 | 0 | 100.0 | |
5 | Cary Hoarty | 00484 | 5.2777 | 90 | 5.67 | 5.00 | 8.69 | -6.34 | 55 | 776 | 8.53 | 25.87 | 2 | 3 | 40.0 | ||
6 | Perry Gartner | 00346 | Master M3 | 6.5500 | 128 | 5.98 | 5.63 | 7.37 | +10.40 | 44 | 689 | 8.20 | 19.69 | 3 | 1 | 75.0 | |
7 | Bahman Zandi | 00485 | 6.8130 | 55 | 6.81 | 5.18 | 15.77 | +4.17 | 55 | 682 | 7.33 | 19.49 | 4 | 1 | 80.0 | ||
8 | Allen Tish | 00254 | Master M3 | 6.6489 | 384 | 6.92 | 5.67 | 13.30 | +2.61 | 55 | 1063 | 8.11 | 21.69 | 3 | 2 | 60.0 | |
9 | Felix Goykhman | 00486 | 7.9010 | 55 | 7.90 | 6.83 | 11.80 | +5.82 | 55 | 900 | 7.09 | 14.75 | 4 | 1 | 80.0 | ||
10 | Philippe Salnave | 00487 | Advanced A1 | 7.5752 | 278 | 8.29 | 6.47 | 14.92 | +1.02 | 55 | 1020 | 6.00 | 14.57 | 2 | 3 | 40.0 | |
11 | Eugen Mobius | 00488 | 9.1468 | 69 | 9.25 | 7.70 | 19.84 | +0.83 | 55 | 855 | 5.70 | 12.95 | 3 | 2 | 60.0 | ||
12 | Alec Izzo | 00489 | Advanced A2 | 7.9880 | 314 | 9.33 | 7.56 | 16.16 | +7.13 | 55 | 816 | 5.71 | 14.07 | 3 | 2 | 60.0 | |
13 | Roberto Gaui | 00490 | 9.5908 | 89 | 9.77 | 8.67 | 16.42 | +12.13 | 44 | 694 | 5.78 | 12.18 | 3 | 1 | 75.0 | ||
14 | Rick Wolf | 00351 | Advanced A3 | 9.9148 | 209 | 10.70 | 8.05 | 24.05 | +1.01 | 55 | 785 | 5.23 | 10.47 | 3 | 2 | 60.0 | |
15 | GL Harvie | 00404 | Intermediate I1 | 11.2342 | 296 | 11.94 | 10.60 | 17.30 | -2.97 | 55 | 1016 | 5.43 | 10.69 | 1 | 4 | 20.0 | |
16 | Eric Petersen | 00491 | 12.2733 | 89 | 13.39 | 11.48 | 19.13 | -16.20 | 55 | 1019 | 4.72 | 8.42 | 1 | 4 | 20.0 | ||
17 | Ray Lightbourn | 00493 | Intermediate I1 | 12.0526 | 265 | 14.64 | 11.61 | 29.59 | -0.50 | 44 | 587 | 4.28 | 8.27 | 1 | 3 | 25.0 | |
18 | Andy Fazekas | 00492 | Intermediate I2 | 13.1498 | 110 | 15.90 | 11.69 | 35.29 | -8.08 | 44 | 583 | 4.59 | 8.97 | 2 | 2 | 50.0 | |
19 | John Pirner | 00405 | Intermediate I2 | 13.3304 | 674 | 16.74 | 12.89 | 25.19 | -2.65 | 44 | 849 | 4.20 | 7.26 | 0 | 4 | 0.0 | |
20 | Jason Briggs | 00409 | 16.3288 | 198 | 17.71 | 14.45 | 30.34 | +2.10 | 55 | 832 | 3.91 | 7.30 | 2 | 3 | 40.0 | ||
21 | Tom Kelly | 00495 | 18.4056 | 55 | 18.41 | 15.29 | 29.77 | -12.49 | 55 | 749 | 3.94 | 8.05 | 1 | 4 | 20.0 | ||
22 | Bobby Blanche | 00494 | 18.4956 | 44 | 18.50 | 16.41 | 24.76 | -0.24 | 44 | 836 | 3.32 | 6.38 | 2 | 2 | 50.0 | ||
23 | Skip Sorenson | 00497 | 24.0174 | 55 | 24.02 | 22.01 | 32.22 | +6.46 | 55 | 990 | 3.40 | 5.79 | 1 | 4 | 20.0 | ||
24 | John Olson | 00496 | 23.8606 | 55 | 26.27 | 23.74 | 35.02 | -0.35 | 44 | 756 | 3.48 | 6.10 | 0 | 4 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Perry Gartner | 4 | 3 | 1 | 2 | 41 | 19 | 22 |
John Pirner | 4 | 0 | 4 | -4 | 23 | 44 | -21 |
Bahman Zandi | 5 | 4 | 1 | 3 | 47 | 31 | 16 |
Andy Fazekas | 4 | 2 | 2 | 0 | 28 | 30 | -2 |
Karen Davis | 5 | 3 | 2 | 1 | 35 | 43 | -8 |
Roberto Gaui | 4 | 3 | 1 | 2 | 43 | 23 | 20 |
Cary Hoarty | 5 | 2 | 3 | -1 | 40 | 38 | 2 |
Alec Izzo | 5 | 3 | 2 | 1 | 43 | 30 | 13 |
Bobby Blanche | 4 | 2 | 2 | 0 | 29 | 38 | -9 |
Skip Sorenson | 5 | 1 | 4 | -3 | 33 | 50 | -17 |
Rick Wolf | 5 | 3 | 2 | 1 | 47 | 35 | 12 |
Eugen Mobius | 5 | 3 | 2 | 1 | 45 | 42 | 3 |
Jason Briggs | 5 | 2 | 3 | -1 | 32 | 40 | -8 |
John Olson | 4 | 0 | 4 | -4 | 20 | 44 | -24 |
Stacy Turner | 5 | 5 | 0 | 5 | 55 | 13 | 42 |
Felix Goykhman | 5 | 4 | 1 | 3 | 51 | 41 | 10 |
Ray Lightbourn | 4 | 1 | 3 | -2 | 29 | 38 | -9 |
Steve Sax | 4 | 3 | 1 | 2 | 34 | 33 | 1 |
GL Harvie | 5 | 1 | 4 | -3 | 41 | 49 | -8 |
Philippe Salnave | 5 | 2 | 3 | -1 | 44 | 44 | 0 |
Allen Tish | 5 | 3 | 2 | 1 | 51 | 45 | 6 |
Frank Talbot | 5 | 4 | 1 | 3 | 44 | 39 | 5 |
Eric Petersen | 5 | 1 | 4 | -3 | 41 | 53 | -12 |
Tom Kelly | 5 | 1 | 4 | -3 | 20 | 54 | -34 |
Total of 24 players.