North America match results from 2018-05-25 to 2018-05-25
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Sax | 00169 | Grandmaster G2 | 3.7823 | 3701 | 3.31 | 3.50 | 2.61 | -13.15 | 45 | 754 | 11.97 | 44.35 | 1 | 4 | 20.0 | |
2 | Mark Ferrin | 3.44 | 2.59 | 6.28 | +2.00 | 9 | 290 | 13.18 | 32.22 | 1 | 0 | 100.0 | |||||
3 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 3.57 | 3.67 | 3.11 | +6.12 | 11 | 179 | 11.19 | 44.75 | 1 | 0 | 100.0 | |
4 | Ray Fogerlund | 00327 | Master M2 | 5.3579 | 174 | 4.07 | 3.31 | 9.52 | +4.59 | 9 | 178 | 9.89 | 29.67 | 1 | 0 | 100.0 | |
5 | John O'Hagan | 00252 | Grandmaster G2 | 4.0363 | 2460 | 4.89 | 3.75 | 9.94 | -6.12 | 11 | 152 | 8.44 | 21.71 | 0 | 1 | 0.0 | |
6 | Steve Brown | 00288 | Master M2 | 4.9389 | 183 | 5.62 | 6.23 | 0.00 | -0.78 | 11 | 203 | 9.67 | 18.45 | 1 | 0 | 100.0 | |
7 | Roberto Gaui | 00490 | 9.7735 | 44 | 6.61 | 4.96 | 13.53 | -2.35 | 9 | 52 | 8.67 | 17.33 | 0 | 1 | 0.0 | ||
8 | Joe Feldman | 00523 | 8.8664 | 76 | 6.63 | 5.49 | 14.27 | +5.64 | 9 | 130 | 6.50 | 16.25 | 1 | 0 | 100.0 | ||
9 | Farhad Forudi | 8.83 | 6.82 | 16.46 | +3.26 | 9 | 163 | 8.58 | 20.38 | 1 | 0 | 100.0 | |||||
10 | Phil Simborg | 00124 | Advanced A2 | 8.1383 | 355 | 8.94 | 6.97 | 18.61 | +1.46 | 25 | 431 | 5.99 | 14.37 | 1 | 2 | 33.3 | |
11 | Ken Bame | 10.20 | 8.91 | 15.06 | +3.14 | 7 | 114 | 5.70 | 9.50 | 1 | 0 | 100.0 | |||||
12 | Kazuko | 10.84 | 6.64 | 30.87 | -3.83 | 7 | 104 | 4.95 | 13.00 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Steve Sax | 5 | 1 | 4 | -3 | 32 | 37 | -5 |
John O'Hagan | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Phil Simborg | 3 | 1 | 2 | -1 | 20 | 21 | -1 |
Kazuko | 1 | 0 | 1 | -1 | 3 | 7 | -4 |
Ken Bame | 1 | 1 | 0 | 1 | 7 | 3 | 4 |
Mark Ferrin | 1 | 1 | 0 | 1 | 9 | 8 | 1 |
Joe Feldman | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Ray Fogerlund | 1 | 1 | 0 | 1 | 9 | 6 | 3 |
Farhad Forudi | 1 | 1 | 0 | 1 | 9 | 5 | 4 |
Roberto Gaui | 1 | 0 | 1 | -1 | 1 | 9 | -8 |
Michihito Kageyama | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Steve Brown | 1 | 1 | 0 | 1 | 11 | 10 | 1 |