North America match results from 2018-05-10 to 2018-05-10
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Sax | 00169 | Grandmaster G2 | 3.7137 | 3721 | 1.99 | 2.07 | 1.50 | +4.17 | 11 | 180 | 22.50 | 180.00 | 1 | 0 | 100.0 | |
2 | John O'Hagan | 00252 | Grandmaster G2 | 3.7724 | 2587 | 3.53 | 3.66 | 3.06 | -4.44 | 11 | 225 | 11.25 | 45.00 | 0 | 1 | 0.0 | |
3 | Dennis Culpepper | 00364 | 3.74 | 3.33 | 6.61 | +2.57 | 11 | 232 | 12.21 | 77.33 | 1 | 0 | 100.0 | ||||
4 | Ray Fogerlund | 00327 | Master M2 | 5.4815 | 219 | 3.79 | 3.80 | 3.73 | -2.75 | 11 | 183 | 9.15 | 45.75 | 0 | 1 | 0.0 | |
5 | Steve Brown | 00288 | Master M2 | 4.9389 | 183 | 3.97 | 3.71 | 5.28 | +5.24 | 11 | 102 | 9.27 | 25.50 | 1 | 0 | 100.0 | |
6 | Marty Storer | 00202 | Grandmaster G1 | 3.2043 | 951 | 4.05 | 4.54 | 0.54 | -2.99 | 11 | 235 | 8.70 | 39.17 | 1 | 0 | 100.0 | |
7 | Chris Trencher | 00189 | Grandmaster G3 | 3.8136 | 1480 | 4.69 | 4.09 | 11.50 | +2.75 | 11 | 186 | 8.09 | 31.00 | 1 | 0 | 100.0 | |
8 | Roberto Litzenberger | 00257 | Master M1 | 4.5769 | 689 | 4.88 | 4.44 | 6.80 | +0.28 | 33 | 666 | 9.51 | 24.67 | 1 | 2 | 33.3 | |
9 | Frank Talbot | 00292 | Master M1 | 5.2872 | 319 | 5.37 | 4.74 | 10.15 | +4.57 | 22 | 442 | 9.21 | 23.26 | 1 | 1 | 50.0 | |
10 | Ray Bills | 5.47 | 5.96 | 0.00 | -2.01 | 5 | 97 | 6.93 | 19.40 | 1 | 0 | 100.0 | |||||
11 | Art Benjamin | 00403 | Master M1 | 4.4078 | 405 | 5.61 | 4.18 | 9.89 | -3.04 | 18 | 363 | 8.07 | 22.69 | 1 | 1 | 50.0 | |
12 | Allen Tish | 00254 | Master M3 | 6.6489 | 384 | 6.04 | 5.39 | 7.73 | -4.00 | 11 | 144 | 6.26 | 28.80 | 0 | 1 | 0.0 | |
13 | Tom Rebelo | 7.98 | 6.89 | 20.81 | -0.17 | 9 | 167 | 6.96 | 18.56 | 1 | 0 | 100.0 | |||||
14 | Stu Domeshek | 9.83 | 7.01 | 26.42 | -4.50 | 7 | 103 | 6.87 | 11.44 | 0 | 1 | 0.0 | |||||
15 | GL Harvie | 00404 | Intermediate I1 | 11.3185 | 194 | 12.32 | 4.19 | 58.36 | +4.00 | 11 | 120 | 7.50 | 17.14 | 1 | 0 | 100.0 | |
16 | Larry Brown | 14.01 | 10.39 | 39.61 | +3.72 | 11 | 121 | 4.65 | 11.00 | 1 | 0 | 100.0 | |||||
17 | Michael L. Rosen | 00406 | Intermediate I3 | 14.1479 | 116 | 15.19 | 11.46 | 27.71 | -0.83 | 39 | 837 | 4.06 | 7.90 | 1 | 4 | 20.0 | |
18 | John Pirner | 00405 | Intermediate I2 | 13.6889 | 274 | 17.52 | 12.27 | 36.93 | +6.38 | 11 | 235 | 3.56 | 7.83 | 1 | 0 | 100.0 | |
19 | Jason Briggs | 00409 | 16.3288 | 198 | 22.25 | 19.93 | 30.15 | -3.72 | 11 | 115 | 3.11 | 7.19 | 0 | 1 | 0.0 | ||
20 | Christian Briggs | 00407 | 19.3242 | 44 | 22.55 | 21.30 | 32.98 | -5.24 | 11 | 84 | 3.00 | 4.94 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Larry Brown | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Michael L. Rosen | 5 | 1 | 4 | -3 | 26 | 34 | -8 |
Art Benjamin | 2 | 1 | 1 | 0 | 10 | 15 | -5 |
Steve Brown | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Chris Trencher | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Marty Storer | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
GL Harvie | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
John O'Hagan | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Roberto Litzenberger | 3 | 1 | 2 | -1 | 27 | 31 | -4 |
Jason Briggs | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Stu Domeshek | 1 | 0 | 1 | -1 | 2 | 7 | -5 |
Tom Rebelo | 1 | 1 | 0 | 1 | 9 | 6 | 3 |
John Pirner | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Ray Bills | 1 | 1 | 0 | 1 | 5 | 4 | 1 |
Steve Sax | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Christian Briggs | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Ray Fogerlund | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Allen Tish | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Frank Talbot | 2 | 1 | 1 | 0 | 20 | 20 | 0 |
Dennis Culpepper | 1 | 1 | 0 | 1 | 11 | 8 | 3 |