North America match results from 2015-11-20 to 2015-11-20
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike 'Falafel' Natanzon | 00267 | 3.19 | 2.63 | 5.78 | +3.48 | 15 | 322 | 11.50 | 46.00 | 1 | 0 | 100.0 | ||||
2 | Yoshiyuki Nakamura | 00111 | 4.12 | 4.58 | 2.31 | +0.70 | 15 | 158 | 14.36 | 31.60 | 0 | 1 | 0.0 | ||||
3 | Ray Fogerlund | 00327 | Master M2 | 5.4815 | 219 | 4.79 | 4.43 | 6.08 | -0.70 | 15 | 156 | 9.75 | 31.20 | 1 | 0 | 100.0 | |
4 | Stepan Nuniyants | 5.81 | 6.99 | 0.70 | -2.47 | 11 | 176 | 10.35 | 25.14 | 0 | 1 | 0.0 | |||||
5 | Joe Russell | 6.63 | 5.21 | 12.64 | -3.48 | 15 | 299 | 7.87 | 18.69 | 0 | 1 | 0.0 | |||||
6 | Kit Woolsey | 00123 | Grandmaster G2 | 3.5637 | 751 | 7.74 | 6.70 | 16.65 | +2.47 | 11 | 172 | 9.05 | 24.57 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Kit Woolsey | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Joe Russell | 1 | 0 | 1 | -1 | 11 | 15 | -4 |
Yoshiyuki Nakamura | 1 | 0 | 1 | -1 | 9 | 15 | -6 |
Stepan Nuniyants | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Mike 'Falafel' Natanzon | 1 | 1 | 0 | 1 | 15 | 11 | 4 |
Ray Fogerlund | 1 | 1 | 0 | 1 | 15 | 9 | 6 |