North America match results from 2015-02-01 to 2015-02-01
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 2.29 | 2.53 | 0.69 | +5.14 | 11 | 159 | 15.90 | 79.50 | 1 | 0 | 100.0 | |
2 | Neil Kazaross | 00122 | Grandmaster G2 | 3.6162 | 891 | 2.81 | 3.03 | 1.90 | +8.13 | 27 | 334 | 12.85 | 41.75 | 3 | 0 | 100.0 | |
3 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.4945 | 417 | 3.44 | 3.32 | 3.86 | -2.15 | 22 | 345 | 11.90 | 34.50 | 1 | 1 | 50.0 | |
4 | Bob Wachtel | 00258 | 3.2161 | 47 | 3.44 | 2.77 | 7.37 | -2.55 | 9 | 170 | 12.14 | 42.50 | 0 | 1 | 0.0 | ||
5 | Sean Williams | 3.78 | 4.37 | 1.16 | +5.98 | 9 | 163 | 10.19 | 32.60 | 1 | 0 | 100.0 | |||||
6 | David Presser | 00121 | Grandmaster G2 | 3.4066 | 228 | 4.70 | 4.26 | 6.10 | -3.84 | 9 | 154 | 9.63 | 22.00 | 0 | 1 | 0.0 | |
7 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.1349 | 2773 | 5.01 | 4.22 | 7.87 | -2.59 | 22 | 369 | 9.00 | 26.36 | 1 | 1 | 50.0 | |
8 | Kit Woolsey | 00123 | Grandmaster G2 | 3.5995 | 740 | 5.09 | 2.69 | 12.74 | -0.40 | 11 | 180 | 9.47 | 22.50 | 0 | 1 | 0.0 | |
9 | Rory Pascar | 00127 | Master M1 | 4.4094 | 603 | 5.68 | 6.34 | 0.00 | -5.98 | 9 | 134 | 6.70 | 19.14 | 0 | 1 | 0.0 | |
10 | Michel Lamote | 00198 | Master M1 | 4.4354 | 923 | 7.59 | 5.97 | 16.42 | +0.63 | 18 | 207 | 7.39 | 23.00 | 1 | 1 | 50.0 | |
11 | Ray Fogerlund | 00327 | Master M2 | 5.3579 | 174 | 9.32 | 6.41 | 22.33 | -2.37 | 9 | 115 | 8.21 | 11.50 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
David Presser | 1 | 0 | 1 | -1 | 1 | 9 | -8 |
Neil Kazaross | 3 | 3 | 0 | 3 | 27 | 11 | 16 |
Masayuki Mochizuki | 2 | 1 | 1 | 0 | 18 | 18 | 0 |
Michihito Kageyama | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Rory Pascar | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Michel Lamote | 2 | 1 | 1 | 0 | 9 | 10 | -1 |
Bob Wachtel | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
Ray Fogerlund | 1 | 0 | 1 | -1 | 4 | 9 | -5 |
Kit Woolsey | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Matt Cohn-Geier | 2 | 1 | 1 | 0 | 14 | 18 | -4 |
Sean Williams | 1 | 1 | 0 | 1 | 9 | 2 | 7 |