North America match results from 2015-01-31 to 2015-01-31
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Presser | 00121 | Grandmaster G2 | 3.4066 | 228 | 3.01 | 3.17 | 1.89 | -4.53 | 11 | 224 | 10.67 | 56.00 | 0 | 1 | 0.0 | |
2 | Matt Cohn-Geier | 00107 | Grandmaster G2 | 3.1239 | 816 | 3.16 | 3.32 | 2.28 | +3.27 | 11 | 231 | 16.50 | 46.20 | 1 | 0 | 100.0 | |
3 | Jacob "Stick" Rice | 00261 | Grandmaster G2 | 3.2028 | 216 | 3.30 | 3.23 | 3.70 | +12.63 | 20 | 240 | 12.00 | 48.00 | 2 | 0 | 100.0 | |
4 | Petko Kostadinov | 00115 | Grandmaster G2 | 3.7469 | 1216 | 3.75 | 3.95 | 2.85 | -3.27 | 11 | 245 | 11.14 | 30.63 | 0 | 1 | 0.0 | |
5 | Malcolm Davis | 00256 | Master M1 | 4.6483 | 147 | 4.53 | 3.50 | 12.13 | -1.04 | 11 | 185 | 9.25 | 37.00 | 0 | 1 | 0.0 | |
6 | Rory Pascar | 00127 | Master M1 | 5.1331 | 883 | 4.63 | 4.09 | 7.00 | +3.29 | 33 | 637 | 8.06 | 27.70 | 2 | 1 | 66.7 | |
7 | Albert Steg | 00504 | Master M1 | 4.9102 | 1048 | 5.07 | 3.89 | 10.23 | +4.53 | 11 | 257 | 9.52 | 21.42 | 1 | 0 | 100.0 | |
8 | Justin Nunez | 5.28 | 6.18 | 1.16 | -6.19 | 9 | 72 | 8.00 | 36.00 | 0 | 1 | 0.0 | |||||
9 | Loero | 5.60 | 3.62 | 11.40 | -3.41 | 11 | 259 | 7.85 | 16.19 | 0 | 1 | 0.0 | |||||
10 | Chuck Bower | 6.57 | 4.89 | 13.97 | +5.32 | 22 | 368 | 7.36 | 16.73 | 2 | 0 | 100.0 | |||||
11 | Bill Phipps | 00126 | 6.86 | 6.34 | 8.98 | -6.44 | 11 | 178 | 7.74 | 16.18 | 0 | 1 | 0.0 | ||||
12 | Frank Raposa | 7.38 | 6.68 | 10.01 | -5.44 | 11 | 172 | 6.14 | 17.20 | 0 | 1 | 0.0 | |||||
13 | Phil Simborg | 00124 | Advanced A2 | 8.1053 | 401 | 7.93 | 6.54 | 14.78 | +7.15 | 33 | 519 | 6.41 | 14.83 | 2 | 1 | 66.7 | |
14 | Patrick Gibson | 9.26 | 7.35 | 19.35 | -5.88 | 11 | 151 | 6.57 | 15.10 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
David Presser | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Petko Kostadinov | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Chuck Bower | 2 | 2 | 0 | 2 | 22 | 12 | 10 |
Phil Simborg | 3 | 2 | 1 | 1 | 25 | 23 | 2 |
Rory Pascar | 3 | 2 | 1 | 1 | 31 | 23 | 8 |
Bill Phipps | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Jacob "Stick" Rice | 2 | 2 | 0 | 2 | 20 | 4 | 16 |
Albert Steg | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Matt Cohn-Geier | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Patrick Gibson | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Loero | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Malcolm Davis | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Frank Raposa | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Justin Nunez | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Total of 14 players.