North America match results from 2015-01-30 to 2015-01-30
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.3387 | 2982 | 2.69 | 2.85 | 0.00 | +3.89 | 11 | 71 | 14.20 | 71.00 | 1 | 0 | 100.0 | |
2 | Victor Ashkenazi | 00201 | Grandmaster G0 | 3.1556 | 1650 | 3.08 | 3.39 | 1.69 | -4.34 | 11 | 208 | 11.56 | 52.00 | 0 | 1 | 0.0 | |
3 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 3.23 | 3.41 | 2.20 | +11.49 | 22 | 305 | 15.25 | 38.13 | 2 | 0 | 100.0 | |
4 | Ray Fogerlund | 00327 | Master M2 | 5.4815 | 219 | 3.36 | 3.23 | 4.05 | -3.89 | 11 | 65 | 10.83 | 65.00 | 0 | 1 | 0.0 | |
5 | Kit Woolsey | 00123 | Grandmaster G2 | 3.5637 | 751 | 4.63 | 4.20 | 6.62 | -5.32 | 11 | 146 | 8.59 | 24.33 | 0 | 1 | 0.0 | |
6 | Rory Pascar | 00127 | Master M1 | 4.4094 | 603 | 4.68 | 3.16 | 12.93 | +0.63 | 22 | 282 | 9.72 | 25.64 | 1 | 1 | 50.0 | |
7 | Douglas Mayfield | 5.75 | 4.62 | 12.57 | +4.34 | 11 | 203 | 8.12 | 18.45 | 1 | 0 | 100.0 | |||||
8 | Doug Mayfield | 5.76 | 3.58 | 13.33 | +1.21 | 11 | 206 | 8.24 | 20.60 | 1 | 0 | 100.0 | |||||
9 | Gregg Cattacach | 5.84 | 5.45 | 9.43 | -1.83 | 11 | 113 | 7.53 | 28.25 | 0 | 1 | 0.0 | |||||
10 | Cliff | 6.37 | 4.70 | 20.34 | -6.17 | 11 | 131 | 8.73 | 18.71 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Michihito Kageyama | 2 | 2 | 0 | 2 | 22 | 5 | 17 |
Douglas Mayfield | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Masayuki Mochizuki | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Rory Pascar | 2 | 1 | 1 | 0 | 19 | 16 | 3 |
Cliff | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Kit Woolsey | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Victor Ashkenazi | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Ray Fogerlund | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Doug Mayfield | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Gregg Cattacach | 1 | 0 | 1 | -1 | 5 | 11 | -6 |