Middle East, North Africa, Greater Arabia match results from 2023-01-27 to 2023-01-27
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maan Hachem | 00940 | 6.4769 | 27 | 5.26 | 5.38 | 4.72 | -4.08 | 9 | 215 | 7.41 | 21.50 | 0 | 1 | 0.0 | ||
2 | Saleh Farjallah | 00701 | Advanced A2 | 8.2861 | 147 | 6.74 | 6.84 | 6.14 | +2.21 | 9 | 127 | 6.05 | 18.14 | 1 | 0 | 100.0 | |
3 | Anthony Succar | 00939 | 7.2434 | 9 | 7.24 | 7.05 | 9.49 | +4.08 | 9 | 188 | 7.23 | 13.43 | 1 | 0 | 100.0 | ||
4 | Anis Samaha | 00816 | 8.9262 | 63 | 7.58 | 7.17 | 9.86 | +0.84 | 9 | 170 | 7.08 | 17.00 | 1 | 0 | 100.0 | ||
5 | Joe Chiha | 00815 | 9.5356 | 63 | 7.72 | 6.05 | 23.52 | -2.78 | 9 | 136 | 5.23 | 12.36 | 1 | 0 | 100.0 | ||
6 | Fady Asmar | 00706 | 10.9163 | 98 | 8.13 | 7.82 | 9.82 | -1.81 | 9 | 150 | 6.52 | 13.64 | 0 | 1 | 0.0 | ||
7 | Jean Abi Haidar | 00703 | 7.5276 | 98 | 8.74 | 7.24 | 12.58 | +1.81 | 9 | 160 | 6.40 | 9.41 | 1 | 0 | 100.0 | ||
8 | Rony Sadek | 00708 | 13.8220 | 89 | 8.78 | 6.32 | 22.99 | -0.24 | 9 | 169 | 6.26 | 13.00 | 0 | 1 | 0.0 | ||
9 | Fady Choucair | 00947 | 8.9407 | 9 | 8.94 | 9.87 | 5.98 | -6.70 | 9 | 175 | 6.25 | 17.50 | 0 | 1 | 0.0 | ||
10 | Tabet Tabet | 00702 | 9.6304 | 44 | 9.38 | 5.17 | 29.13 | +2.78 | 9 | 182 | 6.28 | 12.13 | 0 | 1 | 0.0 | ||
11 | Joseph Abboud | 00707 | 12.2793 | 62 | 10.57 | 11.18 | 7.92 | -4.31 | 9 | 173 | 5.09 | 13.31 | 0 | 1 | 0.0 | ||
12 | Paul Karam | 00705 | 10.9913 | 44 | 10.87 | 8.20 | 25.04 | +0.24 | 9 | 188 | 6.27 | 12.53 | 1 | 0 | 100.0 | ||
13 | Joseph Helou | 00944 | 12.1775 | 18 | 11.72 | 10.38 | 15.12 | +3.29 | 9 | 241 | 4.73 | 10.48 | 1 | 0 | 100.0 | ||
14 | Andy Abi Haidar | 00943 | 11.4543 | 27 | 12.54 | 10.10 | 27.56 | +4.31 | 9 | 165 | 5.69 | 9.71 | 1 | 0 | 100.0 | ||
15 | Karim Abou Absi | 00704 | 9.0057 | 98 | 12.90 | 11.54 | 30.07 | -2.21 | 9 | 109 | 4.04 | 9.91 | 0 | 1 | 0.0 | ||
16 | Habib Khalil | 00945 | 12.0214 | 18 | 13.85 | 10.61 | 36.94 | -3.29 | 9 | 195 | 5.13 | 8.13 | 0 | 1 | 0.0 | ||
17 | Fadi Nseiry | 00941 | 10.7563 | 18 | 14.88 | 12.24 | 23.15 | -0.84 | 9 | 186 | 4.65 | 8.09 | 0 | 1 | 0.0 | ||
18 | Ghassan Youssef | 00946 | 15.0846 | 9 | 15.08 | 14.23 | 18.96 | +6.70 | 9 | 160 | 4.85 | 8.89 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Anthony Succar | 1 | 1 | 0 | 1 | 9 | 6 | 3 |
Fadi Nseiry | 1 | 0 | 1 | -1 | 8 | 9 | -1 |
Tabet Tabet | 1 | 0 | 1 | -1 | 8 | 9 | -1 |
Joseph Abboud | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Saleh Farjallah | 1 | 1 | 0 | 1 | 9 | 2 | 7 |
Joseph Helou | 1 | 1 | 0 | 1 | 9 | 6 | 3 |
Ghassan Youssef | 1 | 1 | 0 | 1 | 9 | 2 | 7 |
Rony Sadek | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
Fady Asmar | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
Maan Hachem | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Anis Samaha | 1 | 1 | 0 | 1 | 9 | 8 | 1 |
Joe Chiha | 1 | 1 | 0 | 1 | 9 | 8 | 1 |
Andy Abi Haidar | 1 | 1 | 0 | 1 | 9 | 6 | 3 |
Karim Abou Absi | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Habib Khalil | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Fady Choucair | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Paul Karam | 1 | 1 | 0 | 1 | 9 | 7 | 2 |
Jean Abi Haidar | 1 | 1 | 0 | 1 | 9 | 7 | 2 |
Total of 18 players.