Match Report for John Rockwell

(BMAB members can submit their photo and profile to BMAB for inclusion in this space.)
| Summary of Matches |
|---|
| Rating | 1,507.71 |
| Experience | 581 |
| Number of matches recorded | 61 |
| Number of analysed matches | 61 |
| PR across analysed matches - overall | 9.7315 (Advanced) |
| PR across analysed matches - moves | 8.0810 (Advanced) |
| PR across analysed matches - cube | 16.9490 (Intermediate) |
| Opponent PR across analysed matches (overall) | 6.8178 (Expert) |
| Matches won | 29 (47.5%) |
| Number of distinct opponents | 46 |
| Number of clubs played at | 2 |
| Earliest match recorded | 2017-04-27 |
| Latest match so far | 2026-02-07 |
| Peak rating | 1,545.89 |
| Peak rating (>400 exp.) | 1,545.89 |
| Average opponent rating | 1,545.78 |
► Charts
![[Graph of rating by experience]](graphlog?id=1156&h2h=0)
► Match History