Europe match results from 2023-02-24 to 2023-02-24
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.9123 | 2949 | 2.31 | 2.62 | 0.18 | -0.12 | 10 | 104 | 14.86 | 104.00 | 0 | 1 | 0.0 | |
2 | Tim Cross | 00134 | Grandmaster G2 | 3.7222 | 5406 | 3.93 | 4.70 | 0.00 | +0.18 | 9 | 141 | 10.07 | 28.20 | 1 | 0 | 100.0 | |
3 | Daniel Tudose | 00448 | Master M3 | 6.5317 | 322 | 3.98 | 3.34 | 10.95 | +5.64 | 8 | 71 | 8.88 | 35.50 | 1 | 0 | 100.0 | |
4 | Roberto Terenziani | 01013 | 5.9465 | 47 | 4.33 | 4.93 | 1.13 | -8.03 | 9 | 114 | 6.71 | 38.00 | 0 | 1 | 0.0 | ||
5 | Karim Abou Absi | 00704 | 9.0057 | 98 | 4.94 | 5.10 | 4.17 | -5.40 | 9 | 65 | 7.22 | 21.67 | 0 | 1 | 0.0 | ||
6 | Luigi De Lazzari | 00606 | 7.9191 | 66 | 5.01 | 5.25 | 4.22 | -4.13 | 9 | 175 | 7.95 | 29.17 | 0 | 1 | 0.0 | ||
7 | Nodar Gagua | 5.15 | 4.93 | 6.81 | +1.34 | 8 | 150 | 9.38 | 30.00 | 1 | 0 | 100.0 | |||||
8 | Marco Tamigi | 00792 | Master M1 | 4.5948 | 176 | 5.35 | 4.48 | 9.14 | +4.91 | 11 | 155 | 7.75 | 19.38 | 1 | 0 | 100.0 | |
9 | Paulus Van Rooijen | 00300 | Master M3 | 6.0163 | 531 | 5.46 | 4.75 | 8.20 | -2.43 | 54 | 847 | 8.14 | 21.18 | 3 | 3 | 50.0 | |
10 | Paula Aiello | 6.35 | 4.42 | 19.52 | +7.17 | 9 | 117 | 7.31 | 23.40 | 1 | 0 | 100.0 | |||||
11 | Daniele Rotondo | 00399 | Advanced A2 | 8.4893 | 277 | 6.35 | 7.18 | 2.93 | -2.69 | 7 | 108 | 6.35 | 13.50 | 0 | 1 | 0.0 | |
12 | Fadi Nseiry | 00941 | 10.7563 | 18 | 6.49 | 4.06 | 24.90 | +2.09 | 9 | 180 | 8.18 | 13.85 | 0 | 1 | 0.0 | ||
13 | Ricardo Malas | 00967 | 6.4301 | 18 | 6.59 | 6.36 | 9.75 | +1.80 | 9 | 104 | 6.93 | 11.56 | 1 | 0 | 100.0 | ||
14 | Andrea de Zandonati | 00133 | Master M2 | 6.6779 | 652 | 7.03 | 4.77 | 22.11 | +4.24 | 34 | 354 | 7.70 | 17.70 | 3 | 1 | 75.0 | |
15 | Maan Hachem | 00940 | 6.4769 | 27 | 7.75 | 3.56 | 57.06 | -2.09 | 9 | 166 | 10.38 | 23.71 | 1 | 0 | 100.0 | ||
16 | Anis Samaha | 00816 | 8.9262 | 63 | 8.69 | 4.53 | 85.15 | -1.80 | 9 | 97 | 7.46 | 19.40 | 0 | 1 | 0.0 | ||
17 | Francesco Mauri | 00548 | 6.0923 | 66 | 9.00 | 11.13 | 2.29 | -1.74 | 7 | 29 | 4.83 | 14.50 | 0 | 1 | 0.0 | ||
18 | Steve Alott | 9.57 | 7.13 | 22.31 | -0.18 | 9 | 174 | 6.44 | 13.38 | 0 | 1 | 0.0 | |||||
19 | Jean Abi Haidar | 00703 | 7.5276 | 98 | 9.76 | 2.76 | 39.51 | +1.44 | 9 | 42 | 5.25 | 14.00 | 1 | 0 | 100.0 | ||
20 | Habib Khalil | 00945 | 12.0214 | 18 | 9.79 | 8.59 | 16.57 | +2.20 | 9 | 160 | 5.93 | 12.31 | 1 | 0 | 100.0 | ||
21 | Fady Asmar | 00706 | 10.9163 | 98 | 9.80 | 8.74 | 16.47 | -8.34 | 9 | 160 | 6.67 | 10.00 | 0 | 1 | 0.0 | ||
22 | Pascal Massoud | 00969 | 10.5701 | 9 | 10.57 | 11.34 | 5.64 | -3.82 | 9 | 59 | 4.54 | 8.43 | 0 | 1 | 0.0 | ||
23 | Joe Chiha | 00815 | 9.5356 | 63 | 12.41 | 8.00 | 53.99 | +3.82 | 9 | 73 | 5.21 | 7.30 | 1 | 0 | 100.0 | ||
24 | Joseph Helou | 00944 | 12.1775 | 18 | 12.77 | 8.51 | 30.15 | -2.20 | 9 | 188 | 5.70 | 8.55 | 0 | 1 | 0.0 | ||
25 | Saleh Farjallah | 00701 | Advanced A2 | 8.2861 | 147 | 13.00 | 5.02 | 104.71 | +3.05 | 9 | 50 | 4.55 | 16.67 | 1 | 0 | 100.0 | |
26 | Airat Metshin | 13.13 | 11.28 | 19.41 | -4.18 | 10 | 132 | 4.55 | 7.76 | 0 | 1 | 0.0 | |||||
27 | Andy Abi Haidar | 00943 | 11.4543 | 27 | 14.33 | 10.00 | 47.90 | +5.40 | 9 | 70 | 5.00 | 11.67 | 1 | 0 | 100.0 | ||
28 | Anthony Dib | 00968 | 17.7260 | 9 | 17.73 | 6.50 | 53.64 | -3.05 | 9 | 42 | 5.25 | 21.00 | 0 | 1 | 0.0 | ||
29 | Joseph Abboud | 00707 | 12.2793 | 62 | 18.34 | 15.21 | 29.70 | -1.44 | 9 | 37 | 4.11 | 4.63 | 0 | 1 | 0.0 | ||
30 | Rony Sadek | 00708 | 13.8220 | 89 | 19.16 | 14.61 | 28.37 | +8.34 | 9 | 254 | 3.53 | 6.20 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Steve Alott | 1 | 0 | 1 | -1 | 4 | 9 | -5 |
Andrea de Zandonati | 4 | 3 | 1 | 2 | 26 | 17 | 9 |
Paulus Van Rooijen | 6 | 3 | 3 | 0 | 37 | 36 | 1 |
Anis Samaha | 1 | 0 | 1 | -1 | 3 | 9 | -6 |
Saleh Farjallah | 1 | 1 | 0 | 1 | 9 | 2 | 7 |
Jean Abi Haidar | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Pascal Massoud | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Habib Khalil | 1 | 1 | 0 | 1 | 9 | 6 | 3 |
Fadi Nseiry | 1 | 0 | 1 | -1 | 8 | 9 | -1 |
Karim Abou Absi | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Rony Sadek | 1 | 1 | 0 | 1 | 9 | 7 | 2 |
Tim Cross | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Francesco Mauri | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Roberto Terenziani | 1 | 0 | 1 | -1 | 1 | 9 | -8 |
Giorgio Castellano | 1 | 0 | 1 | -1 | 8 | 10 | -2 |
Daniel Tudose | 1 | 1 | 0 | 1 | 8 | 0 | 8 |
Nodar Gagua | 1 | 1 | 0 | 1 | 8 | 7 | 1 |
Paula Aiello | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Daniele Rotondo | 1 | 0 | 1 | -1 | 2 | 7 | -5 |
Luigi De Lazzari | 1 | 0 | 1 | -1 | 3 | 9 | -6 |
Marco Tamigi | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Airat Metshin | 1 | 0 | 1 | -1 | 3 | 10 | -7 |
Ricardo Malas | 1 | 1 | 0 | 1 | 9 | 3 | 6 |
Anthony Dib | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Joseph Abboud | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Joe Chiha | 1 | 1 | 0 | 1 | 9 | 2 | 7 |
Joseph Helou | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
Maan Hachem | 1 | 1 | 0 | 1 | 9 | 8 | 1 |
Andy Abi Haidar | 1 | 1 | 0 | 1 | 9 | 2 | 7 |
Fady Asmar | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
Total of 30 players.