Europe match results from 2022-05-15 to 2022-05-15
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaz Owen | 00156 | Grandmaster G3 | 3.6632 | 393 | 3.26 | 3.14 | 3.84 | -5.94 | 33 | 483 | 11.78 | 37.15 | 1 | 2 | 33.3 | |
2 | Aref Alipour | 00672 | Grandmaster G2 | 3.3950 | 295 | 3.51 | 3.44 | 3.94 | +7.43 | 33 | 452 | 10.76 | 45.20 | 2 | 1 | 66.7 | |
3 | Joe Bernaba | 00700 | Grandmaster G3 | 3.9195 | 169 | 3.72 | 3.73 | 3.69 | +10.94 | 36 | 577 | 12.28 | 30.37 | 4 | 0 | 100.0 | |
4 | Andy Darby | 00235 | Master M2 | 4.8197 | 896 | 4.07 | 3.53 | 6.51 | -10.07 | 33 | 492 | 10.70 | 27.33 | 0 | 3 | 0.0 | |
5 | Brian Lever | 00428 | Master M2 | 5.0930 | 242 | 4.27 | 4.14 | 5.07 | +2.10 | 33 | 713 | 9.14 | 33.95 | 2 | 1 | 66.7 | |
6 | Chris Rogers | 00138 | Master M1 | 4.2868 | 354 | 4.40 | 3.97 | 6.30 | +2.23 | 33 | 644 | 9.33 | 30.67 | 1 | 2 | 33.3 | |
7 | Tim Cross | 00134 | Grandmaster G2 | 3.7222 | 5406 | 4.41 | 3.36 | 10.87 | -0.87 | 33 | 612 | 11.77 | 26.61 | 2 | 1 | 66.7 | |
8 | Jon Barnes | 00129 | Master M1 | 4.6761 | 1474 | 4.52 | 4.07 | 6.21 | +8.07 | 33 | 519 | 9.98 | 32.44 | 2 | 1 | 66.7 | |
9 | Geoff Hall | 00699 | Master M2 | 4.8844 | 319 | 5.17 | 5.03 | 5.78 | -1.63 | 33 | 562 | 8.92 | 26.76 | 2 | 1 | 66.7 | |
10 | Richard McQuillan | 00551 | Advanced A1 | 7.4944 | 330 | 5.33 | 5.20 | 6.08 | +9.96 | 33 | 513 | 8.55 | 24.43 | 3 | 0 | 100.0 | |
11 | Jean Abi Haidar | 00703 | 7.5276 | 98 | 5.40 | 4.93 | 8.27 | +3.40 | 36 | 633 | 8.12 | 24.35 | 1 | 3 | 25.0 | ||
12 | Saravanan Sathyanandha | 00646 | Master M3 | 5.7844 | 198 | 5.50 | 3.79 | 12.93 | -3.41 | 33 | 487 | 7.98 | 23.19 | 1 | 2 | 33.3 | |
13 | Dale Taylor | 00172 | Master M2 | 5.8899 | 1549 | 5.62 | 3.85 | 13.48 | +2.37 | 33 | 691 | 10.47 | 25.59 | 2 | 1 | 66.7 | |
14 | Fabrizio Lo Surdo | 00793 | Master M3 | 5.9672 | 815 | 5.70 | 5.69 | 5.72 | -0.95 | 11 | 258 | 6.79 | 19.85 | 0 | 1 | 0.0 | |
15 | Nick Sandqvist | 00831 | Master M3 | 6.1776 | 264 | 5.73 | 5.40 | 7.56 | -1.07 | 33 | 476 | 8.81 | 22.67 | 2 | 1 | 66.7 | |
16 | Karim Abou Absi | 00704 | 9.0057 | 98 | 5.78 | 4.91 | 13.05 | -8.35 | 36 | 439 | 7.57 | 29.27 | 1 | 3 | 25.0 | ||
17 | Simon Carter | 00513 | Advanced A1 | 6.8638 | 325 | 5.90 | 5.86 | 6.08 | +0.59 | 33 | 497 | 7.77 | 19.88 | 2 | 1 | 66.7 | |
18 | Elie Moucarri | 00813 | 6.2949 | 36 | 6.29 | 6.07 | 7.37 | -10.50 | 36 | 580 | 6.90 | 21.48 | 0 | 4 | 0.0 | ||
19 | Julian Minwalla | 00242 | Master M2 | 5.5875 | 1413 | 6.52 | 6.57 | 6.30 | +1.12 | 33 | 506 | 8.72 | 17.45 | 1 | 2 | 33.3 | |
20 | Michael Levi | 00159 | Advanced A2 | 7.6610 | 977 | 6.53 | 6.22 | 7.96 | -3.80 | 33 | 625 | 7.91 | 17.86 | 0 | 3 | 0.0 | |
21 | Radu Ciortan | 00149 | Master M1 | 4.7827 | 3151 | 6.66 | 4.21 | 17.78 | -2.94 | 33 | 449 | 7.61 | 18.71 | 1 | 2 | 33.3 | |
22 | Laura Monaco | 7.14 | 6.31 | 11.21 | +0.95 | 11 | 277 | 7.10 | 14.58 | 1 | 0 | 100.0 | |||||
23 | Emad Salib | 00398 | Advanced A1 | 7.2365 | 725 | 7.26 | 6.70 | 9.61 | +7.89 | 33 | 654 | 7.60 | 14.86 | 2 | 1 | 66.7 | |
24 | Richard Carter | 00516 | Advanced A1 | 6.7004 | 571 | 7.32 | 6.50 | 11.92 | -0.56 | 33 | 580 | 6.37 | 15.68 | 2 | 1 | 66.7 | |
25 | Adam Taylor | 00171 | Master M3 | 6.0016 | 1384 | 7.38 | 5.87 | 16.32 | -2.45 | 33 | 401 | 7.71 | 21.11 | 2 | 1 | 66.7 | |
26 | Martin Barkwill | 00128 | Master M3 | 6.3997 | 792 | 7.72 | 8.25 | 6.47 | -13.33 | 33 | 422 | 6.59 | 15.63 | 0 | 3 | 0.0 | |
27 | Cecilia Rogers | 00173 | Master M3 | 6.9841 | 263 | 7.83 | 6.82 | 12.29 | +1.60 | 33 | 441 | 7.00 | 16.33 | 2 | 1 | 66.7 | |
28 | Ann Pocknell | 00360 | Advanced A1 | 8.0844 | 703 | 8.03 | 6.33 | 16.62 | +2.69 | 33 | 401 | 7.57 | 16.04 | 1 | 2 | 33.3 | |
29 | Saleh Farjallah | 00701 | Advanced A2 | 8.2861 | 147 | 9.09 | 6.72 | 20.18 | -4.08 | 36 | 592 | 6.73 | 15.18 | 2 | 2 | 50.0 | |
30 | Anis Samaha | 00816 | 8.9262 | 63 | 9.11 | 6.55 | 31.47 | +7.65 | 36 | 517 | 6.54 | 15.21 | 3 | 1 | 75.0 | ||
31 | Joe Chiha | 00815 | 9.5356 | 63 | 9.48 | 6.12 | 27.93 | -4.77 | 36 | 370 | 7.55 | 16.09 | 1 | 3 | 25.0 | ||
32 | Carlos Abou Absi | 00814 | 10.4709 | 36 | 10.47 | 9.00 | 18.00 | +1.18 | 36 | 496 | 5.64 | 10.78 | 3 | 1 | 75.0 | ||
33 | Rony Sadek | 00708 | 13.8220 | 89 | 11.00 | 9.91 | 16.18 | -0.50 | 36 | 509 | 5.66 | 9.79 | 2 | 2 | 50.0 | ||
34 | Fady Asmar | 00706 | 10.9163 | 98 | 12.07 | 9.24 | 23.39 | +5.02 | 36 | 558 | 5.42 | 10.53 | 3 | 1 | 75.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Saleh Farjallah | 4 | 2 | 2 | 0 | 26 | 28 | -2 |
Jean Abi Haidar | 4 | 1 | 3 | -2 | 31 | 27 | 4 |
Fady Asmar | 4 | 3 | 1 | 2 | 29 | 23 | 6 |
Karim Abou Absi | 4 | 1 | 3 | -2 | 17 | 27 | -10 |
Joe Bernaba | 4 | 4 | 0 | 4 | 36 | 20 | 16 |
Joe Chiha | 4 | 1 | 3 | -2 | 19 | 29 | -10 |
Carlos Abou Absi | 4 | 3 | 1 | 2 | 31 | 23 | 8 |
Rony Sadek | 4 | 2 | 2 | 0 | 24 | 27 | -3 |
Fabrizio Lo Surdo | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Andy Darby | 3 | 0 | 3 | -3 | 21 | 33 | -12 |
Martin Barkwill | 3 | 0 | 3 | -3 | 10 | 33 | -23 |
Chris Rogers | 3 | 1 | 2 | -1 | 28 | 31 | -3 |
Nick Sandqvist | 3 | 2 | 1 | 1 | 27 | 29 | -2 |
Cecilia Rogers | 3 | 2 | 1 | 1 | 22 | 26 | -4 |
Gaz Owen | 3 | 1 | 2 | -1 | 21 | 26 | -5 |
Richard Carter | 3 | 2 | 1 | 1 | 28 | 30 | -2 |
Richard McQuillan | 3 | 3 | 0 | 3 | 33 | 17 | 16 |
Michael Levi | 3 | 0 | 3 | -3 | 25 | 33 | -8 |
Geoff Hall | 3 | 2 | 1 | 1 | 22 | 27 | -5 |
Simon Carter | 3 | 2 | 1 | 1 | 29 | 21 | 8 |
Radu Ciortan | 3 | 1 | 2 | -1 | 22 | 24 | -2 |
Brian Lever | 3 | 2 | 1 | 1 | 28 | 27 | 1 |
Ann Pocknell | 3 | 1 | 2 | -1 | 27 | 22 | 5 |
Jon Barnes | 3 | 2 | 1 | 1 | 32 | 20 | 12 |
Julian Minwalla | 3 | 1 | 2 | -1 | 24 | 28 | -4 |
Emad Salib | 3 | 2 | 1 | 1 | 30 | 23 | 7 |
Elie Moucarri | 4 | 0 | 4 | -4 | 18 | 36 | -18 |
Anis Samaha | 4 | 3 | 1 | 2 | 33 | 24 | 9 |
Laura Monaco | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Dale Taylor | 3 | 2 | 1 | 1 | 29 | 26 | 3 |
Tim Cross | 3 | 2 | 1 | 1 | 30 | 27 | 3 |
Adam Taylor | 3 | 2 | 1 | 1 | 23 | 22 | 1 |
Aref Alipour | 3 | 2 | 1 | 1 | 32 | 16 | 16 |
Saravanan Sathyanandha | 3 | 1 | 2 | -1 | 23 | 25 | -2 |
Total of 34 players.