Europe match results from 2022-03-26 to 2022-03-26
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radu Ciortan | 00149 | Master M2 | 5.1202 | 1826 | 4.06 | 4.13 | 3.71 | +1.60 | 29 | 528 | 11.48 | 29.33 | 2 | 1 | 66.7 | |
2 | Tim Cross | 00134 | Grandmaster G2 | 3.9020 | 4772 | 4.81 | 4.88 | 4.37 | +2.28 | 22 | 268 | 9.93 | 29.78 | 1 | 1 | 50.0 | |
3 | Andrew Gibson | 6.12 | 3.58 | 17.71 | +2.79 | 11 | 106 | 10.60 | 26.50 | 1 | 0 | 100.0 | |||||
4 | Martyn Hammer | 8.82 | 8.28 | 12.57 | -1.37 | 9 | 153 | 6.95 | 13.91 | 0 | 1 | 0.0 | |||||
5 | David Brown | 00203 | 9.13 | 8.73 | 10.37 | -5.30 | 9 | 141 | 4.86 | 17.63 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Radu Ciortan | 3 | 2 | 1 | 1 | 22 | 20 | 2 |
Andrew Gibson | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Tim Cross | 2 | 1 | 1 | 0 | 13 | 15 | -2 |
Martyn Hammer | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
David Brown | 1 | 0 | 1 | -1 | 2 | 9 | -7 |