Europe match results from 2021-12-04 to 2021-12-04
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cross | 00134 | Grandmaster G2 | 3.7222 | 5406 | 3.15 | 2.94 | 4.54 | -11.13 | 51 | 767 | 13.46 | 42.61 | 1 | 4 | 20.0 | |
2 | Oliver Squire | 00555 | Grandmaster G3 | 3.7051 | 817 | 4.01 | 3.89 | 4.71 | -2.40 | 66 | 894 | 11.32 | 33.11 | 2 | 4 | 33.3 | |
3 | Reece Hodges | 00761 | Master M1 | 4.2709 | 132 | 4.24 | 3.95 | 5.74 | +8.07 | 66 | 1051 | 10.11 | 31.85 | 4 | 2 | 66.7 | |
4 | Chris Rogers | 00138 | Master M1 | 4.2868 | 354 | 4.43 | 3.96 | 6.68 | +12.61 | 66 | 1080 | 9.56 | 32.73 | 3 | 3 | 50.0 | |
5 | Lawrence Powell | 00158 | Master M1 | 4.9753 | 1120 | 4.55 | 4.13 | 6.23 | -17.97 | 66 | 1225 | 10.56 | 29.88 | 1 | 5 | 16.7 | |
6 | Jon Barnes | 00129 | Master M1 | 4.6761 | 1474 | 4.75 | 4.48 | 6.15 | -9.40 | 66 | 1239 | 10.33 | 23.83 | 3 | 3 | 50.0 | |
7 | Thomas Rönn | 00510 | Grandmaster G3 | 3.8207 | 221 | 4.97 | 2.97 | 14.18 | -1.49 | 13 | 168 | 11.20 | 42.00 | 0 | 1 | 0.0 | |
8 | Kim Westerlundh | 00454 | Master M2 | 5.0496 | 810 | 4.99 | 3.87 | 10.87 | -7.02 | 26 | 344 | 8.19 | 34.40 | 1 | 1 | 50.0 | |
9 | Geoff Hall | 00699 | Master M2 | 4.8844 | 319 | 5.01 | 4.56 | 7.89 | -15.61 | 55 | 931 | 9.50 | 27.38 | 1 | 4 | 20.0 | |
10 | Andy Darby | 00235 | Master M2 | 4.8197 | 896 | 5.19 | 5.59 | 2.57 | +10.16 | 66 | 954 | 9.54 | 26.50 | 4 | 2 | 66.7 | |
11 | Radu Ciortan | 00149 | Master M1 | 4.7828 | 3151 | 5.30 | 4.12 | 10.91 | -2.68 | 66 | 879 | 8.37 | 30.31 | 3 | 3 | 50.0 | |
12 | Roland Sahlén | 00501 | Grandmaster G2 | 3.6146 | 687 | 5.62 | 4.97 | 9.49 | -5.78 | 26 | 346 | 9.89 | 28.83 | 1 | 1 | 50.0 | |
13 | Johan Norberg | 00674 | Master M2 | 5.3397 | 470 | 5.74 | 4.54 | 21.53 | +5.59 | 13 | 127 | 8.47 | 25.40 | 1 | 0 | 100.0 | |
14 | Julian Minwalla | 00242 | Master M2 | 5.5875 | 1413 | 6.31 | 5.26 | 10.80 | +0.06 | 66 | 1125 | 7.92 | 19.74 | 4 | 2 | 66.7 | |
15 | Dale Taylor | 00172 | Master M2 | 5.8899 | 1549 | 6.53 | 5.42 | 11.17 | +0.09 | 66 | 970 | 7.64 | 17.96 | 3 | 3 | 50.0 | |
16 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 6.64 | 5.94 | 10.44 | +3.29 | 66 | 1092 | 7.05 | 17.90 | 3 | 3 | 50.0 | |
17 | Richard Carter | 00516 | Advanced A1 | 6.7004 | 571 | 6.79 | 6.78 | 6.87 | +13.01 | 66 | 1151 | 6.89 | 17.98 | 5 | 1 | 83.3 | |
18 | Adam Taylor | 00171 | Master M3 | 6.0016 | 1384 | 6.82 | 5.51 | 13.54 | +6.30 | 66 | 903 | 7.05 | 17.04 | 5 | 1 | 83.3 | |
19 | Mike Ireland | 00515 | Advanced A2 | 8.3347 | 128 | 7.45 | 6.93 | 10.24 | -13.07 | 62 | 911 | 6.60 | 16.56 | 2 | 4 | 33.3 | |
20 | Emad Salib | 00398 | Advanced A1 | 7.2365 | 725 | 7.60 | 7.45 | 8.14 | -1.87 | 66 | 1170 | 6.57 | 14.44 | 3 | 3 | 50.0 | |
21 | Sven-Olav Norén | 00440 | Master M2 | 5.2740 | 249 | 7.80 | 4.21 | 8.58 | +8.70 | 26 | 421 | 7.94 | 28.07 | 1 | 1 | 50.0 | |
22 | Kevin Bailey | 00556 | Master M3 | 6.1489 | 426 | 8.27 | 6.92 | 14.72 | +16.70 | 66 | 1227 | 6.46 | 15.34 | 4 | 2 | 66.7 | |
23 | Anna Parker | 00396 | Advanced A3 | 9.0434 | 538 | 8.32 | 8.02 | 9.51 | +2.25 | 11 | 162 | 8.10 | 12.46 | 1 | 0 | 100.0 | |
24 | Michael Levi | 00159 | Advanced A2 | 7.6610 | 977 | 9.37 | 9.14 | 10.43 | +1.74 | 55 | 916 | 5.49 | 12.55 | 2 | 3 | 40.0 | |
25 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 10.41 | 9.06 | 16.04 | -6.73 | 66 | 1120 | 5.26 | 10.77 | 1 | 5 | 16.7 | |
26 | Matthew Fisher | 00762 | 11.2389 | 66 | 11.24 | 8.48 | 20.52 | +6.56 | 66 | 1402 | 4.85 | 10.39 | 4 | 2 | 66.7 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Anna Price | 6 | 1 | 5 | -4 | 46 | 65 | -19 |
Julian Minwalla | 6 | 4 | 2 | 2 | 50 | 47 | 3 |
Tim Cross | 5 | 1 | 4 | -3 | 34 | 47 | -13 |
Kevin Bailey | 6 | 4 | 2 | 2 | 61 | 43 | 18 |
Chris Rogers | 6 | 3 | 3 | 0 | 56 | 45 | 11 |
Adam Taylor | 6 | 5 | 1 | 4 | 62 | 34 | 28 |
Andy Darby | 6 | 4 | 2 | 2 | 54 | 48 | 6 |
Richard Furborough | 6 | 3 | 3 | 0 | 56 | 45 | 11 |
Radu Ciortan | 6 | 3 | 3 | 0 | 45 | 47 | -2 |
Reece Hodges | 6 | 4 | 2 | 2 | 58 | 39 | 19 |
Geoff Hall | 5 | 1 | 4 | -3 | 34 | 52 | -18 |
Richard Carter | 6 | 5 | 1 | 4 | 62 | 45 | 17 |
Matthew Fisher | 6 | 4 | 2 | 2 | 54 | 55 | -1 |
Dale Taylor | 6 | 3 | 3 | 0 | 44 | 49 | -5 |
Lawrence Powell | 6 | 1 | 5 | -4 | 44 | 65 | -21 |
Oliver Squire | 6 | 2 | 4 | -2 | 48 | 50 | -2 |
Mike Ireland | 6 | 2 | 4 | -2 | 35 | 54 | -19 |
Emad Salib | 6 | 3 | 3 | 0 | 50 | 52 | -2 |
Jon Barnes | 6 | 3 | 3 | 0 | 50 | 53 | -3 |
Anna Parker | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Michael Levi | 5 | 2 | 3 | -1 | 37 | 47 | -10 |
Thomas Rönn | 1 | 0 | 1 | -1 | 6 | 13 | -7 |
Sven-Olav Norén | 2 | 1 | 1 | 0 | 20 | 19 | 1 |
Johan Norberg | 1 | 1 | 0 | 1 | 13 | 0 | 13 |
Kim Westerlundh | 2 | 1 | 1 | 0 | 19 | 19 | 0 |
Roland Sahlén | 2 | 1 | 1 | 0 | 13 | 20 | -7 |
Total of 26 players.